Skip To Main Content

The Evergreen State College Athletics

Schedule

Evergreen State College (83, ) vs Northwest Indian College (52, )

Box Score

Northwest Indian College logo
52
vs
83
Evergreen State College logo
Team Score By Half
Team 1 2 Total F
North Northwest Indian College 20 32 52
Winner ESC Evergreen State College 38 45 83

Northwest Indian College 52

Northwest Indian College 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Steven Sotomish * 25 1-3 1-2 4-4 1-4 5 1 2 2 1 0 7
1 1 Sam Marqueda * 27 2-9 0-3 1-1 0-2 2 0 1 6 0 0 5
23 23 Tyrone Dorris * 21 2-5 0-1 0-0 1-2 3 1 0 1 0 1 4
35 35 Khalil Chaffin * 19 1-6 0-1 0-0 0-2 2 4 0 2 0 0 2
3 3 Jake Whitehorse * 19 0-1 0-1 0-0 0-3 3 3 2 2 0 1 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Everette Howe 28 5-9 2-5 2-3 1-3 4 2 1 2 0 1 14
30 30 Stanson Ettsity 17 4-7 0-0 1-2 2-1 3 2 1 0 1 1 9
20 20 Chance Tillequots 21 2-6 0-4 0-0 1-4 5 2 1 3 0 1 4
10 10 Ryan Thompson 18 2-7 0-3 0-0 0-2 2 1 1 1 0 0 4
5 5 Rude Germain 6 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
11 11 Isaac Salabiye 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 20-56 4-23 8-10 6-23 29 16 9 19 2 5 52
Team Summary FG 3PT FT
Total 20-56 4-23 8-10
35.7 % 17.4 % 80.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 34

Evergreen State College 83

Evergreen State College 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Price, LaBrandon * 25 6-7 4-5 0-0 1-3 4 0 7 1 0 2 16
24 24 Kelly, Lukas * 23 8-11 0-0 0-0 3-3 6 1 3 1 1 2 16
20 20 Fuller, Elijah * 24 5-9 2-4 2-2 2-3 5 0 3 1 1 1 14
0 0 Hudson, Desmond * 26 3-8 0-0 0-2 1-9 10 2 1 3 0 1 6
4 4 Frazier, Raven * 21 0-2 0-1 4-6 1-0 1 3 3 1 0 1 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
2 2 Biongo, Gloire 19 5-16 0-6 5-7 2-3 5 2 1 1 0 2 15
3 3 Nelson, Danny 17 2-5 1-3 0-0 0-4 4 3 2 0 0 1 5
1 1 Wetmore, Mitch 15 1-6 1-3 2-2 1-1 2 1 1 0 0 1 5
23 23 Kennedy, Lane 18 0-0 0-0 2-2 3-1 4 1 1 3 0 0 2
34 34 Grandberry, Anthony 12 0-4 0-2 0-0 1-1 2 2 0 2 0 0 0
Totals - 200 30-68 8-24 15-21 15-28 43 15 22 14 2 11 83
Team Summary FG 3PT FT
Total 30-68 8-24 15-21
44.1 % 33.3 % 71.4 %
Column One Column Two Column Three
Technical Fouls: (1) Hudson, Desmond Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 27

Play Analysis

Points Off Turnovers
Team Total
Northwest Indian College 0
Evergreen State College 0
0
0
2nd Chance Points
Team Total
Northwest Indian College 0
Evergreen State College 0
0
0
Bench Points
Team Total
Northwest Indian College 34
Evergreen State College 27
34
27
Lead Gained By
Team Total
Northwest Indian College 0
Evergreen State College 0
0
0
Points in Paint
Team Total
Northwest Indian College 0
Evergreen State College 0
0
0
Fast Break Points
Team Total
Northwest Indian College 0
Evergreen State College 0
0
0
Score Tied By
Team Total
Northwest Indian College 0
Evergreen State College 0
0
0
Skip Ad