Skip To Main Content

Evergreen

Schedule

2019 Men's Soccer Cumulative Statistics

Team (9-10, 6-7)

Overall Team Statistics
Statistic Evergreen (Wash.) Opponents
Shots
Goals 34 33
Goals Per Game 1.79 1.74
Shots 217 250
Shots Per Game 11.4 13.2
Shots Percentage 0.157 0.132
Shots On Goal 112-217 104-250
Shots On Goal Percentage 0.516 0.416
Penalties
Yellow Cards 24 35
Red Cards 2 1
Miscellaneous
Assists 29 26
Saves 71 78
Fouls 228 226
Corner Kicks 59 83
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Balmer, Mitchell 17Balmer, Mitchell 19 16 1331 7 6 20 43 0.163 23 0.535 4-0 1 1-1
6 DiCarlo, Joe 6DiCarlo, Joe 16 15 1064 7 3 17 42 0.167 23 0.548 0-0 0 0-0
10 Pantaleon, Tino 10Pantaleon, Tino 18 16 1357 5 5 15 21 0.238 15 0.714 1-0 1 2-2
24 Hauser, Maxton 24Hauser, Maxton 19 17 1378 4 4 12 23 0.174 10 0.435 2-0 3 0-0
11 Alcala, Lucas 11Alcala, Lucas 18 2 389 3 0 6 8 0.375 6 0.750 0-0 1 0-0
13 McLeroy, Gavin 13McLeroy, Gavin 14 11 567 2 1 5 5 0.400 3 0.600 1-0 1 0-0
18 Suda, Wylie 18Suda, Wylie 17 15 1309 2 1 5 4 0.500 3 0.750 1-0 1 0-0
7 Yodkerepauprai, K'gnausa 7Yodkerepauprai, K'gnausa 16 14 1328 1 3 5 11 0.091 3 0.273 1-0 0 1-1
20 Dubinsky, Josh 20Dubinsky, Josh 15 3 503 1 1 3 5 0.200 3 0.600 1-0 0 0-0
12 Stephens, Carter 12Stephens, Carter 19 5 965 1 1 3 2 0.500 2 1.000 2-0 0 0-0
14 Tate, Collin 14Tate, Collin 18 16 1417 1 0 2 13 0.077 6 0.462 2-0 1 0-0
15 Young, Alex 15Young, Alex 19 11 860 0 2 2 13 0.000 5 0.385 5-0 0 0-0
4 Landrud, Quinn 4Landrud, Quinn 19 17 1634 0 1 1 8 0.000 2 0.250 1-0 0 0-0
2 VanDriel, Parker 2VanDriel, Parker 7 0 187 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Aborowa, Shina 23Aborowa, Shina 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Bowman, Hunter 1Bowman, Hunter 15 15 272 0 0 0 1 0.000 1 1.000 1-1 0 0-0
22 Clemen, Luis 22Clemen, Luis 5 0 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Frankowski, Evan 5Frankowski, Evan 15 1 398 0 0 0 5 0.000 3 0.600 0-1 0 0-0
0 Glaser, Tristan 0Glaser, Tristan 4 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kelley, Emmett 19Kelley, Emmett 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ray, Jayson 8Ray, Jayson 14 0 310 0 0 0 9 0.000 1 0.111 0-0 0 0-0
27 Rodriguez, Carlos 27Rodriguez, Carlos 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Stephens, Skyler 21Stephens, Skyler 16 8 1027 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Yodkerepauprai, K'gnausa 7Yodkerepauprai, K'gnausa 2 2 92 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Yodkerepauprai, K'gna 7Yodkerepauprai, K'gna 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 16563 34 29 97 217 0.157 112 0.516 24-2 9 4-4
Opponent 19 - 16518 33 26 92 250 0.132 104 0.416 35-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bowman, Hunter 1Bowman, Hunter 15 15 1364:34 24 1.58 54 0.692 6 4 0 3 40
0 Glaser, Tristan 0Glaser, Tristan 4 4 360:00 8 2.00 15 0.652 1 3 0 1 22
27 Rodriguez, Carlos 27Rodriguez, Carlos 1 0 09:04 1 9.93 0 0 0 1 0 0 0  
Total 19 - 1733:38 33 1.71 69 0.676 7 8 0 2 62
Opponents 19 - 1733:38 34 1.77 73 0.682 2 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 DiCarlo, Joe 6DiCarlo, Joe 13 12 931 7 3 17 40 0.175 21 0.525 0-0 0 0-0
17 Balmer, Mitchell 17Balmer, Mitchell 13 11 962 5 4 14 26 0.192 13 0.500 3-0 1 0-0
10 Pantaleon, Tino 10Pantaleon, Tino 13 12 1061 4 3 11 15 0.267 11 0.733 1-0 1 1-1
24 Hauser, Maxton 24Hauser, Maxton 13 12 982 3 3 9 20 0.150 8 0.400 1-0 2 0-0
11 Alcala, Lucas 11Alcala, Lucas 13 0 261 2 0 4 7 0.286 5 0.714 0-0 1 0-0
7 Yodkerepauprai, K'gnausa 7Yodkerepauprai, K'gnausa 12 11 968 1 2 4 10 0.100 3 0.300 1-0 0 1-1
12 Stephens, Carter 12Stephens, Carter 13 3 718 1 1 3 2 0.500 2 1.000 2-0 0 0-0
14 Tate, Collin 14Tate, Collin 12 11 974 1 0 2 9 0.111 5 0.556 2-0 1 0-0
15 Young, Alex 15Young, Alex 13 10 644 0 2 2 9 0.000 3 0.333 3-0 0 0-0
20 Dubinsky, Josh 20Dubinsky, Josh 10 1 387 0 1 1 4 0.000 2 0.500 1-0 0 0-0
2 VanDriel, Parker 2VanDriel, Parker 5 0 128 0 1 1 1 0.000 1 1.000 0-0 0 0-0
1 Bowman, Hunter 1Bowman, Hunter 11 11 90 0 0 0 1 0.000 1 1.000 1-1 0 0-0
22 Clemen, Luis 22Clemen, Luis 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Frankowski, Evan 5Frankowski, Evan 10 1 273 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Glaser, Tristan 0Glaser, Tristan 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Landrud, Quinn 4Landrud, Quinn 13 12 1191 0 0 0 5 0.000 1 0.200 0-0 0 0-0
13 McLeroy, Gavin 13McLeroy, Gavin 9 8 381 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Ray, Jayson 8Ray, Jayson 10 0 252 0 0 0 7 0.000 1 0.143 0-0 0 0-0
27 Rodriguez, Carlos 27Rodriguez, Carlos 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Stephens, Skyler 21Stephens, Skyler 10 4 592 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Suda, Wylie 18Suda, Wylie 12 11 973 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 Yodkerepauprai, K'gna 7Yodkerepauprai, K'gna 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 11901 24 20 68 161 0.149 78 0.484 24-2 6 2-2
Opponent 13 - 11824 19 16 54 152 0.125 68 0.447 35-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bowman, Hunter 1Bowman, Hunter 11 11 1003:01 14 1.26 41 0.745 4 2 0 3 10
0 Glaser, Tristan 0Glaser, Tristan 2 2 180:00 4 2.00 8 0.667 0 2 0 0 0
27 Rodriguez, Carlos 27Rodriguez, Carlos 1 0 09:04 1 9.93 0 0 0 1 0 0 0  
Total 13 - 1192:05 19 1.43 49 0.721 4 5 0 1 10
Opponents 13 - 1192:05 24 1.81 53 0.688 0 8

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2019-08-14 vs Fraser Valley (CAN) W 2-1 (1-0) 24 Wylie Suda (0) ( , )
Maxton Hauser (0) (Balmer,Mitchell , )
2019-08-16 vs Douglas (CAN) W 3-1 (2-0) 0 Mitchell Balmer (0) ( , )
Gavin McLeroy (0) (Yodkerepauprai,K'Gnausa , Landrud,Quinn)
Mitchell Balmer (0) (McLeroy,Gavin , Pantaleon,Tino)
8/23/2019 at Whitworth L 0-1 (2-1) 65
08/31/2019 at Western Washington L 0-7 (0-0-0, 0-0-0) 0-0-0 125
2019-09-20 at Carroll College L 0-1 (2-3) 0
2019-09-21 at Providence (Mont.) L 2-3 () 0 Joe DiCarlo (0) (Hauser,Maxton , )
Joe DiCarlo (0) (Yodkerepauprai,K'Gnausa , )
2019-09-27 vs Walla Walla (Wash.) W 3-1 (3-4, 1-2) 1-2 62 Joe DiCarlo (0) (Young,Alex , )
Mitchell Balmer (0) (Hauser,Maxton , Young,Alex)
Tino Pantaleon (0) (Balmer,Mitchell , )
2019-09-29 vs Rocky Mountain (Mont.) L 0-1 (3-5, 1-3) 1-3 92
2019-10-04 vs Northwest Christian (Ore. W 1-0 (4-5, 2-3) 2-3 92 Maxton Hauser (0) (Balmer,Mitchell , )
2019-10-05 vs Corban (Ore.) L 1-2 (4-6, 2-4) 2-4 124 Mitchell Balmer (0) (DiCarlo,Joe , )
2019-10-11 at Multnomah (Ore.) W 5-2 () 0 Joe DiCarlo (0) ( , )
K'Gnausa Yodkerepauprai (0) ( , )
Tino Pantaleon (0) ( , )
Lucas Alcala (0) (Dubinsky,Josh , )
Mitchell Balmer (0) (DiCarlo,Joe , )
2019-10-12 at Warner Pacific (Ore.) W 3-2 (6-6, 4-4) 4-4 0 Joe DiCarlo (0) (Pantaleon,Tino , )
Carter Stephens (0) (Pantaleon,Tino , )
Maxton Hauser (0) (Balmer,Mitchell , )
2019-10-19 vs Northwest (Wash.) W 3-0 (7-6, 5-4) 5-4 110 Tino Pantaleon (0) (DiCarlo,Joe , )
Joe DiCarlo (0) (Yodkerepauprai,K'Gnausa , )
Mitchell Balmer (0) (Hauser,Maxton , )
10/25/2019 at College of Idaho W 3-0 (8-6-0, 6-4-0 CCC) 6-4-0 CCC 100 TATE,COLLIN (0)
HAUSER,MAXTON (0) (STEPHENS,CARTER)
ALCALA,LUCAS (0) (VANDRIEL,PARKER)
2019-10-26 at Eastern Oregon L 2-3 (8-7 (6-5 CCC)) 102 Joe DiCarlo (0) (Balmer,Mitchell , )
Tino Pantaleon (0) ( , )
2019-11-01 vs Southern Oregon L 0-2 (8-8, 6-6 CCC) 6-6 CCC 115
2019-11-02 vs Oregon Tech L 1-2 (8-9, 6-7) 6-7 215 Mitchell Balmer (0) (Pantaleon,Tino , )
11/12/2019 at Rocky Mntn (Mont.) W 2-0 (9-9) 0 Suda, Wylie (0) (Hauser, Maxton)
McLeroy, Gavin (0) (Balmer, Mitchell)
2019-11-13 at Corban (Ore.) L 3-4 (9-10) 0 Josh Dubinsky (0) (Suda,Wylie , )
Tino Pantaleon (0) ( , )
Lucas Alcala (0) (Pantaleon,Tino , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-08-14 vs Fraser Valley (CAN) 2-1 2 1 5 7 0.286 5 0.714 0-0 1 0-0 896
2019-08-16 vs Douglas (CAN) 3-1 3 4 10 12 0.250 7 0.583 0-0 1 1-1 895
8/23/2019 at Whitworth 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 1011
08/31/2019 at Western Washington 0-7 0 0 0 9 0.000 4 0.444 3-1 0 0-0 967
2019-09-20 at Carroll College 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 894
2019-09-21 at Providence (Mont.) 2-3 2 2 6 10 0.200 7 0.700 1-0 0 0-0 986
2019-09-27 vs Walla Walla (Wash.) 3-1 3 4 10 18 0.167 9 0.500 2-0 1 0-0 894
2019-09-29 vs Rocky Mountain (Mont.) 0-1 0 0 0 10 0.000 2 0.200 3-0 0 0-0 892
2019-10-04 vs Northwest Christian (Ore. 1-0 1 1 3 20 0.050 9 0.450 0-0 1 0-0 891
2019-10-05 vs Corban (Ore.) 1-2 1 1 3 13 0.077 3 0.231 2-0 0 0-0 1012
2019-10-11 at Multnomah (Ore.) 5-2 5 2 12 24 0.208 14 0.583 0-0 1 1-1 888
2019-10-12 at Warner Pacific (Ore.) 3-2 3 3 9 13 0.231 7 0.538 2-0 1 0-0 893
2019-10-19 vs Northwest (Wash.) 3-0 3 3 9 11 0.273 6 0.545 3-0 1 0-0 893
10/25/2019 at College of Idaho 3-0 3 2 8 8 0.375 5 0.625 0-0 1 0-0 991
2019-10-26 at Eastern Oregon 2-3 2 1 5 8 0.250 5 0.625 1-1 0 1-1 885
2019-11-01 vs Southern Oregon 0-2 0 0 0 5 0.000 0 0.000 3-0 0 0-0 890
2019-11-02 vs Oregon Tech 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 892
11/12/2019 at Rocky Mntn (Mont.) 2-0 2 2 6 10 0.200 7 0.700 1-0 1 0-0 0
2019-11-13 at Corban (Ore.) 3-4 3 2 8 4 0.750 4 1.000 2-0 0 1-1 893
Total 34-33 34 29 97 217 0.157 112 0.516 24-2 9 4-4 16563
Opponent - 33 26 92 250 0.132 104 0.416 35-1 10 - 16518

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-14 Fraser Valley (CAN) 2-1 90:00 1 1.00 3 0.750 1 0 0 0 0
2019-08-16 Douglas (CAN) 3-1 90:00 1 1.00 1 0.500 1 0 0 0 0
8/23/2019 Whitworth 0-1 91:33 1 0.99 6 0.857 0 1 0 0 7
08/31/2019 Western Washington 0-7 90:00 7 2.49 3 0.300 0 1 0 0 23
2019-09-20 Carroll College 0-1 90:00 1 2.19 7 0.875 0 1 0 0 0
2019-09-21 Providence (Mont.) 2-3 99:25 3 2.29 4 0.571 0 1 0 0 0
2019-09-27 Walla Walla (Wash.) 3-1 90:00 1 2.11 2 0.667 1 0 0 0 0
2019-09-29 Rocky Mountain (Mont.) 0-1 90:00 1 1.97 6 0.857 0 1 0 0 0
2019-10-04 Northwest Christian (Ore. 1-0 90:00 0 1.75 2 1.000 1 0 0 1 0
2019-10-05 Corban (Ore.) 1-2 102:40 2 1.75 7 0.778 0 1 0 0 0
2019-10-11 Multnomah (Ore.) 5-2 90:00 2 1.78 1 0.333 1 0 0 0 0
2019-10-12 Warner Pacific (Ore.) 3-2 90:00 2 1.79 2 0.500 1 0 0 0 0
2019-10-19 Northwest (Wash.) 3-0 90:00 0 1.66 3 1.000 1 0 0 1 0
10/25/2019 College of Idaho 3-0 90:00 0 1.54 3 1.000 1 0 0 1 10
2019-10-26 Eastern Oregon 2-3 90:00 3 1.64 4 0.571 0 1 0 0 0
2019-11-01 Southern Oregon 0-2 90:00 2 1.66 6 0.750 0 1 0 0 0
2019-11-02 Oregon Tech 1-2 90:00 2 1.68 2 0.500 0 1 0 0 0
11/12/2019 Rocky Mntn (Mont.) 2-0 90:00 0 1.59 5 1.000 1 0 0 1 22
2019-11-13 Corban (Ore.) 3-4 90:00 4 1.71 4 0.500 0 1 0 0 0
Totals - 1732 33 1.71 71 0.683 9 10 0 4 62
Opponent - 1733:38 34 1.77 78 0.696 10 9 0 2 34

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-08-14 Fraser Valley (CAN) 1-2 1 0 2 11 0.091 4 0.364 1-0 0 0-0 895
2019-08-16 Douglas (CAN) 1-3 1 0 2 7 0.143 2 0.286 3-0 0 1-1 895
8/23/2019 Whitworth 1-0 1 1 3 20 0.050 7 0.350 1-0 1 0-0 1008
08/31/2019 Western Washington 7-0 7 6 20 23 0.304 10 0.435 2-0 1 0-0 1000
2019-09-20 Carroll College 1-0 1 1 3 21 0.048 8 0.381 3-0 1 0-0 894
2019-09-21 Providence (Mont.) 3-2 3 2 8 13 0.231 7 0.538 2-0 1 0-0 983
2019-09-27 Walla Walla (Wash.) 1-3 1 1 3 7 0.143 3 0.429 1-0 0 0-0 808
2019-09-29 Rocky Mountain (Mont.) 1-0 1 1 3 10 0.100 7 0.700 3-0 1 0-0 897
2019-10-04 Northwest Christian (Ore. 0-1 0 0 0 12 0.000 2 0.167 3-0 0 0-0 883
2019-10-05 Corban (Ore.) 2-1 2 2 6 19 0.105 9 0.474 1-0 1 0-0 1013
2019-10-11 Multnomah (Ore.) 2-5 2 2 6 3 0.667 3 1.000 0-0 0 0-0 899
2019-10-12 Warner Pacific (Ore.) 2-3 2 1 5 10 0.200 4 0.400 2-0 0 0-0 888
2019-10-19 Northwest (Wash.) 0-3 0 0 0 10 0.000 3 0.300 2-0 0 0-0 891
10/25/2019 College of Idaho 0-3 0 0 0 10 0.000 3 0.300 1-0 0 0-0 992
2019-10-26 Eastern Oregon 3-2 3 2 8 11 0.273 7 0.636 2-0 1 0-0 893
2019-11-01 Southern Oregon 2-0 2 1 5 14 0.143 8 0.571 1-0 1 0-0 892
2019-11-02 Oregon Tech 2-1 2 3 7 12 0.167 4 0.333 2-0 1 0-0 891
11/12/2019 Rocky Mntn (Mont.) 0-2 0 0 0 22 0.000 5 0.227 2-1 0 0-0 0
2019-11-13 Corban (Ore.) 4-3 4 3 11 15 0.267 8 0.533 3-0 1 0-0 896
Total 33-34 33 26 92 250 0.132 104 0.416 35-1 10 1-1 16518
Evergreen (Wash.) - 34 29 97 217 0.157 112 0.516 24-2 9 - 16563

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-14 Fraser Valley (CAN) 1-2 90:00 2 2.00 3 0.600 0 1 0 0 0
2019-08-16 Douglas (CAN) 1-3 90:00 3 2.50 4 0.571 0 1 0 0 0
8/23/2019 Whitworth 1-0 91:33 0 1.66 7 1.000 1 0 0 1 7
08/31/2019 Western Washington 7-0 90:00 0 1.24 4 1.000 1 0 0 1 9
2019-09-20 Carroll College 1-0 90:00 0 1.00 7 1.000 1 0 0 1 0
2019-09-21 Providence (Mont.) 3-2 99:25 2 1.14 5 0.714 1 0 0 0 0
2019-09-27 Walla Walla (Wash.) 1-3 90:00 3 1.40 6 0.667 0 1 0 0 0
2019-09-29 Rocky Mountain (Mont.) 1-0 90:00 0 1.23 2 1.000 1 0 0 1 0
2019-10-04 Northwest Christian (Ore. 0-1 90:00 1 1.21 8 0.889 0 1 0 0 0
2019-10-05 Corban (Ore.) 2-1 102:40 1 1.17 2 0.667 1 0 0 0 0
2019-10-11 Multnomah (Ore.) 2-5 90:00 5 1.51 9 0.643 0 1 0 0 0
2019-10-12 Warner Pacific (Ore.) 2-3 90:00 3 1.63 4 0.571 0 1 0 0 0
2019-10-19 Northwest (Wash.) 0-3 90:00 3 1.73 3 0.500 0 1 0 0 0
10/25/2019 College of Idaho 0-3 90:00 3 1.82 2 0.400 0 1 0 0 8
2019-10-26 Eastern Oregon 3-2 90:00 2 1.83 3 0.600 1 0 0 0 0
2019-11-01 Southern Oregon 2-0 90:00 0 1.72 0 0.00 1 0 0 1 0
2019-11-02 Oregon Tech 2-1 90:00 1 1.68 3 0.750 1 0 0 0 0
11/12/2019 Rocky Mntn (Mont.) 0-2 90:00 2 1.70 5 0.714 0 1 0 0 10
2019-11-13 Corban (Ore.) 4-3 90:00 3 1.77 1 0.250 1 0 0 0 0
Totals - 1732 34 1.77 78 0.696 10 9 0 5 34
Evergreen (Wash.) - 1733:38 33 1.71 71 0.683 9 10 0 2 62

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2019-08-14 vs Fraser Valley (CAN) 2-1 2/1 1/0 7/11 5/4 4/5 0/1 0/0
2019-08-16 vs Douglas (CAN) 3-1 3/1 4/0 12/7 7/2 4/3 0/3 0/0
8/23/2019 at Whitworth 0-1 0/1 0/1 14/20 7/7 2/3 0/1 0/0
08/31/2019 at Western Washington 0-7 0/7 0/6 9/23 4/10 4/5 3/2 1/0
2019-09-20 at Carroll College 0-1 0/1 0/1 12/21 7/8 2/2 0/3 0/0
2019-09-21 at Providence (Mont.) 2-3 2/3 2/2 10/13 7/7 2/5 1/2 0/0
2019-09-27 vs Walla Walla (Wash.) 3-1 3/1 4/1 18/7 9/3 9/0 2/1 0/0
2019-09-29 vs Rocky Mountain (Mont.) 0-1 0/1 0/1 10/10 2/7 5/4 3/3 0/0
2019-10-04 vs Northwest Christian (Ore. 1-0 1/0 1/0 20/12 9/2 5/8 0/3 0/0
2019-10-05 vs Corban (Ore.) 1-2 1/2 1/2 13/19 3/9 3/3 2/1 0/0
2019-10-11 at Multnomah (Ore.) 5-2 5/2 2/2 24/3 14/3 7/1 0/0 0/0
2019-10-12 at Warner Pacific (Ore.) 3-2 3/2 3/1 13/10 7/4 2/5 2/2 0/0
2019-10-19 vs Northwest (Wash.) 3-0 3/0 3/0 11/10 6/3 2/3 3/2 0/0
10/25/2019 at College of Idaho 3-0 3/0 2/0 8/10 5/3 1/5 0/1 0/0
2019-10-26 at Eastern Oregon 2-3 2/3 1/2 8/11 5/7 0/6 1/2 1/0
2019-11-01 vs Southern Oregon 0-2 0/2 0/1 5/14 0/8 3/6 3/1 0/0
2019-11-02 vs Oregon Tech 1-2 1/2 1/3 9/12 4/4 2/4 1/2 0/0
11/12/2019 at Rocky Mntn (Mont.) 2-0 2/0 2/0 10/22 7/5 0/8 1/2 0/1
2019-11-13 at Corban (Ore.) 3-4 3/4 2/3 4/15 4/8 2/7 2/3 0/0
Totals 34/33 29/26 217/250 112/104 59/83 24/35 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Multnomah (Ore.) (2019-10-11)
GOALS 5 Multnomah (Ore.) (2019-10-11)
ASSISTS 4 Douglas (CAN) (2019-08-16)
Walla Walla (Wash.) (2019-09-27)
SHOTS 24 Multnomah (Ore.) (2019-10-11)
SHOTS ON GOAL 14 Multnomah (Ore.) (2019-10-11)
SAVES 7 Carroll College (2019-09-20)
Corban (Ore.) (2019-10-05)
FOULS 21 Rocky Mountain (Mont.) (2019-09-29)
CORNER KICKS 9 Walla Walla (Wash.) (2019-09-27)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Western Washington (08/31/2019)
GOALS 7 Western Washington (08/31/2019)
ASSISTS 6 Western Washington (08/31/2019)
SHOTS 23 Western Washington (08/31/2019)
SHOTS ON GOAL 10 Western Washington (08/31/2019)
SAVES 9 Multnomah (Ore.) (2019-10-11)
FOULS 19 Douglas (CAN) (2019-08-16)
Northwest (Wash.) (2019-10-19)
CORNER KICKS 8 Northwest Christian (Ore. (2019-10-04)
Rocky Mntn (Mont.) (11/12/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Northwest Christian (Ore. (2019-10-04)
Corban (Ore.) (2019-10-05)
Oregon Tech (2019-11-02)
GOALS 1 Northwest Christian (Ore. (2019-10-04)
Corban (Ore.) (2019-10-05)
Oregon Tech (2019-11-02)
ASSISTS 1 Fraser Valley (CAN) (2019-08-14)
Northwest Christian (Ore. (2019-10-04)
Corban (Ore.) (2019-10-05)
Eastern Oregon (2019-10-26)
Oregon Tech (2019-11-02)
SHOTS 4 Southern Oregon (2019-11-01)
Corban (Ore.) (2019-11-13)
SHOTS ON GOAL 2 Rocky Mountain (Mont.) (2019-09-29)
SAVES 1 Douglas (CAN) (2019-08-16)
Walla Walla (Wash.) (2019-09-27)
Northwest Christian (Ore. (2019-10-04)
Multnomah (Ore.) (2019-10-11)
Warner Pacific (Ore.) (2019-10-12)
Oregon Tech (2019-11-02)
FOULS 5 Multnomah (Ore.) (2019-10-11)
CORNER KICKS 1 College of Idaho (10/25/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fraser Valley (CAN) (2019-08-14)
Douglas (CAN) (2019-08-16)
GOALS 1 Fraser Valley (CAN) (2019-08-14)
Douglas (CAN) (2019-08-16)
Whitworth (8/23/2019)
Carroll College (2019-09-20)
Walla Walla (Wash.) (2019-09-27)
Rocky Mountain (Mont.) (2019-09-29)
ASSISTS 1 Whitworth (8/23/2019)
Carroll College (2019-09-20)
Walla Walla (Wash.) (2019-09-27)
Rocky Mountain (Mont.) (2019-09-29)
Warner Pacific (Ore.) (2019-10-12)
Southern Oregon (2019-11-01)
SHOTS 3 Douglas (CAN) (2019-08-16)
Walla Walla (Wash.) (2019-09-27)
Multnomah (Ore.) (2019-10-11)
SHOTS ON GOAL 2 Douglas (CAN) (2019-08-16)
Walla Walla (Wash.) (2019-09-27)
Northwest Christian (Ore. (2019-10-04)
Multnomah (Ore.) (2019-10-11)
Northwest (Wash.) (2019-10-19)
College of Idaho (10/25/2019)
SAVES 1 Corban (Ore.) (2019-11-13)
FOULS 7 Carroll College (2019-09-20)
Multnomah (Ore.) (2019-10-11)
CORNER KICKS 1 Multnomah (Ore.) (2019-10-11)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Douglas (CAN) (2019-08-16)
Providence (Mont.) (2019-09-21)
GOALS 2 Douglas (CAN) (2019-08-16)
Providence (Mont.) (2019-09-21)
ASSISTS 2 Walla Walla (Wash.) (2019-09-27)
Warner Pacific (Ore.) (2019-10-12)
SHOTS 6 Multnomah (Ore.) (2019-10-11)
SHOTS ON GOAL 4 Douglas (CAN) (2019-08-16)
Multnomah (Ore.) (2019-10-11)
Northwest (Wash.) (2019-10-19)
SAVES 7 Carroll College (2019-09-20)
Corban (Ore.) (2019-10-05)
FOULS 5 Corban (Ore.) (2019-10-05)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Multnomah (Ore.) (2019-10-11)
GOALS 5 Multnomah (Ore.) (2019-10-11)
ASSISTS 4 Douglas (CAN) (2019-08-16)
Walla Walla (Wash.) (2019-09-27)
SHOTS 24 Multnomah (Ore.) (2019-10-11)
SHOTS ON GOAL 14 Multnomah (Ore.) (2019-10-11)
SAVES 7 Carroll College (2019-09-20)
Corban (Ore.) (2019-10-05)
FOULS 21 Rocky Mountain (Mont.) (2019-09-29)
CORNER KICKS 9 Walla Walla (Wash.) (2019-09-27)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mitchell Balmer
Joe DiCarlo
Douglas (CAN) (2019-08-16)
Providence (Mont.) (2019-09-21)
GOALS 2 Mitchell Balmer
Joe DiCarlo
Douglas (CAN) (2019-08-16)
Providence (Mont.) (2019-09-21)
ASSISTS 2 Alex Young
Tino Pantaleon
Walla Walla (Wash.) (2019-09-27)
Warner Pacific (Ore.) (2019-10-12)
SHOTS 6 Joe DiCarlo
Multnomah (Ore.) (2019-10-11)
SHOTS ON GOAL 4 Mitchell Balmer
Joe DiCarlo
Tino Pantaleon
Douglas (CAN) (2019-08-16)
Multnomah (Ore.) (2019-10-11)
Northwest (Wash.) (2019-10-19)
SAVES 7 Hunter Bowman
Hunter Bowman
Carroll College (2019-09-20)
Corban (Ore.) (2019-10-05)
FOULS 5 Maxton Hauser
Corban (Ore.) (2019-10-05)

Leaders

Team Leaders: Points
Player High
Points
Balmer, Mitchell 20
DiCarlo, Joe 17
Pantaleon, Tino 15
Hauser, Maxton 12
Alcala, Lucas 6
Team Leaders: Goals
Player High
Goals
Balmer, Mitchell 7
DiCarlo, Joe 7
Pantaleon, Tino 5
Hauser, Maxton 4
Alcala, Lucas 3
Team Leaders: Assists
Player High
Assists
Balmer, Mitchell 6
Pantaleon, Tino 5
Hauser, Maxton 4
DiCarlo, Joe 3
Yodkerepauprai, K'gnausa 3
