Skip To Main Content

Evergreen

Schedule

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bushnell University Bushnell University 2013 - 2026 24 7-17 29.2% 1340-1497 56-62 74-87 L2 3-7
Chaminade University Chaminade University 2023 - 2023 1 0-1 0% 65-78 65-78 65-78 L1 0-1
Concordia University (Ore.) Concordia University (Ore.) 2014 - 2015 4 4-0 100% 284-252 71-63 84-71 W4 4-0
Corban University (Ore.) Corban University (Ore.) 2013 - 2026 24 7-17 29.2% 1369-1542 57-64 67-102 L2 3-7
Eastern Oregon University Eastern Oregon University 2013 - 2026 26 0-26 0% 1449-2087 56-80 76-106 L26 0-10
Lewis & Clark College Lewis & Clark College 2013 - 2022 4 2-2 50% 283-280 71-70 84-78 W1 2-2
Lewis-Clark State College (Idaho) Lewis-Clark State College (Idaho) 2021 - 2026 10 0-10 0% 485-740 48-74 58-105 L10 0-10
Linfield University Linfield University 2013 - 2019 3 1-2 33.3% 185-196 62-65 63-76 L2 1-2
Montana State University-Northern Montana State University-Northern 2016 - 2021 2 0-2 0% 97-134 48-67 62-71 L2 0-2
Montana Tech Montana Tech 2013 - 2013 1 0-1 0% 58-66 58-66 58-66 L1 0-1
Multnomah Multnomah 2015 - 2025 18 12-6 66.7% 1284-1170 71-65 90-83 W1 7-3
New Hope Christian College New Hope Christian College 2014 - 2014 1 1-0 100% 79-58 79-58 79-58 W1 1-0
Northwest Indian College Northwest Indian College 2021 - 2022 2 2-0 100% 177-75 88-38 95-39 W2 2-0
Northwest University Northwest University 2013 - 2026 20 7-13 35% 1276-1395 64-70 88-98 L2 5-5
Northwest University (Wash.) Northwest University (Wash.) 2015 - 2024 5 2-3 40% 326-319 65-64 72-70 L3 2-3
Skip Ad