Skip To Main Content

The Evergreen State College Athletics

Schedule

2019-20 Women's Basketball Cumulative Statistics

Team Stats (6-17, 6-14)

Overall Team Statistics
Statistic Evergreen State College Opponents
Scoring
Total Points 1564 1694
Points Per Game 68.0 73.7
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 567-1432 631-1462
FG: Percentage .396 .432
FG: Per Game 24.7 27.4
3PT: Made-Attempted 150-524 181-534
3PT: Percentage .286 .339
3PT: Per Game 6.5 7.9
FT: Made-Attempted 280-400 251-381
FT: Percentage .700 .659
FT: Per Game 12.2 10.9
Rebounding
Total 785 996
Per Game 34.1 43.3
Margin -9.2 --
Assists
Total 365 440
Per Game 15.9 19.1
Turnovers
Total 384 448
Per Game 16.7 19.5
Margin 2.8 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.4 14.5
Steals
Total 260 232
Per Game 11.3 10.1
Blocks
Total 70 48
Per Game 3.0 2.1
Attendance
Total 1974 3265
Per Game 11-179 11-297

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Betoney, Trinity 23 21 853 37.1 161 359 .448 31 103 .301 112 151 .742 465 20.2 58 120 178 7.7 54 66 102 70 11
15 Maluyo, Jerri 23 22 837 36.4 86 243 .354 20 94 .213 81 108 .750 273 11.9 18 46 64 2.8 51 153 101 73 8
45 Cook, Anna 23 23 801 34.8 111 274 .405 27 85 .318 19 32 .594 268 11.7 47 86 133 5.8 33 32 50 40 16
44 Jones, Merrily 23 21 643 28.0 84 177 .475 17 43 .395 24 30 .800 209 9.1 22 105 127 5.5 51 51 41 10 22
10 Sikora, Angela 23 17 568 24.7 57 189 .302 47 164 .287 15 21 .714 176 7.7 11 32 43 1.9 26 23 22 27 2
24 Dunn, Imani 23 1 264 11.5 31 81 .383 0 0 .000 18 37 .486 80 3.5 23 41 64 2.8 50 4 19 5 8
21 Hunt, Chloee 22 5 296 13.5 23 55 .418 4 10 .400 8 15 .533 58 2.6 12 33 45 2.0 53 11 25 16 3
11 Early, Madison 23 4 390 17.0 14 54 .259 4 25 .160 3 6 .500 35 1.5 13 11 24 1.0 29 24 19 19 0
TM Team 23 3 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 66 107 4.7 0 1 5 0 0  
30 Bennett, Aleya 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Edwards, Raven 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 23 4655 202.4 567 1432 .396 150 524 .286 280 400 .700 1564 68.00 245 540 785 34.1 347 365 384 260 70
Opponents 23 4648 202.1 631 1462 .432 181 534 .339 251 381 .659 1694 73.65 332 664 996 43.3 371 440 448 232 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Betoney, Trinity 20 18 744 37.2 140 308 .455 28 93 .301 103 135 .763 411 20.6 49 106 155 7.8 50 63 3.2 90 51 11
45 Cook, Anna 20 20 694 34.7 98 245 .400 22 74 .297 15 28 .536 233 11.7 44 78 122 6.1 29 31 1.6 45 34 16
15 Maluyo, Jerri 20 19 737 36.9 73 203 .360 18 80 .225 69 89 .775 233 11.7 17 39 56 2.8 46 133 6.7 92 64 8
44 Jones, Merrily 20 18 563 28.2 78 164 .476 16 40 .400 21 26 .808 193 9.7 21 94 115 5.8 48 46 2.3 36 10 20
10 Sikora, Angela 20 14 477 23.9 50 165 .303 42 145 .290 15 19 .789 157 7.9 9 25 34 1.7 20 21 1.1 14 22 2
24 Dunn, Imani 20 1 226 11.3 28 75 .373 0 0 .000 17 35 .486 73 3.7 19 38 57 2.9 44 3 0.2 15 4 7
21 Hunt, Chloee 19 5 257 13.5 22 52 .423 4 10 .400 7 13 .538 55 2.9 11 30 41 2.2 50 10 0.5 23 15 3
11 Early, Madison 20 4 354 17.7 12 49 .245 4 25 .160 3 6 .500 31 1.6 10 10 20 1.0 27 22 1.1 16 18 0
TM Team 20 3 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 58 98 4.9 0 1 0.1 4 0 0  
30 Bennett, Aleya 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Edwards, Raven 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4055 202.8 501 1261 .397 134 467 .287 250 351 .712 1386 69.30 220 478 698 34.9 314 330 16.5 335 218 67
Opponents 20 4048 202.4 551 1291 .427 159 462 .344 226 347 .651 1487 74.35 304 576 880 44.0 323 390 19.5 384 200 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Betoney, Trinity 23 21 853 161 359 .448 31 103 .301 112 151 .742 465 20.2
45 Cook, Anna 23 23 801 111 274 .405 27 85 .318 19 32 .594 268 11.7
15 Maluyo, Jerri 23 22 837 86 243 .354 20 94 .213 81 108 .750 273 11.9
44 Jones, Merrily 23 21 643 84 177 .475 17 43 .395 24 30 .800 209 9.1
10 Sikora, Angela 23 17 568 57 189 .302 47 164 .287 15 21 .714 176 7.7
24 Dunn, Imani 23 1 264 31 81 .383 0 0 .000 18 37 .486 80 3.5
21 Hunt, Chloee 22 5 296 23 55 .418 4 10 .400 8 15 .533 58 2.6
11 Early, Madison 23 4 390 14 54 .259 4 25 .160 3 6 .500 35 1.5
25 Edwards, Raven 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4655 567 1432 .396 150 524 .286 280 400 .700 1564 68.00
Opponents 23 4648 631 1462 .432 181 534 .339 251 381 .659 1694 73.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Betoney, Trinity 23 37.1 .448 .301 .742 2.5 5.2 7.7 2.9 3.0 0.5 20.2
45 Cook, Anna 23 34.8 .405 .318 .594 2.0 3.7 5.8 1.4 1.7 0.7 11.7
15 Maluyo, Jerri 23 36.4 .354 .213 .750 0.8 2.0 2.8 6.7 3.2 0.3 11.9
44 Jones, Merrily 23 28.0 .475 .395 .800 1.0 4.6 5.5 2.2 0.4 1.0 9.1
10 Sikora, Angela 23 24.7 .302 .287 .714 0.5 1.4 1.9 1.0 1.2 0.1 7.7
24 Dunn, Imani 23 11.5 .383 .000 .486 1.0 1.8 2.8 0.2 0.2 0.3 3.5
21 Hunt, Chloee 22 13.5 .418 .400 .533 0.5 1.5 2.0 0.5 0.7 0.1 2.6
11 Early, Madison 23 17.0 .259 .160 .500 0.6 0.5 1.0 1.0 0.8 0.0 1.5
25 Edwards, Raven 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 23 202.4 .396 .286 .700 10.7 23.5 34.1 15.9 11.3 3.0 68.00
Opponents 23 202.1 .432 .339 .659 14.4 28.9 43.3 19.1 10.1 2.1 73.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pacific 11/22/19 58-59 L 23-54 .426 5-12 .417 7-14 .500 8 26 34 34.0 12 10 21 1 9 58 58.0
at Linfield 11/23/19 62-76 L 23-62 .371 3-19 .158 13-19 .684 9 18 27 30.5 11 10 9 1 11 62 60.0
vs Oregon Tech 12/06/19 56-63 L 18-57 .316 6-27 .222 14-24 .583 12 18 30 30.3 17 9 18 2 9 56 58.7
vs Southern Oregon 12/07/19 73-79 L 28-65 .431 9-23 .391 8-18 .444 12 23 35 31.5 19 21 24 2 14 73 62.3
at Puget Sound 12/11/19 58-72 L 20-55 .364 8-26 .308 10-16 .625 8 18 26 30.4 10 15 19 1 22 58 61.4
at Northwest Christian (Ore. 12/20/19 60-87 L 24-56 .429 1-20 .050 11-15 .733 6 26 32 30.7 17 13 25 4 11 60 61.2
at Corban 12/21/19 55-67 L 19-56 .339 7-24 .292 10-18 .556 11 21 32 30.9 14 12 15 2 8 55 60.3
vs Walla Walla (Wash.) 01/03/20 76-55 W 29-70 .414 8-30 .267 10-16 .625 18 28 46 32.8 18 21 20 8 21 76 62.3
vs Walla Walla (Wash.) 01/04/20 71-60 W 24-57 .421 5-19 .263 18-24 .750 5 28 33 32.8 16 14 13 4 9 71 63.2
vs Northwest (Wash.) 01/07/20 88-77 W 30-55 .545 6-13 .462 22-29 .759 8 27 35 33.0 17 24 21 3 10 88 65.7
vs Eastern Oregon 01/10/20 63-88 L 25-67 .373 8-26 .308 5-9 .556 10 21 31 32.8 14 15 15 0 12 63 65.5
vs College of Idaho 01/11/20 63-66 L 21-57 .368 6-22 .273 15-18 .833 13 13 26 32.3 15 14 11 3 13 63 65.3
at Multnomah (Ore.) 01/17/20 76-54 W 26-70 .371 7-29 .241 17-24 .708 12 34 46 33.3 17 17 22 6 21 76 66.1
at Warner Pacific (Ore.) 01/18/20 56-64 L 18-55 .327 9-28 .321 11-12 .917 15 22 37 33.6 14 14 18 2 9 56 65.4
vs Corban (Ore.) 01/24/20 65-73 L 21-63 .333 10-33 .303 13-13 1.000 10 25 35 33.7 16 15 12 5 5 65 65.3
vs Northwest Christian (Ore. 01/25/20 61-86 L 23-72 .319 4-24 .167 11-13 .846 15 24 39 34.0 17 16 22 1 8 61 65.1
at Southern Oregon 01/31/20 79-81 L 27-57 .474 9-22 .409 16-23 .696 10 24 34 34.0 20 18 13 6 10 79 65.9
at Oregon Tech 02/01/20 89-101 L 31-65 .477 9-21 .429 18-22 .818 6 21 27 33.6 18 17 12 0 8 89 67.2
vs Warner Pacific (Ore.) 02/07/20 85-78 W 30-65 .462 7-25 .280 18-22 .818 11 29 40 33.9 15 24 19 1 14 85 68.1
vs Multnomah (Ore.) 02/08/20 75-65 W 31-75 .413 7-20 .350 6-11 .545 20 25 45 34.5 14 21 15 6 11 75 68.5
at College of Idaho 02/14/20 60-84 L 23-67 .343 4-22 .182 10-16 .625 12 23 35 34.5 15 15 18 3 6 60 68.0
at Eastern Oregon 02/15/20 65-81 L 22-68 .324 9-26 .346 12-17 .706 8 21 29 34.3 11 11 10 4 7 65 67.9
at Northwest (Wash.) 02/18/20 70-78 L 31-64 .484 3-13 .231 5-7 .714 6 25 31 34.1 10 19 12 5 12 70 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific 11/22/19 59-58 W 25-60 .417 7-26 .269 2-6 .333 10 25 35 35.0 17 14 20 3 14 59 59.0
Linfield 11/23/19 76-62 W 30-53 .566 6-18 .333 10-13 .769 4 34 38 36.5 19 19 18 0 5 76 67.5
Oregon Tech 12/06/19 63-56 W 24-52 .462 5-12 .417 10-17 .588 11 30 41 38.0 21 16 19 1 11 63 66.0
Southern Oregon 12/07/19 79-73 W 27-63 .429 9-26 .346 16-26 .615 17 31 48 40.5 19 17 25 0 17 79 69.3
Puget Sound 12/11/19 72-58 W 25-58 .431 9-28 .321 13-15 .867 14 29 43 41.0 12 17 26 1 13 72 69.8
Northwest Christian (Ore. 12/20/19 87-60 W 34-75 .453 12-36 .333 7-13 .538 19 26 45 41.7 17 29 18 1 22 87 72.7
Corban 12/21/19 67-55 W 28-57 .491 5-16 .313 6-11 .545 10 31 41 41.6 21 22 18 4 5 67 71.9
Walla Walla (Wash.) 01/03/20 55-76 L 21-63 .333 2-15 .133 11-16 .688 16 28 44 41.9 15 10 26 1 10 55 69.8
Walla Walla (Wash.) 01/04/20 60-71 L 21-55 .382 8-24 .333 10-17 .588 10 28 38 41.4 21 11 22 0 5 60 68.7
Northwest (Wash.) 01/07/20 77-88 L 27-73 .370 6-28 .214 17-25 .680 23 19 42 41.5 21 19 18 0 14 77 69.5
Eastern Oregon 01/10/20 88-63 W 35-69 .507 12-30 .400 6-11 .545 16 33 49 42.2 10 31 17 1 7 88 71.2
College of Idaho 01/11/20 66-63 W 25-58 .431 8-23 .348 8-11 .727 21 25 46 42.5 16 17 23 1 5 66 70.8
Multnomah (Ore.) 01/17/20 54-76 L 17-71 .239 2-23 .087 18-22 .818 14 32 46 42.8 16 9 25 5 10 54 69.5
Warner Pacific (Ore.) 01/18/20 64-56 W 22-59 .373 8-26 .308 12-18 .667 17 21 38 42.4 10 18 15 2 13 64 69.1
Corban (Ore.) 01/24/20 73-65 W 27-67 .403 9-19 .474 10-21 .476 19 31 50 42.9 12 20 14 4 8 73 69.3
Northwest Christian (Ore. 01/25/20 86-61 W 33-69 .478 6-24 .250 14-20 .700 14 35 49 43.3 16 21 19 1 13 86 70.4
Southern Oregon 01/31/20 81-79 W 28-62 .452 10-26 .385 15-26 .577 15 21 36 42.9 19 21 13 1 8 81 71.0
Oregon Tech 02/01/20 101-89 W 36-60 .600 10-17 .588 19-22 .864 5 30 35 42.4 18 25 17 1 8 101 72.7
Warner Pacific (Ore.) 02/07/20 78-85 L 30-71 .423 11-29 .379 7-11 .636 13 26 39 42.3 21 22 21 2 11 78 72.9
Multnomah (Ore.) 02/08/20 65-75 L 24-71 .338 6-20 .300 11-15 .733 24 26 50 42.7 11 17 23 6 8 65 72.6
College of Idaho 02/14/20 84-60 W 29-67 .433 7-21 .333 19-26 .731 19 36 55 43.2 13 19 19 3 10 84 73.1
Eastern Oregon 02/15/20 81-65 W 33-66 .500 11-25 .440 4-9 .444 13 41 54 43.7 15 23 16 4 6 81 73.5
Northwest (Wash.) 02/18/20 78-70 W 30-63 .476 12-22 .545 6-10 .600 8 26 34 43.3 11 23 16 6 9 78 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific 11/22/19 58-59 -1 23-54/25-60 .426/.417 5-12/7-26 .417/.269 7-14/2-6 .500-.333 34/35 -1 10/14 21/20 1/3 9/14 12/17
Linfield 11/23/19 62-76 -14 23-62/30-53 .371/.566 3-19/6-18 .158/.333 13-19/10-13 .684-.769 27/38 -11 10/19 9/18 1/0 11/5 11/19
Oregon Tech 12/06/19 56-63 -7 18-57/24-52 .316/.462 6-27/5-12 .222/.417 14-24/10-17 .583-.588 30/41 -11 9/16 18/19 2/1 9/11 17/21
Southern Oregon 12/07/19 73-79 -6 28-65/27-63 .431/.429 9-23/9-26 .391/.346 8-18/16-26 .444-.615 35/48 -13 21/17 24/25 2/0 14/17 19/19
Puget Sound 12/11/19 58-72 -14 20-55/25-58 .364/.431 8-26/9-28 .308/.321 10-16/13-15 .625-.867 26/43 -17 15/17 19/26 1/1 22/13 10/12
Northwest Christian (Ore. 12/20/19 60-87 -27 24-56/34-75 .429/.453 1-20/12-36 .050/.333 11-15/7-13 .733-.538 32/45 -13 13/29 25/18 4/1 11/22 17/17
Corban 12/21/19 55-67 -12 19-56/28-57 .339/.491 7-24/5-16 .292/.313 10-18/6-11 .556-.545 32/41 -9 12/22 15/18 2/4 8/5 14/21
Walla Walla (Wash.) 01/03/20 76-55 21 29-70/21-63 .414/.333 8-30/2-15 .267/.133 10-16/11-16 .625-.688 46/44 2 21/10 20/26 8/1 21/10 18/15
Walla Walla (Wash.) 01/04/20 71-60 11 24-57/21-55 .421/.382 5-19/8-24 .263/.333 18-24/10-17 .750-.588 33/38 -5 14/11 13/22 4/0 9/5 16/21
Northwest (Wash.) 01/07/20 88-77 11 30-55/27-73 .545/.370 6-13/6-28 .462/.214 22-29/17-25 .759-.680 35/42 -7 24/19 21/18 3/0 10/14 17/21
Eastern Oregon 01/10/20 63-88 -25 25-67/35-69 .373/.507 8-26/12-30 .308/.400 5-9/6-11 .556-.545 31/49 -18 15/31 15/17 0/1 12/7 14/10
College of Idaho 01/11/20 63-66 -3 21-57/25-58 .368/.431 6-22/8-23 .273/.348 15-18/8-11 .833-.727 26/46 -20 14/17 11/23 3/1 13/5 15/16
Multnomah (Ore.) 01/17/20 76-54 22 26-70/17-71 .371/.239 7-29/2-23 .241/.087 17-24/18-22 .708-.818 46/46 0 17/9 22/25 6/5 21/10 17/16
Warner Pacific (Ore.) 01/18/20 56-64 -8 18-55/22-59 .327/.373 9-28/8-26 .321/.308 11-12/12-18 .917-.667 37/38 -1 14/18 18/15 2/2 9/13 14/10
Corban (Ore.) 01/24/20 65-73 -8 21-63/27-67 .333/.403 10-33/9-19 .303/.474 13-13/10-21 1.000-.476 35/50 -15 15/20 12/14 5/4 5/8 16/12
Northwest Christian (Ore. 01/25/20 61-86 -25 23-72/33-69 .319/.478 4-24/6-24 .167/.250 11-13/14-20 .846-.700 39/49 -10 16/21 22/19 1/1 8/13 17/16
Southern Oregon 01/31/20 79-81 -2 27-57/28-62 .474/.452 9-22/10-26 .409/.385 16-23/15-26 .696-.577 34/36 -2 18/21 13/13 6/1 10/8 20/19
Oregon Tech 02/01/20 89-101 -12 31-65/36-60 .477/.600 9-21/10-17 .429/.588 18-22/19-22 .818-.864 27/35 -8 17/25 12/17 0/1 8/8 18/18
Warner Pacific (Ore.) 02/07/20 85-78 7 30-65/30-71 .462/.423 7-25/11-29 .280/.379 18-22/7-11 .818-.636 40/39 1 24/22 19/21 1/2 14/11 15/21
Multnomah (Ore.) 02/08/20 75-65 10 31-75/24-71 .413/.338 7-20/6-20 .350/.300 6-11/11-15 .545-.733 45/50 -5 21/17 15/23 6/6 11/8 14/11
College of Idaho 02/14/20 60-84 -24 23-67/29-67 .343/.433 4-22/7-21 .182/.333 10-16/19-26 .625-.731 35/55 -20 15/19 18/19 3/3 6/10 15/13
Eastern Oregon 02/15/20 65-81 -16 22-68/33-66 .324/.500 9-26/11-25 .346/.440 12-17/4-9 .706-.444 29/54 -25 11/23 10/16 4/4 7/6 11/15
Northwest (Wash.) 02/18/20 70-78 -8 31-64/30-63 .484/.476 3-13/12-22 .231/.545 5-7/6-10 .714-.600 31/34 -3 19/23 12/16 5/6 12/9 10/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Oregon Tech (02/01/20)
FIELD GOALS MADE 31 Multnomah (Ore.) (02/08/20); Oregon Tech (02/01/20); Northwest (Wash.) (02/18/20)
FIELD GOAL ATTEMPTS 75 Multnomah (Ore.) (02/08/20)
3 PT FIELD GOALS MADE 10 Corban (Ore.) (01/24/20)
3 PT FG ATTEMPTS 33 Corban (Ore.) (01/24/20)
FREE THROWS MADE 22 Northwest (Wash.) (01/07/20)
FREE THROW ATTEMPTS 29 Northwest (Wash.) (01/07/20)
REBOUNDS 46 Walla Walla (Wash.) (01/03/20); Multnomah (Ore.) (01/17/20)
ASSISTS 24 Northwest (Wash.) (01/07/20); Warner Pacific (Ore.) (02/07/20)
STEALS 22 Puget Sound (12/11/19)
BLOCKED SHOTS 8 Walla Walla (Wash.) (01/03/20)
TURNOVERS 25 Northwest Christian (Ore. (12/20/19)
FOULS 20 Southern Oregon (01/31/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Trinity Betoney Northwest (Wash.) (01/07/20)
FIELD GOALS MADE 14 Trinity Betoney Northwest (Wash.) (01/07/20)
FIELD GOAL ATTEMPTS 23 Trinity Betoney Northwest (Wash.) (01/07/20); Multnomah (Ore.) (02/08/20); Linfield (11/23/19)
3 PT FIELD GOALS MADE 5 Sikora, Angela Southern Oregon (01/31/20)
3 PT FG ATTEMPTS 14 Angela Sikora Walla Walla (Wash.) (01/03/20)
FREE THROWS MADE 11 Jerri Maluyo Northwest (Wash.) (01/07/20)
FREE THROW ATTEMPTS 13 Trinity Betoney Northwest (Wash.) (01/07/20); Corban (12/21/19)
REBOUNDS 14 Trinity Betoney Oregon Tech (12/06/19); Multnomah (Ore.) (02/08/20)
ASSISTS 10 Maluyo, Jerri; Jerri Maluyo Southern Oregon (01/31/20); Northwest (Wash.) (02/18/20)
STEALS 11 Trinity Betoney Puget Sound (12/11/19)
BLOCKED SHOTS 3 Merrily Jones; Jones, Merrily Walla Walla (Wash.) (01/03/20); Corban (Ore.) (01/24/20); Southern Oregon (01/31/20); Eastern Oregon (02/15/20)
TURNOVERS 11 MALUYO,JERRI College of Idaho (02/14/20)
FOULS 5 Chloee Hunt; Imani Dunn; Betoney, Trinity Oregon Tech (12/06/19); Multnomah (Ore.) (02/08/20); Corban (12/21/19); Multnomah (Ore.) (01/17/20); Southern Oregon (01/31/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Betoney, Trinity 23 465 20.2
#15 Maluyo, Jerri 23 273 11.9
#45 Cook, Anna 23 268 11.7
#44 Jones, Merrily 23 209 9.1
#10 Sikora, Angela 23 176 7.7
#24 Dunn, Imani 23 80 3.5
#21 Hunt, Chloee 22 58 2.6
#11 Early, Madison 23 35 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Betoney, Trinity 23 161 359 .448 7.0 15.6
#45 Cook, Anna 23 111 274 .405 4.8 11.9
#15 Maluyo, Jerri 23 86 243 .354 3.7 10.6
#44 Jones, Merrily 23 84 177 .475 3.7 7.7
#10 Sikora, Angela 23 57 189 .302 2.5 8.2
#24 Dunn, Imani 23 31 81 .383 1.3 3.5
#21 Hunt, Chloee 22 23 55 .418 1.0 2.5
#11 Early, Madison 23 14 54 .259 0.6 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Sikora, Angela 23 47 164 .287 2.0 7.1
#33 Betoney, Trinity 23 31 103 .301 1.3 4.5
#45 Cook, Anna 23 27 85 .318 1.2 3.7
#15 Maluyo, Jerri 23 20 94 .213 0.9 4.1
#44 Jones, Merrily 23 17 43 .395 0.7 1.9
#11 Early, Madison 23 4 25 .160 0.2 1.1
#21 Hunt, Chloee 22 4 10 .400 0.2 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Betoney, Trinity 23 112 151 .742 4.9 6.6
#15 Maluyo, Jerri 23 81 108 .750 3.5 4.7
#44 Jones, Merrily 23 24 30 .800 1.0 1.3
#45 Cook, Anna 23 19 32 .594 0.8 1.4
#24 Dunn, Imani 23 18 37 .486 0.8 1.6
#10 Sikora, Angela 23 15 21 .714 0.7 0.9
#21 Hunt, Chloee 22 8 15 .533 0.4 0.7
#11 Early, Madison 23 3 6 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Betoney, Trinity 23 178 7.7 58 2.5 120 5.2
#45 Cook, Anna 23 133 5.8 47 2.0 86 3.7
#44 Jones, Merrily 23 127 5.5 22 1.0 105 4.6
#TM Team 23 107 4.7 41 1.8 66 2.9
#24 Dunn, Imani 23 64 2.8 23 1.0 41 1.8
#15 Maluyo, Jerri 23 64 2.8 18 0.8 46 2.0
#21 Hunt, Chloee 22 45 2.0 12 0.5 33 1.5
#10 Sikora, Angela 23 43 1.9 11 0.5 32 1.4
#11 Early, Madison 23 24 1.0 13 0.6 11 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Maluyo, Jerri 23 153 6.7
#33 Betoney, Trinity 23 66 2.9
#44 Jones, Merrily 23 51 2.2
#45 Cook, Anna 23 32 1.4
#11 Early, Madison 23 24 1.0
#10 Sikora, Angela 23 23 1.0
#21 Hunt, Chloee 22 11 0.5
#24 Dunn, Imani 23 4 0.2
#TM Team 23 1 0.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Jones, Merrily 23 22 1.0
#45 Cook, Anna 23 16 0.7
#33 Betoney, Trinity 23 11 0.5
#24 Dunn, Imani 23 8 0.3
#15 Maluyo, Jerri 23 8 0.3
#21 Hunt, Chloee 22 3 0.1
#10 Sikora, Angela 23 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Maluyo, Jerri 23 73 3.2
#33 Betoney, Trinity 23 70 3.0
#45 Cook, Anna 23 40 1.7
#10 Sikora, Angela 23 27 1.2
#11 Early, Madison 23 19 0.8
#21 Hunt, Chloee 22 16 0.7
#44 Jones, Merrily 23 10 0.4
#24 Dunn, Imani 23 5 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Betoney, Trinity 23 102 4.4
#15 Maluyo, Jerri 23 101 4.4
#45 Cook, Anna 23 50 2.2
#44 Jones, Merrily 23 41 1.8
#21 Hunt, Chloee 22 25 1.1
#10 Sikora, Angela 23 22 1.0
#24 Dunn, Imani 23 19 0.8
#11 Early, Madison 23 19 0.8
#TM Team 23 5 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Betoney, Trinity 23 54 2.3
#21 Hunt, Chloee 22 53 2.4
#44 Jones, Merrily 23 51 2.2
#15 Maluyo, Jerri 23 51 2.2
#24 Dunn, Imani 23 50 2.2
#45 Cook, Anna 23 33 1.4
#11 Early, Madison 23 29 1.3
#10 Sikora, Angela 23 26 1.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#33 Betoney, Trinity 23 853 37.1
#15 Maluyo, Jerri 23 837 36.4
#45 Cook, Anna 23 801 34.8
#44 Jones, Merrily 23 643 28.0
#10 Sikora, Angela 23 568 24.7
#11 Early, Madison 23 390 17.0
#21 Hunt, Chloee 22 296 13.5
#24 Dunn, Imani 23 264 11.5
#25 Edwards, Raven 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Early, Madison 23 24 19 1.26
#44 Jones, Merrily 23 51 41 1.24
#15 Maluyo, Jerri 23 153 101 1.51
#10 Sikora, Angela 23 23 22 1.05
Skip Ad