Skip To Main Content

Evergreen

Schedule

2023-24 Women's Basketball Cumulative Statistics

Team Stats (9-16, 9-13)

Overall Team Statistics
Statistic Evergreen (WA) Opponents
Scoring
Total Points 1431 1612
Points Per Game 57.2 64.5
Scoring Margin -7.2 --
Shooting
FG: Made-Attempted 537-1484 599-1478
FG: Percentage .362 .405
FG: Per Game 21.5 24.0
3PT: Made-Attempted 130-492 130-463
3PT: Percentage .264 .281
3PT: Per Game 5.2 5.2
FT: Made-Attempted 227-359 284-404
FT: Percentage .632 .703
FT: Per Game 9.1 11.4
Rebounding
Total 897 978
Per Game 35.9 39.1
Margin -3.2 --
Assists
Total 307 355
Per Game 12.3 14.2
Turnovers
Total 377 379
Per Game 15.1 15.2
Margin 0.1 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.6 14.4
Steals
Total 181 202
Per Game 7.2 8.1
Blocks
Total 85 64
Per Game 3.4 2.6
Attendance
Total 799 2441
Per Game 11-73 14-174

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 VanNess, Sydney 25 15 734 29.4 138 353 .391 39 134 .291 28 39 .718 343 13.7 41 126 167 6.7 57 44 48 32 5
24 Sackrider, Jalyn 22 22 610 27.7 106 247 .429 4 18 .222 34 55 .618 250 11.4 32 127 159 7.2 67 24 34 9 40
34 Glenzel, Jenna 24 22 710 29.6 87 226 .385 20 73 .274 77 107 .720 271 11.3 17 58 75 3.1 45 41 53 61 18
22 DeBerry, Allison 25 25 750 30.0 48 139 .345 20 65 .308 22 39 .564 138 5.5 2 52 54 2.2 50 91 55 19 3
15 Mundy, Abby 24 12 523 21.8 48 120 .400 5 30 .167 12 31 .387 113 4.7 31 60 91 3.8 26 18 40 13 2
30 Tran, Thuyvi 25 20 654 26.2 38 145 .262 22 85 .259 17 30 .567 115 4.6 26 43 69 2.8 44 51 41 15 3
10 Padasdao, Honey Let 22 1 285 13.0 23 86 .267 10 38 .263 13 17 .765 69 3.1 4 20 24 1.1 16 24 42 12 1
20 Montez, Mikail 20 1 234 11.7 19 65 .292 4 21 .190 8 16 .500 50 2.5 29 24 53 2.7 13 6 7 6 3
11 Flynn, Joann 2 0 7 3.5 1 2 .500 1 1 1.000 2 2 1.000 5 2.5 2 1 3 1.5 1 1 3 1 0
44 Brown, Tyra 22 5 279 12.7 20 59 .339 3 10 .300 5 9 .556 48 2.2 25 30 55 2.5 48 3 29 5 7
45 Hagen, Madison 7 0 70 10.0 6 24 .250 2 16 .125 1 2 .500 15 2.1 3 3 6 0.9 3 1 4 1 2
25 Jacobs, McKenna 3 0 7 2.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 2 0 1 1 0
33 Brown, Gina 23 2 160 7.0 2 14 .143 0 1 .000 8 12 .667 12 0.5 14 28 42 1.8 24 3 8 4 1
40 Apker Montoya, Jasmani 3 0 12 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 1 0
21 Cooke, Madison 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
40 Apker Montoya, Jasmani 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 54 94 3.8 0 0 11 0 0  
Total 25 5043 201.7 537 1484 .362 130 492 .264 227 359 .632 1431 57.24 267 628 895 35.8 397 307 377 180 85
Opponents 25 5042 201.7 599 1478 .405 130 463 .281 284 404 .703 1612 64.48 278 700 978 39.1 398 355 379 202 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 VanNess, Sydney 22 12 641 29.1 121 295 .410 35 118 .297 24 34 .706 301 13.7 36 112 148 6.7 52 41 1.9 43 28 4
34 Glenzel, Jenna 22 21 656 29.8 84 214 .393 20 70 .286 73 101 .723 261 11.9 16 52 68 3.1 40 40 1.8 47 59 16
24 Sackrider, Jalyn 19 19 532 28.0 95 218 .436 4 17 .235 28 45 .622 222 11.7 25 104 129 6.8 59 23 1.2 27 8 36
22 DeBerry, Allison 22 22 667 30.3 45 122 .369 19 57 .333 20 35 .571 129 5.9 2 46 48 2.2 42 84 3.8 48 16 3
30 Tran, Thuyvi 22 17 578 26.3 37 129 .287 22 74 .297 14 24 .583 110 5.0 21 38 59 2.7 39 42 1.9 37 14 2
15 Mundy, Abby 21 11 483 23.0 41 106 .387 4 27 .148 10 29 .345 96 4.6 28 55 83 4.0 22 18 0.9 38 13 2
11 Flynn, Joann 1 0 5 5.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 2 0 2 2.0 0 1 1.0 2 1 0
44 Brown, Tyra 19 5 240 12.6 16 49 .327 2 7 .286 4 6 .667 38 2.0 21 25 46 2.4 37 3 0.2 26 4 6
10 Padasdao, Honey Let 19 1 244 12.8 18 75 .240 6 29 .207 13 17 .765 55 2.9 2 15 17 0.9 16 22 1.2 33 10 1
45 Hagen, Madison 5 0 44 8.8 4 15 .267 1 9 .111 1 2 .500 10 2.0 2 3 5 1.0 0 0 0.0 2 0 0
25 Jacobs, McKenna 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 2 0 0.0 1 0 0
20 Montez, Mikail 17 0 187 11.0 12 43 .279 2 14 .143 5 12 .417 31 1.8 16 19 35 2.1 9 4 0.2 7 4 2
33 Brown, Gina 21 2 147 7.0 0 11 .000 0 0 .000 6 10 .600 6 0.3 12 26 38 1.8 20 3 0.1 7 2 1
40 Apker Montoya, Jasmani 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 1 0
21 Cooke, Madison 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
40 Apker Montoya, Jasmani 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 50 85 3.9 0 0 0.0 8 0 0  
Total 22 4443 202.0 475 1282 .371 116 423 .274 198 315 .629 1264 57.45 219 546 765 34.8 339 281 12.8 327 160 73
Opponents 22 4442 201.9 537 1304 .412 111 404 .275 235 334 .704 1420 64.55 244 610 854 38.8 343 316 14.4 330 173 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 VanNess, Sydney 25 15 734 138 353 .391 39 134 .291 28 39 .718 343 13.7
34 Glenzel, Jenna 24 22 710 87 226 .385 20 73 .274 77 107 .720 271 11.3
24 Sackrider, Jalyn 22 22 610 106 247 .429 4 18 .222 34 55 .618 250 11.4
22 DeBerry, Allison 25 25 750 48 139 .345 20 65 .308 22 39 .564 138 5.5
30 Tran, Thuyvi 25 20 654 38 145 .262 22 85 .259 17 30 .567 115 4.6
15 Mundy, Abby 24 12 523 48 120 .400 5 30 .167 12 31 .387 113 4.7
10 Padasdao, Honey Let 22 1 285 23 86 .267 10 38 .263 13 17 .765 69 3.1
44 Brown, Tyra 22 5 279 20 59 .339 3 10 .300 5 9 .556 48 2.2
20 Montez, Mikail 20 1 234 19 65 .292 4 21 .190 8 16 .500 50 2.5
11 Flynn, Joann 2 0 7 1 2 .500 1 1 1.000 2 2 1.000 5 2.5
45 Hagen, Madison 7 0 70 6 24 .250 2 16 .125 1 2 .500 15 2.1
33 Brown, Gina 23 2 160 2 14 .143 0 1 .000 8 12 .667 12 0.5
40 Apker Montoya, Jasmani 3 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Jacobs, McKenna 3 0 7 1 3 .333 0 0 .000 0 0 .000 2 0.7
40 Apker Montoya, Jasmani 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5043 537 1484 .362 130 492 .264 227 359 .632 1431 57.24
Opponents 25 5042 599 1478 .405 130 463 .281 284 404 .703 1612 64.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 VanNess, Sydney 25 29.4 .391 .291 .718 1.6 5.0 6.7 1.8 1.3 0.2 13.7
34 Glenzel, Jenna 24 29.6 .385 .274 .720 0.7 2.4 3.1 1.7 2.5 0.8 11.3
24 Sackrider, Jalyn 22 27.7 .429 .222 .618 1.5 5.8 7.2 1.1 0.4 1.8 11.4
22 DeBerry, Allison 25 30.0 .345 .308 .564 0.1 2.1 2.2 3.6 0.8 0.1 5.5
30 Tran, Thuyvi 25 26.2 .262 .259 .567 1.0 1.7 2.8 2.0 0.6 0.1 4.6
15 Mundy, Abby 24 21.8 .400 .167 .387 1.3 2.5 3.8 0.8 0.5 0.1 4.7
10 Padasdao, Honey Let 22 13.0 .267 .263 .765 0.2 0.9 1.1 1.1 0.5 0.0 3.1
44 Brown, Tyra 22 12.7 .339 .300 .556 1.1 1.4 2.5 0.1 0.2 0.3 2.2
20 Montez, Mikail 20 11.7 .292 .190 .500 1.5 1.2 2.7 0.3 0.3 0.2 2.5
11 Flynn, Joann 2 3.5 .500 1.000 1.000 1.0 0.5 1.5 0.5 0.5 0.0 2.5
45 Hagen, Madison 7 10.0 .250 .125 .500 0.4 0.4 0.9 0.1 0.1 0.3 2.1
33 Brown, Gina 23 7.0 .143 .000 .667 0.6 1.2 1.8 0.1 0.2 0.0 0.5
40 Apker Montoya, Jasmani 3 4.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
25 Jacobs, McKenna 3 2.3 .333 .000 .000 0.3 0.3 0.7 0.0 0.3 0.0 0.7
40 Apker Montoya, Jasmani 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 201.7 .362 .264 .632 10.7 25.1 35.8 12.3 7.2 3.4 57.24
Opponents 25 201.7 .405 .281 .703 11.1 28.0 39.1 14.2 8.1 2.6 64.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Chaminade 11/10/23 65-78 L 24-77 .312 5-30 .167 12-21 .571 20 27 47 47.0 24 12 15 3 12 65 65.0
at Pacific Lutheran 11/16/23 52-55 L 22-67 .328 5-25 .200 3-4 .750 16 25 41 44.0 14 9 17 5 4 52 58.5
at Walla Walla 11/30/23 80-76 W 35-63 .556 3-9 .333 7-13 .538 8 32 40 42.7 13 21 16 2 7 80 65.7
at Lewis-Clark State 12/01/23 45-74 L 18-57 .316 4-14 .286 5-8 .625 10 23 33 40.3 16 7 21 1 9 45 60.5
at Northwest 12/08/23 62-67 L 25-64 .391 5-26 .192 7-7 1.000 11 21 32 38.6 15 11 18 5 11 62 60.8
vs Southern Oregon 12/15/23 31-59 L 12-38 .316 3-11 .273 4-12 .333 7 22 29 37.0 14 7 23 6 6 31 55.8
vs Oregon Tech 12/16/23 45-77 L 14-55 .255 4-16 .250 13-16 .813 14 21 35 36.7 15 6 24 3 4 45 54.3
at Bushnell (OR) 01/05/24 64-57 W 25-61 .410 7-21 .333 7-13 .538 6 29 35 36.5 16 18 14 4 17 64 55.5
at Corban (OR) 01/06/24 60-66 L 23-70 .329 9-39 .231 5-9 .556 12 22 34 36.2 21 14 18 3 12 60 56.0
vs Multnomah 01/12/24 69-76 L 22-57 .386 3-17 .176 22-34 .647 11 22 33 35.9 24 11 10 2 12 69 57.3
vs Warner Pacific (OR) 01/13/24 57-52 W 17-59 .288 6-23 .261 17-24 .708 14 25 39 36.2 11 13 8 3 8 57 57.3
at Eastern Oregon 01/19/24 47-68 L 20-64 .313 4-16 .250 3-4 .750 8 24 32 35.8 14 11 16 5 9 47 56.4
at College of Idaho (ID) 01/20/24 68-62 W 27-66 .409 3-18 .167 11-19 .579 8 30 38 36.0 16 4 7 3 5 68 57.3
vs Lewis-Clark State 01/26/24 53-81 L 19-49 .388 6-26 .231 9-18 .500 8 22 30 35.6 13 12 18 0 5 53 57.0
vs Walla Walla 01/27/24 53-43 W 19-56 .339 3-16 .188 12-15 .800 12 31 43 36.1 15 16 13 8 2 53 56.7
vs Northwest 01/30/24 65-68 L 26-58 .448 10-23 .435 3-11 .273 10 22 32 35.8 18 19 11 3 7 65 57.3
vs Corban (OR) 02/02/24 66-54 W 21-54 .389 10-20 .500 14-26 .538 15 29 44 36.3 20 21 15 6 10 66 57.8
vs Bushnell (OR) 02/03/24 47-55 L 19-59 .322 6-22 .273 3-5 .600 14 23 37 36.3 16 13 17 2 8 47 57.2
at Oregon Tech 02/09/24 56-87 L 20-64 .313 6-26 .231 10-14 .714 10 17 27 35.8 15 8 13 3 8 56 57.1
at Southern Oregon 02/10/24 43-74 L 16-57 .281 5-18 .278 6-10 .600 11 23 34 35.8 13 9 20 2 6 43 56.4
vs College of Idaho 02/16/24 61-45 W 26-63 .413 6-15 .400 3-3 1.000 4 29 33 35.6 8 13 9 4 2 61 56.6
vs Eastern Oregon 02/17/24 60-69 L 24-66 .364 5-22 .227 7-10 .700 8 17 25 35.1 18 18 8 3 6 60 56.8
at Warner Pacific (OR) 02/23/24 64-44 W 19-45 .422 6-15 .400 20-28 .714 5 36 41 35.4 15 9 12 2 4 64 57.1
at Multnomah 02/24/24 68-66 W 28-57 .491 2-10 .200 10-16 .625 13 28 41 35.6 15 20 16 3 3 68 57.5
at Oregon Tech 02/27/24 50-59 L 16-58 .276 4-14 .286 14-19 .737 12 30 42 35.9 20 5 18 4 4 50 57.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chaminade 11/10/23 78-65 W 24-59 .407 6-17 .353 24-32 .750 11 35 46 46.0 18 19 18 2 12 78 78.0
Pacific Lutheran 11/16/23 55-52 W 19-51 .373 10-31 .323 7-14 .500 4 22 26 36.0 15 12 15 3 7 55 66.5
Walla Walla 11/30/23 76-80 L 28-69 .406 6-24 .250 14-19 .737 12 24 36 36.0 12 13 13 1 12 76 69.7
Lewis-Clark State 12/01/23 74-45 W 29-72 .403 7-25 .280 9-15 .600 22 28 50 39.5 12 22 17 4 14 74 70.8
Northwest 12/08/23 67-62 W 26-56 .464 6-14 .429 9-11 .818 8 21 29 37.4 15 16 20 1 13 67 70.0
Southern Oregon 12/15/23 59-31 W 22-56 .393 6-23 .261 9-13 .692 13 23 36 37.2 12 10 12 2 9 59 68.2
Oregon Tech 12/16/23 77-45 W 33-64 .516 6-16 .375 5-6 .833 9 28 37 37.1 21 26 14 5 11 77 69.4
Bushnell (OR) 01/05/24 57-64 L 22-55 .400 1-10 .100 12-17 .706 7 33 40 37.5 12 11 23 6 7 57 67.9
Corban (OR) 01/06/24 66-60 W 24-55 .436 4-17 .235 14-17 .824 10 33 43 38.1 15 11 24 3 8 66 67.7
Multnomah 01/12/24 76-69 W 22-57 .386 10-27 .370 22-28 .786 11 23 34 37.7 26 13 19 0 5 76 68.5
Warner Pacific (OR) 01/13/24 52-57 L 23-59 .390 1-17 .059 5-11 .455 10 28 38 37.7 23 17 11 1 4 52 67.0
Eastern Oregon 01/19/24 68-47 W 25-64 .391 7-16 .438 11-16 .688 16 37 53 39.0 6 22 17 5 8 68 67.1
College of Idaho (ID) 01/20/24 62-68 L 21-66 .318 5-21 .238 15-17 .882 13 32 45 39.5 19 6 12 2 3 62 66.7
Lewis-Clark State 01/26/24 81-53 W 35-62 .565 6-19 .316 5-9 .556 4 22 26 38.5 16 20 11 2 9 81 67.7
Walla Walla 01/27/24 43-53 L 15-56 .268 3-17 .176 10-14 .714 15 27 42 38.7 16 10 13 1 6 43 66.1
Northwest 01/30/24 68-65 W 26-56 .464 9-21 .429 7-15 .467 14 27 41 38.9 12 18 14 0 5 68 66.2
Corban (OR) 02/02/24 54-66 L 15-57 .263 4-22 .182 20-26 .769 18 31 49 39.5 24 6 15 2 7 54 65.5
Bushnell (OR) 02/03/24 55-47 W 18-47 .383 3-13 .231 16-22 .727 8 27 35 39.2 9 10 18 5 9 55 64.9
Oregon Tech 02/09/24 87-56 W 35-57 .614 2-6 .333 15-22 .682 9 37 46 39.6 15 25 15 6 7 87 66.1
Southern Oregon 02/10/24 74-43 W 28-59 .475 8-23 .348 10-13 .769 9 31 40 39.6 16 20 13 2 16 74 66.5
College of Idaho 02/16/24 45-61 L 20-61 .328 4-20 .200 1-1 1.000 6 26 32 39.2 10 8 11 1 4 45 65.4
Eastern Oregon 02/17/24 69-60 W 26-55 .473 3-11 .273 14-19 .737 13 27 40 39.3 11 5 20 1 3 69 65.6
Warner Pacific (OR) 02/23/24 44-64 L 19-66 .288 2-18 .111 4-14 .286 15 25 40 39.3 21 9 9 0 4 44 64.7
Multnomah 02/24/24 66-68 L 25-55 .455 8-24 .333 8-9 .889 2 20 22 38.6 20 18 9 1 9 66 64.7
Oregon Tech 02/27/24 59-50 W 19-64 .297 3-11 .273 18-24 .750 19 33 52 39.1 22 8 16 8 10 59 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chaminade 11/10/23 65-78 -13 24-77/24-59 .312/.407 5-30/6-17 .167/.353 12-21/24-32 .571-.750 47/46 1 12/19 15/18 3/2 12/12 24/18
Pacific Lutheran 11/16/23 52-55 -3 22-67/19-51 .328/.373 5-25/10-31 .200/.323 3-4/7-14 .750-.500 41/26 15 9/12 17/15 5/3 4/7 14/15
Walla Walla 11/30/23 80-76 4 35-63/28-69 .556/.406 3-9/6-24 .333/.250 7-13/14-19 .538-.737 40/36 4 21/13 16/13 2/1 7/12 13/12
Lewis-Clark State 12/01/23 45-74 -29 18-57/29-72 .316/.403 4-14/7-25 .286/.280 5-8/9-15 .625-.600 33/50 -17 7/22 21/17 1/4 9/14 16/12
Northwest 12/08/23 62-67 -5 25-64/26-56 .391/.464 5-26/6-14 .192/.429 7-7/9-11 1.000-.818 32/29 3 11/16 18/20 5/1 11/13 15/15
Southern Oregon 12/15/23 31-59 -28 12-38/22-56 .316/.393 3-11/6-23 .273/.261 4-12/9-13 .333-.692 29/36 -7 7/10 23/12 6/2 6/9 14/12
Oregon Tech 12/16/23 45-77 -32 14-55/33-64 .255/.516 4-16/6-16 .250/.375 13-16/5-6 .813-.833 35/37 -2 6/26 24/14 3/5 4/11 15/21
Bushnell (OR) 01/05/24 64-57 7 25-61/22-55 .410/.400 7-21/1-10 .333/.100 7-13/12-17 .538-.706 35/40 -5 18/11 14/23 4/6 17/7 16/12
Corban (OR) 01/06/24 60-66 -6 23-70/24-55 .329/.436 9-39/4-17 .231/.235 5-9/14-17 .556-.824 34/43 -9 14/11 18/24 3/3 12/8 21/15
Multnomah 01/12/24 69-76 -7 22-57/22-57 .386/.386 3-17/10-27 .176/.370 22-34/22-28 .647-.786 33/34 -1 11/13 10/19 2/0 12/5 24/26
Warner Pacific (OR) 01/13/24 57-52 5 17-59/23-59 .288/.390 6-23/1-17 .261/.059 17-24/5-11 .708-.455 39/38 1 13/17 8/11 3/1 8/4 11/23
Eastern Oregon 01/19/24 47-68 -21 20-64/25-64 .313/.391 4-16/7-16 .250/.438 3-4/11-16 .750-.688 32/53 -21 11/22 16/17 5/5 9/8 14/6
College of Idaho (ID) 01/20/24 68-62 6 27-66/21-66 .409/.318 3-18/5-21 .167/.238 11-19/15-17 .579-.882 38/45 -7 4/6 7/12 3/2 5/3 16/19
Lewis-Clark State 01/26/24 53-81 -28 19-49/35-62 .388/.565 6-26/6-19 .231/.316 9-18/5-9 .500-.556 30/26 4 12/20 18/11 0/2 5/9 13/16
Walla Walla 01/27/24 53-43 10 19-56/15-56 .339/.268 3-16/3-17 .188/.176 12-15/10-14 .800-.714 43/42 1 16/10 13/13 8/1 2/6 15/16
Northwest 01/30/24 65-68 -3 26-58/26-56 .448/.464 10-23/9-21 .435/.429 3-11/7-15 .273-.467 32/41 -9 19/18 11/14 3/0 7/5 18/12
Corban (OR) 02/02/24 66-54 12 21-54/15-57 .389/.263 10-20/4-22 .500/.182 14-26/20-26 .538-.769 44/49 -5 21/6 15/15 6/2 10/7 20/24
Bushnell (OR) 02/03/24 47-55 -8 19-59/18-47 .322/.383 6-22/3-13 .273/.231 3-5/16-22 .600-.727 37/35 2 13/10 17/18 2/5 8/9 16/9
Oregon Tech 02/09/24 56-87 -31 20-64/35-57 .313/.614 6-26/2-6 .231/.333 10-14/15-22 .714-.682 27/46 -19 8/25 13/15 3/6 8/7 15/15
Southern Oregon 02/10/24 43-74 -31 16-57/28-59 .281/.475 5-18/8-23 .278/.348 6-10/10-13 .600-.769 34/40 -6 9/20 20/13 2/2 6/16 13/16
College of Idaho 02/16/24 61-45 16 26-63/20-61 .413/.328 6-15/4-20 .400/.200 3-3/1-1 1.000-1.000 33/32 1 13/8 9/11 4/1 2/4 8/10
Eastern Oregon 02/17/24 60-69 -9 24-66/26-55 .364/.473 5-22/3-11 .227/.273 7-10/14-19 .700-.737 25/40 -15 18/5 8/20 3/1 6/3 18/11
Warner Pacific (OR) 02/23/24 64-44 20 19-45/19-66 .422/.288 6-15/2-18 .400/.111 20-28/4-14 .714-.286 41/40 1 9/9 12/9 2/0 4/4 15/21
Multnomah 02/24/24 68-66 2 28-57/25-55 .491/.455 2-10/8-24 .200/.333 10-16/8-9 .625-.889 41/22 19 20/18 16/9 3/1 3/9 15/20
Oregon Tech 02/27/24 50-59 -9 16-58/19-64 .276/.297 4-14/3-11 .286/.273 14-19/18-24 .737-.750 42/52 -10 5/8 18/16 4/8 4/10 20/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Walla Walla (11/30/23)
FIELD GOALS MADE 35 Walla Walla (11/30/23)
FIELD GOAL ATTEMPTS 77 Chaminade (11/10/23)
3 PT FIELD GOALS MADE 10 Northwest (01/30/24); Corban (OR) (02/02/24)
3 PT FG ATTEMPTS 39 Corban (OR) (01/06/24)
FREE THROWS MADE 22 Multnomah (01/12/24)
FREE THROW ATTEMPTS 34 Multnomah (01/12/24)
REBOUNDS 47 Chaminade (11/10/23)
ASSISTS 21 Corban (OR) (02/02/24); Walla Walla (11/30/23)
STEALS 17 Bushnell (OR) (01/05/24)
BLOCKED SHOTS 8 Walla Walla (01/27/24)
TURNOVERS 24 Oregon Tech (12/16/23)
FOULS 24 Multnomah (01/12/24); Chaminade (11/10/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jalyn Sackrider Walla Walla (11/30/23)
FIELD GOALS MADE 12 Jalyn Sackrider; Sydney Vanness Walla Walla (11/30/23); College of Idaho (ID) (01/20/24)
FIELD GOAL ATTEMPTS 24 Vanness,Sydney; VANNESS,SYDNEY Chaminade (11/10/23); Oregon Tech (02/27/24)
3 PT FIELD GOALS MADE 4 Sydney Vanness; Thuyvi Tran Warner Pacific (OR) (01/13/24); Northwest (01/30/24); Corban (OR) (02/02/24); Corban (OR) (01/06/24)
3 PT FG ATTEMPTS 10 Sydney Vanness Warner Pacific (OR) (01/13/24); Bushnell (OR) (02/03/24); Eastern Oregon (02/17/24)
FREE THROWS MADE 8 Jenna Glenzel Walla Walla (01/27/24)
FREE THROW ATTEMPTS 12 Jenna Glenzel Lewis-Clark State (01/26/24)
REBOUNDS 15 Sydney Vanness Warner Pacific (OR) (02/23/24)
ASSISTS 9 Allsion Deberry Northwest (01/30/24)
STEALS 7 Jenna Glenzel Bushnell (OR) (01/05/24)
BLOCKED SHOTS 5 Jalyn Sackrider; Jenna Glenzel Southern Oregon (12/15/23); Walla Walla (01/27/24); Corban (OR) (02/02/24)
TURNOVERS 6 Allsion Deberry; Tyra Brown Lewis-Clark State (01/26/24); Warner Pacific (OR) (02/23/24)
FOULS 5 Jalyn Sackrider; Sydney Vanness; Allsion Deberry; Tyra Brown; DEBERRY,ALLSION Southern Oregon (12/15/23); Multnomah (01/12/24); Corban (OR) (02/02/24); Bushnell (OR) (01/05/24); Corban (OR) (01/06/24); Southern Oregon (02/10/24); Oregon Tech (02/27/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 VanNess, Sydney 25 343 13.7
#34 Glenzel, Jenna 24 271 11.3
#24 Sackrider, Jalyn 22 250 11.4
#22 DeBerry, Allison 25 138 5.5
#30 Tran, Thuyvi 25 115 4.6
#15 Mundy, Abby 24 113 4.7
#10 Padasdao, Honey Let 22 69 3.1
#20 Montez, Mikail 20 50 2.5
#44 Brown, Tyra 22 48 2.2
#45 Hagen, Madison 7 15 2.1
#33 Brown, Gina 23 12 0.5
#11 Flynn, Joann 2 5 2.5
#25 Jacobs, McKenna 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 VanNess, Sydney 25 138 353 .391 5.5 14.1
#24 Sackrider, Jalyn 22 106 247 .429 4.8 11.2
#34 Glenzel, Jenna 24 87 226 .385 3.6 9.4
#22 DeBerry, Allison 25 48 139 .345 1.9 5.6
#15 Mundy, Abby 24 48 120 .400 2.0 5.0
#30 Tran, Thuyvi 25 38 145 .262 1.5 5.8
#10 Padasdao, Honey Let 22 23 86 .267 1.0 3.9
#44 Brown, Tyra 22 20 59 .339 0.9 2.7
#20 Montez, Mikail 20 19 65 .292 1.0 3.3
#45 Hagen, Madison 7 6 24 .250 0.9 3.4
#33 Brown, Gina 23 2 14 .143 0.1 0.6
#11 Flynn, Joann 2 1 2 .500 0.5 1.0
#25 Jacobs, McKenna 3 1 3 .333 0.3 1.0
#40 Apker Montoya, Jasmani 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 VanNess, Sydney 25 39 134 .291 1.6 5.4
#30 Tran, Thuyvi 25 22 85 .259 0.9 3.4
#22 DeBerry, Allison 25 20 65 .308 0.8 2.6
#34 Glenzel, Jenna 24 20 73 .274 0.8 3.0
#10 Padasdao, Honey Let 22 10 38 .263 0.5 1.7
#15 Mundy, Abby 24 5 30 .167 0.2 1.3
#20 Montez, Mikail 20 4 21 .190 0.2 1.1
#24 Sackrider, Jalyn 22 4 18 .222 0.2 0.8
#44 Brown, Tyra 22 3 10 .300 0.1 0.5
#45 Hagen, Madison 7 2 16 .125 0.3 2.3
#11 Flynn, Joann 2 1 1 1.000 0.5 0.5
#33 Brown, Gina 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Glenzel, Jenna 24 77 107 .720 3.2 4.5
#24 Sackrider, Jalyn 22 34 55 .618 1.5 2.5
#23 VanNess, Sydney 25 28 39 .718 1.1 1.6
#22 DeBerry, Allison 25 22 39 .564 0.9 1.6
#30 Tran, Thuyvi 25 17 30 .567 0.7 1.2
#10 Padasdao, Honey Let 22 13 17 .765 0.6 0.8
#15 Mundy, Abby 24 12 31 .387 0.5 1.3
#33 Brown, Gina 23 8 12 .667 0.3 0.5
#20 Montez, Mikail 20 8 16 .500 0.4 0.8
#44 Brown, Tyra 22 5 9 .556 0.2 0.4
#11 Flynn, Joann 2 2 2 1.000 1.0 1.0
