Skip To Main Content

Evergreen

Schedule

Evergreen (Wash.) (0-3) -VS- John Brown (Ark.) (1-2)

Box Score

Evergreen (Wash.) logo
2
vs
John Brown (Ark.) logo
3

Evergreen (Wash.) (0-3)
-VS-
John Brown (Ark.) (1-2)

Team Score By Period
Team 1 2 3 4 5
Evergreen (Wash.) ESC 16 21 25 25 12
Winner John Brown (Ark.) JBU 25 25 18 22 15
Date:
2019-08-15
Time:
08:00
Site:
Fullerton, CA (Darling Pavilion)
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Evergreen (Wash.) John Brown (Ark.)
K E TA % K E TA %
Set #1 9 7 39 0.051 13 3 36 0.278
Set #2 12 9 44 0.068 11 6 46 0.109
Set #3 13 5 40 0.200 11 6 47 0.106
Set #4 13 6 43 0.163 10 10 43 0.000
Set #5 6 6 21 0.000 7 4 21 0.143
Total 53 33 187 .107 52 29 193 .119
Team Statistical Comparison
Statistic Team Comparison
ESC - JBU
Points
64.0
68.0
Kills
53
52
Aces
2
10
Blocks
9
6
Assists
48
48
Digs
96
91

Game Leaders

ESC - Leaders
Statistic Leaders
Kills Shaw, Zoe (11), Hillyar, Jocelyn (11), Hungate, Tasha (11)
Aces Wolff, Sierra (2)
Blocks Hunt, Chloee (4), Hungate, Tasha (4), Shaw, Zoe (2)
Assists Wolff, Sierra (42), Yamauchi, Leiko (2), Sanchez, Lexi (2)
Digs Yamauchi, Leiko (25), Burgmeier, Sage (15), Wolff, Sierra (15)
JBU - Leaders
Statistic Leaders
Kills Jessica Schultz (14), Taylor Glover (10), Carly McKinney (10)
Aces Carly McKinney (4), Ellie Lampton (3), Lauren Cloud (2)
Blocks Jessica Schultz (4), Kinzee Mayo (3), Jaden Williams (2)
Assists Carrie Ciesla (29), Lauren Cloud (15), Jenna Lowery (2)
Digs Carly McKinney (26), Jenna Lowery (16), Jillian Blackman (15)

Individual Statistics

Evergreen (Wash.) (0-3)

ESC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Burgmeier, Sage 5 0 0 0 0 1 0 0 0 0-0 0 0 0 15 0 3 0.0
2 2 Shaw, Zoe 5 11 10 44 .023 0 0 0 0 0-0 0 2 0 14 0 1 12.0
7 7 Hunt, Chloee 5 10 4 30 .200 1 0 0 0 0-0 2 2 1 4 0 2 13.0
8 8 Hillyar, Jocelyn 5 11 8 41 .073 0 0 0 0 0-0 1 1 0 8 0 0 12.5
10 10 Wolff, Sierra 5 3 0 10 .300 42 3 2 0 2-0 0 2 0 15 0 1 6.0
11 11 Yamauchi, Leiko 5 0 3 5 -.600 2 0 0 2 0-2 0 0 0 25 0 1 0.0
15 15 Sanchez, Lexi 5 0 1 4 -.250 2 1 0 2 0-2 0 0 0 5 0 1 0.0
16 16 Hungate, Tasha 5 11 2 16 .563 0 0 0 0 0-0 0 4 1 0 0 0 13.0
24 24 Gray, Renita 5 7 5 36 .056 0 0 0 0 0-0 0 1 1 2 0 0 7.5
9 9 Duryea, Nicolle 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 1 0.0
3 3 Brookshire, Avery 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 33 187 .107 48 4 2 5 2-5 3 12 3 96 0 10 64
ESC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Burgmeier, Sage 5 0 0 0 15 0 3 0.0
2 2 Shaw, Zoe 5 0 2 0 14 0 1 12.0
7 7 Hunt, Chloee 5 2 2 1 4 0 2 13.0
8 8 Hillyar, Jocelyn 5 1 1 0 8 0 0 12.5
10 10 Wolff, Sierra 5 0 2 0 15 0 1 6.0
11 11 Yamauchi, Leiko 5 0 0 0 25 0 1 0.0
15 15 Sanchez, Lexi 5 0 0 0 5 0 1 0.0
16 16 Hungate, Tasha 5 0 4 1 0 0 0 13.0
24 24 Gray, Renita 5 0 1 1 2 0 0 7.5
9 9 Duryea, Nicolle 4 0 0 0 8 0 1 0.0
3 3 Brookshire, Avery 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 12 3 96 0 10 64

John Brown (Ark.) (1-2)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Ellie Lampton 5 0 0 0 0 0 0 3 4 3-4 0 0 0 5 0 0 3.0
05 05 Jessica Schultz 5 14 1 21 .619 0 0 0 0 0-0 0 4 0 0 0 0 16.0
06 06 Kinzee Mayo 5 3 2 22 .045 1 0 0 0 0-0 0 3 1 3 0 0 4.5
07 07 Taylor Glover 5 10 9 43 .023 0 0 0 0 0-0 0 1 0 13 0 0 10.5
11 11 Megan Beck 5 7 8 30 -.033 0 1 0 0 0-0 0 1 0 2 0 0 7.5
15 15 Lauren Cloud 5 1 0 2 .500 15 1 2 1 2-1 0 0 0 5 0 0 3.0
17 17 Jaden Williams 5 7 6 26 .038 0 0 0 0 0-0 1 1 0 1 0 0 8.5
18 18 Jenna Lowery 5 0 0 1 .000 2 0 0 0 0-0 0 0 0 16 0 1 0.0
20 20 Jillian Blackman 5 0 0 3 .000 0 0 0 2 0-2 0 0 0 15 0 0 0.0
22 22 Carrie Ciesla 5 0 1 3 -.333 29 2 1 2 1-2 0 0 0 5 0 0 1.0
32 32 Carly McKinney 5 10 2 41 .195 0 1 4 1 4-1 0 0 0 26 0 1 14.0
02 02 Morgan Fincham 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Lindsay Clark 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Sarah Laaker 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 29 193 .119 48 5 10 10 10-10 1 10 1 91 0 2 68
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Ellie Lampton 5 0 0 0 5 0 0 3.0
05 05 Jessica Schultz 5 0 4 0 0 0 0 16.0
06 06 Kinzee Mayo 5 0 3 1 3 0 0 4.5
07 07 Taylor Glover 5 0 1 0 13 0 0 10.5
11 11 Megan Beck 5 0 1 0 2 0 0 7.5
15 15 Lauren Cloud 5 0 0 0 5 0 0 3.0
17 17 Jaden Williams 5 1 1 0 1 0 0 8.5
18 18 Jenna Lowery 5 0 0 0 16 0 1 0.0
20 20 Jillian Blackman 5 0 0 0 15 0 0 0.0
22 22 Carrie Ciesla 5 0 0 0 5 0 0 1.0
32 32 Carly McKinney 5 0 0 0 26 0 1 14.0
02 02 Morgan Fincham 2 0 0 0 0 0 0 0.0
10 10 Lindsay Clark 1 0 0 0 0 0 0 0.0
12 12 Sarah Laaker 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 10 1 91 0 2 68
Skip Ad