Skip To Main Content

Evergreen

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (2-12, 1-9)

Overall Team Statistics
Statistic Evergreen Opponents
Attack
Kills 356 535
Errors 275 203
Attempts 1372 1344
Percent .059 .247
Kills Per Set 8.1 12.2
Set
Assists 331 498
Assists Per Set 7.5 11.3
Ball Handling Errors 2 3
Serve
Aces 62 109
Errors 111 107
Aces Per Set 1.4 2.5
Receptions
Errors 109 62
Errors Per Set 2.5 1.4
Defense
Digs 512 643
Digs Per Set 11.6 14.6
Blocking
Solo 18 25
Assists 56 92
Errors 5 6
Blocks 46.0 71.0
Blocks Per Set 1.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Olvera, Rosario 10 6 1 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 5
2 Yamada, Jaci 42 14 0 8.0 0.19 0 0.00 0 8 .000 14 0.33 8 0.19 9
03 Coots, Aubrie 8 6 0 6.0 0.75 6 0.75 4 25 .080 0 0.00 0 0.00 0
4 Mangan, Riley 44 14 9 10.0 0.23 4 0.09 5 26 -.038 136 3.09 6 0.14 12
5 Orlowski, Annalise 44 14 14 79.0 1.80 54 1.23 29 189 .132 6 0.14 12 0.27 13
6 Scroggins, Sophia 44 14 14 124.0 2.82 107 2.43 78 378 .077 4 0.09 12 0.27 17
7 Formella, Zofia 44 14 14 77.0 1.75 72 1.64 47 271 .092 5 0.11 2 0.05 23
8 Vaimaona, Jayden 44 14 6 19.5 0.44 9 0.20 12 57 -.053 150 3.41 9 0.20 21
9 Holmes, Paron 40 14 1 12.0 0.30 2 0.05 0 3 .667 5 0.13 10 0.25 7
15 Kelly, Mikayla 44 14 12 48.0 1.09 37 0.84 42 176 -.028 10 0.23 1 0.02 3
16 Brubaker, Bright 44 14 10 75.0 1.70 63 1.43 53 225 .044 0 0.00 1 0.02 1
24 Hicks, Hollis 14 8 3 4.5 0.32 2 0.14 5 14 -.214 0 0.00 0 0.00 0
Total 44 14 464.0 10.55 356 8.09 275 1372 .059 331 7.52 62 1.41 111
Opponents 44 14 715.0 16.25 535 12.16 203 1344 .247 498 11.32 109 2.48 107

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Olvera, Rosario 10 6 0.60 3 30 .900 0.30 0 0 0 0.00 0 0
2 Yamada, Jaci 42 111 2.64 20 178 .888 0.48 0 0 0 0.00 0 0
03 Coots, Aubrie 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
4 Mangan, Riley 44 62 1.41 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Orlowski, Annalise 44 23 0.52 4 35 .886 0.09 6 14 20.0 0.45 1 1
6 Scroggins, Sophia 44 95 2.16 23 271 .915 0.52 2 6 8.0 0.18 0 0
7 Formella, Zofia 44 61 1.39 24 215 .888 0.55 0 6 6.0 0.14 1 0
8 Vaimaona, Jayden 44 65 1.48 0 2 1.000 0.00 1 1 2.0 0.05 0 0
9 Holmes, Paron 40 66 1.65 14 167 .916 0.35 0 0 0 0.00 0 0
15 Kelly, Mikayla 44 11 0.25 0 3 1.000 0.00 5 10 15.0 0.34 0 0
16 Brubaker, Bright 44 9 0.20 0 1 1.000 0.00 4 14 18.0 0.41 1 0
24 Hicks, Hollis 14 2 0.14 0 1 1.000 0.00 0 5 5.0 0.36 2 0
Total 44 512 11.64 109 915 .881 2.48 18 56 46.0 1.05 5 2
Opponents 44 643 14.61 62 630 .902 1.41 25 92 71.0 1.61 6 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Olvera, Rosario 7 5 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 2
02 Yamada, Jaci 25 9 0 5.0 0.20 0 0.00 0 1 .000 7 0.28 5 0.20 4
03 Coots, Aubrie 8 6 0 6.0 0.75 6 0.75 4 25 .080 0 0.00 0 0.00 0
04 Mangan, Riley 27 9 6 7.0 0.26 2 0.07 3 15 -.067 86 3.19 5 0.19 9
05 Orlowski, Annalise 27 9 9 38.5 1.43 27 1.00 20 104 .067 5 0.19 4 0.15 9
06 Scroggins, Sophia 27 9 9 75.0 2.78 68 2.52 44 223 .108 2 0.07 5 0.19 9
07 Formella, Zofia 27 9 9 38.0 1.41 34 1.26 28 144 .042 4 0.15 2 0.07 15
08 Vaimaona, Jayden 27 9 4 14.0 0.52 7 0.26 10 36 -.083 83 3.07 6 0.22 11
09 Holmes, Paron 25 9 0 8.0 0.32 2 0.08 0 2 1.000 3 0.12 6 0.24 3
15 Kelly, Mikayla 27 9 8 24.0 0.89 22 0.81 24 100 -.020 9 0.33 0 0.00 2
16 Brubaker, Bright 27 9 8 49.0 1.81 42 1.56 33 145 .062 0 0.00 0 0.00 0
24 Hicks, Hollis 5 5 1 1.5 0.30 1 0.20 1 2 .000 0 0.00 0 0.00 0
Total 27 9 267.0 9.89 211 7.81 167 797 .055 199 7.37 34 1.26 64
Opponents 27 9 441.0 16.33 330 12.22 103 751 .302 302 11.19 70 2.59 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Olvera, Rosario 7 4 0.57 2 19 .895 0.29 0 0 0 0.00 0 0
02 Yamada, Jaci 25 55 2.20 15 108 .861 0.60 0 0 0 0.00 0 0
03 Coots, Aubrie 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
04 Mangan, Riley 27 36 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
05 Orlowski, Annalise 27 10 0.37 1 16 .938 0.04 3 9 12.0 0.44 1 0
06 Scroggins, Sophia 27 51 1.89 16 166 .904 0.59 1 2 3.0 0.11 0 0
07 Formella, Zofia 27 27 1.00 18 139 .871 0.67 0 4 4.0 0.15 0 0
08 Vaimaona, Jayden 27 34 1.26 0 2 1.000 0.00 1 0 1.0 0.04 0 0
09 Holmes, Paron 25 45 1.80 11 107 .897 0.44 0 0 0 0.00 0 0
15 Kelly, Mikayla 27 5 0.19 0 2 1.000 0.00 0 4 4.0 0.15 0 0
16 Brubaker, Bright 27 4 0.15 0 1 1.000 0.00 2 10 12.0 0.44 1 0
24 Hicks, Hollis 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 1 0
Total 27 272 10.07 70 569 .877 2.59 7 30 22.0 0.81 3 0
Opponents 27 356 13.19 34 357 .905 1.26 7 68 41.0 1.52 4 0

Match-By-Match

Evergreen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Peru State L 3 27 13 91 .154 22 4 16 7 31 3 2 0 4.0 0 35.0
8/21/2026 at Friends L 4 34 30 146 .027 29 8 7 9 66 6 6 1 9.0 1 51.0
8/22/2026 vs OPSU W 4 42 24 136 .132 40 11 14 8 65 1 6 0 4.0 1 57.0
8/22/2026 vs MidAmerica Nazarene L 3 25 17 103 .078 24 3 9 7 41 1 10 1 6.0 0 34.0
9/04/2026 Eastern Oregon L 3 14 16 82 -.024 14 3 4 7 30 0 0 0 0.0 0 17.0
9/05/2026 College of Idaho L 3 25 23 97 .021 22 3 10 7 30 0 2 2 1.0 0 29.0
9/11/2026 Bushnell (OR) L 3 21 22 87 -.011 20 4 5 12 20 0 2 0 1.0 0 26.0
9/12/2026 Corban (OR) L 3 23 15 80 .100 23 1 8 11 25 0 2 0 1.0 0 25.0
9/18/2026 at Lewis-Clark State L 3 22 21 86 .012 19 2 5 11 31 2 4 0 4.0 0 28.0
9/19/2026 at Walla Walla L 3 26 21 93 .054 26 2 11 2 33 3 2 1 4.0 0 32.0
9/23/2026 at Northwest (WA) L 3 20 19 96 .010 18 3 7 10 36 1 8 0 5.0 0 28.0
9/26/2026 Warner Pacific (OR) W 3 36 9 81 .333 34 12 9 1 41 1 6 0 4.0 0 52.0
10/02/2026 at Oregon Tech L 3 17 24 99 -.071 17 2 1 8 37 0 2 0 1.0 0 20.0
10/03/2026 at Southern Oregon L 3 24 21 95 .032 23 4 5 9 26 0 4 0 2.0 0 30.0
Evergreen 44 356 275 1372 .059 331 62 111 109 512 18 56 5 46.0 2 464.0
Opponents 44 535 203 1344 .247 498 109 107 62 643 25 92 6 71.0 3 715.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 8.09
Assists Per Set 7.52
Service Aces Per Set 1.41
Reception Errors Per Set 2.48
Digs Per Set 11.64
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.05
Points Per Set 10.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Peru State W 3 37 20 93 .183 35 7 9 4 46 3 2 0 4.0 0 48.0
8/21/2026 Friends W 4 49 20 148 .196 49 9 14 8 72 5 2 0 6.0 2 64.0
8/22/2026 vs OPSU L 4 36 25 141 .078 32 8 7 11 64 7 2 1 8.0 1 52.0
8/22/2026 vs MidAmerica Nazarene W 3 42 19 110 .209 41 7 9 3 55 2 2 0 3.0 0 52.0
9/04/2026 at Eastern Oregon W 3 47 10 93 .398 43 7 7 3 46 1 8 0 5.0 0 59.0
9/05/2026 at College of Idaho W 3 33 6 72 .375 29 7 5 3 42 1 16 1 9.0 0 49.0
9/11/2026 at Bushnell (OR) W 3 36 10 71 .366 34 12 4 4 37 1 8 1 5.0 0 53.0
9/12/2026 at Corban (OR) W 3 40 9 80 .388 37 11 4 1 35 1 8 1 5.0 0 56.0
9/18/2026 Lewis-Clark State W 3 38 10 84 .333 33 11 10 2 38 2 12 0 8.0 0 57.0
9/19/2026 Walla Walla W 3 40 13 87 .310 37 2 11 2 42 1 8 1 5.0 0 47.0
9/23/2026 Northwest (WA) W 3 37 14 93 .247 35 10 10 3 50 0 2 0 1.0 0 48.0
9/26/2026 at Warner Pacific (OR) L 3 20 22 94 -.021 17 1 5 12 31 0 0 0 0.0 0 21.0
10/02/2026 Oregon Tech W 3 41 16 101 .248 39 8 7 2 50 1 16 1 9.0 0 58.0
10/03/2026 Southern Oregon W 3 39 9 77 .390 37 9 5 4 35 0 6 0 3.0 0 51.0
Opponents 44 535 203 1344 .247 498 109 107 62 643 25 92 6 71.0 3 715.0
Evergreen 44 356 275 1372 .059 331 62 111 109 512 18 56 5 46.0 2 464.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 12.16
Assists Per Set 11.32
Service Aces Per Set 2.48
Reception Errors Per Set 1.41
Digs Per Set 14.61
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.07
Points Per Set 16.25

Leaders

Team Leaders: Kills
Player High
Kills
Scroggins, Sophia 107
Formella, Zofia 72
Brubaker, Bright 63
Orlowski, Annalise 54
Kelly, Mikayla 37
Team Leaders: Assists
Player High
Assists
Vaimaona, Jayden 150
Mangan, Riley 136
Yamada, Jaci 14
Kelly, Mikayla 10
Orlowski, Annalise 6
Team Leaders: Service Aces
Player High
Service Aces
Orlowski, Annalise 12
Scroggins, Sophia 12
Holmes, Paron 10
Vaimaona, Jayden 9
Yamada, Jaci 8
Team Leaders: Digs
Player High
Digs
Yamada, Jaci 111
Scroggins, Sophia 95
Holmes, Paron 66
Vaimaona, Jayden 65
Mangan, Riley 62
Team Leaders: Blocks
Player High
Blocks
Orlowski, Annalise 20.0
Brubaker, Bright 18.0
Kelly, Mikayla 15.0
Scroggins, Sophia 8.0
Formella, Zofia 6.0
Skip Ad