Skip To Main Content

Evergreen

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (3-21, 2-18)

Overall Team Statistics
Statistic Evergreen Opponents
Attack
Kills 603 903
Errors 457 321
Attempts 2261 2211
Percent .065 .263
Kills Per Set 8.1 12.2
Set
Assists 564 840
Assists Per Set 7.6 11.4
Ball Handling Errors 2 3
Serve
Aces 89 197
Errors 192 171
Aces Per Set 1.2 2.7
Receptions
Errors 197 89
Errors Per Set 2.7 1.2
Defense
Digs 845 1044
Digs Per Set 11.4 14.1
Blocking
Solo 20 33
Assists 96 186
Errors 11 11
Blocks 68.0 126.0
Blocks Per Set .9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Olvera, Rosario 25 15 2 3.0 0.12 0 0.00 0 0 0 2 0.08 3 0.12 10
2 Yamada, Jaci 64 24 1 10.0 0.16 0 0.00 0 8 .000 20 0.31 10 0.16 13
03 Coots, Aubrie 26 13 2 17.0 0.65 16 0.62 17 85 -.012 0 0.00 0 0.00 0
4 Mangan, Riley 74 24 13 14.0 0.19 7 0.09 9 42 -.048 218 2.95 7 0.09 28
5 Orlowski, Annalise 74 24 22 125.0 1.69 93 1.26 54 335 .116 8 0.11 14 0.19 23
6 Scroggins, Sophia 74 24 24 205.5 2.78 180 2.43 131 605 .081 10 0.14 18 0.24 24
7 Formella, Zofia 64 21 20 128.5 2.01 117 1.83 70 397 .118 6 0.09 6 0.09 35
8 Vaimaona, Jayden 74 24 12 29.0 0.39 14 0.19 15 74 -.014 264 3.57 13 0.18 35
9 Holmes, Paron 65 24 1 17.0 0.26 2 0.03 1 4 .250 19 0.29 15 0.23 14
15 Kelly, Mikayla 74 24 20 73.5 0.99 58 0.78 66 291 -.027 13 0.18 2 0.03 8
16 Brubaker, Bright 74 24 15 124.5 1.68 107 1.45 84 372 .062 3 0.04 1 0.01 2
24 Hicks, Hollis 36 17 12 13.0 0.36 9 0.25 10 48 -.021 1 0.03 0 0.00 0
Total 74 24 760.0 10.27 603 8.15 457 2261 .065 564 7.62 89 1.20 192
Opponents 74 24 1,226.0 16.57 903 12.20 321 2211 .263 840 11.35 197 2.66 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Olvera, Rosario 25 16 0.64 15 79 .810 0.60 0 0 0 0.00 0 0
2 Yamada, Jaci 64 155 2.42 41 308 .867 0.64 0 0 0 0.00 0 0
03 Coots, Aubrie 26 1 0.04 0 0 .000 0.00 0 2 2.0 0.08 0 0
4 Mangan, Riley 74 106 1.43 0 2 1.000 0.00 0 0 0 0.00 1 1
5 Orlowski, Annalise 74 38 0.51 13 99 .869 0.18 6 24 30.0 0.41 2 1
6 Scroggins, Sophia 74 165 2.23 34 408 .917 0.46 3 9 12.0 0.16 0 0
7 Formella, Zofia 64 87 1.36 36 326 .890 0.56 0 11 11.0 0.17 2 0
8 Vaimaona, Jayden 74 123 1.66 0 4 1.000 0.00 1 2 3.0 0.04 0 0
9 Holmes, Paron 65 117 1.80 28 305 .908 0.43 0 0 0 0.00 0 0
15 Kelly, Mikayla 74 22 0.30 3 27 .889 0.04 5 17 22.0 0.30 0 0
16 Brubaker, Bright 74 12 0.16 0 2 1.000 0.00 5 23 28.0 0.38 4 0
24 Hicks, Hollis 36 3 0.08 0 2 1.000 0.00 0 8 8.0 0.22 2 0
Total 74 845 11.42 197 1579 .875 2.66 20 96 68.0 0.92 11 2
Opponents 74 1044 14.11 89 1028 .913 1.20 33 186 126.0 1.70 11 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Olvera, Rosario 22 14 1 3.0 0.14 0 0.00 0 0 0 1 0.05 3 0.14 7
02 Yamada, Jaci 47 19 1 7.0 0.15 0 0.00 0 1 .000 13 0.28 7 0.15 8
03 Coots, Aubrie 26 13 2 17.0 0.65 16 0.62 17 85 -.012 0 0.00 0 0.00 0
04 Mangan, Riley 57 19 10 11.0 0.19 5 0.09 7 31 -.065 168 2.95 6 0.11 25
05 Orlowski, Annalise 57 19 17 84.5 1.48 66 1.16 45 250 .084 7 0.12 6 0.11 19
06 Scroggins, Sophia 57 19 19 156.5 2.75 141 2.47 97 450 .098 8 0.14 11 0.19 16
07 Formella, Zofia 47 16 15 89.5 1.90 79 1.68 51 270 .104 5 0.11 6 0.13 27
08 Vaimaona, Jayden 57 19 10 23.5 0.41 12 0.21 13 53 -.019 197 3.46 10 0.18 25
09 Holmes, Paron 50 19 0 13.0 0.26 2 0.04 1 3 .333 17 0.34 11 0.22 10
15 Kelly, Mikayla 57 19 16 49.5 0.87 43 0.75 48 215 -.023 12 0.21 1 0.02 7
16 Brubaker, Bright 57 19 13 98.5 1.73 86 1.51 64 292 .075 3 0.05 0 0.00 1
24 Hicks, Hollis 27 14 10 10.0 0.37 8 0.30 6 36 .056 1 0.04 0 0.00 0
Total 57 19 563.0 9.88 458 8.04 349 1686 .065 432 7.58 61 1.07 145
Opponents 57 19 952.0 16.70 698 12.25 221 1618 .295 644 11.30 158 2.77 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Olvera, Rosario 22 14 0.64 14 68 .794 0.64 0 0 0 0.00 0 0
02 Yamada, Jaci 47 99 2.11 36 238 .849 0.77 0 0 0 0.00 0 0
03 Coots, Aubrie 26 1 0.04 0 0 .000 0.00 0 2 2.0 0.08 0 0
04 Mangan, Riley 57 80 1.40 0 2 1.000 0.00 0 0 0 0.00 1 0
05 Orlowski, Annalise 57 25 0.44 10 80 .875 0.18 3 19 22.0 0.39 2 0
06 Scroggins, Sophia 57 121 2.12 27 303 .911 0.47 2 5 7.0 0.12 0 0
07 Formella, Zofia 47 53 1.13 30 250 .880 0.64 0 9 9.0 0.19 1 0
08 Vaimaona, Jayden 57 92 1.61 0 4 1.000 0.00 1 1 2.0 0.04 0 0
09 Holmes, Paron 50 96 1.92 25 245 .898 0.50 0 0 0 0.00 0 0
15 Kelly, Mikayla 57 16 0.28 3 26 .885 0.05 0 11 11.0 0.19 0 0
16 Brubaker, Bright 57 7 0.12 0 2 1.000 0.00 3 19 22.0 0.39 4 0
24 Hicks, Hollis 27 1 0.04 0 2 1.000 0.00 0 4 4.0 0.15 1 0
Total 57 605 10.61 158 1233 .872 2.77 9 70 44.0 0.77 9 0
Opponents 57 757 13.28 61 755 .919 1.07 15 162 96.0 1.68 9 0

Match-By-Match

Evergreen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Peru State L 3 27 13 91 .154 22 4 16 7 31 3 2 0 4.0 0 35.0
8/21/2026 at Friends L 4 34 30 146 .027 29 8 7 9 66 6 6 1 9.0 1 51.0
8/22/2026 vs OPSU W 4 42 24 136 .132 40 11 14 8 65 1 6 0 4.0 1 57.0
8/22/2026 vs MidAmerica Nazarene L 3 25 17 103 .078 24 3 9 7 41 1 10 1 6.0 0 34.0
9/04/2026 Eastern Oregon L 3 14 16 82 -.024 14 3 4 7 30 0 0 0 0.0 0 17.0
9/05/2026 College of Idaho L 3 25 23 97 .021 22 3 10 7 30 0 2 2 1.0 0 29.0
9/11/2026 Bushnell (OR) L 3 21 22 87 -.011 20 4 5 12 20 0 2 0 1.0 0 26.0
9/12/2026 Corban (OR) L 3 23 15 80 .100 23 1 8 11 25 0 2 0 1.0 0 25.0
9/18/2026 at Lewis-Clark State L 3 22 21 86 .012 19 2 5 11 31 2 4 0 4.0 0 28.0
9/19/2026 at Walla Walla L 3 26 21 93 .054 26 2 11 2 33 3 2 1 4.0 0 32.0
9/23/2026 at Northwest (WA) L 3 20 19 96 .010 18 3 7 10 36 1 8 0 5.0 0 28.0
9/26/2026 Warner Pacific (OR) W 3 36 9 81 .333 34 12 9 1 41 1 6 0 4.0 0 52.0
10/02/2026 at Oregon Tech L 3 17 24 99 -.071 17 2 1 8 37 0 2 0 1.0 0 20.0
10/03/2026 at Southern Oregon L 3 24 21 95 .032 23 4 5 9 26 0 4 0 2.0 0 30.0
10/09/2026 at College of Idaho L 3 15 18 74 -.041 13 1 8 11 17 0 4 0 2.0 0 18.0
10/10/2026 at Eastern Oregon L 3 26 17 85 .106 25 5 11 6 27 0 6 2 3.0 0 34.0
10/16/2026 Walla Walla L 3 30 16 101 .139 28 0 9 9 33 0 2 1 1.0 0 31.0
10/17/2026 Lewis-Clark State L 3 29 20 92 .098 28 1 6 8 40 0 4 0 2.0 0 32.0
10/23/2026 at Corban (OR) L 3 19 17 79 .025 17 1 10 13 25 0 6 1 3.0 0 23.0
10/24/2026 at Bushnell (OR) L 3 23 26 83 -.036 21 2 6 8 26 0 6 0 3.0 0 28.0
10/30/2026 Southern Oregon L 3 21 13 76 .105 21 4 12 12 29 1 4 1 3.0 0 28.0
10/31/2026 Oregon Tech L 3 16 21 84 -.060 16 0 5 10 30 0 2 0 1.0 0 17.0
11/03/2026 Northwest (WA) L 3 33 21 110 .109 30 4 5 8 48 0 2 0 1.0 0 38.0
11/05/2026 at Warner Pacific (OR) W 3 35 13 105 .210 34 9 9 3 58 1 4 1 3.0 0 47.0
Evergreen 74 603 457 2261 .065 564 89 192 197 845 20 96 11 68.0 2 760.0
Opponents 74 903 321 2211 .263 840 197 171 89 1044 33 186 11 126.0 3 1,226.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 8.15
Assists Per Set 7.62
Service Aces Per Set 1.20
Reception Errors Per Set 2.66
Digs Per Set 11.42
Blocks Per Set 0.92
Ball Handling Errors Per Set 0.03
Points Per Set 10.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Peru State W 3 37 20 93 .183 35 7 9 4 46 3 2 0 4.0 0 48.0
8/21/2026 Friends W 4 49 20 148 .196 49 9 14 8 72 5 2 0 6.0 2 64.0
8/22/2026 vs OPSU L 4 36 25 141 .078 32 8 7 11 64 7 2 1 8.0 1 52.0
8/22/2026 vs MidAmerica Nazarene W 3 42 19 110 .209 41 7 9 3 55 2 2 0 3.0 0 52.0
9/04/2026 at Eastern Oregon W 3 47 10 93 .398 43 7 7 3 46 1 8 0 5.0 0 59.0
9/05/2026 at College of Idaho W 3 33 6 72 .375 29 7 5 3 42 1 16 1 9.0 0 49.0
9/11/2026 at Bushnell (OR) W 3 36 10 71 .366 34 12 4 4 37 1 8 1 5.0 0 53.0
9/12/2026 at Corban (OR) W 3 40 9 80 .388 37 11 4 1 35 1 8 1 5.0 0 56.0
9/18/2026 Lewis-Clark State W 3 38 10 84 .333 33 11 10 2 38 2 12 0 8.0 0 57.0
9/19/2026 Walla Walla W 3 40 13 87 .310 37 2 11 2 42 1 8 1 5.0 0 47.0
9/23/2026 Northwest (WA) W 3 37 14 93 .247 35 10 10 3 50 0 2 0 1.0 0 48.0
9/26/2026 at Warner Pacific (OR) L 3 20 22 94 -.021 17 1 5 12 31 0 0 0 0.0 0 21.0
10/02/2026 Oregon Tech W 3 41 16 101 .248 39 8 7 2 50 1 16 1 9.0 0 58.0
10/03/2026 Southern Oregon W 3 39 9 77 .390 37 9 5 4 35 0 6 0 3.0 0 51.0
10/09/2026 College of Idaho W 3 37 8 67 .433 35 11 7 1 33 0 10 0 5.0 0 53.0
10/10/2026 Eastern Oregon W 3 40 16 92 .261 37 6 5 5 37 1 6 1 4.0 0 50.0
10/16/2026 at Walla Walla W 3 39 14 89 .281 36 9 6 0 47 0 4 0 2.0 0 50.0
10/17/2026 at Lewis-Clark State W 3 39 12 96 .281 35 8 6 1 37 1 10 1 6.0 0 53.0
10/23/2026 Corban (OR) W 3 33 12 72 .292 32 13 5 1 37 0 14 1 7.0 0 53.0
10/24/2026 Bushnell (OR) W 3 35 6 73 .397 32 8 10 2 32 2 16 1 10.0 0 53.0
10/30/2026 at Southern Oregon W 3 37 16 86 .244 35 12 6 4 38 0 8 0 4.0 0 53.0
10/31/2026 at Oregon Tech W 3 37 7 77 .390 36 10 7 0 43 1 8 1 5.0 0 52.0
11/03/2026 at Northwest (WA) W 3 39 8 100 .310 37 8 4 4 46 1 14 0 8.0 0 55.0
11/05/2026 Warner Pacific (OR) L 3 32 19 115 .113 27 3 8 9 51 2 4 0 4.0 0 39.0
Opponents 74 903 321 2211 .263 840 197 171 89 1044 33 186 11 126.0 3 1,226.0
Evergreen 74 603 457 2261 .065 564 89 192 197 845 20 96 11 68.0 2 760.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 12.20
Assists Per Set 11.35
Service Aces Per Set 2.66
Reception Errors Per Set 1.20
Digs Per Set 14.11
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.04
Points Per Set 16.57

Leaders

Team Leaders: Kills
Player High
Kills
Scroggins, Sophia 180
Formella, Zofia 117
Brubaker, Bright 107
Orlowski, Annalise 93
Kelly, Mikayla 58
Team Leaders: Assists
Player High
Assists
Vaimaona, Jayden 264
Mangan, Riley 218
Yamada, Jaci 20
Holmes, Paron 19
Kelly, Mikayla 13
Team Leaders: Service Aces
Player High
Service Aces
Scroggins, Sophia 18
Holmes, Paron 15
Orlowski, Annalise 14
Vaimaona, Jayden 13
Yamada, Jaci 10
Team Leaders: Digs
Player High
Digs
Scroggins, Sophia 165
Yamada, Jaci 155
Vaimaona, Jayden 123
Holmes, Paron 117
Mangan, Riley 106
Team Leaders: Blocks
Player High
Blocks
Orlowski, Annalise 30.0
Brubaker, Bright 28.0
Kelly, Mikayla 22.0
Scroggins, Sophia 12.0
Formella, Zofia 11.0
Skip Ad