Skip To Main Content

Evergreen

Schedule

Evergreen (Wash.) (10-14, 8-7 CCC) -VS- Northwest Christian (Ore. (15-8, 7-7 CCC)

Box Score

Evergreen (Wash.) logo
1
vs
Northwest Christian (Ore. logo
3

Evergreen (Wash.) (10-14, 8-7 CCC)
-VS-
Northwest Christian (Ore. (15-8, 7-7 CCC)

Team Score By Period
Team 1 2 3 4
Evergreen (Wash.) ESC 20 25 22 24
Winner Northwest Christian (Ore. NC 25 22 25 26
Date:
2019-10-19
Time:
19:00
Site:
Eugene, Or (Morse Event Center)
Attendance:
275
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set Evergreen (Wash.) Northwest Christian (Ore.
K E TA % K E TA %
Set #1 9 4 31 0.161 16 9 40 0.175
Set #2 11 1 21 0.476 12 8 30 0.133
Set #3 13 2 33 0.333 17 4 36 0.361
Set #4 16 7 60 0.150 16 4 60 0.200
Total 49 14 145 .241 61 25 166 .217
Team Statistical Comparison
Statistic Team Comparison
ESC - NC
Points
60.0
73.0
Kills
49
61
Aces
4
9
Blocks
7
3
Assists
46
58
Digs
64
73

Game Leaders

ESC - Leaders
Statistic Leaders
Kills Stewart, Lily (12), Gray, Renita (11), Shaw, Zoe (9)
Aces Duryea, Nicolle (2), Hungate, Tasha (2)
Blocks Gray, Renita (5), Hungate, Tasha (4), Stewart, Lily (1)
Assists Wolff, Sierra (40), Yamauchi, Leiko (3), Burgmeier, Sage (1)
Digs Duryea, Nicolle (19), Shaw, Zoe (14), Yamauchi, Leiko (13)
NC - Leaders
Statistic Leaders
Kills Taylor GOULD (17), Claire SALNESS (11), Payton JONES (10)
Aces Cambri LINGENFELDER (3), Jackie HARMON (3), Mary Grace BLASER (2)
Blocks Makenna NORTHERN (2), Natalie DOWNES (2), Claire SALNESS (1)
Assists Makenna NORTHERN (51), Kayla OLSON (2), Jackie HARMON (2)
Digs Kayla OLSON (21), Jolinn DAVISCOURT (14), Claire SALNESS (11)

Individual Statistics

Evergreen (Wash.) (10-14, 8-7 CCC)

ESC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Burgmeier, Sage 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 8 0 2 0.0
2 2 Shaw, Zoe 4 9 6 32 .094 0 0 0 1 0-1 0 0 0 14 0 1 9.0
5 5 Stewart, Lily 4 12 2 31 .323 1 0 0 0 0-0 0 1 1 1 0 0 12.5
7 7 Hunt, Chloee 4 8 1 25 .280 0 0 0 0 0-0 0 0 0 2 0 1 8.0
9 9 Duryea, Nicolle 4 0 1 2 -.500 1 0 2 0 2-0 0 0 0 19 0 1 2.0
10 10 Wolff, Sierra 4 5 0 11 .455 40 1 0 2 0-2 0 0 2 4 2 0 5.0
11 11 Yamauchi, Leiko 4 1 0 2 .500 3 0 0 2 0-2 0 0 0 13 0 2 1.0
16 16 Hungate, Tasha 4 3 1 8 .250 0 0 2 2 2-2 1 3 0 1 0 0 7.5
24 24 Gray, Renita 4 11 3 33 .242 0 0 0 0 0-0 3 2 0 1 0 0 15.0
15 15 Sanchez, Lexi 3 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 49 14 145 .241 46 1 4 11 4-11 4 6 3 64 2 9 60
ESC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Burgmeier, Sage 4 0 0 0 8 0 2 0.0
2 2 Shaw, Zoe 4 0 0 0 14 0 1 9.0
5 5 Stewart, Lily 4 0 1 1 1 0 0 12.5
7 7 Hunt, Chloee 4 0 0 0 2 0 1 8.0
9 9 Duryea, Nicolle 4 0 0 0 19 0 1 2.0
10 10 Wolff, Sierra 4 0 0 2 4 2 0 5.0
11 11 Yamauchi, Leiko 4 0 0 0 13 0 2 1.0
16 16 Hungate, Tasha 4 1 3 0 1 0 0 7.5
24 24 Gray, Renita 4 3 2 0 1 0 0 15.0
15 15 Sanchez, Lexi 3 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 4 6 3 64 2 9 60

Northwest Christian (Ore. (15-8, 7-7 CCC)

NC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kayla OLSON 4 0 0 2 .000 2 0 0 4 0-4 0 0 0 21 0 0 0.0
3 3 Jolinn DAVISCOURT 4 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 14 0 0 1.0
7 7 Payton JONES 4 10 1 17 .529 0 0 0 0 0-0 0 0 0 0 0 0 10.0
8 8 Jackie HARMON 4 0 1 1 -1.000 2 0 3 2 3-2 0 0 0 6 0 3 3.0
13 13 Makenna NORTHERN 4 2 1 12 .083 51 0 0 2 0-2 1 1 0 8 0 0 3.5
14 14 Natalie DOWNES 4 5 2 17 .176 1 0 0 0 0-0 0 2 0 1 0 0 6.0
19 19 Jessica NORTHCUTT 4 8 4 19 .211 0 0 0 0 0-0 0 0 0 0 0 0 8.0
22 22 Taylor GOULD 4 17 5 37 .324 1 0 0 0 0-0 0 0 0 5 0 0 17.0
23 23 Mary Grace BLASER 4 0 0 0 0 0 0 2 2 2-2 0 0 0 3 0 0 2.0
1 1 Cambri LINGENFELDER 3 8 9 26 -.038 0 0 3 3 3-3 0 0 0 4 0 0 11.0
10 10 Claire SALNESS 2 11 1 34 .294 1 0 0 0 0-0 0 1 0 11 0 1 11.5
11 11 Kirsten MUELLER 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 25 166 .217 58 0 9 13 9-13 1 4 0 73 0 4 73
NC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kayla OLSON 4 0 0 0 21 0 0 0.0
3 3 Jolinn DAVISCOURT 4 0 0 0 14 0 0 1.0
7 7 Payton JONES 4 0 0 0 0 0 0 10.0
8 8 Jackie HARMON 4 0 0 0 6 0 3 3.0
13 13 Makenna NORTHERN 4 1 1 0 8 0 0 3.5
14 14 Natalie DOWNES 4 0 2 0 1 0 0 6.0
19 19 Jessica NORTHCUTT 4 0 0 0 0 0 0 8.0
22 22 Taylor GOULD 4 0 0 0 5 0 0 17.0
23 23 Mary Grace BLASER 4 0 0 0 3 0 0 2.0
1 1 Cambri LINGENFELDER 3 0 0 0 4 0 0 11.0
10 10 Claire SALNESS 2 0 1 0 11 0 1 11.5
11 11 Kirsten MUELLER 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 4 0 73 0 4 73
Skip Ad