Skip To Main Content

Evergreen

Schedule

Evergreen State (0-2) -VS- Carroll (4-1)

Box Score

Evergreen State logo
1
vs
Carroll logo
3

Evergreen State (0-2)
-VS-
Carroll (4-1)

Team Score By Period
Team 1 2 3 4 5
Evergreen State ESC 16 25 19 18 0
Winner Carroll CC 25 23 25 25 0
Date:
8/25/2016
Time:
6 pm
Site:
Helena, Mont. (PE Center)
Attendance:
1169

Match Details

Game Statistics By Set
Set Evergreen State Carroll
K E TA % K E TA %
Set #1 5 7 24 -.083 14 6 31 .258
Set #2 10 9 32 .031 9 15 42 -.143
Set #3 7 12 32 -.156 9 7 24 .083
Set #4 7 1 20 .300 15 6 26 .346
Set #5 0 0 0 .000 0 0 0 .000
Total 29 29 108 .000 47 34 123 .106
Team Statistical Comparison
Statistic Team Comparison
ESC - CC
Points
39.0
61.0
Kills
29
47
Aces
2
6
Blocks
8
8
Assists
28
46
Digs
42
50

Game Leaders

ESC - Leaders
Statistic Leaders
Kills PORTER, Jorden (8), TAYLOR, Natalie (7), DAVIS, Matisse (4)
Aces BAIRD, Cheyenne (1), KYTAN, Kylie (1)
Blocks HUNT, Chloee (5), PORTER, Jorden (2), NELSON, Bethanie (1)
Assists KYTAN, Kylie (21), HUNT, Chloee (2), BARKLEY, Alexis (2)
Digs BAIRD, Cheyenne (12), HUNT, Chloee (11), KYTAN, Kylie (7)
CC - Leaders
Statistic Leaders
Kills Bumgarner, Brielle (16), Morehouse, Holly (11), Arbizzani, Mallory (7)
Aces Dorr, Jonni (3), Carpenter, Ayla (2), Kassa, Natalie (1)
Blocks Bumgarner, Brielle (5), Arbizzani, Mallory (3), Carpenter, Ayla (2)
Assists Dorr, Jonni (26), Rayna, Pilgeram (11), Berry, Casey (4)
Digs Kassa, Natalie (12), Dorr, Jonni (9), Carpenter, Ayla (8)

Individual Statistics

Evergreen State (0-2)

ESC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 NELSON, Bethanie 4 3 5 17 -.118 0 0 0 0 0-0 0 1 0 0 0 0 3.5
3 3 BAIRD, Cheyenne 4 0 0 2 .000 1 0 1 0 1-0 0 0 0 12 0 1 1.0
4 4 KYTAN, Kylie 4 2 1 6 .167 21 0 1 1 1-1 1 0 0 7 0 1 4.0
7 7 HUNT, Chloee 4 4 7 20 -.150 2 0 0 3 0-3 4 1 0 11 0 3 8.5
8 8 PORTER, Jorden 4 8 4 18 .222 0 0 0 3 0-3 2 0 0 2 0 0 10.0
9 9 BARKLEY, Alexis 4 0 0 0 0 2 0 0 2 0-2 0 0 0 1 0 1 0.0
12 12 TAYLOR, Natalie 4 7 6 26 .038 2 0 0 0 0-0 0 0 0 7 1 0 7.0
6 6 DAVIS, Matisse 3 4 4 11 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
16 16 VOELLER, Mya 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
24 24 GRAY, Renita 2 1 2 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 29 108 .000 28 0 2 9 2-9 7 2 0 42 1 6 39
ESC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 NELSON, Bethanie 4 0 1 0 0 0 0 3.5
3 3 BAIRD, Cheyenne 4 0 0 0 12 0 1 1.0
4 4 KYTAN, Kylie 4 1 0 0 7 0 1 4.0
7 7 HUNT, Chloee 4 4 1 0 11 0 3 8.5
8 8 PORTER, Jorden 4 2 0 0 2 0 0 10.0
9 9 BARKLEY, Alexis 4 0 0 0 1 0 1 0.0
12 12 TAYLOR, Natalie 4 0 0 0 7 1 0 7.0
6 6 DAVIS, Matisse 3 0 0 0 0 0 0 4.0
16 16 VOELLER, Mya 3 0 0 0 1 0 0 0.0
24 24 GRAY, Renita 2 0 0 0 1 0 0 1.0
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 7 2 0 42 1 6 39

Carroll (4-1)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carpenter, Ayla 4 4 5 17 -.059 1 0 2 3 2-3 0 2 1 8 0 0 7.0
2 2 Sloan, Catherine 4 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
3 3 Dorr, Jonni 4 1 1 3 .000 26 0 3 1 3-1 0 0 0 9 0 0 4.0
4 4 Berry, Casey 4 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Morehouse, Holly 4 11 3 22 .364 2 0 0 0 0-0 0 2 0 1 0 0 12.0
9 9 Kassa, Natalie 4 0 0 1 .000 2 0 1 3 1-3 0 0 0 12 0 0 1.0
10 10 Arbizzani, Mallory 4 7 2 10 .500 0 0 0 0 0-0 2 1 0 2 0 0 9.5
15 15 Bumgarner, Brielle 4 16 8 30 .267 0 0 0 0 0-0 1 4 3 0 0 0 19.0
20 20 Rayna, Pilgeram 4 2 1 4 .250 11 0 0 3 0-3 0 0 0 7 0 0 2.0
18 18 Montgomery, Paige 3 4 7 14 -.214 0 0 0 0 0-0 0 1 0 1 0 0 4.5
5 5 McInerney, Casey 2 0 1 9 -.111 0 0 0 0 0-0 0 0 1 1 0 1 0.0
8 8 Starke, Jenna 2 1 3 9 -.222 0 0 0 0 0-0 0 0 0 2 0 0 1.0
13 13 Christy, Morgan 2 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Nicksic, Marija 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 34 123 .106 46 0 6 11 6-11 3 10 5 50 0 2 61
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carpenter, Ayla 4 0 2 1 8 0 0 7.0
2 2 Sloan, Catherine 4 0 0 0 7 0 0 0.0
3 3 Dorr, Jonni 4 0 0 0 9 0 0 4.0
4 4 Berry, Casey 4 0 0 0 0 0 0 0.0
6 6 Morehouse, Holly 4 0 2 0 1 0 0 12.0
9 9 Kassa, Natalie 4 0 0 0 12 0 0 1.0
10 10 Arbizzani, Mallory 4 2 1 0 2 0 0 9.5
15 15 Bumgarner, Brielle 4 1 4 3 0 0 0 19.0
20 20 Rayna, Pilgeram 4 0 0 0 7 0 0 2.0
18 18 Montgomery, Paige 3 0 1 0 1 0 0 4.5
5 5 McInerney, Casey 2 0 0 1 1 0 1 0.0
8 8 Starke, Jenna 2 0 0 0 2 0 0 1.0
13 13 Christy, Morgan 2 0 0 0 0 0 0 0.0
12 12 Nicksic, Marija 1 0 0 0 0 0 0 1.0
TM TM Team 4 0 0 0 0 0 1 0.0
Totals 3 10 5 50 0 2 61
Skip Ad