Skip To Main Content

Evergreen

Schedule

Evergreen (1-5) -VS- Great Falls (Mont.) (4-4)

Box Score

Evergreen logo
1
vs
Great Falls (Mont.) logo
3

Evergreen (1-5)
-VS-
Great Falls (Mont.) (4-4)

Team Score By Period
Team 1 2 3 4 5
Evergreen ESC 20 20 25 11 0
Winner Great Falls (Mont.) UGF 25 25 17 25 0
Date:
8/27/2016
Time:
17:45:00
Site:
Butte, MT (Butte Civic Center)
Attendance:
0

Match Details

Game Statistics By Set
Set Evergreen Great Falls (Mont.)
K E TA % K E TA %
Set #1 9 4 22 .227 8 7 22 .045
Set #2 6 6 24 .000 19 5 30 .467
Set #3 14 8 34 .176 16 4 33 .364
Set #4 15 1 28 .500 10 4 21 .286
Set #5 0 0 0 .000 0 0 0 .000
Total 44 19 108 .231 53 20 106 .311
Team Statistical Comparison
Statistic Team Comparison
ESC - UGF
Points
53.0
65.0
Kills
44
53
Aces
5
5
Blocks
4
7
Assists
43
48
Digs
33
45

Game Leaders

ESC - Leaders
Statistic Leaders
Kills TAYLOR, Natalie (18), PORTER, Jorden (12), KYTAN, Kylie (4)
Aces BAIRD, Cheyenne (2), DAVIS, Matisse (1), HUNT, Chloee (1)
Blocks NELSON, Bethanie (3), TAYLOR, Natalie (2), HUNT, Chloee (1)
Assists KYTAN, Kylie (39), HUNT, Chloee (2), BAIRD, Cheyenne (1)
Digs BAIRD, Cheyenne (14), HUNT, Chloee (5), TAYLOR, Natalie (5)
UGF - Leaders
Statistic Leaders
Kills Madison, WILHELM (18), Tiffany, MARKS (11), Tymerie, VINCELLI (10)
Aces Kyra, FISHER (2), Tymerie, VINCELLI (2), Dani, NORLING (1)
Blocks Maya, KIRULUTA (4), Bree, DAVIS (2), Mariah, DIAZ (2)
Assists Bree, DAVIS (28), Dani, NORLING (11), Kennedy, CHADWICK (2)
Digs Kennedy, CHADWICK (17), Tymerie, VINCELLI (10), Madison, WILHELM (6)

Individual Statistics

Evergreen (1-5)

ESC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 NELSON, Bethanie 4 3 2 7 .143 0 0 0 1 0-1 1 2 0 1 0 0 5.0
3 3 BAIRD, Cheyenne 4 0 0 1 .000 1 0 2 1 2-1 0 0 0 14 0 1 2.0
4 4 KYTAN, Kylie 4 4 0 6 .667 39 0 0 1 0-1 0 0 0 3 0 0 4.0
6 6 DAVIS, Matisse 4 4 1 10 .300 0 0 1 1 1-1 0 0 0 1 0 0 5.0
7 7 HUNT, Chloee 4 3 5 12 -.167 2 0 1 2 1-2 0 1 0 5 0 1 4.5
8 8 PORTER, Jorden 4 12 4 22 .364 0 0 0 0 0-0 0 1 0 0 0 0 12.5
12 12 TAYLOR, Natalie 4 18 7 48 .229 1 0 1 1 1-1 0 2 1 5 0 2 20.0
9 9 BARKLEY, Alexis 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
1 1 BRECKENRIDGE, Megan 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 19 108 .231 43 0 5 8 5-8 1 6 1 33 0 5 53
ESC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 NELSON, Bethanie 4 1 2 0 1 0 0 5.0
3 3 BAIRD, Cheyenne 4 0 0 0 14 0 1 2.0
4 4 KYTAN, Kylie 4 0 0 0 3 0 0 4.0
6 6 DAVIS, Matisse 4 0 0 0 1 0 0 5.0
7 7 HUNT, Chloee 4 0 1 0 5 0 1 4.5
8 8 PORTER, Jorden 4 0 1 0 0 0 0 12.5
12 12 TAYLOR, Natalie 4 0 2 1 5 0 2 20.0
9 9 BARKLEY, Alexis 2 0 0 0 1 0 0 0.0
1 1 BRECKENRIDGE, Megan 1 0 0 0 3 0 0 0.0
TM TM Team 4 0 0 0 0 0 1 0.0
Totals 1 6 1 33 0 5 53

Great Falls (Mont.) (4-4)

UGF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kennedy, CHADWICK 4 1 0 1 1.000 2 0 0 1 0-1 0 0 0 17 0 1 1.0
4 4 Brooke, FOTH 4 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Bree, DAVIS 4 2 1 4 .250 28 0 0 0 0-0 0 2 0 0 0 0 3.0
8 8 Mariah, DIAZ 4 4 5 14 -.071 0 0 0 0 0-0 0 2 0 0 0 0 5.0
9 9 Tiffany, MARKS 4 11 3 18 .444 2 0 0 0 0-0 0 2 0 2 0 0 12.0
12 12 Madison, WILHELM 4 18 7 33 .333 1 0 0 0 0-0 0 2 0 6 0 2 19.0
18 18 Kyra, FISHER 4 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
20 20 Tymerie, VINCELLI 4 10 2 18 .444 1 0 2 1 2-1 0 1 0 10 0 0 12.5
30 30 Alicia, NORLING 4 1 0 3 .333 1 0 0 0 0-0 0 0 0 6 0 0 1.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
2 2 Dani, NORLING 3 1 0 1 1.000 11 0 1 0 1-0 0 0 0 4 0 0 2.0
7 7 Josee, PENDLETON 3 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Maya, KIRULUTA 3 4 1 9 .333 0 0 0 0 0-0 0 4 0 0 0 0 6.0
3 3 Emily, STOKER 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Isabelle, PARKER 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
26 26 Korie, MILAN 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 20 106 .311 48 0 5 3 5-3 0 14 0 45 0 5 65
UGF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kennedy, CHADWICK 4 0 0 0 17 0 1 1.0
4 4 Brooke, FOTH 4 0 0 0 0 0 0 0.0
5 5 Bree, DAVIS 4 0 2 0 0 0 0 3.0
8 8 Mariah, DIAZ 4 0 2 0 0 0 0 5.0
9 9 Tiffany, MARKS 4 0 2 0 2 0 0 12.0
12 12 Madison, WILHELM 4 0 2 0 6 0 2 19.0
18 18 Kyra, FISHER 4 0 0 0 0 0 0 2.0
20 20 Tymerie, VINCELLI 4 0 1 0 10 0 0 12.5
30 30 Alicia, NORLING 4 0 0 0 6 0 0 1.0
TM TM , TEAM 4 0 0 0 0 0 2 0.0
2 2 Dani, NORLING 3 0 0 0 4 0 0 2.0
7 7 Josee, PENDLETON 3 0 1 0 0 0 0 1.5
13 13 Maya, KIRULUTA 3 0 4 0 0 0 0 6.0
3 3 Emily, STOKER 1 0 0 0 0 0 0 0.0
6 6 Isabelle, PARKER 1 0 0 0 0 0 0 0.0
26 26 Korie, MILAN 1 0 0 0 0 0 0 0.0
Totals 0 14 0 45 0 5 65
Skip Ad