Skip To Main Content

Evergreen

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-4, 0-2)

Overall Team Statistics
Statistic Evergreen (WA) Opponents
Scoring
Total Points 261 349
Points Per Game 65.3 87.3
Scoring Margin -22.0 --
Shooting
FG: Made-Attempted 95-259 130-261
FG: Percentage .367 .498
FG: Per Game 23.8 32.5
3PT: Made-Attempted 33-110 35-96
3PT: Percentage .300 .365
3PT: Per Game 8.3 8.8
FT: Made-Attempted 38-51 54-79
FT: Percentage .745 .684
FT: Per Game 9.5 13.5
Rebounding
Total 134 173
Per Game 33.5 43.3
Margin -9.8 --
Assists
Total 56 73
Per Game 14.0 18.3
Turnovers
Total 58 56
Per Game 14.5 14.0
Margin -0.5 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 15.8 19.3
Steals
Total 29 30
Per Game 7.3 7.5
Blocks
Total 10 15
Per Game 2.5 3.8
Attendance
Total 270 1635
Per Game 2-135 2-818

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Frohlich-Fair, Tony 4 4 116 29.0 29 67 .433 7 18 .389 17 18 .944 82 20.5 6 17 23 5.8 5 8 11 3 0
11 Massey, Kenzel 4 2 75 18.8 13 35 .371 8 25 .320 0 0 .000 34 8.5 7 9 16 4.0 3 2 4 8 0
20 Smalls, Jordan 2 0 17 8.5 6 6 1.000 0 0 .000 0 0 .000 12 6.0 2 1 3 1.5 3 2 3 0 0
5 Graham, Bradley 4 4 93 23.3 8 33 .242 4 13 .308 3 6 .500 23 5.8 3 6 9 2.3 6 8 11 4 0
33 Laff, Jacob 4 0 63 15.8 7 19 .368 5 14 .357 1 2 .500 20 5.0 0 8 8 2.0 4 3 0 1 0
24 Wigginton, Gabriel 4 4 89 22.3 6 19 .316 4 12 .333 1 2 .500 17 4.3 3 5 8 2.0 11 7 11 1 3
0 Jefferson, Zach 4 2 62 15.5 8 26 .308 1 12 .083 0 0 .000 17 4.3 2 8 10 2.5 6 7 3 3 1
2 Mathews, Jayson 4 0 69 17.3 5 10 .500 0 2 .000 4 4 1.000 14 3.5 3 3 6 1.5 3 8 7 2 0
3 No, Tyler 4 0 42 10.5 4 14 .286 1 6 .167 5 9 .556 14 3.5 0 5 5 1.3 3 5 3 2 0
30 Behr, Nathan 4 4 55 13.8 2 8 .250 1 1 1.000 5 6 .833 10 2.5 6 6 12 3.0 7 3 0 2 2
42 McIlraith, Reilly 4 0 23 5.8 3 5 .600 1 3 .333 2 4 .500 9 2.3 2 1 3 0.8 4 1 1 3 0
34 Bridges, Kohrey 4 0 36 9.0 2 9 .222 1 3 .333 0 0 .000 5 1.3 1 5 6 1.5 1 0 2 0 1
44 Davis, Jemoi 4 0 34 8.5 2 7 .286 0 1 .000 0 0 .000 4 1.0 6 7 13 3.3 6 1 1 0 2
23 Jackson, Amari 2 0 23 11.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 6 0 1 0 1
1 Monteagudo, Eli 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 4 11 2.8 0 0 0 0 0  
Total 4 799 199.8 95 259 .367 33 110 .300 38 51 .745 261 65.25 48 86 134 33.5 68 56 58 29 10
Opponents 4 800 200.0 130 261 .498 35 96 .365 54 79 .684 349 87.25 52 121 173 43.3 53 73 56 30 15

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Frohlich-Fair, Tony 2 2 59 29.5 10 32 .313 4 11 .364 7 8 .875 31 15.5 4 6 10 5.0 3 4 2.0 7 2 0
03 No, Tyler 2 0 26 13.0 4 11 .364 1 5 .200 5 7 .714 14 7.0 0 3 3 1.5 1 2 1.0 1 1 0
05 Graham, Bradley 2 2 46 23.0 4 19 .211 2 7 .286 2 4 .500 12 6.0 2 3 5 2.5 2 4 2.0 4 1 0
11 Massey, Kenzel 2 0 31 15.5 5 18 .278 3 11 .273 0 0 .000 13 6.5 5 3 8 4.0 2 1 0.5 1 5 0
02 Mathews, Jayson 2 0 43 21.5 4 8 .500 0 2 .000 2 2 1.000 10 5.0 3 2 5 2.5 2 5 2.5 5 1 0
24 Wigginton, Gabriel 2 2 48 24.0 3 11 .273 2 7 .286 0 0 .000 8 4.0 1 4 5 2.5 5 2 1.0 5 1 3
00 Jefferson, Zach 2 2 33 16.5 3 12 .250 1 7 .143 0 0 .000 7 3.5 1 3 4 2.0 2 5 2.5 2 1 0
30 Behr, Nathan 2 2 23 11.5 1 4 .250 0 0 .000 3 4 .750 5 2.5 3 2 5 2.5 2 1 0.5 0 1 1
33 Laff, Jacob 2 0 38 19.0 2 13 .154 1 9 .111 0 0 .000 5 2.5 0 5 5 2.5 3 0 0.0 0 0 0
23 McIlraith, Reilly 2 0 15 7.5 1 3 .333 0 2 .000 2 4 .500 4 2.0 1 1 2 1.0 3 1 0.5 0 2 0
34 Bridges, Kohrey 2 0 21 10.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 0 3 3 1.5 0 0 0.0 1 0 1
44 Davis, Jemoi 2 0 16 8.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 2 1 3 1.5 5 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 3 10 5.0 0 0 0.0 0 0 0  
Total 2 399 199.5 39 136 .287 14 62 .226 21 29 .724 113 56.50 29 39 68 34.0 30 25 12.5 26 15 5
Opponents 2 400 200.0 69 129 .535 19 50 .380 25 36 .694 182 91.00 26 73 99 49.5 26 48 24.0 29 16 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Frohlich-Fair, Tony 4 4 116 29 67 .433 7 18 .389 17 18 .944 82 20.5
11 Massey, Kenzel 4 2 75 13 35 .371 8 25 .320 0 0 .000 34 8.5
20 Smalls, Jordan 2 0 17 6 6 1.000 0 0 .000 0 0 .000 12 6.0
5 Graham, Bradley 4 4 93 8 33 .242 4 13 .308 3 6 .500 23 5.8
33 Laff, Jacob 4 0 63 7 19 .368 5 14 .357 1 2 .500 20 5.0
24 Wigginton, Gabriel 4 4 89 6 19 .316 4 12 .333 1 2 .500 17 4.3
0 Jefferson, Zach 4 2 62 8 26 .308 1 12 .083 0 0 .000 17 4.3
2 Mathews, Jayson 4 0 69 5 10 .500 0 2 .000 4 4 1.000 14 3.5
3 No, Tyler 4 0 42 4 14 .286 1 6 .167 5 9 .556 14 3.5
30 Behr, Nathan 4 4 55 2 8 .250 1 1 1.000 5 6 .833 10 2.5
42 McIlraith, Reilly 4 0 23 3 5 .600 1 3 .333 2 4 .500 9 2.3
34 Bridges, Kohrey 4 0 36 2 9 .222 1 3 .333 0 0 .000 5 1.3
44 Davis, Jemoi 4 0 34 2 7 .286 0 1 .000 0 0 .000 4 1.0
23 Jackson, Amari 2 0 23 0 0 .000 0 0 .000 0 0 .000 0 0.0
1 Monteagudo, Eli 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 4 799 95 259 .367 33 110 .300 38 51 .745 261 65.25
Opponents 4 800 130 261 .498 35 96 .365 54 79 .684 349 87.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Frohlich-Fair, Tony 4 29.0 .433 .389 .944 1.5 4.3 5.8 2.0 0.8 0.0 20.5
11 Massey, Kenzel 4 18.8 .371 .320 .000 1.8 2.3 4.0 0.5 2.0 0.0 8.5
20 Smalls, Jordan 2 8.5 1.000 .000 .000 1.0 0.5 1.5 1.0 0.0 0.0 6.0
5 Graham, Bradley 4 23.3 .242 .308 .500 0.8 1.5 2.3 2.0 1.0 0.0 5.8
33 Laff, Jacob 4 15.8 .368 .357 .500 0.0 2.0 2.0 0.8 0.3 0.0 5.0
24 Wigginton, Gabriel 4 22.3 .316 .333 .500 0.8 1.3 2.0 1.8 0.3 0.8 4.3
0 Jefferson, Zach 4 15.5 .308 .083 .000 0.5 2.0 2.5 1.8 0.8 0.3 4.3
2 Mathews, Jayson 4 17.3 .500 .000 1.000 0.8 0.8 1.5 2.0 0.5 0.0 3.5
3 No, Tyler 4 10.5 .286 .167 .556 0.0 1.3 1.3 1.3 0.5 0.0 3.5
30 Behr, Nathan 4 13.8 .250 1.000 .833 1.5 1.5 3.0 0.8 0.5 0.5 2.5
42 McIlraith, Reilly 4 5.8 .600 .333 .500 0.5 0.3 0.8 0.3 0.8 0.0 2.3
34 Bridges, Kohrey 4 9.0 .222 .333 .000 0.3 1.3 1.5 0.0 0.0 0.3 1.3
44 Davis, Jemoi 4 8.5 .286 .000 .000 1.5 1.8 3.3 0.3 0.0 0.5 1.0
23 Jackson, Amari 2 11.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
1 Monteagudo, Eli 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 4 199.8 .367 .300 .745 12.0 21.5 33.5 14.0 7.3 2.5 65.25
Opponents 4 200.0 .498 .365 .684 13.0 30.3 43.3 18.3 7.5 3.8 87.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Montana Western (MT) 10/26/25 61-76 L 22-52 .423 6-19 .316 11-15 .733 6 25 31 31.0 17 8 17 2 3 61 61.0
vs Benedictine Mesa (AZ) 11/13/25 87-91 L 34-71 .479 13-29 .448 6-7 .857 13 22 35 33.0 21 23 15 3 11 87 74.0
at Oregon Tech 12/05/25 53-89 L 20-70 .286 6-30 .200 7-12 .583 13 20 33 33.0 11 11 13 3 6 53 67.0
at Southern Oregon 12/06/25 60-93 L 19-66 .288 8-32 .250 14-17 .824 16 19 35 33.5 19 14 13 2 9 60 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana Western (MT) 10/26/25 76-61 W 25-69 .362 13-37 .351 13-19 .684 18 23 41 41.0 17 10 13 3 8 76 76.0
Benedictine Mesa (AZ) 11/13/25 91-87 W 36-63 .571 3-9 .333 16-24 .667 8 25 33 37.0 10 15 14 2 6 91 83.5
Oregon Tech 12/05/25 89-53 W 36-67 .537 5-18 .278 12-16 .750 14 40 54 42.7 10 21 15 5 8 89 85.3
Southern Oregon 12/06/25 93-60 W 33-62 .532 14-32 .438 13-20 .650 12 33 45 43.3 16 27 14 5 8 93 87.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana Western (MT) 10/26/25 61-76 -15 22-52/25-69 .423/.362 6-19/13-37 .316/.351 11-15/13-19 .733-.684 31/41 -10 8/10 17/13 2/3 3/8 17/17
Benedictine Mesa (AZ) 11/13/25 87-91 -4 34-71/36-63 .479/.571 13-29/3-9 .448/.333 6-7/16-24 .857-.667 35/33 2 23/15 15/14 3/2 11/6 21/10
Oregon Tech 12/05/25 53-89 -36 20-70/36-67 .286/.537 6-30/5-18 .200/.278 7-12/12-16 .583-.750 33/54 -21 11/21 13/15 3/5 6/8 11/10
Southern Oregon 12/06/25 60-93 -33 19-66/33-62 .288/.532 8-32/14-32 .250/.438 14-17/13-20 .824-.650 35/45 -10 14/27 13/14 2/5 9/8 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Benedictine Mesa (AZ) (11/13/25)
FIELD GOALS MADE 34 Benedictine Mesa (AZ) (11/13/25)
FIELD GOAL ATTEMPTS 71 Benedictine Mesa (AZ) (11/13/25)
3 PT FIELD GOALS MADE 13 Benedictine Mesa (AZ) (11/13/25)
3 PT FG ATTEMPTS 32 Southern Oregon (12/06/25)
FREE THROWS MADE 14 Southern Oregon (12/06/25)
FREE THROW ATTEMPTS 17 Southern Oregon (12/06/25)
REBOUNDS 35 Benedictine Mesa (AZ) (11/13/25); Southern Oregon (12/06/25)
ASSISTS 23 Benedictine Mesa (AZ) (11/13/25)
STEALS 11 Benedictine Mesa (AZ) (11/13/25)
BLOCKED SHOTS 3 Benedictine Mesa (AZ) (11/13/25); Oregon Tech (12/05/25)
TURNOVERS 17 Montana Western (MT) (10/26/25)
FOULS 21 Benedictine Mesa (AZ) (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Tony Frohlich-Fair Benedictine Mesa (AZ) (11/13/25)
FIELD GOALS MADE 11 Tony Frohlich-Fair Benedictine Mesa (AZ) (11/13/25)
FIELD GOAL ATTEMPTS 18 Tony Frohlich-Fair Benedictine Mesa (AZ) (11/13/25)
3 PT FIELD GOALS MADE 3 Tony Frohlich-Fair Benedictine Mesa (AZ) (11/13/25)
3 PT FG ATTEMPTS 10 Kenzel Massey Benedictine Mesa (AZ) (11/13/25)
FREE THROWS MADE 7 Tony Frohlich-Fair Montana Western (MT) (10/26/25)
FREE THROW ATTEMPTS 7 Tony Frohlich-Fair Montana Western (MT) (10/26/25)
REBOUNDS 8 Tony Frohlich-Fair Southern Oregon (12/06/25)
ASSISTS 4 Bradley Graham; JEFFERSON,ZACH Benedictine Mesa (AZ) (11/13/25); Oregon Tech (12/05/25); Southern Oregon (12/06/25)
STEALS 3 Bradley Graham; Kenzel Massey Benedictine Mesa (AZ) (11/13/25); Southern Oregon (12/06/25)
BLOCKED SHOTS 2 Jemoi Davis; Gabriel Wigginton Benedictine Mesa (AZ) (11/13/25); Southern Oregon (12/06/25)
TURNOVERS 5 FROHLICH-FAIR,TONY Oregon Tech (12/05/25)
FOULS 4 Gabriel Wigginton; Amari Jackson Montana Western (MT) (10/26/25); Benedictine Mesa (AZ) (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Frohlich-Fair, Tony 4 82 20.5
#11 Massey, Kenzel 4 34 8.5
#5 Graham, Bradley 4 23 5.8
#33 Laff, Jacob 4 20 5.0
#0 Jefferson, Zach 4 17 4.3
#24 Wigginton, Gabriel 4 17 4.3
#2 Mathews, Jayson 4 14 3.5
#3 No, Tyler 4 14 3.5
#20 Smalls, Jordan 2 12 6.0
#30 Behr, Nathan 4 10 2.5
#42 McIlraith, Reilly 4 9 2.3
#34 Bridges, Kohrey 4 5 1.3
#44 Davis, Jemoi 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Frohlich-Fair, Tony 4 29 67 .433 7.3 16.8
#11 Massey, Kenzel 4 13 35 .371 3.3 8.8
#5 Graham, Bradley 4 8 33 .242 2.0 8.3
#0 Jefferson, Zach 4 8 26 .308 2.0 6.5
#33 Laff, Jacob 4 7 19 .368 1.8 4.8
#20 Smalls, Jordan 2 6 6 1.000 3.0 3.0
#24 Wigginton, Gabriel 4 6 19 .316 1.5 4.8
#2 Mathews, Jayson 4 5 10 .500 1.3 2.5
#3 No, Tyler 4 4 14 .286 1.0 3.5
#42 McIlraith, Reilly 4 3 5 .600 0.8 1.3
#30 Behr, Nathan 4 2 8 .250 0.5 2.0
#34 Bridges, Kohrey 4 2 9 .222 0.5 2.3
#44 Davis, Jemoi 4 2 7 .286 0.5 1.8
#1 Monteagudo, Eli 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Massey, Kenzel 4 8 25 .320 2.0 6.3
#4 Frohlich-Fair, Tony 4 7 18 .389 1.8 4.5
#33 Laff, Jacob 4 5 14 .357 1.3 3.5
#5 Graham, Bradley 4 4 13 .308 1.0 3.3
#24 Wigginton, Gabriel 4 4 12 .333 1.0 3.0
#30 Behr, Nathan 4 1 1 1.000 0.3 0.3
#34 Bridges, Kohrey 4 1 3 .333 0.3 0.8
#0 Jefferson, Zach 4 1 12 .083 0.3 3.0
#42 McIlraith, Reilly 4 1 3 .333 0.3 0.8
#3 No, Tyler 4 1 6 .167 0.3 1.5
#44 Davis, Jemoi 4 0 1 .000 0.0 0.3
#2 Mathews, Jayson 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Frohlich-Fair, Tony 4 17 18 .944 4.3 4.5
#30 Behr, Nathan 4 5 6 .833 1.3 1.5
#3 No, Tyler 4 5 9 .556 1.3 2.3
#2 Mathews, Jayson 4 4 4 1.000 1.0 1.0
#5 Graham, Bradley 4 3 6 .500 0.8 1.5
#42 McIlraith, Reilly 4 2 4 .500 0.5 1.0
#33 Laff, Jacob 4 1 2 .500 0.3 0.5
#24 Wigginton, Gabriel 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Frohlich-Fair, Tony 4 23 5.8 6 1.5 17 4.3
#11 Massey, Kenzel 4 16 4.0 7 1.8 9 2.3
#44 Davis, Jemoi 4 13 3.3 6 1.5 7 1.8
#30 Behr, Nathan 4 12 3.0 6 1.5 6 1.5
#TM Team 4 11 2.8 7 1.8 4 1.0
#0 Jefferson, Zach 4 10 2.5 2 0.5 8 2.0
#5 Graham, Bradley 4 9 2.3 3 0.8 6 1.5
#33 Laff, Jacob 4 8 2.0 0 0.0 8 2.0
#24 Wigginton, Gabriel 4 8 2.0 3 0.8 5 1.3
#34 Bridges, Kohrey 4 6 1.5 1 0.3 5 1.3
#2 Mathews, Jayson 4 6 1.5 3 0.8 3 0.8
#3 No, Tyler 4 5 1.3 0 0.0 5 1.3
#42 McIlraith, Reilly 4 3 0.8 2 0.5 1 0.3
#20 Smalls, Jordan 2 3 1.5 2 1.0 1 0.5
#23 Jackson, Amari 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Frohlich-Fair, Tony 4 8 2.0
#5 Graham, Bradley 4 8 2.0
#2 Mathews, Jayson 4 8 2.0
#0 Jefferson, Zach 4 7 1.8
#24 Wigginton, Gabriel 4 7 1.8
#3 No, Tyler 4 5 1.3
#30 Behr, Nathan 4 3 0.8
#33 Laff, Jacob 4 3 0.8
#11 Massey, Kenzel 4 2 0.5
#20 Smalls, Jordan 2 2 1.0
#44 Davis, Jemoi 4 1 0.3
#42 McIlraith, Reilly 4 1 0.3
#1 Monteagudo, Eli 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Wigginton, Gabriel 4 3 0.8
#30 Behr, Nathan 4 2 0.5
#44 Davis, Jemoi 4 2 0.5
#34 Bridges, Kohrey 4 1 0.3
#23 Jackson, Amari 2 1 0.5
#0 Jefferson, Zach 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Massey, Kenzel 4 8 2.0
#5 Graham, Bradley 4 4 1.0
#4 Frohlich-Fair, Tony 4 3 0.8
#0 Jefferson, Zach 4 3 0.8
#42 McIlraith, Reilly 4 3 0.8
#30 Behr, Nathan 4 2 0.5
#2 Mathews, Jayson 4 2 0.5
#3 No, Tyler 4 2 0.5
#33 Laff, Jacob 4 1 0.3
#24 Wigginton, Gabriel 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Frohlich-Fair, Tony 4 11 2.8
#5 Graham, Bradley 4 11 2.8
#24 Wigginton, Gabriel 4 11 2.8
#2 Mathews, Jayson 4 7 1.8
#11 Massey, Kenzel 4 4 1.0
#0 Jefferson, Zach 4 3 0.8
#3 No, Tyler 4 3 0.8
#20 Smalls, Jordan 2 3 1.5
#34 Bridges, Kohrey 4 2 0.5
#44 Davis, Jemoi 4 1 0.3
#23 Jackson, Amari 2 1 0.5
#42 McIlraith, Reilly 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Wigginton, Gabriel 4 11 2.8
#30 Behr, Nathan 4 7 1.8
#44 Davis, Jemoi 4 6 1.5
#5 Graham, Bradley 4 6 1.5
#23 Jackson, Amari 2 6 3.0
#0 Jefferson, Zach 4 6 1.5
#4 Frohlich-Fair, Tony 4 5 1.3
#33 Laff, Jacob 4 4 1.0
#42 McIlraith, Reilly 4 4 1.0
#11 Massey, Kenzel 4 3 0.8
#2 Mathews, Jayson 4 3 0.8
#3 No, Tyler 4 3 0.8
#20 Smalls, Jordan 2 3 1.5
#34 Bridges, Kohrey 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Frohlich-Fair, Tony 4 116 29.0
#5 Graham, Bradley 4 93 23.3
#24 Wigginton, Gabriel 4 89 22.3
#11 Massey, Kenzel 4 75 18.8
#2 Mathews, Jayson 4 69 17.3
#33 Laff, Jacob 4 63 15.8
#0 Jefferson, Zach 4 62 15.5
#30 Behr, Nathan 4 55 13.8
#3 No, Tyler 4 42 10.5
#34 Bridges, Kohrey 4 36 9.0
#44 Davis, Jemoi 4 34 8.5
#23 Jackson, Amari 2 23 11.5
#42 McIlraith, Reilly 4 23 5.8
#20 Smalls, Jordan 2 17 8.5
#1 Monteagudo, Eli 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#0 Jefferson, Zach 4 7 3 2.33
#44 Davis, Jemoi 4 1 1 1.00
#2 Mathews, Jayson 4 8 7 1.14
#42 McIlraith, Reilly 4 1 1 1.00
#3 No, Tyler 4 5 3 1.67
Skip Ad