Skip To Main Content

Evergreen

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-18, 4-16)

Overall Team Statistics
Statistic Evergreen (WA) Opponents
Scoring
Total Points 1709 2008
Points Per Game 77.7 91.3
Scoring Margin -13.6 --
Shooting
FG: Made-Attempted 604-1387 760-1453
FG: Percentage .435 .523
FG: Per Game 27.5 34.5
3PT: Made-Attempted 173-516 203-550
3PT: Percentage .335 .369
3PT: Per Game 7.9 9.2
FT: Made-Attempted 328-424 285-406
FT: Percentage .774 .702
FT: Per Game 14.9 13.0
Rebounding
Total 671 915
Per Game 30.5 41.6
Margin -11.1 --
Assists
Total 287 405
Per Game 13.0 18.4
Turnovers
Total 284 316
Per Game 12.9 14.4
Margin 1.5 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 16.2 16.2
Steals
Total 173 168
Per Game 7.9 7.6
Blocks
Total 50 70
Per Game 2.3 3.2
Attendance
Total 1177 3460
Per Game 12-98 10-346

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Frohlich-Fair, Tony 22 22 767 34.9 187 375 .499 29 73 .397 143 180 .794 546 24.8 44 88 132 6.0 26 52 65 30 8
5 Graham, Bradley 22 20 545 24.8 83 189 .439 25 72 .347 36 43 .837 227 10.3 7 39 46 2.1 33 41 41 26 0
11 Massey, Kenzel 16 4 283 17.7 46 124 .371 26 82 .317 14 17 .824 132 8.3 15 33 48 3.0 20 11 8 22 5
0 Jefferson, Zach 22 9 407 18.5 60 159 .377 22 80 .275 25 32 .781 167 7.6 9 33 42 1.9 34 30 20 25 9
33 Laff, Jacob 22 2 371 16.9 45 97 .464 31 70 .443 11 15 .733 132 6.0 16 47 63 2.9 26 19 13 13 6
20 Smalls, Jordan 2 0 17 8.5 6 6 1.000 0 0 .000 0 0 .000 12 6.0 2 1 3 1.5 3 2 3 0 0
3 No, Tyler 20 13 321 16.1 39 84 .464 11 35 .314 25 36 .694 114 5.7 7 21 28 1.4 24 21 24 7 0
24 Wigginton, Gabriel 15 13 330 22.0 27 81 .333 10 34 .294 16 22 .727 80 5.3 12 33 45 3.0 43 25 30 9 6
2 Mathews, Jayson 22 2 440 20.0 35 79 .443 2 11 .182 22 24 .917 94 4.3 14 26 40 1.8 19 50 36 15 1
34 Bridges, Kohrey 22 12 340 15.5 33 79 .418 14 37 .378 9 15 .600 89 4.0 22 38 60 2.7 34 11 18 5 5
30 Behr, Nathan 17 8 190 11.2 19 44 .432 1 4 .250 13 17 .765 52 3.1 13 17 30 1.8 25 7 4 5 2
44 Davis, Jemoi 18 3 195 10.8 17 42 .405 0 5 .000 7 11 .636 41 2.3 11 30 41 2.3 40 9 8 8 5
42 McIlraith, Reilly 22 2 190 8.6 7 27 .259 2 13 .154 7 12 .583 23 1.0 5 12 17 0.8 24 8 8 8 2
23 Jackson, Amari 2 0 23 11.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 6 0 1 0 1
1 Monteagudo, Eli 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 38 75 3.4 0 0 5 0 0  
Total 22 4421 201.0 604 1387 .435 173 516 .335 328 424 .774 1709 77.68 214 457 671 30.5 357 287 284 173 50
Opponents 22 4410 200.5 760 1453 .523 203 550 .369 285 406 .702 2008 91.27 299 616 915 41.6 353 405 316 168 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Frohlich-Fair, Tony 20 20 710 35.5 168 340 .494 26 66 .394 133 170 .782 495 24.8 42 77 119 6.0 24 48 2.4 61 29 8
5 Graham, Bradley 20 18 498 24.9 79 175 .451 23 66 .348 35 41 .854 216 10.8 6 36 42 2.1 29 37 1.9 34 23 0
0 Jefferson, Zach 20 9 378 18.9 55 145 .379 22 75 .293 25 32 .781 157 7.9 8 28 36 1.8 30 28 1.4 19 23 8
11 Massey, Kenzel 14 2 239 17.1 38 107 .355 21 68 .309 14 17 .824 111 7.9 13 27 40 2.9 19 10 0.7 5 19 5
3 No, Tyler 18 13 305 16.9 39 81 .481 11 34 .324 25 34 .735 114 6.3 7 19 26 1.4 22 18 1.0 22 6 0
24 Wigginton, Gabriel 13 11 289 22.2 24 73 .329 8 29 .276 15 20 .750 71 5.5 10 32 42 3.2 37 20 1.5 24 9 6
33 Laff, Jacob 20 2 346 17.3 40 91 .440 27 65 .415 10 13 .769 117 5.9 16 44 60 3.0 25 16 0.8 13 12 6
34 Bridges, Kohrey 20 12 325 16.3 32 74 .432 13 35 .371 9 15 .600 86 4.3 21 36 57 2.9 33 11 0.6 17 5 5
2 Mathews, Jayson 20 2 414 20.7 34 77 .442 2 11 .182 20 22 .909 90 4.5 14 25 39 2.0 18 47 2.4 34 14 1
30 Behr, Nathan 15 6 158 10.5 18 40 .450 0 3 .000 11 15 .733 47 3.1 10 13 23 1.5 20 5 0.3 4 4 1
44 Davis, Jemoi 16 3 177 11.1 16 36 .444 0 4 .000 7 11 .636 39 2.4 7 24 31 1.9 39 8 0.5 7 8 3
23 McIlraith, Reilly 20 2 182 9.1 5 25 .200 1 12 .083 7 12 .583 18 0.9 4 12 16 0.8 23 8 0.4 7 7 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 37 74 3.7 0 0 0.0 5 0 0  
Total 20 4021 201.1 548 1264 .434 154 468 .329 311 402 .774 1561 78.05 195 410 605 30.3 319 256 12.8 252 159 45
Opponents 20 4010 200.5 699 1321 .529 187 504 .371 256 363 .705 1841 92.05 273 568 841 42.1 326 380 19.0 289 154 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Frohlich-Fair, Tony 22 22 767 187 375 .499 29 73 .397 143 180 .794 546 24.8
5 Graham, Bradley 22 20 545 83 189 .439 25 72 .347 36 43 .837 227 10.3
11 Massey, Kenzel 16 4 283 46 124 .371 26 82 .317 14 17 .824 132 8.3
0 Jefferson, Zach 22 9 407 60 159 .377 22 80 .275 25 32 .781 167 7.6
33 Laff, Jacob 22 2 371 45 97 .464 31 70 .443 11 15 .733 132 6.0
20 Smalls, Jordan 2 0 17 6 6 1.000 0 0 .000 0 0 .000 12 6.0
3 No, Tyler 20 13 321 39 84 .464 11 35 .314 25 36 .694 114 5.7
24 Wigginton, Gabriel 15 13 330 27 81 .333 10 34 .294 16 22 .727 80 5.3
34 Bridges, Kohrey 22 12 340 33 79 .418 14 37 .378 9 15 .600 89 4.0
2 Mathews, Jayson 22 2 440 35 79 .443 2 11 .182 22 24 .917 94 4.3
30 Behr, Nathan 17 8 190 19 44 .432 1 4 .250 13 17 .765 52 3.1
44 Davis, Jemoi 18 3 195 17 42 .405 0 5 .000 7 11 .636 41 2.3
42 McIlraith, Reilly 22 2 190 7 27 .259 2 13 .154 7 12 .583 23 1.0
23 Jackson, Amari 2 0 23 0 0 .000 0 0 .000 0 0 .000 0 0.0
1 Monteagudo, Eli 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4421 604 1387 .435 173 516 .335 328 424 .774 1709 77.68
Opponents 22 4410 760 1453 .523 203 550 .369 285 406 .702 2008 91.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Frohlich-Fair, Tony 22 34.9 .499 .397 .794 2.0 4.0 6.0 2.4 1.4 0.4 24.8
5 Graham, Bradley 22 24.8 .439 .347 .837 0.3 1.8 2.1 1.9 1.2 0.0 10.3
11 Massey, Kenzel 16 17.7 .371 .317 .824 0.9 2.1 3.0 0.7 1.4 0.3 8.3
0 Jefferson, Zach 22 18.5 .377 .275 .781 0.4 1.5 1.9 1.4 1.1 0.4 7.6
33 Laff, Jacob 22 16.9 .464 .443 .733 0.7 2.1 2.9 0.9 0.6 0.3 6.0
20 Smalls, Jordan 2 8.5 1.000 .000 .000 1.0 0.5 1.5 1.0 0.0 0.0 6.0
3 No, Tyler 20 16.1 .464 .314 .694 0.4 1.1 1.4 1.1 0.4 0.0 5.7
24 Wigginton, Gabriel 15 22.0 .333 .294 .727 0.8 2.2 3.0 1.7 0.6 0.4 5.3
34 Bridges, Kohrey 22 15.5 .418 .378 .600 1.0 1.7 2.7 0.5 0.2 0.2 4.0
2 Mathews, Jayson 22 20.0 .443 .182 .917 0.6 1.2 1.8 2.3 0.7 0.0 4.3
30 Behr, Nathan 17 11.2 .432 .250 .765 0.8 1.0 1.8 0.4 0.3 0.1 3.1
44 Davis, Jemoi 18 10.8 .405 .000 .636 0.6 1.7 2.3 0.5 0.4 0.3 2.3
42 McIlraith, Reilly 22 8.6 .259 .154 .583 0.2 0.5 0.8 0.4 0.4 0.1 1.0
23 Jackson, Amari 2 11.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
1 Monteagudo, Eli 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 22 201.0 .435 .335 .774 9.7 20.8 30.5 13.0 7.9 2.3 77.68
Opponents 22 200.5 .523 .369 .702 13.6 28.0 41.6 18.4 7.6 3.2 91.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Montana Western (MT) 10/26/25 61-76 L 22-52 .423 6-19 .316 11-15 .733 6 25 31 31.0 17 8 17 2 3 61 61.0
vs Benedictine Mesa (AZ) 11/13/25 87-91 L 34-71 .479 13-29 .448 6-7 .857 13 22 35 33.0 21 23 15 3 11 87 74.0
at Oregon Tech 12/05/25 53-89 L 20-70 .286 6-30 .200 7-12 .583 13 20 33 33.0 11 11 13 3 6 53 67.0
at Southern Oregon 12/06/25 60-93 L 19-66 .288 8-32 .250 14-17 .824 16 19 35 33.5 19 14 13 2 9 60 65.3
vs College of Idaho 12/19/25 71-91 L 22-57 .386 7-18 .389 20-23 .870 6 17 23 31.4 14 17 13 3 5 71 66.4
vs Eastern Oregon 12/20/25 70-88 L 26-58 .448 7-18 .389 11-19 .579 4 19 23 30.0 12 12 6 2 5 70 67.0
at Bushnell (OR) 01/02/26 80-104 L 28-60 .467 10-24 .417 14-19 .737 3 18 21 28.7 13 15 10 2 8 80 68.9
at Corban (OR) 01/03/26 104-96 W (OT) 37-69 .536 10-26 .385 20-24 .833 14 27 41 30.3 16 14 19 1 7 104 73.3
at Northwest (WA) 01/06/26 88-101 L 32-71 .451 13-30 .433 11-13 .846 4 22 26 29.8 17 12 11 2 12 88 74.9
vs Warner Pacific (OR) 01/10/26 93-75 W 27-61 .443 11-32 .344 28-34 .824 10 22 32 30.0 16 19 15 1 16 93 76.7
at Walla Walla 01/16/26 117-91 W 39-66 .591 12-27 .444 27-33 .818 15 25 40 30.9 21 19 16 6 13 117 80.4
at Lewis-Clark State 01/17/26 62-76 L 22-48 .458 6-17 .353 12-17 .706 3 24 27 30.6 16 5 11 2 4 62 78.8
vs Southern Oregon 01/23/26 89-97 L 34-64 .531 6-22 .273 15-17 .882 11 11 22 29.9 17 6 11 2 9 89 79.6
vs Oregon Tech 01/24/26 83-88 L 31-67 .463 7-21 .333 14-17 .824 9 22 31 30.0 19 14 17 1 12 83 79.9
vs Corban (OR) 01/30/26 85-89 L 27-65 .415 6-26 .231 25-34 .735 15 23 38 30.5 28 19 15 1 9 85 80.2
vs Bushnell (OR) 01/31/26 69-96 L 24-65 .369 7-21 .333 14-20 .700 10 25 35 30.8 16 9 8 2 5 69 79.5
at Eastern Oregon 02/06/26 80-105 L 31-63 .492 7-18 .389 11-15 .733 8 15 23 30.4 8 12 9 1 2 80 79.5
at College of Idaho 02/07/26 52-100 L 21-60 .350 3-14 .214 7-11 .636 16 17 33 30.5 18 8 21 2 4 52 78.0
vs Lewis-Clark State 02/13/26 56-104 L 18-48 .375 3-13 .231 17-19 .895 3 14 17 29.8 10 9 10 3 4 56 76.8
vs Walla Walla 02/14/26 99-87 W 34-71 .479 9-24 .375 22-26 .846 12 25 37 30.2 21 10 11 5 10 99 78.0
vs Northwest (WA) 02/17/26 74-82 L 24-60 .400 9-28 .321 17-24 .708 7 26 33 30.3 14 10 13 2 8 74 77.8
at Warner Pacific (OR) 02/19/26 76-89 L 32-75 .427 7-27 .259 5-8 .625 16 19 35 30.5 13 21 10 2 11 76 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana Western (MT) 10/26/25 76-61 W 25-69 .362 13-37 .351 13-19 .684 18 23 41 41.0 17 10 13 3 8 76 76.0
Benedictine Mesa (AZ) 11/13/25 91-87 W 36-63 .571 3-9 .333 16-24 .667 8 25 33 37.0 10 15 14 2 6 91 83.5
Oregon Tech 12/05/25 89-53 W 36-67 .537 5-18 .278 12-16 .750 14 40 54 42.7 10 21 15 5 8 89 85.3
Southern Oregon 12/06/25 93-60 W 33-62 .532 14-32 .438 13-20 .650 12 33 45 43.3 16 27 14 5 8 93 87.3
College of Idaho 12/19/25 91-71 W 37-65 .569 7-21 .333 10-14 .714 13 28 41 42.8 18 18 12 3 7 91 88.0
Eastern Oregon 12/20/25 88-70 W 36-67 .537 11-30 .367 5-8 .625 11 32 43 42.8 16 20 12 1 4 88 88.0
Bushnell (OR) 01/02/26 104-80 W 41-75 .547 13-28 .464 9-14 .643 18 33 51 44.0 15 18 13 1 7 104 90.3
Corban (OR) 01/03/26 96-104 L (OT) 39-80 .488 10-34 .294 8-18 .444 18 19 37 43.1 18 29 12 3 9 96 91.0
Northwest (WA) 01/06/26 101-88 W 37-64 .578 18-34 .529 9-15 .600 9 34 43 43.1 12 25 22 4 5 101 92.1
Warner Pacific (OR) 01/10/26 75-93 L 26-57 .456 7-26 .269 16-20 .800 11 25 36 42.4 20 10 27 1 10 75 90.4
Walla Walla 01/16/26 91-117 L 30-71 .423 5-18 .278 26-29 .897 17 17 34 41.6 23 14 18 2 10 91 90.5
Lewis-Clark State 01/17/26 76-62 W 29-64 .453 9-26 .346 9-15 .600 16 27 43 41.8 15 13 7 1 4 76 89.3
Southern Oregon 01/23/26 97-89 W 35-54 .648 11-19 .579 16-17 .941 9 21 30 40.8 16 19 16 4 9 97 89.8
Oregon Tech 01/24/26 88-83 W 36-57 .632 6-16 .375 10-21 .476 7 29 36 40.5 18 19 22 2 11 88 89.7
Corban (OR) 01/30/26 89-85 W 29-52 .558 2-10 .200 29-44 .659 9 28 37 40.3 21 14 17 1 8 89 89.7
Bushnell (OR) 01/31/26 96-69 W 34-74 .459 11-34 .324 17-21 .810 19 33 52 41.0 17 15 8 3 4 96 90.1
Eastern Oregon 02/06/26 105-80 W 45-75 .600 11-29 .379 4-7 .571 17 26 43 41.1 13 22 9 7 6 105 90.9
College of Idaho 02/07/26 100-52 W 40-70 .571 6-22 .273 14-20 .700 18 25 43 41.2 13 16 8 14 16 100 91.4
Lewis-Clark State 02/13/26 104-56 W 40-65 .615 19-35 .543 5-6 .833 12 28 40 41.2 14 25 9 0 5 104 92.1
Walla Walla 02/14/26 87-99 L 31-68 .456 6-18 .333 19-27 .704 16 27 43 41.3 22 15 18 3 6 87 91.9
Northwest (WA) 02/17/26 82-74 W 31-66 .470 6-25 .240 14-19 .737 12 34 46 41.5 18 20 14 1 10 82 91.4
Warner Pacific (OR) 02/19/26 89-76 W 34-68 .500 10-29 .345 11-12 .917 15 29 44 41.6 11 20 16 4 7 89 91.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana Western (MT) 10/26/25 61-76 -15 22-52/25-69 .423/.362 6-19/13-37 .316/.351 11-15/13-19 .733-.684 31/41 -10 8/10 17/13 2/3 3/8 17/17
Benedictine Mesa (AZ) 11/13/25 87-91 -4 34-71/36-63 .479/.571 13-29/3-9 .448/.333 6-7/16-24 .857-.667 35/33 2 23/15 15/14 3/2 11/6 21/10
Oregon Tech 12/05/25 53-89 -36 20-70/36-67 .286/.537 6-30/5-18 .200/.278 7-12/12-16 .583-.750 33/54 -21 11/21 13/15 3/5 6/8 11/10
Southern Oregon 12/06/25 60-93 -33 19-66/33-62 .288/.532 8-32/14-32 .250/.438 14-17/13-20 .824-.650 35/45 -10 14/27 13/14 2/5 9/8 19/16
College of Idaho 12/19/25 71-91 -20 22-57/37-65 .386/.569 7-18/7-21 .389/.333 20-23/10-14 .870-.714 23/41 -18 17/18 13/12 3/3 5/7 14/18
Eastern Oregon 12/20/25 70-88 -18 26-58/36-67 .448/.537 7-18/11-30 .389/.367 11-19/5-8 .579-.625 23/43 -20 12/20 6/12 2/1 5/4 12/16
Bushnell (OR) 01/02/26 80-104 -24 28-60/41-75 .467/.547 10-24/13-28 .417/.464 14-19/9-14 .737-.643 21/51 -30 15/18 10/13 2/1 8/7 13/15
Corban (OR) 01/03/26 104-96 8 37-69/39-80 .536/.488 10-26/10-34 .385/.294 20-24/8-18 .833-.444 41/37 4 14/29 19/12 1/3 7/9 16/18
Northwest (WA) 01/06/26 88-101 -13 32-71/37-64 .451/.578 13-30/18-34 .433/.529 11-13/9-15 .846-.600 26/43 -17 12/25 11/22 2/4 12/5 17/12
Warner Pacific (OR) 01/10/26 93-75 18 27-61/26-57 .443/.456 11-32/7-26 .344/.269 28-34/16-20 .824-.800 32/36 -4 19/10 15/27 1/1 16/10 16/20
Walla Walla 01/16/26 117-91 26 39-66/30-71 .591/.423 12-27/5-18 .444/.278 27-33/26-29 .818-.897 40/34 6 19/14 16/18 6/2 13/10 21/23
Lewis-Clark State 01/17/26 62-76 -14 22-48/29-64 .458/.453 6-17/9-26 .353/.346 12-17/9-15 .706-.600 27/43 -16 5/13 11/7 2/1 4/4 16/15
Southern Oregon 01/23/26 89-97 -8 34-64/35-54 .531/.648 6-22/11-19 .273/.579 15-17/16-17 .882-.941 22/30 -8 6/19 11/16 2/4 9/9 17/16
Oregon Tech 01/24/26 83-88 -5 31-67/36-57 .463/.632 7-21/6-16 .333/.375 14-17/10-21 .824-.476 31/36 -5 14/19 17/22 1/2 12/11 19/18
Corban (OR) 01/30/26 85-89 -4 27-65/29-52 .415/.558 6-26/2-10 .231/.200 25-34/29-44 .735-.659 38/37 1 19/14 15/17 1/1 9/8 28/21
Bushnell (OR) 01/31/26 69-96 -27 24-65/34-74 .369/.459 7-21/11-34 .333/.324 14-20/17-21 .700-.810 35/52 -17 9/15 8/8 2/3 5/4 16/17
Eastern Oregon 02/06/26 80-105 -25 31-63/45-75 .492/.600 7-18/11-29 .389/.379 11-15/4-7 .733-.571 23/43 -20 12/22 9/9 1/7 2/6 8/13
College of Idaho 02/07/26 52-100 -48 21-60/40-70 .350/.571 3-14/6-22 .214/.273 7-11/14-20 .636-.700 33/43 -10 8/16 21/8 2/14 4/16 18/13
Lewis-Clark State 02/13/26 56-104 -48 18-48/40-65 .375/.615 3-13/19-35 .231/.543 17-19/5-6 .895-.833 17/40 -23 9/25 10/9 3/0 4/5 10/14
Walla Walla 02/14/26 99-87 12 34-71/31-68 .479/.456 9-24/6-18 .375/.333 22-26/19-27 .846-.704 37/43 -6 10/15 11/18 5/3 10/6 21/22
Northwest (WA) 02/17/26 74-82 -8 24-60/31-66 .400/.470 9-28/6-25 .321/.240 17-24/14-19 .708-.737 33/46 -13 10/20 13/14 2/1 8/10 14/18
Warner Pacific (OR) 02/19/26 76-89 -13 32-75/34-68 .427/.500 7-27/10-29 .259/.345 5-8/11-12 .625-.917 35/44 -9 21/20 10/16 2/4 11/7 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Walla Walla (01/16/26)
FIELD GOALS MADE 39 Walla Walla (01/16/26)
FIELD GOAL ATTEMPTS 75 Warner Pacific (OR) (02/19/26)
3 PT FIELD GOALS MADE 13 Benedictine Mesa (AZ) (11/13/25); Northwest (WA) (01/06/26)
3 PT FG ATTEMPTS 32 Warner Pacific (OR) (01/10/26); Southern Oregon (12/06/25)
FREE THROWS MADE 28 Warner Pacific (OR) (01/10/26)
FREE THROW ATTEMPTS 34 Warner Pacific (OR) (01/10/26); Corban (OR) (01/30/26)
REBOUNDS 41 Corban (OR) (01/03/26)
ASSISTS 23 Benedictine Mesa (AZ) (11/13/25)
STEALS 16 Warner Pacific (OR) (01/10/26)
BLOCKED SHOTS 6 Walla Walla (01/16/26)
TURNOVERS 21 College of Idaho (02/07/26)
FOULS 28 Corban (OR) (01/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Tony Frohlich-Fair Corban (OR) (01/03/26)
FIELD GOALS MADE 15 Tony Frohlich-Fair Corban (OR) (01/03/26)
FIELD GOAL ATTEMPTS 27 Tony Frohlich-Fair Corban (OR) (01/03/26)
3 PT FIELD GOALS MADE 5 Jacob Laff Warner Pacific (OR) (01/10/26)
3 PT FG ATTEMPTS 10 Kenzel Massey Benedictine Mesa (AZ) (11/13/25)
FREE THROWS MADE 12 Tony Frohlich-Fair Warner Pacific (OR) (01/10/26); Bushnell (OR) (01/02/26); Walla Walla (01/16/26)
FREE THROW ATTEMPTS 15 Tony Frohlich-Fair Warner Pacific (OR) (01/10/26); Corban (OR) (01/30/26); Bushnell (OR) (01/02/26)
REBOUNDS 12 Tony Frohlich-Fair Corban (OR) (01/03/26)
ASSISTS 7 Bradley Graham; Tony Frohlich-Fair Bushnell (OR) (01/02/26); Corban (OR) (01/03/26)
STEALS 5 Zach Jefferson Warner Pacific (OR) (01/10/26)
BLOCKED SHOTS 2 Jemoi Davis; Zach Jefferson; Jacob Laff; Gabriel Wigginton; Kenzel Massey Benedictine Mesa (AZ) (11/13/25); Lewis-Clark State (02/13/26); Walla Walla (02/14/26); Southern Oregon (12/06/25); Walla Walla (01/16/26); Warner Pacific (OR) (02/19/26)
TURNOVERS 6 Tyler No College of Idaho (02/07/26)
FOULS 5 Gabriel Wigginton; Kohrey Bridges Corban (OR) (01/30/26); Bushnell (OR) (01/31/26); Walla Walla (02/14/26); Warner Pacific (OR) (02/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Frohlich-Fair, Tony 22 546 24.8
#5 Graham, Bradley 22 227 10.3
#0 Jefferson, Zach 22 167 7.6
#33 Laff, Jacob 22 132 6.0
#11 Massey, Kenzel 16 132 8.3
#3 No, Tyler 20 114 5.7
#2 Mathews, Jayson 22 94 4.3
#34 Bridges, Kohrey 22 89 4.0
#24 Wigginton, Gabriel 15 80 5.3
#30 Behr, Nathan 17 52 3.1
#44 Davis, Jemoi 18 41 2.3
#42 McIlraith, Reilly 22 23 1.0
#20 Smalls, Jordan 2 12 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Frohlich-Fair, Tony 22 187 375 .499 8.5 17.0
#5 Graham, Bradley 22 83 189 .439 3.8 8.6
#0 Jefferson, Zach 22 60 159 .377 2.7 7.2
#11 Massey, Kenzel 16 46 124 .371 2.9 7.8
#33 Laff, Jacob 22 45 97 .464 2.0 4.4
#3 No, Tyler 20 39 84 .464 2.0 4.2
#2 Mathews, Jayson 22 35 79 .443 1.6 3.6
#34 Bridges, Kohrey 22 33 79 .418 1.5 3.6
#24 Wigginton, Gabriel 15 27 81 .333 1.8 5.4
#30 Behr, Nathan 17 19 44 .432 1.1 2.6
#44 Davis, Jemoi 18 17 42 .405 0.9 2.3
#42 McIlraith, Reilly 22 7 27 .259 0.3 1.2
#20 Smalls, Jordan 2 6 6 1.000 3.0 3.0
#1 Monteagudo, Eli 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Laff, Jacob 22 31 70 .443 1.4 3.2
#4 Frohlich-Fair, Tony 22 29 73 .397 1.3 3.3
#11 Massey, Kenzel 16 26 82 .317 1.6 5.1
#5 Graham, Bradley 22 25 72 .347 1.1 3.3
#0 Jefferson, Zach 22 22 80 .275 1.0 3.6
#34 Bridges, Kohrey 22 14 37 .378 0.6 1.7
#3 No, Tyler 20 11 35 .314 0.6 1.8
#24 Wigginton, Gabriel 15 10 34 .294 0.7 2.3
#2 Mathews, Jayson 22 2 11 .182 0.1 0.5
#42 McIlraith, Reilly 22 2 13 .154 0.1 0.6
#30 Behr, Nathan 17 1 4 .250 0.1 0.2
#44 Davis, Jemoi 18 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Frohlich-Fair, Tony 22 143 180 .794 6.5 8.2
#5 Graham, Bradley 22 36 43 .837 1.6 2.0
#0 Jefferson, Zach 22 25 32 .781 1.1 1.5
#3 No, Tyler 20 25 36 .694 1.3 1.8
#2 Mathews, Jayson 22 22 24 .917 1.0 1.1
#24 Wigginton, Gabriel 15 16 22 .727 1.1 1.5
#11 Massey, Kenzel 16 14 17 .824 0.9 1.1
#30 Behr, Nathan 17 13 17 .765 0.8 1.0
#33 Laff, Jacob 22 11 15 .733 0.5 0.7
#34 Bridges, Kohrey 22 9 15 .600 0.4 0.7
#44 Davis, Jemoi 18 7 11 .636 0.4 0.6
#42 McIlraith, Reilly 22 7 12 .583 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Frohlich-Fair, Tony 22 132 6.0 44 2.0 88 4.0
#TM Team 22 75 3.4 37 1.7 38 1.7
#33 Laff, Jacob 22 63 2.9 16 0.7 47 2.1
#34 Bridges, Kohrey 22 60 2.7 22 1.0 38 1.7
#11 Massey, Kenzel 16 48 3.0 15 0.9 33 2.1
#5 Graham, Bradley 22 46 2.1 7 0.3 39 1.8
#24 Wigginton, Gabriel 15 45 3.0 12 0.8 33 2.2
#0 Jefferson, Zach 22 42 1.9 9 0.4 33 1.5
#44 Davis, Jemoi 18 41 2.3 11 0.6 30 1.7
#2 Mathews, Jayson 22 40 1.8 14 0.6 26 1.2
#30 Behr, Nathan 17 30 1.8 13 0.8 17 1.0
#3 No, Tyler 20 28 1.4 7 0.4 21 1.1
#42 McIlraith, Reilly 22 17 0.8 5 0.2 12 0.5
#20 Smalls, Jordan 2 3 1.5 2 1.0 1 0.5
#23 Jackson, Amari 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Frohlich-Fair, Tony 22 52 2.4
#2 Mathews, Jayson 22 50 2.3
#5 Graham, Bradley 22 41 1.9
#0 Jefferson, Zach 22 30 1.4
#24 Wigginton, Gabriel 15 25 1.7
#3 No, Tyler 20 21 1.1
#33 Laff, Jacob 22 19 0.9
#34 Bridges, Kohrey 22 11 0.5
#11 Massey, Kenzel 16 11 0.7
#44 Davis, Jemoi 18 9 0.5
#42 McIlraith, Reilly 22 8 0.4
#30 Behr, Nathan 17 7 0.4
#20 Smalls, Jordan 2 2 1.0
#1 Monteagudo, Eli 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Jefferson, Zach 22 9 0.4
#4 Frohlich-Fair, Tony 22 8 0.4
#33 Laff, Jacob 22 6 0.3
#24 Wigginton, Gabriel 15 6 0.4
