Skip To Main Content

The Evergreen State College Athletics

Schedule

2024-25 Men's Basketball Cumulative Statistics

Team Stats (2-23, 2-20)

Overall Team Statistics
Statistic Evergreen (WA) Opponents
Scoring
Total Points 1752 2292
Points Per Game 70.1 91.7
Scoring Margin -21.6 --
Shooting
FG: Made-Attempted 622-1473 841-1688
FG: Percentage .422 .498
FG: Per Game 24.9 33.6
3PT: Made-Attempted 179-516 241-654
3PT: Percentage .347 .369
3PT: Per Game 7.2 9.6
FT: Made-Attempted 329-432 369-513
FT: Percentage .762 .719
FT: Per Game 13.2 14.8
Rebounding
Total 785 1037
Per Game 31.4 41.5
Margin -10.1 --
Assists
Total 270 467
Per Game 10.8 18.7
Turnovers
Total 366 266
Per Game 14.6 10.6
Margin -4.0 --
Assist/Turnover Ratio 0.7 1.8
Points Off Turnovers 10.0 17.5
Steals
Total 141 202
Per Game 5.6 8.1
Blocks
Total 61 73
Per Game 2.4 2.9
Attendance
Total 849 4123
Per Game 11-77 14-295

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Joseph, Jourdan 21 19 549 26.1 97 241 .402 38 96 .396 112 132 .848 344 16.4 10 57 67 3.2 58 64 43 25 9
5 Graham, Bradley 23 21 668 29.0 102 220 .464 38 95 .400 47 58 .810 289 12.6 10 34 44 1.9 55 48 72 18 1
42 Campbell, Solomon 23 19 530 23.0 84 185 .454 1 15 .067 33 51 .647 202 8.8 27 98 125 5.4 57 18 67 8 25
24 Jefferson, Zach 23 5 428 18.6 74 169 .438 22 65 .338 19 25 .760 189 8.2 19 57 76 3.3 22 26 36 16 3
4 Long, Garret 24 24 695 29.0 66 174 .379 26 68 .382 30 36 .833 188 7.8 27 50 77 3.2 24 28 33 13 4
0 Boston Jr., Jerry 14 12 281 20.1 31 73 .425 9 34 .265 18 30 .600 89 6.4 7 25 32 2.3 22 8 3 7 2
30 Behr, Nathan 19 3 220 11.6 35 77 .455 5 9 .556 21 28 .750 96 5.1 10 21 31 1.6 29 12 7 11 5
23 Gutierrez, Nick 25 7 406 16.2 39 89 .438 21 52 .404 7 10 .700 106 4.2 10 25 35 1.4 35 13 24 8 4
3 No, Tyler 22 1 336 15.3 30 81 .370 7 28 .250 17 25 .680 84 3.8 5 14 19 0.9 22 28 29 6 0
20 Davis, Jemoi 23 5 329 14.3 36 71 .507 6 19 .316 5 9 .556 83 3.6 29 60 89 3.9 37 14 13 15 5
11 Thomas, Daniel 25 8 355 14.2 19 58 .328 6 26 .231 19 26 .731 63 2.5 10 36 46 1.8 22 7 20 11 0
44 Bridges, Kohrey 23 1 195 8.5 9 34 .265 0 8 .000 1 2 .500 19 0.8 11 34 45 2.0 24 4 9 2 3
33 Laff, Jacob 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 56 98 3.9 0 0 10 0 0  
Total 25 4999 200.0 622 1473 .422 179 516 .347 329 432 .762 1752 70.08 217 568 785 31.4 407 270 366 141 61
Opponents 25 4999 200.0 841 1688 .498 241 654 .369 369 513 .719 2292 91.68 349 688 1037 41.5 399 467 266 202 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Joseph, Jourdan 18 16 482 26.8 89 213 .418 33 82 .402 95 113 .841 306 17.0 9 48 57 3.2 47 60 3.3 36 23 8
5 Graham, Bradley 20 18 593 29.7 94 195 .482 36 88 .409 46 57 .807 270 13.5 9 28 37 1.9 47 47 2.4 62 15 1
42 Campbell, Solomon 20 16 462 23.1 76 166 .458 1 12 .083 31 49 .633 184 9.2 22 90 112 5.6 48 16 0.8 51 7 21
4 Long, Garret 21 21 616 29.3 59 156 .378 24 61 .393 26 32 .813 168 8.0 25 41 66 3.1 23 27 1.3 26 9 4
24 Jefferson, Zach 20 5 373 18.7 66 145 .455 21 58 .362 17 23 .739 170 8.5 16 51 67 3.4 19 22 1.1 30 14 3
0 Boston Jr., Jerry 11 9 222 20.2 26 58 .448 8 26 .308 14 24 .583 74 6.7 5 17 22 2.0 19 7 0.6 3 6 2
30 Behr, Nathan 16 3 187 11.7 34 72 .472 5 8 .625 19 25 .760 92 5.8 7 15 22 1.4 21 8 0.5 4 10 4
23 Gutierrez, Nick 22 7 356 16.2 33 75 .440 20 48 .417 5 7 .714 91 4.1 9 25 34 1.5 27 13 0.6 19 7 4
20 Davis, Jemoi 20 5 317 15.9 35 68 .515 6 17 .353 5 9 .556 81 4.1 28 56 84 4.2 35 13 0.7 11 13 5
3 No, Tyler 19 1 286 15.1 20 62 .323 6 25 .240 14 21 .667 60 3.2 4 10 14 0.7 18 25 1.3 26 4 0
11 Thomas, Daniel 22 8 315 14.3 16 50 .320 6 23 .261 16 22 .727 54 2.5 5 30 35 1.6 22 7 0.3 18 10 0
44 Bridges, Kohrey 22 1 193 8.8 9 34 .265 0 8 .000 1 2 .500 19 0.9 10 34 44 2.0 24 4 0.2 9 1 3
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 48 85 3.9 0 0 0.0 8 0 0  
Total 22 4402 200.1 557 1294 .430 166 456 .364 289 384 .753 1569 71.32 186 493 679 30.9 350 249 11.3 303 119 55
Opponents 22 4399 200.0 737 1486 .496 208 579 .359 326 447 .729 2008 91.27 313 604 917 41.7 348 406 18.5 230 169 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Joseph, Jourdan 21 19 549 97 241 .402 38 96 .396 112 132 .848 344 16.4
5 Graham, Bradley 23 21 668 102 220 .464 38 95 .400 47 58 .810 289 12.6
42 Campbell, Solomon 23 19 530 84 185 .454 1 15 .067 33 51 .647 202 8.8
24 Jefferson, Zach 23 5 428 74 169 .438 22 65 .338 19 25 .760 189 8.2
4 Long, Garret 24 24 695 66 174 .379 26 68 .382 30 36 .833 188 7.8
0 Boston Jr., Jerry 14 12 281 31 73 .425 9 34 .265 18 30 .600 89 6.4
30 Behr, Nathan 19 3 220 35 77 .455 5 9 .556 21 28 .750 96 5.1
23 Gutierrez, Nick 25 7 406 39 89 .438 21 52 .404 7 10 .700 106 4.2
20 Davis, Jemoi 23 5 329 36 71 .507 6 19 .316 5 9 .556 83 3.6
3 No, Tyler 22 1 336 30 81 .370 7 28 .250 17 25 .680 84 3.8
11 Thomas, Daniel 25 8 355 19 58 .328 6 26 .231 19 26 .731 63 2.5
44 Bridges, Kohrey 23 1 195 9 34 .265 0 8 .000 1 2 .500 19 0.8
33 Laff, Jacob 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 4999 622 1473 .422 179 516 .347 329 432 .762 1752 70.08
Opponents 25 4999 841 1688 .498 241 654 .369 369 513 .719 2292 91.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Joseph, Jourdan 21 26.1 .402 .396 .848 0.5 2.7 3.2 3.0 1.2 0.4 16.4
5 Graham, Bradley 23 29.0 .464 .400 .810 0.4 1.5 1.9 2.1 0.8 0.0 12.6
42 Campbell, Solomon 23 23.0 .454 .067 .647 1.2 4.3 5.4 0.8 0.3 1.1 8.8
24 Jefferson, Zach 23 18.6 .438 .338 .760 0.8 2.5 3.3 1.1 0.7 0.1 8.2
4 Long, Garret 24 29.0 .379 .382 .833 1.1 2.1 3.2 1.2 0.5 0.2 7.8
0 Boston Jr., Jerry 14 20.1 .425 .265 .600 0.5 1.8 2.3 0.6 0.5 0.1 6.4
30 Behr, Nathan 19 11.6 .455 .556 .750 0.5 1.1 1.6 0.6 0.6 0.3 5.1
23 Gutierrez, Nick 25 16.2 .438 .404 .700 0.4 1.0 1.4 0.5 0.3 0.2 4.2
20 Davis, Jemoi 23 14.3 .507 .316 .556 1.3 2.6 3.9 0.6 0.7 0.2 3.6
3 No, Tyler 22 15.3 .370 .250 .680 0.2 0.6 0.9 1.3 0.3 0.0 3.8
11 Thomas, Daniel 25 14.2 .328 .231 .731 0.4 1.4 1.8 0.3 0.4 0.0 2.5
44 Bridges, Kohrey 23 8.5 .265 .000 .500 0.5 1.5 2.0 0.2 0.1 0.1 0.8
33 Laff, Jacob 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
Total 25 200.0 .422 .347 .762 8.7 22.7 31.4 10.8 5.6 2.4 70.08
Opponents 25 200.0 .498 .369 .719 14.0 27.5 41.5 18.7 8.1 2.9 91.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montana Western (MT) 11/01/24 51-99 L 18-55 .327 2-17 .118 13-14 .929 11 21 32 32.0 17 6 26 2 7 51 51.0
at Montana Tech (MT) 11/02/24 71-93 L 27-63 .429 7-21 .333 10-11 .909 9 34 43 37.5 20 11 17 4 3 71 61.0
at Pacific Lutheran 11/09/24 61-92 L 20-61 .328 4-22 .182 17-23 .739 11 20 31 35.3 20 4 20 0 12 61 61.0
vs Walla Walla 12/06/24 74-79 L 28-58 .483 4-18 .222 14-23 .609 12 19 31 34.3 17 14 11 4 10 74 64.3
vs Lewis-Clark State 12/07/24 53-69 L 17-57 .298 7-22 .318 12-16 .750 12 24 36 34.6 17 10 10 3 6 53 62.0
vs Northwest (WA) 12/10/24 85-79 W 30-65 .462 11-21 .524 14-18 .778 9 26 35 34.7 15 18 8 4 8 85 65.8
vs Warner Pacific (OR) 12/20/24 56-68 L 19-57 .333 6-28 .214 12-15 .800 12 32 44 36.0 18 9 17 3 4 56 64.4
vs Multnomah 12/21/24 63-89 L 24-57 .421 5-26 .192 10-17 .588 12 22 34 35.8 19 14 21 0 4 63 64.3
at Southern Oregon 01/03/25 56-99 L 20-61 .328 6-18 .333 10-12 .833 4 23 27 34.8 13 12 10 1 5 56 63.3
at Oregon Tech 01/04/25 58-103 L 20-54 .370 7-20 .350 11-15 .733 8 12 20 33.3 13 8 17 2 6 58 62.8
vs Eastern Oregon 01/10/25 48-90 L 14-46 .304 4-18 .222 16-20 .800 7 20 27 32.7 16 6 16 3 5 48 61.5
vs College of Idaho 01/11/25 56-100 L 19-51 .373 6-18 .333 12-17 .706 3 23 26 32.2 15 11 17 2 5 56 61.0
at Corban (OR) 01/17/25 65-97 L 25-52 .481 7-15 .467 8-12 .667 6 17 23 31.5 7 11 23 2 7 65 61.3
at Bushnell (OR) 01/18/25 92-100 L 34-56 .607 10-20 .500 14-15 .933 6 20 26 31.1 16 13 11 1 5 92 63.5
at Lewis-Clark State 01/24/25 83-85 L 31-60 .517 12-23 .522 9-12 .750 10 20 30 31.0 14 11 10 1 4 83 64.8
at Walla Walla 01/25/25 91-94 L 31-67 .463 9-22 .409 20-25 .800 7 24 31 31.0 24 19 9 4 9 91 66.4
vs Oregon Tech 01/31/25 92-122 L 32-59 .542 10-24 .417 18-27 .667 6 16 22 30.5 28 6 10 0 8 92 67.9
vs Southern Oregon 02/01/25 73-96 L 25-64 .391 9-27 .333 14-16 .875 8 22 30 30.4 16 16 14 2 2 73 68.2
at Northwest (WA) 02/04/25 81-96 L 33-72 .458 10-22 .455 5-11 .455 10 25 35 30.7 17 12 13 4 4 81 68.9
at Multnomah 02/07/25 94-108 L 28-63 .444 14-26 .538 24-29 .828 12 23 35 30.9 18 8 19 3 3 94 70.2
at Warner Pacific (OR) 02/08/25 83-79 W 30-68 .441 9-27 .333 14-21 .667 12 31 43 31.5 14 11 11 3 5 83 70.8
vs Bushnell (OR) 02/15/25 65-90 L 23-55 .418 3-9 .333 16-21 .762 7 26 33 31.5 11 4 14 2 5 65 70.5
vs Corban (OR) 02/16/25 70-72 L 26-51 .510 4-13 .308 14-19 .737 8 21 29 31.4 13 12 10 2 5 70 70.5
at College of Idaho 02/21/25 46-97 L 19-59 .322 3-20 .150 5-6 .833 6 24 30 31.4 13 9 17 8 4 46 69.5
at Eastern Oregon 02/22/25 85-96 L 29-62 .468 10-19 .526 17-17 1.000 9 23 32 31.4 16 15 15 1 5 85 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana Western (MT) 11/01/24 99-51 W 37-66 .561 12-24 .500 13-20 .650 12 26 38 38.0 17 20 12 4 18 99 99.0
Montana Tech (MT) 11/02/24 93-71 W 33-72 .458 10-25 .400 17-25 .680 11 28 39 38.5 15 24 4 7 8 93 96.0
Pacific Lutheran 11/09/24 92-61 W 34-64 .531 11-26 .423 13-21 .619 13 30 43 40.0 19 17 20 2 7 92 94.7
Walla Walla 12/06/24 79-74 W 32-66 .485 6-22 .273 9-12 .750 17 24 41 40.3 19 18 13 2 5 79 90.8
Lewis-Clark State 12/07/24 69-53 W 26-58 .448 4-20 .200 13-17 .765 9 30 39 40.0 13 8 11 4 6 69 86.4
Northwest (WA) 12/10/24 79-85 L 30-66 .455 10-25 .400 9-18 .500 14 29 43 40.5 17 16 14 6 2 79 85.2
Warner Pacific (OR) 12/20/24 68-56 W 22-65 .338 4-22 .182 20-28 .714 17 28 45 41.1 17 10 9 3 9 68 82.7
Multnomah 12/21/24 89-63 W 31-73 .425 10-30 .333 17-22 .773 20 27 47 41.9 18 22 12 0 14 89 83.5
Southern Oregon 01/03/25 99-56 W 33-71 .465 21-45 .467 12-16 .750 15 38 53 43.1 13 24 9 4 7 99 85.2
Oregon Tech 01/04/25 103-58 W 38-65 .585 10-24 .417 17-22 .773 18 28 46 43.4 14 26 10 3 10 103 87.0
Eastern Oregon 01/10/25 90-48 W 37-73 .507 8-23 .348 8-14 .571 21 29 50 44.0 16 17 9 2 8 90 87.3
College of Idaho 01/11/25 100-56 W 35-68 .515 12-33 .364 18-23 .783 12 30 42 43.8 17 22 8 1 9 100 88.3
Corban (OR) 01/17/25 97-65 W 41-75 .547 8-31 .258 7-9 .778 18 23 41 43.6 16 28 15 1 15 97 89.0
Bushnell (OR) 01/18/25 100-92 W 38-69 .551 11-23 .478 13-17 .765 15 16 31 42.7 14 16 5 1 6 100 89.8
Lewis-Clark State 01/24/25 85-83 W 33-55 .600 10-23 .435 9-16 .563 7 21 28 41.7 10 17 8 2 3 85 89.5
Walla Walla 01/25/25 94-91 W 31-63 .492 9-19 .474 23-38 .605 14 32 46 42.0 15 15 14 3 5 94 89.8
Oregon Tech 01/31/25 122-92 W 39-61 .639 15-30 .500 29-37 .784 10 25 35 41.6 20 19 11 0 6 122 91.6
Southern Oregon 02/01/25 96-73 W 34-64 .531 11-31 .355 17-22 .773 8 32 40 41.5 16 19 9 3 8 96 91.9
Northwest (WA) 02/04/25 96-81 W 35-76 .461 6-19 .316 20-23 .870 10 32 42 41.5 13 18 8 5 7 96 92.1
Multnomah 02/07/25 108-94 W 38-74 .514 14-30 .467 18-26 .692 22 27 49 41.9 19 25 14 2 12 108 92.9
Warner Pacific (OR) 02/08/25 79-83 L 30-70 .429 6-20 .300 13-17 .765 11 30 41 41.9 20 12 14 5 8 79 92.2
Bushnell (OR) 02/15/25 90-65 W 34-72 .472 7-26 .269 15-16 .938 12 27 39 41.7 18 14 8 1 11 90 92.1
Corban (OR) 02/16/25 72-70 W 27-51 .529 11-25 .440 7-11 .636 6 18 24 41.0 17 18 13 1 3 72 91.3
College of Idaho 02/21/25 97-46 W 37-81 .457 11-38 .289 12-19 .632 24 34 58 41.7 12 23 9 6 6 97 91.5
Eastern Oregon 02/22/25 96-85 W 36-70 .514 4-20 .200 20-24 .833 13 24 37 41.5 14 19 7 5 9 96 91.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana Western (MT) 11/01/24 51-99 -48 18-55/37-66 .327/.561 2-17/12-24 .118/.500 13-14/13-20 .929-.650 32/38 -6 6/20 26/12 2/4 7/18 17/17
Montana Tech (MT) 11/02/24 71-93 -22 27-63/33-72 .429/.458 7-21/10-25 .333/.400 10-11/17-25 .909-.680 43/39 4 11/24 17/4 4/7 3/8 20/15
Pacific Lutheran 11/09/24 61-92 -31 20-61/34-64 .328/.531 4-22/11-26 .182/.423 17-23/13-21 .739-.619 31/43 -12 4/17 20/20 0/2 12/7 20/19
Walla Walla 12/06/24 74-79 -5 28-58/32-66 .483/.485 4-18/6-22 .222/.273 14-23/9-12 .609-.750 31/41 -10 14/18 11/13 4/2 10/5 17/19
Lewis-Clark State 12/07/24 53-69 -16 17-57/26-58 .298/.448 7-22/4-20 .318/.200 12-16/13-17 .750-.765 36/39 -3 10/8 10/11 3/4 6/6 17/13
Northwest (WA) 12/10/24 85-79 6 30-65/30-66 .462/.455 11-21/10-25 .524/.400 14-18/9-18 .778-.500 35/43 -8 18/16 8/14 4/6 8/2 15/17
Warner Pacific (OR) 12/20/24 56-68 -12 19-57/22-65 .333/.338 6-28/4-22 .214/.182 12-15/20-28 .800-.714 44/45 -1 9/10 17/9 3/3 4/9 18/17
Multnomah 12/21/24 63-89 -26 24-57/31-73 .421/.425 5-26/10-30 .192/.333 10-17/17-22 .588-.773 34/47 -13 14/22 21/12 0/0 4/14 19/18
Southern Oregon 01/03/25 56-99 -43 20-61/33-71 .328/.465 6-18/21-45 .333/.467 10-12/12-16 .833-.750 27/53 -26 12/24 10/9 1/4 5/7 13/13
Oregon Tech 01/04/25 58-103 -45 20-54/38-65 .370/.585 7-20/10-24 .350/.417 11-15/17-22 .733-.773 20/46 -26 8/26 17/10 2/3 6/10 13/14
Eastern Oregon 01/10/25 48-90 -42 14-46/37-73 .304/.507 4-18/8-23 .222/.348 16-20/8-14 .800-.571 27/50 -23 6/17 16/9 3/2 5/8 16/16
College of Idaho 01/11/25 56-100 -44 19-51/35-68 .373/.515 6-18/12-33 .333/.364 12-17/18-23 .706-.783 26/42 -16 11/22 17/8 2/1 5/9 15/17
Corban (OR) 01/17/25 65-97 -32 25-52/41-75 .481/.547 7-15/8-31 .467/.258 8-12/7-9 .667-.778 23/41 -18 11/28 23/15 2/1 7/15 7/16
Bushnell (OR) 01/18/25 92-100 -8 34-56/38-69 .607/.551 10-20/11-23 .500/.478 14-15/13-17 .933-.765 26/31 -5 13/16 11/5 1/1 5/6 16/14
Lewis-Clark State 01/24/25 83-85 -2 31-60/33-55 .517/.600 12-23/10-23 .522/.435 9-12/9-16 .750-.563 30/28 2 11/17 10/8 1/2 4/3 14/10
Walla Walla 01/25/25 91-94 -3 31-67/31-63 .463/.492 9-22/9-19 .409/.474 20-25/23-38 .800-.605 31/46 -15 19/15 9/14 4/3 9/5 24/15
Oregon Tech 01/31/25 92-122 -30 32-59/39-61 .542/.639 10-24/15-30 .417/.500 18-27/29-37 .667-.784 22/35 -13 6/19 10/11 0/0 8/6 28/20
Southern Oregon 02/01/25 73-96 -23 25-64/34-64 .391/.531 9-27/11-31 .333/.355 14-16/17-22 .875-.773 30/40 -10 16/19 14/9 2/3 2/8 16/16
Northwest (WA) 02/04/25 81-96 -15 33-72/35-76 .458/.461 10-22/6-19 .455/.316 5-11/20-23 .455-.870 35/42 -7 12/18 13/8 4/5 4/7 17/13
Multnomah 02/07/25 94-108 -14 28-63/38-74 .444/.514 14-26/14-30 .538/.467 24-29/18-26 .828-.692 35/49 -14 8/25 19/14 3/2 3/12 18/19
Warner Pacific (OR) 02/08/25 83-79 4 30-68/30-70 .441/.429 9-27/6-20 .333/.300 14-21/13-17 .667-.765 43/41 2 11/12 11/14 3/5 5/8 14/20
Bushnell (OR) 02/15/25 65-90 -25 23-55/34-72 .418/.472 3-9/7-26 .333/.269 16-21/15-16 .762-.938 33/39 -6 4/14 14/8 2/1 5/11 11/18
Corban (OR) 02/16/25 70-72 -2 26-51/27-51 .510/.529 4-13/11-25 .308/.440 14-19/7-11 .737-.636 29/24 5 12/18 10/13 2/1 5/3 13/17
College of Idaho 02/21/25 46-97 -51 19-59/37-81 .322/.457 3-20/11-38 .150/.289 5-6/12-19 .833-.632 30/58 -28 9/23 17/9 8/6 4/6 13/12
Eastern Oregon 02/22/25 85-96 -11 29-62/36-70 .468/.514 10-19/4-20 .526/.200 17-17/20-24 1.000-.833 32/37 -5 15/19 15/7 1/5 5/9 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Multnomah (02/07/25)
FIELD GOALS MADE 34 Bushnell (OR) (01/18/25)
FIELD GOAL ATTEMPTS 72 Northwest (WA) (02/04/25)
3 PT FIELD GOALS MADE 14 Multnomah (02/07/25)
3 PT FG ATTEMPTS 28 Warner Pacific (OR) (12/20/24)
FREE THROWS MADE 24 Multnomah (02/07/25)
FREE THROW ATTEMPTS 29 Multnomah (02/07/25)
REBOUNDS 44 Warner Pacific (OR) (12/20/24)
ASSISTS 19 Walla Walla (01/25/25)
STEALS 12 Pacific Lutheran (11/09/24)
BLOCKED SHOTS 8 College of Idaho (02/21/25)
TURNOVERS 26 Montana Western (MT) (11/01/24)
FOULS 28 Oregon Tech (01/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jourdan Joseph Multnomah (02/07/25)
FIELD GOALS MADE 9 Jourdan Joseph; Zach Jefferson Bushnell (OR) (01/18/25); Walla Walla (01/25/25)
FIELD GOAL ATTEMPTS 16 Jourdan Joseph Corban (OR) (02/16/25)
3 PT FIELD GOALS MADE 4 Jourdan Joseph; Nick Gutierrez; Bradley Graham Montana Tech (MT) (11/02/24); Bushnell (OR) (01/18/25); Northwest (WA) (02/04/25); Multnomah (02/07/25); Eastern Oregon (02/22/25)
3 PT FG ATTEMPTS 8 Jourdan Joseph; Bradley Graham Montana Tech (MT) (11/02/24); Bushnell (OR) (01/18/25); Warner Pacific (OR) (02/08/25)
FREE THROWS MADE 12 Jourdan Joseph Multnomah (02/07/25)
FREE THROW ATTEMPTS 13 Jourdan Joseph Multnomah (02/07/25)
REBOUNDS 12 Solomon Campbell Lewis-Clark State (12/07/24)
ASSISTS 10 Jourdan Joseph Corban (OR) (02/16/25)
STEALS 4 Long,Garret Pacific Lutheran (11/09/24)
BLOCKED SHOTS 4 Solomon Campbell College of Idaho (02/21/25)
TURNOVERS 7 Bradley Graham; Solomon Campbell Warner Pacific (OR) (12/20/24); Montana Western (MT) (11/01/24); Corban (OR) (01/17/25)
FOULS 5 Jemoi Davis; Solomon Campbell; Jourdan Joseph; Bradley Graham Oregon Tech (01/31/25); Bushnell (OR) (01/18/25); Walla Walla (01/25/25); Warner Pacific (OR) (02/08/25); Eastern Oregon (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Joseph, Jourdan 21 344 16.4
#5 Graham, Bradley 23 289 12.6
#42 Campbell, Solomon 23 202 8.8
#24 Jefferson, Zach 23 189 8.2
#4 Long, Garret 24 188 7.8
#23 Gutierrez, Nick 25 106 4.2
#30 Behr, Nathan 19 96 5.1
#0 Boston Jr., Jerry 14 89 6.4
#3 No, Tyler 22 84 3.8
#20 Davis, Jemoi 23 83 3.6
#11 Thomas, Daniel 25 63 2.5
#44 Bridges, Kohrey 23 19 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Graham, Bradley 23 102 220 .464 4.4 9.6
#1 Joseph, Jourdan 21 97 241 .402 4.6 11.5
#42 Campbell, Solomon 23 84 185 .454 3.7 8.0
#24 Jefferson, Zach 23 74 169 .438 3.2 7.3
#4 Long, Garret 24 66 174 .379 2.8 7.3
#23 Gutierrez, Nick 25 39 89 .438 1.6 3.6
#20 Davis, Jemoi 23 36 71 .507 1.6 3.1
#30 Behr, Nathan 19 35 77 .455 1.8 4.1
#0 Boston Jr., Jerry 14 31 73 .425 2.2 5.2
#3 No, Tyler 22 30 81 .370 1.4 3.7
#11 Thomas, Daniel 25 19 58 .328 0.8 2.3
#44 Bridges, Kohrey 23 9 34 .265 0.4 1.5
#33 Laff, Jacob 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Graham, Bradley 23 38 95 .400 1.7 4.1
#1 Joseph, Jourdan 21 38 96 .396 1.8 4.6
#4 Long, Garret 24 26 68 .382 1.1 2.8
#24 Jefferson, Zach 23 22 65 .338 1.0 2.8
#23 Gutierrez, Nick 25 21 52 .404 0.8 2.1
#0 Boston Jr., Jerry 14 9 34 .265 0.6 2.4
#3 No, Tyler 22 7 28 .250 0.3 1.3
#20 Davis, Jemoi 23 6 19 .316 0.3 0.8
#11 Thomas, Daniel 25 6 26 .231 0.2 1.0
#30 Behr, Nathan 19 5 9 .556 0.3 0.5
#42 Campbell, Solomon 23 1 15 .067 0.0 0.7
#44 Bridges, Kohrey 23 0 8 .000 0.0 0.3
#33 Laff, Jacob 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Joseph, Jourdan 21 112 132 .848 5.3 6.3
#5 Graham, Bradley 23 47 58 .810 2.0 2.5
#42 Campbell, Solomon 23 33 51 .647 1.4 2.2
#4 Long, Garret 24 30 36 .833 1.3 1.5
#30 Behr, Nathan 19 21 28 .750 1.1 1.5
#24 Jefferson, Zach 23 19 25 .760 0.8 1.1
#11 Thomas, Daniel 25 19 26 .731 0.8 1.0
#0 Boston Jr., Jerry 14 18 30 .600 1.3 2.1
#3 No, Tyler 22 17 25 .680 0.8 1.1
#23 Gutierrez, Nick 25 7 10 .700 0.3 0.4
#20 Davis, Jemoi 23 5 9 .556 0.2 0.4
#44 Bridges, Kohrey 23 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Campbell, Solomon 23 125 5.4 27 1.2 98 4.3
#TM Team 25 98 3.9 42 1.7 56 2.2
#20 Davis, Jemoi 23 89 3.9 29 1.3 60 2.6
#4 Long, Garret 24 77 3.2 27 1.1 50 2.1
#24 Jefferson, Zach 23 76 3.3 19 0.8 57 2.5
#1 Joseph, Jourdan 21 67 3.2 10 0.5 57 2.7
#11 Thomas, Daniel 25 46 1.8 10 0.4 36 1.4
#44 Bridges, Kohrey 23 45 2.0 11 0.5 34 1.5
#5 Graham, Bradley 23 44 1.9 10 0.4 34 1.5
#23 Gutierrez, Nick 25 35 1.4 10 0.4 25 1.0
#0 Boston Jr., Jerry 14 32 2.3 7 0.5 25 1.8
#30 Behr, Nathan 19 31 1.6 10 0.5 21 1.1
#3 No, Tyler 22 19 0.9 5 0.2 14 0.6
#33 Laff, Jacob 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Joseph, Jourdan 21 64 3.0
#5 Graham, Bradley 23 48 2.1
#4 Long, Garret 24 28 1.2
#3 No, Tyler 22 28 1.3
#24 Jefferson, Zach 23 26 1.1
#42 Campbell, Solomon 23 18 0.8
#20 Davis, Jemoi 23 14 0.6
#23 Gutierrez, Nick 25 13 0.5
#30 Behr, Nathan 19 12 0.6
#0 Boston Jr., Jerry 14 8 0.6
#11 Thomas, Daniel 25 7 0.3
#44 Bridges, Kohrey 23 4 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Campbell, Solomon 23 25 1.1
