Skip To Main Content

Evergreen

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-12, 3-10)

Overall Team Statistics
Statistic Evergreen (WA) Opponents
Scoring
Total Points 1203 1345
Points Per Game 80.2 89.7
Scoring Margin -9.5 --
Shooting
FG: Made-Attempted 420-945 505-967
FG: Percentage .444 .522
FG: Per Game 28.0 33.7
3PT: Made-Attempted 128-371 134-358
3PT: Percentage .345 .374
3PT: Per Game 8.5 8.9
FT: Made-Attempted 235-300 201-294
FT: Percentage .783 .684
FT: Per Game 15.7 13.4
Rebounding
Total 458 603
Per Game 30.5 40.2
Margin -9.7 --
Assists
Total 208 272
Per Game 13.9 18.1
Turnovers
Total 202 234
Per Game 13.5 15.6
Margin 2.1 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 17.7 17.0
Steals
Total 129 114
Per Game 8.6 7.6
Blocks
Total 33 38
Per Game 2.2 2.5
Attendance
Total 765 2289
Per Game 8-96 7-327

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Frohlich-Fair, Tony 15 15 525 35.0 132 253 .522 22 51 .431 101 125 .808 387 25.8 26 65 91 6.1 19 41 46 23 6
5 Graham, Bradley 15 15 382 25.5 58 133 .436 14 49 .286 24 31 .774 154 10.3 5 29 34 2.3 30 35 31 19 0
0 Jefferson, Zach 15 5 278 18.5 45 114 .395 17 58 .293 22 27 .815 129 8.6 6 23 29 1.9 25 18 17 20 2
11 Massey, Kenzel 13 4 231 17.8 35 99 .354 20 66 .303 10 11 .909 100 7.7 12 26 38 2.9 18 9 7 20 4
33 Laff, Jacob 15 0 250 16.7 33 68 .485 27 55 .491 7 11 .636 100 6.7 11 28 39 2.6 19 14 9 7 3
20 Smalls, Jordan 2 0 17 8.5 6 6 1.000 0 0 .000 0 0 .000 12 6.0 2 1 3 1.5 3 2 3 0 0
24 Wigginton, Gabriel 13 12 295 22.7 25 70 .357 10 30 .333 16 22 .727 76 5.8 11 29 40 3.1 33 24 28 8 5
3 No, Tyler 13 9 189 14.5 21 48 .438 7 24 .292 18 26 .692 67 5.2 5 13 18 1.4 15 13 15 6 0
2 Mathews, Jayson 15 0 283 18.9 24 53 .453 2 9 .222 14 16 .875 64 4.3 9 17 26 1.7 13 32 20 9 1
34 Bridges, Kohrey 15 7 204 13.6 17 35 .486 6 14 .429 8 10 .800 48 3.2 16 26 42 2.8 24 4 10 4 5
30 Behr, Nathan 12 7 124 10.3 9 22 .409 1 2 .500 8 10 .800 27 2.3 9 12 21 1.8 13 5 2 3 2
44 Davis, Jemoi 12 1 111 9.3 10 27 .370 0 3 .000 3 5 .600 23 1.9 7 17 24 2.0 26 5 4 4 3
42 McIlraith, Reilly 15 0 110 7.3 5 16 .313 2 10 .200 4 6 .667 16 1.1 4 6 10 0.7 13 5 6 6 1
23 Jackson, Amari 2 0 23 11.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 6 0 1 0 1
1 Monteagudo, Eli 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 23 42 2.8 0 0 3 0 0  
Total 15 3024 201.6 420 945 .444 128 371 .345 235 300 .783 1203 80.20 142 316 458 30.5 257 208 202 129 33
Opponents 15 3013 200.9 505 967 .522 134 358 .374 201 294 .684 1345 89.67 190 413 603 40.2 245 272 234 114 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Frohlich-Fair, Tony 13 13 468 36.0 113 218 .518 19 44 .432 91 115 .791 336 25.8 24 54 78 6.0 17 37 2.8 42 22 6
5 Graham, Bradley 13 13 335 25.8 54 119 .454 12 43 .279 23 29 .793 143 11.0 4 26 30 2.3 26 31 2.4 24 16 0
0 Jefferson, Zach 13 5 249 19.2 40 100 .400 17 53 .321 22 27 .815 119 9.2 5 18 23 1.8 21 16 1.2 16 18 1
11 Massey, Kenzel 11 2 187 17.0 27 82 .329 15 52 .288 10 11 .909 79 7.2 10 20 30 2.7 17 8 0.7 4 17 4
24 Wigginton, Gabriel 11 10 254 23.1 22 62 .355 8 25 .320 15 20 .750 67 6.1 9 28 37 3.4 27 19 1.7 22 8 5
3 No, Tyler 11 9 173 15.7 21 45 .467 7 23 .304 18 24 .750 67 6.1 5 11 16 1.5 13 10 0.9 13 5 0
33 Laff, Jacob 13 0 225 17.3 28 62 .452 23 50 .460 6 9 .667 85 6.5 11 25 36 2.8 18 11 0.8 9 6 3
2 Mathews, Jayson 13 0 257 19.8 23 51 .451 2 9 .222 12 14 .857 60 4.6 9 16 25 1.9 12 29 2.2 18 8 1
34 Bridges, Kohrey 13 7 189 14.5 16 30 .533 5 12 .417 8 10 .800 45 3.5 15 24 39 3.0 23 4 0.3 9 4 5
30 Behr, Nathan 10 5 92 9.2 8 18 .444 0 1 .000 6 8 .750 22 2.2 6 8 14 1.4 8 3 0.3 2 2 1
44 Davis, Jemoi 10 1 93 9.3 9 21 .429 0 2 .000 3 5 .600 21 2.1 3 11 14 1.4 25 4 0.4 3 4 1
23 McIlraith, Reilly 13 0 102 7.8 3 14 .214 1 9 .111 4 6 .667 11 0.8 3 6 9 0.7 12 5 0.4 5 5 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 22 41 3.2 0 0 0.0 3 0 0  
Total 13 2624 201.8 364 822 .443 109 323 .337 218 278 .784 1055 81.15 123 269 392 30.2 219 177 13.6 170 115 28
Opponents 13 2613 201.0 444 835 .532 118 312 .378 172 251 .685 1178 90.62 164 365 529 40.7 218 247 19.0 207 100 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Frohlich-Fair, Tony 15 15 525 132 253 .522 22 51 .431 101 125 .808 387 25.8
5 Graham, Bradley 15 15 382 58 133 .436 14 49 .286 24 31 .774 154 10.3
0 Jefferson, Zach 15 5 278 45 114 .395 17 58 .293 22 27 .815 129 8.6
11 Massey, Kenzel 13 4 231 35 99 .354 20 66 .303 10 11 .909 100 7.7
33 Laff, Jacob 15 0 250 33 68 .485 27 55 .491 7 11 .636 100 6.7
20 Smalls, Jordan 2 0 17 6 6 1.000 0 0 .000 0 0 .000 12 6.0
24 Wigginton, Gabriel 13 12 295 25 70 .357 10 30 .333 16 22 .727 76 5.8
3 No, Tyler 13 9 189 21 48 .438 7 24 .292 18 26 .692 67 5.2
2 Mathews, Jayson 15 0 283 24 53 .453 2 9 .222 14 16 .875 64 4.3
34 Bridges, Kohrey 15 7 204 17 35 .486 6 14 .429 8 10 .800 48 3.2
30 Behr, Nathan 12 7 124 9 22 .409 1 2 .500 8 10 .800 27 2.3
44 Davis, Jemoi 12 1 111 10 27 .370 0 3 .000 3 5 .600 23 1.9
42 McIlraith, Reilly 15 0 110 5 16 .313 2 10 .200 4 6 .667 16 1.1
23 Jackson, Amari 2 0 23 0 0 .000 0 0 .000 0 0 .000 0 0.0
1 Monteagudo, Eli 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 15 3024 420 945 .444 128 371 .345 235 300 .783 1203 80.20
Opponents 15 3013 505 967 .522 134 358 .374 201 294 .684 1345 89.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Frohlich-Fair, Tony 15 35.0 .522 .431 .808 1.7 4.3 6.1 2.7 1.5 0.4 25.8
5 Graham, Bradley 15 25.5 .436 .286 .774 0.3 1.9 2.3 2.3 1.3 0.0 10.3
0 Jefferson, Zach 15 18.5 .395 .293 .815 0.4 1.5 1.9 1.2 1.3 0.1 8.6
11 Massey, Kenzel 13 17.8 .354 .303 .909 0.9 2.0 2.9 0.7 1.5 0.3 7.7
33 Laff, Jacob 15 16.7 .485 .491 .636 0.7 1.9 2.6 0.9 0.5 0.2 6.7
20 Smalls, Jordan 2 8.5 1.000 .000 .000 1.0 0.5 1.5 1.0 0.0 0.0 6.0
24 Wigginton, Gabriel 13 22.7 .357 .333 .727 0.8 2.2 3.1 1.8 0.6 0.4 5.8
3 No, Tyler 13 14.5 .438 .292 .692 0.4 1.0 1.4 1.0 0.5 0.0 5.2
2 Mathews, Jayson 15 18.9 .453 .222 .875 0.6 1.1 1.7 2.1 0.6 0.1 4.3
34 Bridges, Kohrey 15 13.6 .486 .429 .800 1.1 1.7 2.8 0.3 0.3 0.3 3.2
30 Behr, Nathan 12 10.3 .409 .500 .800 0.8 1.0 1.8 0.4 0.3 0.2 2.3
44 Davis, Jemoi 12 9.3 .370 .000 .600 0.6 1.4 2.0 0.4 0.3 0.3 1.9
42 McIlraith, Reilly 15 7.3 .313 .200 .667 0.3 0.4 0.7 0.3 0.4 0.1 1.1
23 Jackson, Amari 2 11.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
1 Monteagudo, Eli 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 15 201.6 .444 .345 .783 9.5 21.1 30.5 13.9 8.6 2.2 80.20
Opponents 15 200.9 .522 .374 .684 12.7 27.5 40.2 18.1 7.6 2.5 89.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Montana Western (MT) 10/26/25 61-76 L 22-52 .423 6-19 .316 11-15 .733 6 25 31 31.0 17 8 17 2 3 61 61.0
vs Benedictine Mesa (AZ) 11/13/25 87-91 L 34-71 .479 13-29 .448 6-7 .857 13 22 35 33.0 21 23 15 3 11 87 74.0
at Oregon Tech 12/05/25 53-89 L 20-70 .286 6-30 .200 7-12 .583 13 20 33 33.0 11 11 13 3 6 53 67.0
at Southern Oregon 12/06/25 60-93 L 19-66 .288 8-32 .250 14-17 .824 16 19 35 33.5 19 14 13 2 9 60 65.3
vs College of Idaho 12/19/25 71-91 L 22-57 .386 7-18 .389 20-23 .870 6 17 23 31.4 14 17 13 3 5 71 66.4
vs Eastern Oregon 12/20/25 70-88 L 26-58 .448 7-18 .389 11-19 .579 4 19 23 30.0 12 12 6 2 5 70 67.0
at Bushnell (OR) 01/02/26 80-104 L 28-60 .467 10-24 .417 14-19 .737 3 18 21 28.7 13 15 10 2 8 80 68.9
at Corban (OR) 01/03/26 104-96 W (OT) 37-69 .536 10-26 .385 20-24 .833 14 27 41 30.3 16 14 19 1 7 104 73.3
at Northwest (WA) 01/06/26 88-101 L 32-71 .451 13-30 .433 11-13 .846 4 22 26 29.8 17 12 11 2 12 88 74.9
vs Warner Pacific (OR) 01/10/26 93-75 W 27-61 .443 11-32 .344 28-34 .824 10 22 32 30.0 16 19 15 1 16 93 76.7
at Walla Walla 01/16/26 117-91 W 39-66 .591 12-27 .444 27-33 .818 15 25 40 30.9 21 19 16 6 13 117 80.4
at Lewis-Clark State 01/17/26 62-76 L 22-48 .458 6-17 .353 12-17 .706 3 24 27 30.6 16 5 11 2 4 62 78.8
vs Southern Oregon 01/23/26 89-97 L 34-64 .531 6-22 .273 15-17 .882 11 11 22 29.9 17 6 11 2 9 89 79.6
vs Oregon Tech 01/24/26 83-88 L 31-67 .463 7-21 .333 14-17 .824 9 22 31 30.0 19 14 17 1 12 83 79.9
vs Corban (OR) 01/30/26 85-90 L 27-65 .415 6-26 .231 25-33 .758 15 23 38 30.5 28 19 15 1 9 85 80.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana Western (MT) 10/26/25 76-61 W 25-69 .362 13-37 .351 13-19 .684 18 23 41 41.0 17 10 13 3 8 76 76.0
Benedictine Mesa (AZ) 11/13/25 91-87 W 36-63 .571 3-9 .333 16-24 .667 8 25 33 37.0 10 15 14 2 6 91 83.5
Oregon Tech 12/05/25 89-53 W 36-67 .537 5-18 .278 12-16 .750 14 40 54 42.7 10 21 15 5 8 89 85.3
Southern Oregon 12/06/25 93-60 W 33-62 .532 14-32 .438 13-20 .650 12 33 45 43.3 16 27 14 5 8 93 87.3
College of Idaho 12/19/25 91-71 W 37-65 .569 7-21 .333 10-14 .714 13 28 41 42.8 18 18 12 3 7 91 88.0
Eastern Oregon 12/20/25 88-70 W 36-67 .537 11-30 .367 5-8 .625 11 32 43 42.8 16 20 12 1 4 88 88.0
Bushnell (OR) 01/02/26 104-80 W 41-75 .547 13-28 .464 9-14 .643 18 33 51 44.0 15 18 13 1 7 104 90.3
Corban (OR) 01/03/26 96-104 L (OT) 39-80 .488 10-34 .294 8-18 .444 18 19 37 43.1 18 29 12 3 9 96 91.0
Northwest (WA) 01/06/26 101-88 W 37-64 .578 18-34 .529 9-15 .600 9 34 43 43.1 12 25 22 4 5 101 92.1
Warner Pacific (OR) 01/10/26 75-93 L 26-57 .456 7-26 .269 16-20 .800 11 25 36 42.4 20 10 27 1 10 75 90.4
Walla Walla 01/16/26 91-117 L 30-71 .423 5-18 .278 26-29 .897 17 17 34 41.6 23 14 18 2 10 91 90.5
Lewis-Clark State 01/17/26 76-62 W 29-64 .453 9-26 .346 9-15 .600 16 27 43 41.8 15 13 7 1 4 76 89.3
Southern Oregon 01/23/26 97-89 W 35-54 .648 11-19 .579 16-17 .941 9 21 30 40.8 16 19 16 4 9 97 89.8
Oregon Tech 01/24/26 88-83 W 36-57 .632 6-16 .375 10-21 .476 7 29 36 40.5 18 19 22 2 11 88 89.7
Corban (OR) 01/30/26 90-85 W 29-52 .558 2-10 .200 29-44 .659 9 27 36 40.2 21 14 17 1 8 89 89.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana Western (MT) 10/26/25 61-76 -15 22-52/25-69 .423/.362 6-19/13-37 .316/.351 11-15/13-19 .733-.684 31/41 -10 8/10 17/13 2/3 3/8 17/17
Benedictine Mesa (AZ) 11/13/25 87-91 -4 34-71/36-63 .479/.571 13-29/3-9 .448/.333 6-7/16-24 .857-.667 35/33 2 23/15 15/14 3/2 11/6 21/10
Oregon Tech 12/05/25 53-89 -36 20-70/36-67 .286/.537 6-30/5-18 .200/.278 7-12/12-16 .583-.750 33/54 -21 11/21 13/15 3/5 6/8 11/10
Southern Oregon 12/06/25 60-93 -33 19-66/33-62 .288/.532 8-32/14-32 .250/.438 14-17/13-20 .824-.650 35/45 -10 14/27 13/14 2/5 9/8 19/16
College of Idaho 12/19/25 71-91 -20 22-57/37-65 .386/.569 7-18/7-21 .389/.333 20-23/10-14 .870-.714 23/41 -18 17/18 13/12 3/3 5/7 14/18
Eastern Oregon 12/20/25 70-88 -18 26-58/36-67 .448/.537 7-18/11-30 .389/.367 11-19/5-8 .579-.625 23/43 -20 12/20 6/12 2/1 5/4 12/16
Bushnell (OR) 01/02/26 80-104 -24 28-60/41-75 .467/.547 10-24/13-28 .417/.464 14-19/9-14 .737-.643 21/51 -30 15/18 10/13 2/1 8/7 13/15
Corban (OR) 01/03/26 104-96 8 37-69/39-80 .536/.488 10-26/10-34 .385/.294 20-24/8-18 .833-.444 41/37 4 14/29 19/12 1/3 7/9 16/18
Northwest (WA) 01/06/26 88-101 -13 32-71/37-64 .451/.578 13-30/18-34 .433/.529 11-13/9-15 .846-.600 26/43 -17 12/25 11/22 2/4 12/5 17/12
Warner Pacific (OR) 01/10/26 93-75 18 27-61/26-57 .443/.456 11-32/7-26 .344/.269 28-34/16-20 .824-.800 32/36 -4 19/10 15/27 1/1 16/10 16/20
Walla Walla 01/16/26 117-91 26 39-66/30-71 .591/.423 12-27/5-18 .444/.278 27-33/26-29 .818-.897 40/34 6 19/14 16/18 6/2 13/10 21/23
Lewis-Clark State 01/17/26 62-76 -14 22-48/29-64 .458/.453 6-17/9-26 .353/.346 12-17/9-15 .706-.600 27/43 -16 5/13 11/7 2/1 4/4 16/15
Southern Oregon 01/23/26 89-97 -8 34-64/35-54 .531/.648 6-22/11-19 .273/.579 15-17/16-17 .882-.941 22/30 -8 6/19 11/16 2/4 9/9 17/16
Oregon Tech 01/24/26 83-88 -5 31-67/36-57 .463/.632 7-21/6-16 .333/.375 14-17/10-21 .824-.476 31/36 -5 14/19 17/22 1/2 12/11 19/18
Corban (OR) 01/30/26 85-90 -5 27-65/29-52 .415/.558 6-26/2-10 .231/.200 25-33/29-44 .758-.659 38/36 2 19/14 15/17 1/1 9/8 28/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Walla Walla (01/16/26)
FIELD GOALS MADE 39 Walla Walla (01/16/26)
FIELD GOAL ATTEMPTS 71 Benedictine Mesa (AZ) (11/13/25); Northwest (WA) (01/06/26)
3 PT FIELD GOALS MADE 13 Benedictine Mesa (AZ) (11/13/25); Northwest (WA) (01/06/26)
3 PT FG ATTEMPTS 32 Warner Pacific (OR) (01/10/26); Southern Oregon (12/06/25)
FREE THROWS MADE 28 Warner Pacific (OR) (01/10/26)
FREE THROW ATTEMPTS 34 Warner Pacific (OR) (01/10/26)
REBOUNDS 41 Corban (OR) (01/03/26)
ASSISTS 23 Benedictine Mesa (AZ) (11/13/25)
STEALS 16 Warner Pacific (OR) (01/10/26)
BLOCKED SHOTS 6 Walla Walla (01/16/26)
TURNOVERS 19 Corban (OR) (01/03/26)
FOULS 28 Corban (OR) (01/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Tony Frohlich-Fair Corban (OR) (01/03/26)
FIELD GOALS MADE 15 Tony Frohlich-Fair Corban (OR) (01/03/26)
FIELD GOAL ATTEMPTS 27 Tony Frohlich-Fair Corban (OR) (01/03/26)
3 PT FIELD GOALS MADE 5 Jacob Laff Warner Pacific (OR) (01/10/26)
3 PT FG ATTEMPTS 10 Kenzel Massey Benedictine Mesa (AZ) (11/13/25)
FREE THROWS MADE 12 Tony Frohlich-Fair Warner Pacific (OR) (01/10/26); Corban (OR) (01/30/26); Bushnell (OR) (01/02/26); Walla Walla (01/16/26)
FREE THROW ATTEMPTS 15 Tony Frohlich-Fair Warner Pacific (OR) (01/10/26); Corban (OR) (01/30/26); Bushnell (OR) (01/02/26)
REBOUNDS 12 Tony Frohlich-Fair Corban (OR) (01/03/26)
ASSISTS 7 Bradley Graham; Tony Frohlich-Fair Bushnell (OR) (01/02/26); Corban (OR) (01/03/26)
STEALS 5 Zach Jefferson Warner Pacific (OR) (01/10/26)
BLOCKED SHOTS 2 Jemoi Davis; Gabriel Wigginton; Kenzel Massey Benedictine Mesa (AZ) (11/13/25); Southern Oregon (12/06/25); Walla Walla (01/16/26)
TURNOVERS 5 Tony Frohlich-Fair; FROHLICH-FAIR,TONY Southern Oregon (01/23/26); Oregon Tech (01/24/26); Oregon Tech (12/05/25)
FOULS 5 Gabriel Wigginton Corban (OR) (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Frohlich-Fair, Tony 15 387 25.8
#5 Graham, Bradley 15 154 10.3
#0 Jefferson, Zach 15 129 8.6
#33 Laff, Jacob 15 100 6.7
#11 Massey, Kenzel 13 100 7.7
#24 Wigginton, Gabriel 13 76 5.8
#3 No, Tyler 13 67 5.2
#2 Mathews, Jayson 15 64 4.3
#34 Bridges, Kohrey 15 48 3.2
#30 Behr, Nathan 12 27 2.3
#44 Davis, Jemoi 12 23 1.9
#42 McIlraith, Reilly 15 16 1.1
#20 Smalls, Jordan 2 12 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Frohlich-Fair, Tony 15 132 253 .522 8.8 16.9
#5 Graham, Bradley 15 58 133 .436 3.9 8.9
#0 Jefferson, Zach 15 45 114 .395 3.0 7.6
#11 Massey, Kenzel 13 35 99 .354 2.7 7.6
#33 Laff, Jacob 15 33 68 .485 2.2 4.5
#24 Wigginton, Gabriel 13 25 70 .357 1.9 5.4
#2 Mathews, Jayson 15 24 53 .453 1.6 3.5
#3 No, Tyler 13 21 48 .438 1.6 3.7
#34 Bridges, Kohrey 15 17 35 .486 1.1 2.3
#44 Davis, Jemoi 12 10 27 .370 0.8 2.3
#30 Behr, Nathan 12 9 22 .409 0.8 1.8
#20 Smalls, Jordan 2 6 6 1.000 3.0 3.0
#42 McIlraith, Reilly 15 5 16 .313 0.3 1.1
#1 Monteagudo, Eli 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Laff, Jacob 15 27 55 .491 1.8 3.7
#4 Frohlich-Fair, Tony 15 22 51 .431 1.5 3.4
#11 Massey, Kenzel 13 20 66 .303 1.5 5.1
#0 Jefferson, Zach 15 17 58 .293 1.1 3.9
#5 Graham, Bradley 15 14 49 .286 0.9 3.3
#24 Wigginton, Gabriel 13 10 30 .333 0.8 2.3
#3 No, Tyler 13 7 24 .292 0.5 1.8
#34 Bridges, Kohrey 15 6 14 .429 0.4 0.9
#2 Mathews, Jayson 15 2 9 .222 0.1 0.6
#42 McIlraith, Reilly 15 2 10 .200 0.1 0.7
#30 Behr, Nathan 12 1 2 .500 0.1 0.2
#44 Davis, Jemoi 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Frohlich-Fair, Tony 15 101 125 .808 6.7 8.3
#5 Graham, Bradley 15 24 31 .774 1.6 2.1
#0 Jefferson, Zach 15 22 27 .815 1.5 1.8
#3 No, Tyler 13 18 26 .692 1.4 2.0
#24 Wigginton, Gabriel 13 16 22 .727 1.2 1.7
#2 Mathews, Jayson 15 14 16 .875 0.9 1.1
#11 Massey, Kenzel 13 10 11 .909 0.8 0.8
#30 Behr, Nathan 12 8 10 .800 0.7 0.8
#34 Bridges, Kohrey 15 8 10 .800 0.5 0.7
#33 Laff, Jacob 15 7 11 .636 0.5 0.7
#42 McIlraith, Reilly 15 4 6 .667 0.3 0.4
#44 Davis, Jemoi 12 3 5 .600 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Frohlich-Fair, Tony 15 91 6.1 26 1.7 65 4.3
#34 Bridges, Kohrey 15 42 2.8 16 1.1 26 1.7
#TM Team 15 42 2.8 19 1.3 23 1.5
#24 Wigginton, Gabriel 13 40 3.1 11 0.8 29 2.2
#33 Laff, Jacob 15 39 2.6 11 0.7 28 1.9
#11 Massey, Kenzel 13 38 2.9 12 0.9 26 2.0
#5 Graham, Bradley 15 34 2.3 5 0.3 29 1.9
#0 Jefferson, Zach 15 29 1.9 6 0.4 23 1.5
#2 Mathews, Jayson 15 26 1.7 9 0.6 17 1.1
#44 Davis, Jemoi 12 24 2.0 7 0.6 17 1.4
#30 Behr, Nathan 12 21 1.8 9 0.8 12 1.0
#3 No, Tyler 13 18 1.4 5 0.4 13 1.0
#42 McIlraith, Reilly 15 10 0.7 4 0.3 6 0.4
#20 Smalls, Jordan 2 3 1.5 2 1.0 1 0.5
#23 Jackson, Amari 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Frohlich-Fair, Tony 15 41 2.7
#5 Graham, Bradley 15 35 2.3
#2 Mathews, Jayson 15 32 2.1
#24 Wigginton, Gabriel 13 24 1.8
#0 Jefferson, Zach 15 18 1.2
#33 Laff, Jacob 15 14 0.9
#3 No, Tyler 13 13 1.0
#11 Massey, Kenzel 13 9 0.7
#30 Behr, Nathan 12 5 0.4
#44 Davis, Jemoi 12 5 0.4
#42 McIlraith, Reilly 15 5 0.3
#34 Bridges, Kohrey 15 4 0.3
#20 Smalls, Jordan 2 2 1.0
#1 Monteagudo, Eli 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Frohlich-Fair, Tony 15 6 0.4
#34 Bridges, Kohrey 15 5 0.3
#24 Wigginton, Gabriel 13 5 0.4
#11 Massey, Kenzel 13 4 0.3
#44 Davis, Jemoi 12 3 0.3
#33 Laff, Jacob 15 3 0.2
#30 Behr, Nathan 12 2 0.2
#0 Jefferson, Zach 15 2 0.1
#23 Jackson, Amari 2 1 0.5
#2 Mathews, Jayson 15 1 0.1
#42 McIlraith, Reilly 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Frohlich-Fair, Tony 15 23 1.5
#0 Jefferson, Zach 15 20 1.3
#11 Massey, Kenzel 13 20 1.5
#5 Graham, Bradley 15 19 1.3
#2 Mathews, Jayson 15 9 0.6
#24 Wigginton, Gabriel 13 8 0.6
#33 Laff, Jacob 15 7 0.5
#42 McIlraith, Reilly 15 6 0.4
#3 No, Tyler 13 6 0.5
#34 Bridges, Kohrey 15 4 0.3
#44 Davis, Jemoi 12 4 0.3
#30 Behr, Nathan 12 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Frohlich-Fair, Tony 15 46 3.1
#5 Graham, Bradley 15 31 2.1
#24 Wigginton, Gabriel 13 28 2.2
#2 Mathews, Jayson 15 20 1.3
#0 Jefferson, Zach 15 17 1.1
#3 No, Tyler 13 15 1.2
#34 Bridges, Kohrey 15 10 0.7
#33 Laff, Jacob 15 9 0.6
#11 Massey, Kenzel 13 7 0.5
#42 McIlraith, Reilly 15 6 0.4
#44 Davis, Jemoi 12 4 0.3
#20 Smalls, Jordan 2 3 1.5
#TM Team 15 3 0.2
#30 Behr, Nathan 12 2 0.2
#23 Jackson, Amari 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Wigginton, Gabriel 13 33 2.5
#5 Graham, Bradley 15 30 2.0
#44 Davis, Jemoi 12 26 2.2
#0 Jefferson, Zach 15 25 1.7
#34 Bridges, Kohrey 15 24 1.6
#4 Frohlich-Fair, Tony 15 19 1.3
#33 Laff, Jacob 15 19 1.3
#11 Massey, Kenzel 13 18 1.4
#3 No, Tyler 13 15 1.2
#30 Behr, Nathan 12 13 1.1
#2 Mathews, Jayson 15 13 0.9
#42 McIlraith, Reilly 15 13 0.9
#23 Jackson, Amari 2 6 3.0
#20 Smalls, Jordan 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Frohlich-Fair, Tony 15 525 35.0
#5 Graham, Bradley 15 382 25.5
#24 Wigginton, Gabriel 13 295 22.7
#2 Mathews, Jayson 15 283 18.9
#0 Jefferson, Zach 15 278 18.5
#33 Laff, Jacob 15 250 16.7
#11 Massey, Kenzel 13 231 17.8
#34 Bridges, Kohrey 15 204 13.6
#3 No, Tyler 13 189 14.5
#30 Behr, Nathan 12 124 10.3
#44 Davis, Jemoi 12 111 9.3
#42 McIlraith, Reilly 15 110 7.3
#23 Jackson, Amari 2 23 11.5
#20 Smalls, Jordan 2 17 8.5
#1 Monteagudo, Eli 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Behr, Nathan 12 5 2 2.50
#44 Davis, Jemoi 12 5 4 1.25
#5 Graham, Bradley 15 35 31 1.13
#0 Jefferson, Zach 15 18 17 1.06
#33 Laff, Jacob 15 14 9 1.56
#11 Massey, Kenzel 13 9 7 1.29
#2 Mathews, Jayson 15 32 20 1.60
Skip Ad