Skip To Main Content

Evergreen

Schedule

Lewis-Clark State (94, 5-0) vs The Evergreen State College (65, 1-4)

Box Score

The Evergreen State College logo
65
vs
94
Lewis-Clark State logo
1-4
5-0
Team Score By Half
Team 1 2 Total F Records
ESC The Evergreen State College 36 29 65 1-4
Winner LCSC Lewis-Clark State 55 39 94 5-0

The Evergreen State College 65

The Evergreen State College 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Powell, Danny * 26 7-14 2-4 6-8 4-5 9 3 1 2 0 1 22
02 02 Hernandez, Alix * 33 4-11 1-6 4-4 0-4 4 3 1 5 0 0 13
00 00 Mitchell, Jarrick * 23 2-7 0-3 0-0 0-0 0 1 4 2 0 2 4
42 42 Quigley, Ryan * 20 2-4 0-0 0-0 1-4 5 2 0 3 0 0 4
04 04 Johnson, Frankie * 18 2-3 0-1 0-0 0-1 1 3 0 1 0 1 4
24 24 Otis, Brock 25 3-5 1-1 6-7 2-2 4 0 0 0 0 0 13
11 11 Terry, Donald 16 1-3 1-3 0-0 0-0 0 2 0 0 0 1 3
01 01 Jack-Nixon, Jonathan 17 0-1 0-1 1-3 1-3 4 1 0 2 0 3 1
20 20 Drey, Taylor 7 0-5 0-4 1-2 0-0 0 1 0 0 1 0 1
03 03 Rushton, Landon 15 0-5 0-3 0-0 0-2 2 3 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
Totals - 200 21-58 5-26 18-24 10-24 34 19 6 19 1 8 65
Team Summary FG 3PT FT
Total 21-58 5-26 18-24
36.2 % 19.2 % 75.0 %
Column One Column Two Column Three

Lewis-Clark State 94

Lewis-Clark State 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Wiley, Jacob * 17 8-10 0-0 0-0 1-5 6 3 2 5 0 0 16
21 21 Emerson, Nick * 14 5-7 2-2 0-0 0-4 4 4 1 0 0 0 12
11 11 Lewis, Cammie * 19 3-5 3-5 1-2 0-0 0 1 5 0 0 0 10
12 12 Omamogho, Isaiah * 17 3-4 2-3 1-2 0-3 3 0 3 2 1 0 9
2 2 Thomas, Trea * 18 3-4 1-2 0-0 0-0 0 0 3 0 0 0 7
22 22 White, Derrick 16 4-5 0-0 1-2 0-3 3 2 0 0 0 0 9
3 3 Tesmer, Rich 19 2-2 0-0 3-4 0-1 1 1 3 2 0 2 7
10 10 McDaniel, Doug 18 3-9 1-4 0-0 1-5 6 3 3 2 1 2 7
20 20 Higbie, Ty 18 2-4 2-4 0-0 0-0 0 2 0 0 0 1 6
4 4 Jackson, Zavon 12 1-3 0-0 2-3 6-5 11 0 1 4 1 0 4
5 5 Shedrick, David 14 1-6 1-2 0-0 0-2 2 5 0 0 0 0 3
33 33 Kane, Youssoupha 11 1-2 0-0 0-1 0-2 2 1 3 0 0 1 2
23 23 Watson, Kendall 7 1-3 0-0 0-0 0-0 0 0 0 2 1 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 37-64 12-22 8-14 8-31 39 22 24 18 4 6 94
Team Summary FG 3PT FT
Total 37-64 12-22 8-14
57.8 % 54.5 % 57.1 %
Column One Column Two Column Three

1st Half Box Score

The Evergreen State College 36

The Evergreen State College 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Powell, Danny 26 7-14 2-4 6-8 4-5 9 3 1 2 0 1 22
2 2 Hernandez, Alix 33 4-11 1-6 4-4 0-4 4 3 1 5 0 0 13
0 0 Mitchell, Jarrick 23 2-7 0-3 0-0 0-0 0 1 4 2 0 2 4
42 42 Quigley, Ryan 20 2-4 0-0 0-0 1-4 5 2 0 3 0 0 4
4 4 Johnson, Frankie 18 2-3 0-1 0-0 0-1 1 3 0 1 0 1 4
24 24 Otis, Brock 25 3-5 1-1 6-7 2-2 4 0 0 0 0 0 13
11 11 Terry, Donald 16 1-3 1-3 0-0 0-0 0 2 0 0 0 1 3
1 1 Jack-Nixon, Jonathan 17 0-1 0-1 1-3 1-3 4 1 0 2 0 3 1
20 20 Drey, Taylor 7 0-5 0-4 1-2 0-0 0 1 0 0 1 0 1
3 3 Rushton, Landon 15 0-5 0-3 0-0 0-2 2 3 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
Totals 200 (36.2 %) 21-58 (19.2 %) 5-26 (75.0 %) 18-24 10-24 34 19 6 19 1 8 65
Team Total % 36.2 % 19.2 % 75.0 %

Lewis-Clark State 55

Lewis-Clark State 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Wiley, Jacob 17 8-10 0-0 0-0 1-5 6 3 2 5 0 0 16
21 21 Emerson, Nick 14 5-7 2-2 0-0 0-4 4 4 1 0 0 0 12
11 11 Lewis, Cammie 19 3-5 3-5 1-2 0-0 0 1 5 0 0 0 10
12 12 Omamogho, Isaiah 17 3-4 2-3 1-2 0-3 3 0 3 2 1 0 9
2 2 Thomas, Trea 18 3-4 1-2 0-0 0-0 0 0 3 0 0 0 7
22 22 White, Derrick 16 4-5 0-0 1-2 0-3 3 2 0 0 0 0 9
3 3 Tesmer, Rich 19 2-2 0-0 3-4 0-1 1 1 3 2 0 2 7
10 10 McDaniel, Doug 18 3-9 1-4 0-0 1-5 6 3 3 2 1 2 7
20 20 Higbie, Ty 18 2-4 2-4 0-0 0-0 0 2 0 0 0 1 6
4 4 Jackson, Zavon 12 1-3 0-0 2-3 6-5 11 0 1 4 1 0 4
5 5 Shedrick, David 14 1-6 1-2 0-0 0-2 2 5 0 0 0 0 3
23 23 Watson, Kendall 7 1-3 0-0 0-0 0-0 0 0 0 2 1 0 2
33 33 Kane, Youssoupha 11 1-2 0-0 0-1 0-2 2 1 3 0 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 200 (57.8 %) 37-64 (54.5 %) 12-22 (57.1 %) 8-14 8-31 39 22 24 18 4 6 94
Team Total % 57.8 % 54.5 % 57.1 %

2nd Half Box Score

The Evergreen State College 29

The Evergreen State College 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Powell, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hernandez, Alix 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Mitchell, Jarrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Quigley, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Johnson, Frankie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Otis, Brock 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Terry, Donald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jack-Nixon, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Drey, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Rushton, Landon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lewis-Clark State 39

Lewis-Clark State 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Wiley, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Emerson, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lewis, Cammie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Omamogho, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Thomas, Trea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 White, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Tesmer, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 McDaniel, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Higbie, Ty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jackson, Zavon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Shedrick, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Watson, Kendall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kane, Youssoupha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
The Evergreen State College 0
Lewis-Clark State 0
0
0
2nd Chance Points
Team Total
The Evergreen State College 0
Lewis-Clark State 0
0
0
Bench Points
Team Total
The Evergreen State College 0
Lewis-Clark State 0
0
0
Lead Gained By
Team Total
The Evergreen State College 0
Lewis-Clark State 0
0
0
Points in Paint
Team Total
The Evergreen State College 0
Lewis-Clark State 0
0
0
Fast Break Points
Team Total
The Evergreen State College 0
Lewis-Clark State 0
0
0
Score Tied By
Team Total
The Evergreen State College 0
Lewis-Clark State 0
0
0
Skip Ad