Skip To Main Content

The Evergreen State College Athletics

Schedule

2024-25 Women's Basketball Cumulative Statistics

Team Stats (8-17, 8-14)

Overall Team Statistics
Statistic Evergreen (WA) Opponents
Scoring
Total Points 1433 1639
Points Per Game 57.3 65.6
Scoring Margin -8.2 --
Shooting
FG: Made-Attempted 543-1465 590-1485
FG: Percentage .371 .397
FG: Per Game 21.7 23.6
3PT: Made-Attempted 131-433 187-584
3PT: Percentage .303 .320
3PT: Per Game 5.2 7.5
FT: Made-Attempted 216-301 272-379
FT: Percentage .718 .718
FT: Per Game 8.6 10.9
Rebounding
Total 908 959
Per Game 36.3 38.4
Margin -2.0 --
Assists
Total 356 378
Per Game 14.2 15.1
Turnovers
Total 387 354
Per Game 15.5 14.2
Margin -1.3 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.8 16.4
Steals
Total 149 242
Per Game 6.0 9.7
Blocks
Total 95 54
Per Game 3.8 2.2
Attendance
Total 1211 3433
Per Game 12-101 13-264

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 VanNess, Sydney 25 25 848 33.9 121 331 .366 38 126 .302 52 66 .788 332 13.3 33 106 139 5.6 48 57 43 17 2
24 Sackrider, Jalyn 25 25 772 30.9 140 351 .399 11 35 .314 29 45 .644 320 12.8 46 176 222 8.9 73 37 65 17 71
21 Montez, Mikail 24 24 672 28.0 106 228 .465 19 52 .365 31 46 .674 262 10.9 44 95 139 5.8 36 47 52 20 5
22 DeBerry, Allison 25 25 813 32.5 54 156 .346 15 47 .319 37 46 .804 160 6.4 16 57 73 2.9 72 98 71 36 1
34 Glenzel, Jenna 4 0 45 11.3 7 14 .500 0 2 .000 9 10 .900 23 5.8 3 5 8 2.0 3 3 1 3 1
30 Tran, Thuyvi 24 19 609 25.4 32 116 .276 20 68 .294 20 23 .870 104 4.3 14 61 75 3.1 49 44 50 20 1
11 Padasdao, Honey Let 24 5 420 17.5 31 92 .337 13 42 .310 5 12 .417 80 3.3 11 28 39 1.6 36 37 40 18 3
15 Mundy, Abby 22 1 372 16.9 22 82 .268 0 9 .000 27 43 .628 71 3.2 20 57 77 3.5 25 14 22 10 11
20 Blankers, Kadance 23 1 286 12.4 23 60 .383 13 42 .310 2 2 1.000 61 2.7 6 23 29 1.3 20 17 18 6 0
45 Calzadillas, Maloree 13 0 65 5.0 4 16 .250 2 6 .333 2 2 1.000 12 0.9 1 5 6 0.5 8 2 2 1 0
32 Cepeda, Amaialyne 16 0 93 5.8 2 17 .118 0 4 .000 2 6 .333 6 0.4 2 3 5 0.3 11 0 11 1 0
25 Jacobs, McKenna 6 0 25 4.2 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 2 0 0 0 0
44 Campos, Alyssa 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 50 94 3.8 0 0 12 0 0  
Total 25 5026 201.0 543 1465 .371 131 433 .303 216 301 .718 1433 57.32 240 668 908 36.3 383 356 387 149 95
Opponents 25 5027 201.1 590 1485 .397 187 584 .320 272 379 .718 1639 65.56 253 706 959 38.4 338 378 354 242 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 VanNess, Sydney 22 22 751 34.1 118 297 .397 37 113 .327 51 64 .797 324 14.7 30 94 124 5.6 44 51 2.3 36 16 2
24 Sackrider, Jalyn 22 22 663 30.1 124 309 .401 10 27 .370 27 43 .628 285 13.0 42 157 199 9.0 65 35 1.6 56 14 65
21 Montez, Mikail 21 21 591 28.1 98 201 .488 14 43 .326 26 39 .667 236 11.2 35 79 114 5.4 33 45 2.1 43 17 3
22 DeBerry, Allison 22 22 711 32.3 48 131 .366 13 41 .317 34 42 .810 143 6.5 15 50 65 3.0 61 90 4.1 59 31 1
34 Glenzel, Jenna 4 0 45 11.3 7 14 .500 0 2 .000 9 10 .900 23 5.8 3 5 8 2.0 3 3 0.8 1 3 1
30 Tran, Thuyvi 22 17 569 25.9 32 107 .299 20 64 .313 20 23 .870 104 4.7 14 57 71 3.2 46 42 1.9 48 19 1
11 Padasdao, Honey Let 22 4 368 16.7 27 80 .338 13 37 .351 4 10 .400 71 3.2 10 27 37 1.7 31 35 1.6 36 14 2
15 Mundy, Abby 19 1 312 16.4 20 72 .278 0 8 .000 22 35 .629 62 3.3 16 52 68 3.6 23 9 0.5 19 8 9
20 Blankers, Kadance 20 1 244 12.2 19 48 .396 10 31 .323 2 2 1.000 50 2.5 6 18 24 1.2 14 14 0.7 13 5 0
45 Calzadillas, Maloree 12 0 63 5.3 4 16 .250 2 6 .333 2 2 1.000 12 1.0 1 5 6 0.5 8 1 0.1 2 1 0
44 Campos, Alyssa 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Cepeda, Amaialyne 15 0 91 6.1 2 17 .118 0 4 .000 2 6 .333 6 0.4 2 3 5 0.3 11 0 0.0 11 1 0
25 Jacobs, McKenna 4 0 12 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 45 85 3.9 0 0 0.0 11 0 0  
Total 22 4426 201.2 500 1293 .387 119 376 .316 199 276 .721 1318 59.91 214 592 806 36.6 340 325 14.8 335 129 84
Opponents 22 4427 201.2 523 1309 .400 167 520 .321 232 326 .712 1445 65.68 215 599 814 37.0 307 337 15.3 312 203 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 VanNess, Sydney 25 25 848 121 331 .366 38 126 .302 52 66 .788 332 13.3
24 Sackrider, Jalyn 25 25 772 140 351 .399 11 35 .314 29 45 .644 320 12.8
21 Montez, Mikail 24 24 672 106 228 .465 19 52 .365 31 46 .674 262 10.9
22 DeBerry, Allison 25 25 813 54 156 .346 15 47 .319 37 46 .804 160 6.4
34 Glenzel, Jenna 4 0 45 7 14 .500 0 2 .000 9 10 .900 23 5.8
30 Tran, Thuyvi 24 19 609 32 116 .276 20 68 .294 20 23 .870 104 4.3
11 Padasdao, Honey Let 24 5 420 31 92 .337 13 42 .310 5 12 .417 80 3.3
15 Mundy, Abby 22 1 372 22 82 .268 0 9 .000 27 43 .628 71 3.2
20 Blankers, Kadance 23 1 286 23 60 .383 13 42 .310 2 2 1.000 61 2.7
45 Calzadillas, Maloree 13 0 65 4 16 .250 2 6 .333 2 2 1.000 12 0.9
44 Campos, Alyssa 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Cepeda, Amaialyne 16 0 93 2 17 .118 0 4 .000 2 6 .333 6 0.4
25 Jacobs, McKenna 6 0 25 1 2 .500 0 0 .000 0 0 .000 2 0.3
Total 25 5026 543 1465 .371 131 433 .303 216 301 .718 1433 57.32
Opponents 25 5027 590 1485 .397 187 584 .320 272 379 .718 1639 65.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 VanNess, Sydney 25 33.9 .366 .302 .788 1.3 4.2 5.6 2.3 0.7 0.1 13.3
24 Sackrider, Jalyn 25 30.9 .399 .314 .644 1.8 7.0 8.9 1.5 0.7 2.8 12.8
21 Montez, Mikail 24 28.0 .465 .365 .674 1.8 4.0 5.8 2.0 0.8 0.2 10.9
22 DeBerry, Allison 25 32.5 .346 .319 .804 0.6 2.3 2.9 3.9 1.4 0.0 6.4
34 Glenzel, Jenna 4 11.3 .500 .000 .900 0.8 1.3 2.0 0.8 0.8 0.3 5.8
30 Tran, Thuyvi 24 25.4 .276 .294 .870 0.6 2.5 3.1 1.8 0.8 0.0 4.3
11 Padasdao, Honey Let 24 17.5 .337 .310 .417 0.5 1.2 1.6 1.5 0.8 0.1 3.3
15 Mundy, Abby 22 16.9 .268 .000 .628 0.9 2.6 3.5 0.6 0.5 0.5 3.2
20 Blankers, Kadance 23 12.4 .383 .310 1.000 0.3 1.0 1.3 0.7 0.3 0.0 2.7
45 Calzadillas, Maloree 13 5.0 .250 .333 1.000 0.1 0.4 0.5 0.2 0.1 0.0 0.9
44 Campos, Alyssa 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Cepeda, Amaialyne 16 5.8 .118 .000 .333 0.1 0.2 0.3 0.0 0.1 0.0 0.4
25 Jacobs, McKenna 6 4.2 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.3
Total 25 201.0 .371 .303 .718 9.6 26.7 36.3 14.2 6.0 3.8 57.32
Opponents 25 201.1 .397 .320 .718 10.1 28.2 38.4 15.1 9.7 2.2 65.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Martin's 11/13/24 25-57 L 9-49 .184 3-17 .176 4-8 .500 7 27 34 34.0 8 9 18 4 5 25 25.0
vs Pacific Lutheran 11/17/24 46-60 L 19-62 .306 1-12 .083 7-9 .778 8 26 34 34.0 20 11 15 4 8 46 35.5
vs Walla Walla 12/06/24 63-43 W 28-61 .459 4-13 .308 3-4 .750 8 35 43 37.0 17 23 13 6 5 63 44.7
vs Lewis-Clark State 12/07/24 46-55 L 16-45 .356 8-18 .444 6-12 .500 6 26 32 35.8 18 12 22 3 6 46 45.0
vs Northwest 12/10/24 65-70 L 25-65 .385 4-15 .267 11-13 .846 12 28 40 36.6 14 12 20 7 6 65 49.0
vs Warner Pacific (OR) 12/20/24 65-71 L 25-60 .417 5-17 .294 10-15 .667 6 25 31 35.7 26 12 11 3 6 65 51.7
vs Multnomah 12/21/24 71-79 L 25-66 .379 6-21 .286 15-23 .652 19 27 46 37.1 19 16 17 1 5 71 54.4
at Southern Oregon 01/03/25 40-82 L 16-64 .250 6-19 .316 2-4 .500 7 23 30 36.3 10 9 11 6 5 40 52.6
at Oregon Tech 01/04/25 62-78 L 24-59 .407 7-20 .350 7-7 1.000 6 29 35 36.1 14 12 24 9 6 62 53.7
vs Eastern Oregon 01/10/25 48-58 L 20-59 .339 4-17 .235 4-6 .667 11 22 33 35.8 13 15 8 5 8 48 53.1
vs College of Idaho 01/11/25 55-52 W 21-45 .467 3-9 .333 10-14 .714 7 33 40 36.2 20 14 20 5 5 55 53.3
at Corban (OR) 01/17/25 58-73 L 20-71 .282 7-19 .368 11-14 .786 12 24 36 36.2 15 10 14 1 9 58 53.7
at Bushnell (OR) 01/18/25 64-56 W 21-56 .375 9-18 .500 13-18 .722 4 38 42 36.6 15 13 15 4 6 64 54.5
at Lewis-Clark State 01/24/25 42-76 L 17-52 .327 6-19 .316 2-3 .667 5 23 28 36.0 13 10 20 1 5 42 53.6
at Walla Walla 01/25/25 53-63 L 21-62 .339 4-18 .222 7-15 .467 16 24 40 36.3 21 13 17 1 5 53 53.5
vs Oregon Tech 01/31/25 61-73 L 23-57 .404 6-21 .286 9-14 .643 4 28 32 36.0 17 20 17 4 7 61 54.0
vs Southern Oregon 02/01/25 57-79 L 23-65 .354 3-19 .158 8-8 1.000 13 18 31 35.7 16 17 8 3 6 57 54.2
at Northwest 02/04/25 74-51 W 26-61 .426 9-22 .409 13-20 .650 7 30 37 35.8 13 18 14 2 6 74 55.3
at Multnomah 02/07/25 64-63 W 28-58 .483 3-11 .273 5-8 .625 9 26 35 35.7 14 16 14 1 4 64 55.7
at Warner Pacific (OR) 02/08/25 85-80 W 30-74 .405 7-24 .292 18-22 .818 23 23 46 36.3 22 19 15 2 8 85 57.2
vs Bushnell (OR) 02/15/25 70-47 W 27-57 .474 6-15 .400 10-11 .909 12 31 43 36.6 16 21 14 8 5 70 57.8
vs Corban (OR) 02/16/25 64-53 W 22-51 .431 4-14 .286 16-21 .762 8 31 39 36.7 9 20 10 7 4 64 58.1
at College of Idaho 02/21/25 56-79 L 19-50 .380 3-13 .231 15-16 .938 10 20 30 36.4 8 9 19 4 9 56 58.0
at Eastern Oregon 02/22/25 55-64 L 23-55 .418 5-14 .357 4-8 .500 9 28 37 36.4 10 14 12 1 3 55 57.9
at Southern Oregon 02/26/25 44-77 L 15-61 .246 8-28 .286 6-8 .750 11 23 34 36.3 15 11 19 3 7 44 57.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Martin's 11/13/24 57-25 W 22-64 .344 4-19 .211 9-10 .900 16 36 52 52.0 9 14 11 3 14 57 57.0
Pacific Lutheran 11/17/24 60-46 W 19-57 .333 7-26 .269 15-23 .652 15 36 51 51.5 12 13 17 0 12 60 58.5
Walla Walla 12/06/24 43-63 L 16-54 .296 4-17 .235 7-13 .538 5 24 29 44.0 9 8 12 1 6 43 53.3
Lewis-Clark State 12/07/24 55-46 W 22-53 .415 2-15 .133 9-19 .474 12 27 39 42.8 13 10 19 5 12 55 53.8
Northwest 12/10/24 70-65 W 27-72 .375 9-31 .290 7-10 .700 17 29 46 43.4 14 16 20 4 14 70 57.0
Warner Pacific (OR) 12/20/24 71-65 W 18-52 .346 7-26 .269 28-37 .757 11 31 42 43.2 17 14 12 2 8 71 59.3
Multnomah 12/21/24 79-71 W 24-59 .407 10-31 .323 21-23 .913 7 23 30 41.3 21 15 12 0 8 79 62.1
Southern Oregon 01/03/25 82-40 W 32-69 .464 10-24 .417 8-10 .800 15 42 57 43.3 6 23 12 3 6 82 64.6
Oregon Tech 01/04/25 78-62 W 32-72 .444 6-16 .375 8-12 .667 12 29 41 43.0 13 23 14 3 19 78 66.1
Eastern Oregon 01/10/25 58-48 W 20-55 .364 11-31 .355 7-8 .875 13 29 42 42.9 12 13 19 2 5 58 65.3
College of Idaho 01/11/25 52-55 L 16-57 .281 5-24 .208 15-20 .750 6 18 24 41.2 15 7 10 2 14 52 64.1
Corban (OR) 01/17/25 73-58 W 27-55 .491 12-23 .522 7-10 .700 6 40 46 41.6 12 23 23 2 6 73 64.8
Bushnell (OR) 01/18/25 56-64 L 19-68 .279 6-27 .222 12-19 .632 14 34 48 42.1 16 14 14 4 12 56 64.2
Lewis-Clark State 01/24/25 76-42 W 31-63 .492 8-22 .364 6-11 .545 11 30 41 42.0 6 19 10 6 11 76 65.0
Walla Walla 01/25/25 63-53 W 22-50 .440 9-24 .375 10-19 .526 7 30 37 41.7 17 11 16 0 10 63 64.9
Oregon Tech 01/31/25 73-61 W 26-64 .406 3-10 .300 18-23 .783 12 29 41 41.6 15 19 12 0 9 73 65.4
Southern Oregon 02/01/25 79-57 W 27-52 .519 12-25 .480 13-16 .813 8 29 37 41.4 12 16 12 1 6 79 66.2
Northwest 02/04/25 51-74 L 20-66 .303 6-32 .188 5-7 .714 6 20 26 40.5 20 12 13 3 8 51 65.3
Multnomah 02/07/25 63-64 L 25-55 .455 4-16 .250 9-11 .818 5 23 28 39.8 17 19 15 0 6 63 65.2
Warner Pacific (OR) 02/08/25 80-85 L 25-58 .431 6-22 .273 24-30 .800 12 23 35 39.6 19 15 17 2 8 80 66.0
Bushnell (OR) 02/15/25 47-70 L 17-59 .288 7-18 .389 6-10 .600 13 18 31 39.2 12 5 18 0 8 47 65.0
Corban (OR) 02/16/25 53-64 L 22-60 .367 8-26 .308 1-4 .250 7 25 32 38.9 18 15 10 1 4 53 64.5
College of Idaho 02/21/25 79-56 W 33-60 .550 12-26 .462 1-3 .333 10 21 31 38.5 15 23 15 2 15 79 65.1
Eastern Oregon 02/22/25 64-55 W 22-56 .393 10-34 .294 10-11 .909 6 25 31 38.2 8 17 7 3 8 64 65.1
Southern Oregon 02/26/25 77-44 W 26-55 .473 9-19 .474 16-20 .800 7 35 42 38.4 10 14 14 5 13 77 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Martin's 11/13/24 25-57 -32 9-49/22-64 .184/.344 3-17/4-19 .176/.211 4-8/9-10 .500-.900 34/52 -18 9/14 18/11 4/3 5/14 8/9
Pacific Lutheran 11/17/24 46-60 -14 19-62/19-57 .306/.333 1-12/7-26 .083/.269 7-9/15-23 .778-.652 34/51 -17 11/13 15/17 4/0 8/12 20/12
Walla Walla 12/06/24 63-43 20 28-61/16-54 .459/.296 4-13/4-17 .308/.235 3-4/7-13 .750-.538 43/29 14 23/8 13/12 6/1 5/6 17/9
Lewis-Clark State 12/07/24 46-55 -9 16-45/22-53 .356/.415 8-18/2-15 .444/.133 6-12/9-19 .500-.474 32/39 -7 12/10 22/19 3/5 6/12 18/13
Northwest 12/10/24 65-70 -5 25-65/27-72 .385/.375 4-15/9-31 .267/.290 11-13/7-10 .846-.700 40/46 -6 12/16 20/20 7/4 6/14 14/14
Warner Pacific (OR) 12/20/24 65-71 -6 25-60/18-52 .417/.346 5-17/7-26 .294/.269 10-15/28-37 .667-.757 31/42 -11 12/14 11/12 3/2 6/8 26/17
Multnomah 12/21/24 71-79 -8 25-66/24-59 .379/.407 6-21/10-31 .286/.323 15-23/21-23 .652-.913 46/30 16 16/15 17/12 1/0 5/8 19/21
Southern Oregon 01/03/25 40-82 -42 16-64/32-69 .250/.464 6-19/10-24 .316/.417 2-4/8-10 .500-.800 30/57 -27 9/23 11/12 6/3 5/6 10/6
Oregon Tech 01/04/25 62-78 -16 24-59/32-72 .407/.444 7-20/6-16 .350/.375 7-7/8-12 1.000-.667 35/41 -6 12/23 24/14 9/3 6/19 14/13
Eastern Oregon 01/10/25 48-58 -10 20-59/20-55 .339/.364 4-17/11-31 .235/.355 4-6/7-8 .667-.875 33/42 -9 15/13 8/19 5/2 8/5 13/12
College of Idaho 01/11/25 55-52 3 21-45/16-57 .467/.281 3-9/5-24 .333/.208 10-14/15-20 .714-.750 40/24 16 14/7 20/10 5/2 5/14 20/15
Corban (OR) 01/17/25 58-73 -15 20-71/27-55 .282/.491 7-19/12-23 .368/.522 11-14/7-10 .786-.700 36/46 -10 10/23 14/23 1/2 9/6 15/12
Bushnell (OR) 01/18/25 64-56 8 21-56/19-68 .375/.279 9-18/6-27 .500/.222 13-18/12-19 .722-.632 42/48 -6 13/14 15/14 4/4 6/12 15/16
Lewis-Clark State 01/24/25 42-76 -34 17-52/31-63 .327/.492 6-19/8-22 .316/.364 2-3/6-11 .667-.545 28/41 -13 10/19 20/10 1/6 5/11 13/6
Walla Walla 01/25/25 53-63 -10 21-62/22-50 .339/.440 4-18/9-24 .222/.375 7-15/10-19 .467-.526 40/37 3 13/11 17/16 1/0 5/10 21/17
Oregon Tech 01/31/25 61-73 -12 23-57/26-64 .404/.406 6-21/3-10 .286/.300 9-14/18-23 .643-.783 32/41 -9 20/19 17/12 4/0 7/9 17/15
Southern Oregon 02/01/25 57-79 -22 23-65/27-52 .354/.519 3-19/12-25 .158/.480 8-8/13-16 1.000-.813 31/37 -6 17/16 8/12 3/1 6/6 16/12
Northwest 02/04/25 74-51 23 26-61/20-66 .426/.303 9-22/6-32 .409/.188 13-20/5-7 .650-.714 37/26 11 18/12 14/13 2/3 6/8 13/20
Multnomah 02/07/25 64-63 1 28-58/25-55 .483/.455 3-11/4-16 .273/.250 5-8/9-11 .625-.818 35/28 7 16/19 14/15 1/0 4/6 14/17
Warner Pacific (OR) 02/08/25 85-80 5 30-74/25-58 .405/.431 7-24/6-22 .292/.273 18-22/24-30 .818-.800 46/35 11 19/15 15/17 2/2 8/8 22/19
Bushnell (OR) 02/15/25 70-47 23 27-57/17-59 .474/.288 6-15/7-18 .400/.389 10-11/6-10 .909-.600 43/31 12 21/5 14/18 8/0 5/8 16/12
Corban (OR) 02/16/25 64-53 11 22-51/22-60 .431/.367 4-14/8-26 .286/.308 16-21/1-4 .762-.250 39/32 7 20/15 10/10 7/1 4/4 9/18
College of Idaho 02/21/25 56-79 -23 19-50/33-60 .380/.550 3-13/12-26 .231/.462 15-16/1-3 .938-.333 30/31 -1 9/23 19/15 4/2 9/15 8/15
Eastern Oregon 02/22/25 55-64 -9 23-55/22-56 .418/.393 5-14/10-34 .357/.294 4-8/10-11 .500-.909 37/31 6 14/17 12/7 1/3 3/8 10/8
Southern Oregon 02/26/25 44-77 -33 15-61/26-55 .246/.473 8-28/9-19 .286/.474 6-8/16-20 .750-.800 34/42 -8 11/14 19/14 3/5 7/13 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Warner Pacific (OR) (02/08/25)
FIELD GOALS MADE 30 Warner Pacific (OR) (02/08/25)
FIELD GOAL ATTEMPTS 74 Warner Pacific (OR) (02/08/25)
3 PT FIELD GOALS MADE 9 Bushnell (OR) (01/18/25); Northwest (02/04/25)
3 PT FG ATTEMPTS 28 Southern Oregon (02/26/25)
FREE THROWS MADE 18 Warner Pacific (OR) (02/08/25)
FREE THROW ATTEMPTS 23 Multnomah (12/21/24)
REBOUNDS 46 Multnomah (12/21/24); Warner Pacific (OR) (02/08/25)
ASSISTS 23 Walla Walla (12/06/24)
STEALS 9 Corban (OR) (01/17/25); College of Idaho (02/21/25)
BLOCKED SHOTS 9 Oregon Tech (01/04/25)
TURNOVERS 24 Oregon Tech (01/04/25)
FOULS 26 Warner Pacific (OR) (12/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jalyn Sackrider Multnomah (12/21/24)
FIELD GOALS MADE 10 Jalyn Sackrider Multnomah (12/21/24); Eastern Oregon (02/22/25)
FIELD GOAL ATTEMPTS 22 Jalyn Sackrider Eastern Oregon (02/22/25)
3 PT FIELD GOALS MADE 6 Sydney VanNess Lewis-Clark State (12/07/24)
3 PT FG ATTEMPTS 10 VANNESS,SYDNEY Oregon Tech (01/04/25)
FREE THROWS MADE 5 Sydney VanNess; DEBERRY,ALLISON; Abby Mundy; Mikail Montez College of Idaho (01/11/25); Oregon Tech (01/04/25); Corban (OR) (01/17/25); Bushnell (OR) (01/18/25); Warner Pacific (OR) (02/08/25)
FREE THROW ATTEMPTS 7 Abby Mundy Bushnell (OR) (01/18/25)
REBOUNDS 14 Sydney VanNess; SACKRIDER,JALYN Multnomah (12/21/24); Oregon Tech (01/04/25)
ASSISTS 8 Allison DeBerry Oregon Tech (01/31/25); Bushnell (OR) (02/15/25)
STEALS 4 Allison DeBerry Warner Pacific (OR) (12/20/24)
BLOCKED SHOTS 8 Jalyn Sackrider Bushnell (OR) (02/15/25)
TURNOVERS 7 DeBerry,Allison Saint Martin's (11/13/24)
FOULS 5 Honey Let Padasdao; Allison DeBerry; Jalyn Sackrider Pacific Lutheran (11/17/24); Warner Pacific (OR) (12/20/24); Multnomah (12/21/24); Oregon Tech (01/31/25); Multnomah (02/07/25); Warner Pacific (OR) (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 VanNess, Sydney 25 332 13.3
#24 Sackrider, Jalyn 25 320 12.8
#21 Montez, Mikail 24 262 10.9
#22 DeBerry, Allison 25 160 6.4
#30 Tran, Thuyvi 24 104 4.3
#11 Padasdao, Honey Let 24 80 3.3
#15 Mundy, Abby 22 71 3.2
#20 Blankers, Kadance 23 61 2.7
#34 Glenzel, Jenna 4 23 5.8
#45 Calzadillas, Maloree 13 12 0.9
#32 Cepeda, Amaialyne 16 6 0.4
#25 Jacobs, McKenna 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Sackrider, Jalyn 25 140 351 .399 5.6 14.0
#23 VanNess, Sydney 25 121 331 .366 4.8 13.2
#21 Montez, Mikail 24 106 228 .465 4.4 9.5
#22 DeBerry, Allison 25 54 156 .346 2.2 6.2
#30 Tran, Thuyvi 24 32 116 .276 1.3 4.8
#11 Padasdao, Honey Let 24 31 92 .337 1.3 3.8
#20 Blankers, Kadance 23 23 60 .383 1.0 2.6
#15 Mundy, Abby 22 22 82 .268 1.0 3.7
#34 Glenzel, Jenna 4 7 14 .500 1.8 3.5
#45 Calzadillas, Maloree 13 4 16 .250 0.3 1.2
#32 Cepeda, Amaialyne 16 2 17 .118 0.1 1.1
#25 Jacobs, McKenna 6 1 2 .500 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 VanNess, Sydney 25 38 126 .302 1.5 5.0
#30 Tran, Thuyvi 24 20 68 .294 0.8 2.8
#21 Montez, Mikail 24 19 52 .365 0.8 2.2
#22 DeBerry, Allison 25 15 47 .319 0.6 1.9
#20 Blankers, Kadance 23 13 42 .310 0.6 1.8
#11 Padasdao, Honey Let 24 13 42 .310 0.5 1.8
#24 Sackrider, Jalyn 25 11 35 .314 0.4 1.4
#45 Calzadillas, Maloree 13 2 6 .333 0.2 0.5
#32 Cepeda, Amaialyne 16 0 4 .000 0.0 0.3
#34 Glenzel, Jenna 4 0 2 .000 0.0 0.5
#15 Mundy, Abby 22 0 9 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 VanNess, Sydney 25 52 66 .788 2.1 2.6
#22 DeBerry, Allison 25 37 46 .804 1.5 1.8
#21 Montez, Mikail 24 31 46 .674 1.3 1.9
#24 Sackrider, Jalyn 25 29 45 .644 1.2 1.8
#15 Mundy, Abby 22 27 43 .628 1.2 2.0
#30 Tran, Thuyvi 24 20 23 .870 0.8 1.0
#34 Glenzel, Jenna 4 9 10 .900 2.3 2.5
#11 Padasdao, Honey Let 24 5 12 .417 0.2 0.5
#20 Blankers, Kadance 23 2 2 1.000 0.1 0.1
#45 Calzadillas, Maloree 13 2 2 1.000 0.2 0.2
#32 Cepeda, Amaialyne 16 2 6 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Sackrider, Jalyn 25 222 8.9 46 1.8 176 7.0
#21 Montez, Mikail 24 139 5.8 44 1.8 95 4.0
#23 VanNess, Sydney 25 139 5.6 33 1.3 106 4.2
#TM Team 25 94 3.8 44 1.8 50 2.0
#15 Mundy, Abby 22 77 3.5 20 0.9 57 2.6
#30 Tran, Thuyvi 24 75 3.1 14 0.6 61 2.5
#22 DeBerry, Allison 25 73 2.9 16 0.6 57 2.3
#11 Padasdao, Honey Let 24 39 1.6 11 0.5 28 1.2
#20 Blankers, Kadance 23 29 1.3 6 0.3 23 1.0
#34 Glenzel, Jenna 4 8 2.0 3 0.8 5 1.3
#45 Calzadillas, Maloree 13 6 0.5 1 0.1 5 0.4
#32 Cepeda, Amaialyne 16 5 0.3 2 0.1 3 0.2
#25 Jacobs, McKenna 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 DeBerry, Allison 25 98 3.9
#23 VanNess, Sydney 25 57 2.3
#21 Montez, Mikail 24 47 2.0
#30 Tran, Thuyvi 24 44 1.8
#11 Padasdao, Honey Let 24 37 1.5
#24 Sackrider, Jalyn 25 37 1.5
#20 Blankers, Kadance 23 17 0.7
#15 Mundy, Abby 22 14 0.6
#34 Glenzel, Jenna 4 3 0.8
#45 Calzadillas, Maloree 13 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Sackrider, Jalyn 25 71 2.8
#15 Mundy, Abby 22 11 0.5
