Skip To Main Content

Evergreen

Schedule

Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Bushnell University Bushnell University 2013 - 2025 12 6-6-0 50% 17-19 1-2 3-4 L1 4-6-0
Carroll College (Mont.) Carroll College (Mont.) 2014 - 2025 12 0-11-1 4.2% 7-30 1-2 2-5 L8 0-9-1
Concordia University (Ore.) Concordia University (Ore.) 2013 - 2014 2 0-2-0 0% 0-5 0-2 0-4 L2 0-2-0
Corban University (Ore.) Corban University (Ore.) 2013 - 2025 12 0-11-1 4.2% 10-31 1-3 2-4 L1 0-9-1
Douglas College Douglas College 2019 - 2023 3 1-1-1 50% 5-6 2-2 3-3 L1 1-1-1
Eastern Oregon University Eastern Oregon University 2013 - 2025 12 0-12-0 0% 1-43 0-4 1-9 L12 0-10-0
George Fox University George Fox University 2013 - 2013 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Linfield University Linfield University 2015 - 2024 4 0-3-1 12.5% 2-8 0-2 2-3 L1 0-3-1
Mills College (Calif.) Mills College (Calif.) 2018 - 2018 1 1-0-0 100% 6-1 6-1 6-1 W1 1-0-0
Multnomah Multnomah 2018 - 2024 6 4-1-1 75% 10-2 2-0 3-1 L1 4-1-1
Northwest University Northwest University 2013 - 2025 12 0-11-1 4.2% 5-36 0-3 2-6 L1 0-9-1
Northwest University (Wash.) Northwest University (Wash.) 2014 - 2015 2 0-2-0 0% 1-4 0-2 1-3 L2 0-2-0
Oregon Tech Oregon Tech 2013 - 2025 12 2-10-0 16.7% 7-29 1-2 2-8 L9 1-9-0
Ottawa University Arizona Ottawa University Arizona 2018 - 2018 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Pacific Lutheran University Pacific Lutheran University 2014 - 2024 6 0-4-2 16.7% 0-15 0-2 0-6 T2 0-4-2
Skip Ad