Skip To Main Content

Evergreen

Schedule

2026 Women's Soccer Cumulative Statistics

Team (1-10-3, 1-8-2)

Overall Team Statistics
Statistic Evergreen (WA) Opponents
Shots
Goals 6 29
Goals Per Game 0.43 2.07
Shots 97 266
Shots Per Game 6.9 19.0
Shots Percentage 0.062 0.109
Shots On Goal 33-97 131-266
Shots On Goal Percentage 0.340 0.492
Penalties
Yellow Cards 12 12
Red Cards 1 2
Miscellaneous
Assists 1 21
Saves 102 27
Fouls 146 161
Corner Kicks 28 119
Penalty Kicks: Goals-Attempts 2-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Dorendorf, Madeline 14 14 1050 3 0 6 19 0.158 7 0.368 3-0 0 2-2
11 Hall, Rylee 10 4 533 1 0 2 7 0.143 1 0.143 1-0 0 0-0
9 Paniagua, Gabriela 13 11 732 1 0 2 4 0.250 3 0.750 0-0 0 0-0
5 Williams, Isabella 6 1 167 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 DeVore, Olivia 14 7 990 0 1 1 3 0.000 0 0.000 0-0 0 0-0
18 Burton, Marty 6 2 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Fulton, Aidyn 13 9 588 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Gresham, Katie 13 3 750 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Grijalva, Melina 13 11 735 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Jenkins, Alicia 3 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Moncada, Nevaeh 13 11 973 0 0 0 11 0.000 3 0.273 2-1 0 0-0
17 Mortensen, Anna 14 13 1150 0 0 0 6 0.000 1 0.167 3-0 0 0-0
20 Pagnotta, Makayla 12 12 991 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Poe, Harrisen 5 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Prohim, Daliya 14 2 522 0 0 0 5 0.000 4 0.800 0-0 0 0-0
13 Rakes, Emerson 13 4 553 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Raymond, Libby 13 0 382 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Smith, Trinity 5 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Stanley, Josie 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Swensen, Macey 13 12 1046 0 0 0 14 0.000 2 0.143 1-0 0 0-0
23 Thomas, Jordyn 14 13 1138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Van Tuyl, Adaire 14 14 1220 0 0 0 7 0.000 4 0.571 0-0 0 0-0
7 Widener, Izzy 11 11 764 0 0 0 15 0.000 7 0.467 1-0 0 0-0
Total 14 - 14795 6 1 13 97 0.062 33 0.340 12-1 0 2-2
Opponent 14 - 14424 29 21 79 266 0.109 131 0.492 12-2 11 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gresham, Katie 13 3 660:00 13 1.77 48 0.787 0 5 3 0/1 61
0 Grijalva, Melina 13 11 600:00 16 2.40 52 0.765 0 6 0 0/1 70
Total 14 - 1260:00 29 2.07 100 0.775 0 11 3 1 131
Opponents 14 - 1260:00 6 0.43 27 0.818 9 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Dorendorf, Madeline 12 12 921 3 0 6 18 0.167 7 0.389 1-0 0 2-2
11 Hall, Rylee 8 2 424 1 0 2 7 0.143 1 0.143 0-0 0 0-0
18 Burton, Marty 5 1 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 DeVore, Olivia 12 6 854 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Fulton, Aidyn 11 8 510 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Gresham, Katie 11 3 660 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Grijalva, Melina 11 9 645 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Jenkins, Alicia 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Moncada, Nevaeh 11 10 846 0 0 0 11 0.000 3 0.273 2-1 0 0-0
17 Mortensen, Anna 12 11 979 0 0 0 6 0.000 1 0.167 3-0 0 0-0
20 Pagnotta, Makayla 10 10 827 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Paniagua, Gabriela 11 11 670 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Poe, Harrisen 4 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Prohim, Daliya 12 2 439 0 0 0 5 0.000 4 0.800 0-0 0 0-0
13 Rakes, Emerson 12 4 522 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Raymond, Libby 11 0 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Smith, Trinity 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Stanley, Josie 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Swensen, Macey 11 10 905 0 0 0 13 0.000 2 0.154 1-0 0 0-0
23 Thomas, Jordyn 12 12 1026 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Van Tuyl, Adaire 12 12 1040 0 0 0 7 0.000 4 0.571 0-0 0 0-0
7 Widener, Izzy 9 9 622 0 0 0 10 0.000 6 0.600 1-0 0 0-0
5 Williams, Isabella 5 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12660 4 0 8 85 0.047 30 0.353 12-1 0 2-2
Opponent 12 - 12396 26 20 72 230 0.113 109 0.474 12-2 10 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gresham, Katie 11 3 570:00 11 1.74 38 0.776 0 4 2 0/1 49
0 Grijalva, Melina 11 9 510:00 15 2.65 43 0.741 0 6 0 0/1 60
Total 12 - 1080:00 26 2.17 81 0.757 0 10 2 1 109
Opponents 12 - 1080:00 4 0.33 26 0.867 9 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 vs Park-Gilbert (AZ) L 1-2 (0-1-0) 42 Isabella Williams (1)
9/13/2026 vs Simpson (CA) T 1-1 (0-1-1) 85 Gabriela Paniagua (1) (Olivia DeVore)
9/18/2026 vs Oregon Tech L 1-2 (0-2-1, 0-1-0) 0-1-0 75 Madeline Dorendorf (1)
9/19/2026 vs Southern Oregon L 0-2 (0-3-1, 0-2-0) 0-2-0 70
9/24/2026 at Rocky Mountain (MT) L 0-4 (0-4-1, 0-3-0) 0-3-0 0
9/26/2026 at Carroll (MT) T 0-0 (0-4-2, 0-3-1) 0-3-1 133
10/1/2026 vs Providence (MT) L 0-2 (0-5-2, 0-4-1) 0-4-1 45
10/9/2026 vs Corban (OR) L 0-1 (0-6-2, 0-5-1) 0-5-1 75
10/10/2026 vs Bushnell (OR) L 0-2 (0-7-2, 0-6-1) 0-6-1 75
10/16/2026 at Warner Pacific (OR) L 0-2 (0-9-2, 0-8-1) 0-8-1 0
10/18/2026 at Walla Walla T 2-2 (0-8-3, 0-7-2) 0-7-2 50 Madeline Dorendorf (0)
Madeline Dorendorf (0)
10/24/2026 vs Northwest (WA) L 0-1 (0-9-3, 0-8-2) 0-8-2 150
10/30/2026 at Eastern Oregon L 0-3 (1-9-3, 1-8-2) 1-8-2 0
10/31/2026 at College of Idaho L 1-5 (1-10-3, 1-9-2) 1-9-2 369 Rylee Hall (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 vs Park-Gilbert (AZ) 1-2 1 0 2 3 0.333 1 0.333 2-0 0 0-0 1145
9/13/2026 vs Simpson (CA) 1-1 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
9/18/2026 vs Oregon Tech 1-2 1 0 2 6 0.167 2 0.333 0-0 0 0-0 991
9/19/2026 vs Southern Oregon 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1171
9/24/2026 at Rocky Mountain (MT) 0-4 0 0 0 2 0.000 1 0.500 1-1 0 0-0 1024
9/26/2026 at Carroll (MT) 0-0 0 0 0 3 0.000 1 0.333 2-0 0 0-0 1057
10/1/2026 vs Providence (MT) 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/9/2026 vs Corban (OR) 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1064
10/10/2026 vs Bushnell (OR) 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 989
10/16/2026 at Warner Pacific (OR) 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 979
10/18/2026 at Walla Walla 2-2 2 0 4 23 0.087 5 0.217 1-0 0 2-2 1096
10/24/2026 vs Northwest (WA) 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1095
10/30/2026 at Eastern Oregon 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1013
10/31/2026 at College of Idaho 1-5 1 0 2 6 0.167 3 0.500 2-0 0 0-0 1191
Total 6-29 6 1 13 97 0.062 33 0.340 12-1 0 2-2 14795
Opponent - 29 21 79 266 0.109 131 0.492 12-2 11 - 14424

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Park-Gilbert (AZ) 1-2 90:00 2 2.00 8 0.800 0 1 0 0 10
9/13/2026 Simpson (CA) 1-1 90:00 1 1.50 11 0.917 0 0 1 0 12
9/18/2026 Oregon Tech 1-2 90:00 2 1.67 3 0.600 0 1 0 0 5
9/19/2026 Southern Oregon 0-2 90:00 2 1.75 6 0.750 0 1 0 0 8
9/24/2026 Rocky Mountain (MT) 0-4 90:00 4 2.20 3 0.429 0 1 0 0 7
9/26/2026 Carroll (MT) 0-0 90:00 0 1.83 5 1.000 0 0 1 1 5
10/1/2026 Providence (MT) 0-2 90:00 2 1.86 6 0.750 0 1 0 0 8
10/9/2026 Corban (OR) 0-1 90:00 1 1.75 5 0.833 0 1 0 0 7
10/10/2026 Bushnell (OR) 0-2 90:00 2 1.78 12 0.857 0 1 0 0 14
10/16/2026 Warner Pacific (OR) 0-2 90:00 2 1.80 15 0.882 0 1 0 0 17
10/18/2026 Walla Walla 2-2 90:00 2 1.82 7 0.778 0 0 1 0 9
10/24/2026 Northwest (WA) 0-1 90:00 1 1.75 7 0.875 0 1 0 0 9
10/30/2026 Eastern Oregon 0-3 90:00 3 1.85 3 0.500 0 1 0 0 6
10/31/2026 College of Idaho 1-5 90:00 5 2.07 11 0.688 0 1 0 0 16
Totals - 1260 29 2.07 102 0.779 0 11 3 1 133
Opponent - 1260:00 6 0.43 27 0.818 11 0 3 9 33

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Park-Gilbert (AZ) 2-1 2 1 5 20 0.100 10 0.500 1-0 1 0-0 1036
9/13/2026 Simpson (CA) 1-1 1 0 2 16 0.063 12 0.750 1-0 0 0-0 992
9/18/2026 Oregon Tech 2-1 2 1 5 11 0.182 5 0.455 2-1 1 0-0 990
9/19/2026 Southern Oregon 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 1169
9/24/2026 Rocky Mountain (MT) 4-0 4 4 12 15 0.267 7 0.467 0-0 1 0-0 990
9/26/2026 Carroll (MT) 0-0 0 0 0 19 0.000 5 0.263 1-0 0 0-0 1001
10/1/2026 Providence (MT) 2-0 2 1 5 12 0.167 8 0.667 1-0 1 0-0 990
10/9/2026 Corban (OR) 1-0 1 1 3 14 0.071 6 0.429 2-0 1 0-0 1044
10/10/2026 Bushnell (OR) 2-0 2 2 6 22 0.091 14 0.636 2-0 1 0-0 991
10/16/2026 Warner Pacific (OR) 2-0 2 2 6 30 0.067 17 0.567 0-0 1 0-0 1087
10/18/2026 Walla Walla 2-2 2 0 4 13 0.154 9 0.692 2-1 0 0-1 968
10/24/2026 Northwest (WA) 1-0 1 1 3 22 0.045 8 0.364 0-0 1 0-0 1082
10/30/2026 Eastern Oregon 3-0 3 4 10 21 0.143 6 0.286 0-0 1 0-1 990
10/31/2026 College of Idaho 5-1 5 3 13 37 0.135 16 0.432 0-0 1 0-0 1094
Total 29-6 29 21 79 266 0.109 131 0.492 12-2 11 0-2 14424
Evergreen (WA) - 6 1 13 97 0.062 33 0.340 12-1 0 - 14795

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Park-Gilbert (AZ) 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
9/13/2026 Simpson (CA) 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
9/18/2026 Oregon Tech 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/19/2026 Southern Oregon 2-0 90:00 0 0.75 0 0.00 1 0 0 1 0
9/24/2026 Rocky Mountain (MT) 4-0 90:00 0 0.60 1 1.000 1 0 0 1 1
9/26/2026 Carroll (MT) 0-0 90:00 0 0.50 1 1.000 0 0 1 1 1
10/1/2026 Providence (MT) 2-0 90:00 0 0.43 4 1.000 1 0 0 1 4
10/9/2026 Corban (OR) 1-0 90:00 0 0.38 4 1.000 1 0 0 1 4
10/10/2026 Bushnell (OR) 2-0 90:00 0 0.33 2 1.000 1 0 0 1 2
10/16/2026 Warner Pacific (OR) 2-0 90:00 0 0.30 5 1.000 1 0 0 1 5
10/18/2026 Walla Walla 2-2 90:00 2 0.45 3 0.600 0 0 1 0 5
10/24/2026 Northwest (WA) 1-0 90:00 0 0.42 3 1.000 1 0 0 1 3
10/30/2026 Eastern Oregon 3-0 90:00 0 0.38 0 0.00 1 0 0 1 0
10/31/2026 College of Idaho 5-1 90:00 1 0.43 2 0.667 1 0 0 0 3
Totals - 1260 6 0.43 27 0.818 11 0 3 9 33
Evergreen (WA) - 1260:00 29 2.07 102 0.779 0 11 3 1 133

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 vs Park-Gilbert (AZ) 1-2 1/2 0/1 3/20 1/10 1/8 2/1 0/0
9/13/2026 vs Simpson (CA) 1-1 1/1 1/0 9/16 2/12 5/8 1/1 0/0
9/18/2026 vs Oregon Tech 1-2 1/2 0/1 6/11 2/5 2/4 0/2 0/1
9/19/2026 vs Southern Oregon 0-2 0/2 0/1 0/14 0/8 0/10 0/0 0/0
9/24/2026 at Rocky Mountain (MT) 0-4 0/4 0/4 2/15 1/7 1/9 1/0 1/0
9/26/2026 at Carroll (MT) 0-0 0/0 0/0 3/19 1/5 1/14 2/1 0/0
10/1/2026 vs Providence (MT) 0-2 0/2 0/1 11/12 4/8 5/4 1/1 0/0
10/9/2026 vs Corban (OR) 0-1 0/1 0/1 8/14 4/6 1/8 0/2 0/0
10/10/2026 vs Bushnell (OR) 0-2 0/2 0/2 9/22 2/14 3/3 2/2 0/0
10/16/2026 at Warner Pacific (OR) 0-2 0/2 0/2 7/30 5/17 0/7 0/0 0/0
10/18/2026 at Walla Walla 2-2 2/2 0/0 23/13 5/9 7/7 1/2 0/1
10/24/2026 vs Northwest (WA) 0-1 0/1 0/1 7/22 3/8 1/11 0/0 0/0
10/30/2026 at Eastern Oregon 0-3 0/3 0/4 3/21 0/6 0/6 0/0 0/0
10/31/2026 at College of Idaho 1-5 1/5 0/3 6/37 3/16 1/20 2/0 0/0
Totals 6/29 1/21 97/266 33/131 28/119 12/12 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Walla Walla (10/18/2026)
GOALS 2 Walla Walla (10/18/2026)
ASSISTS 1 Simpson (CA) (9/13/2026)
SHOTS 23 Walla Walla (10/18/2026)
SHOTS ON GOAL 5 Warner Pacific (OR) (10/16/2026)
Walla Walla (10/18/2026)
SAVES 15 Warner Pacific (OR) (10/16/2026)
FOULS 15 Southern Oregon (9/19/2026)
CORNER KICKS 7 Walla Walla (10/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 College of Idaho (10/31/2026)
GOALS 5 College of Idaho (10/31/2026)
ASSISTS 4 Rocky Mountain (MT) (9/24/2026)
Eastern Oregon (10/30/2026)
SHOTS 37 College of Idaho (10/31/2026)
SHOTS ON GOAL 17 Warner Pacific (OR) (10/16/2026)
SAVES 5 Warner Pacific (OR) (10/16/2026)
FOULS 17 Bushnell (OR) (10/10/2026)
Eastern Oregon (10/30/2026)
CORNER KICKS 20 College of Idaho (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Park-Gilbert (AZ) (8/20/2026)
Oregon Tech (9/18/2026)
College of Idaho (10/31/2026)
GOALS 1 Park-Gilbert (AZ) (8/20/2026)
Simpson (CA) (9/13/2026)
Oregon Tech (9/18/2026)
College of Idaho (10/31/2026)
ASSISTS 1 Simpson (CA) (9/13/2026)
SHOTS 2 Rocky Mountain (MT) (9/24/2026)
SHOTS ON GOAL 1 Park-Gilbert (AZ) (8/20/2026)
Rocky Mountain (MT) (9/24/2026)
Carroll (MT) (9/26/2026)
SAVES 3 Oregon Tech (9/18/2026)
Rocky Mountain (MT) (9/24/2026)
Carroll (MT) (9/26/2026)
Corban (OR) (10/9/2026)
Eastern Oregon (10/30/2026)
FOULS 6 Park-Gilbert (AZ) (8/20/2026)
Providence (MT) (10/1/2026)
Warner Pacific (OR) (10/16/2026)
CORNER KICKS 1 Park-Gilbert (AZ) (8/20/2026)
Rocky Mountain (MT) (9/24/2026)
Carroll (MT) (9/26/2026)
Corban (OR) (10/9/2026)
Northwest (WA) (10/24/2026)
College of Idaho (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Simpson (CA) (9/13/2026)
GOALS 1 Simpson (CA) (9/13/2026)
Corban (OR) (10/9/2026)
Northwest (WA) (10/24/2026)
ASSISTS 1 Park-Gilbert (AZ) (8/20/2026)
Oregon Tech (9/18/2026)
Southern Oregon (9/19/2026)
Providence (MT) (10/1/2026)
Corban (OR) (10/9/2026)
Northwest (WA) (10/24/2026)
SHOTS 11 Oregon Tech (9/18/2026)
Providence (MT) (10/1/2026)
SHOTS ON GOAL 5 Oregon Tech (9/18/2026)
Carroll (MT) (9/26/2026)
Corban (OR) (10/9/2026)
Eastern Oregon (10/30/2026)
SAVES 1 Simpson (CA) (9/13/2026)
Oregon Tech (9/18/2026)
Rocky Mountain (MT) (9/24/2026)
Carroll (MT) (9/26/2026)
FOULS 3 Southern Oregon (9/19/2026)
Rocky Mountain (MT) (9/24/2026)
CORNER KICKS 3 Oregon Tech (9/18/2026)
Providence (MT) (10/1/2026)
Bushnell (OR) (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Walla Walla (10/18/2026)
GOALS 2 Walla Walla (10/18/2026)
ASSISTS 1 Simpson (CA) (9/13/2026)
SHOTS 6 Walla Walla (10/18/2026)
SHOTS ON GOAL 3 Walla Walla (10/18/2026)
SAVES 12 Bushnell (OR) (10/10/2026)
Warner Pacific (OR) (10/16/2026)
FOULS 3 College of Idaho (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Walla Walla (10/18/2026)
GOALS 2 Walla Walla (10/18/2026)
ASSISTS 1 Simpson (CA) (9/13/2026)
SHOTS 23 Walla Walla (10/18/2026)
SHOTS ON GOAL 5 Warner Pacific (OR) (10/16/2026)
Walla Walla (10/18/2026)
SAVES 15 Warner Pacific (OR) (10/16/2026)
FOULS 15 Southern Oregon (9/19/2026)
CORNER KICKS 7 Walla Walla (10/18/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Madeline Dorendorf
Walla Walla (10/18/2026)
GOALS 2 Madeline Dorendorf
Walla Walla (10/18/2026)
ASSISTS 1 Olivia DeVore
Simpson (CA) (9/13/2026)
SHOTS 6 Macey Swensen
Walla Walla (10/18/2026)
SHOTS ON GOAL 3 Madeline Dorendorf
Walla Walla (10/18/2026)
SAVES 12 Katie Gresham
Melina Grijalva
Bushnell (OR) (10/10/2026)
Warner Pacific (OR) (10/16/2026)
FOULS 3 Macey Swensen
College of Idaho (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Dorendorf, Madeline 6
Hall, Rylee 2
Paniagua, Gabriela 2
Williams, Isabella 2
DeVore, Olivia 1
Team Leaders: Goals
Player High
Goals
Dorendorf, Madeline 3
Hall, Rylee 1
Paniagua, Gabriela 1
Williams, Isabella 1
Team Leaders: Assists
Player High
Assists
DeVore, Olivia 1
Team Leaders: Shots
Player High
Shots
Dorendorf, Madeline 19
Widener, Izzy 15
Swensen, Macey 14
Moncada, Nevaeh 11
Hall, Rylee 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dorendorf, Madeline 7
Widener, Izzy 7
Prohim, Daliya 4
Van Tuyl, Adaire 4
Paniagua, Gabriela 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Skip Ad