Skip To Main Content

Evergreen

Schedule

2016 Women's Soccer Cumulative Statistics

Team (3-8-3, 1-7-3)

Overall Team Statistics
Statistic Evergreen State Opponents
Shots
Goals 15 24
Goals Per Game 1.07 1.71
Shots 155 226
Shots Per Game 11.1 16.1
Shots Percentage 0.097 0.106
Shots On Goal 69-155 95-226
Shots On Goal Percentage 0.445 0.420
Penalties
Yellow Cards 17 7
Red Cards 3 0
Miscellaneous
Assists 7 21
Saves 71 54
Fouls 159 133
Corner Kicks 35 58
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Engel, Ellie 17Engel, Ellie 13 13 1010 3 2 8 24 0.125 12 0.500 5-0 0 0-0
20 Crain, Alli 20Crain, Alli 10 9 741 3 1 7 14 0.214 7 0.500 1-0 1 0-0
6 Rice, Delaney 6Rice, Delaney 14 13 1212 2 1 5 24 0.083 10 0.417 0-0 1 0-0
7 Ryneski, Haleigh 7Ryneski, Haleigh 13 13 935 2 1 5 16 0.125 6 0.375 3-1 0 0-0
4 Zamora, Vanessa 4Zamora, Vanessa 14 13 1045 2 0 4 6 0.333 4 0.667 0-0 1 0-0
18 Gorton, Kylie 18Gorton, Kylie 14 13 988 1 1 3 18 0.056 3 0.167 0-0 0 0-0
11 Vigil, Ana 11Vigil, Ana 14 0 491 1 0 2 5 0.200 3 0.600 0-0 0 0-0
25 Lockwood, Maddie 25Lockwood, Maddie 14 13 1062 0 1 1 18 0.000 12 0.667 0-0 0 0-0
3 Alvarado, Ariel 3Alvarado, Ariel 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Asher, Lexi 2Asher, Lexi 12 3 400 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Barnes, Laura 10Barnes, Laura 7 4 527 0 0 0 12 0.000 5 0.417 0-0 0 0-0
00 Baskett, Kayla 00Baskett, Kayla 14 14 1246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Berlin, Jasmine 12Berlin, Jasmine 8 7 431 0 0 0 2 0.000 0 0.000 1-1 0 0-0
14 Bolton, Mackenzie 14Bolton, Mackenzie 9 3 404 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Boucher, Sarah 16Boucher, Sarah 10 1 420 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Escobar, Yasmin 5Escobar, Yasmin 10 1 248 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
23 Germer, Taylor 23Germer, Taylor 14 14 1304 0 0 0 1 0.000 1 1.000 3-0 0 0-0
22 Kintz, Angelica 22Kintz, Angelica 4 1 137 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
0 Mackey, Alison 0Mackey, Alison 2 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Nocis, Melyssa 26Nocis, Melyssa 12 4 416 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Swensen, Brook 9Swensen, Brook 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Switzer, Loren 9Switzer, Loren 13 13 1209 0 0 0 0 0.000 0 0.000 1-1 0 0-0
13 Tornquist, Lauren 13Tornquist, Lauren 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Yoder, Stephanie 8Yoder, Stephanie 8 2 201 0 0 0 6 0.000 2 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 14588 15 7 37 155 0.097 69 0.445 17-3 3 0-0
Opponent 14 - 14546 24 21 69 226 0.106 95 0.420 7-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Baskett, Kayla 00Baskett, Kayla 14 14 1246:24 23 1.66 60 0.723 3 6 3 1 175
0 Mackey, Alison 0Mackey, Alison 2 0 77:31 1 1.16 8 0.889 0 1 0 0 20
Total 14 - 1323:55 24 1.63 69 0.742 3 7 3 1 195
Opponents 14 - 1323:55 15 1.02 54 0.783 6 144

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Crain, Alli 20Crain, Alli 9 8 651 2 1 5 12 0.167 6 0.500 1-0 0 0-0
17 Engel, Ellie 17Engel, Ellie 10 10 771 2 1 5 15 0.133 7 0.467 3-0 0 0-0
6 Rice, Delaney 6Rice, Delaney 11 10 953 1 0 2 15 0.067 7 0.467 0-0 1 0-0
11 Vigil, Ana 11Vigil, Ana 11 0 406 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Zamora, Vanessa 4Zamora, Vanessa 11 10 804 1 0 2 3 0.333 1 0.333 0-0 0 0-0
25 Lockwood, Maddie 25Lockwood, Maddie 11 10 801 0 1 1 13 0.000 8 0.615 0-0 0 0-0
7 Ryneski, Haleigh 7Ryneski, Haleigh 10 10 702 0 1 1 14 0.000 4 0.286 3-1 0 0-0
3 Alvarado, Ariel 3Alvarado, Ariel 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Asher, Lexi 2Asher, Lexi 9 3 362 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Barnes, Laura 10Barnes, Laura 7 4 527 0 0 0 12 0.000 5 0.417 0-0 0 0-0
00 Baskett, Kayla 00Baskett, Kayla 11 11 976 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Berlin, Jasmine 12Berlin, Jasmine 7 6 376 0 0 0 1 0.000 0 0.000 1-1 0 0-0
14 Bolton, Mackenzie 14Bolton, Mackenzie 8 3 379 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Boucher, Sarah 16Boucher, Sarah 7 1 323 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Escobar, Yasmin 5Escobar, Yasmin 7 1 208 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
23 Germer, Taylor 23Germer, Taylor 11 11 1034 0 0 0 1 0.000 1 1.000 3-0 0 0-0
18 Gorton, Kylie 18Gorton, Kylie 11 10 778 0 0 0 15 0.000 2 0.133 0-0 0 0-0
22 Kintz, Angelica 22Kintz, Angelica 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Mackey, Alison 0Mackey, Alison 2 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Nocis, Melyssa 26Nocis, Melyssa 10 2 303 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Switzer, Loren 9Switzer, Loren 10 10 939 0 0 0 0 0.000 0 0.000 1-1 0 0-0
13 Tornquist, Lauren 13Tornquist, Lauren 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Yoder, Stephanie 8Yoder, Stephanie 7 1 189 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 11 - 11634 7 4 18 114 0.061 45 0.395 17-3 1 0-0
Opponent 11 - 11609 18 17 53 195 0.092 77 0.395 7-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Baskett, Kayla 00Baskett, Kayla 11 11 976:24 17 1.57 50 0.746 1 5 3 1 147
0 Mackey, Alison 0Mackey, Alison 2 0 77:31 1 1.16 8 0.889 0 1 0 0 20
Total 11 - 1053:55 18 1.54 58 0.763 1 6 3 1 167
Opponents 11 - 1053:55 7 0.60 38 0.844 5 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2016 at Willamette L 0-2 (0-1) 55
8/28/2016 at Sierra Nevada W 3-1 (1-1) 27 RYNESKI, Haleigh (1) (RICE, Delaney)
ZAMORA, Vanessa (1) (GORTON, Kylie)
ENGEL, Ellie (1)
9/1/2016 at Pacific (Ore.) W 5-3 (2-1-0) 85 RYNESKI, Haleigh (2) (ENGEL, Ellie)
TEAM (0)
GORTON, Kylie (0)
CRAIN, Alli (6)
RICE, Delaney (0)
9/14/2016 vs Carroll T 1-1 (2-5-2 (CCC 0-4-2)) 50 ENGEL, Ellie (2)
9/16/2016 vs Eastern Oregon L 0-2 (2-2-0 (CCC 0-1-0)) 100
9/17/2016 vs Warner Pacific T 0-0 (2-2-1 (CCC 0-1-1)) 100
9/24/2016 at Northwest University L 0-2 (2-3-1, 0-2-1 CCC) 0-2-1 CCC 150
10/7/2016 at Southern Oregon L 0-3 (2-4-1, 0-3-1) 0-3-1 120
10/8/2016 at Oregon Tech L 0-1 (2-5-1, 0-4-1 CCC) 0-4-1 CCC 104
10/16/2016 vs Great Falls T 1-1 (2-5-3 (CCC 0-4-3)) 70 ENGEL, Ellie (3)
10/21/2016 at College of Idaho L 1-3 (2-6-3, 0-5-3 CCC) 0-5-3 CCC 220 CRAIN, Alli (1) (LOCKWOOD, Maddie)
10/23/2016 at RMC Women W 3-2 (3-6-3) 0 VIGIL, Ana (1) (CRAIN, Alli)
CRAIN, Alli (3) (RYNESKI, Haleigh)
RICE, Delaney (2) (ENGEL, Ellie)
10/28/2016 at Northwest Christian L 1-2 () 0 ZAMORA, Vanessa (0)
10/29/2016 at Corban L 0-1 (3-8-3, 1-7-3 CCC) 1-7-3 CCC 248

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2016 at Willamette 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
8/28/2016 at Sierra Nevada 3-1 3 2 8 25 0.120 12 0.480 1-0 1 0-0 973
9/1/2016 at Pacific (Ore.) 5-3 5 1 11 10 0.500 9 0.900 1-0 1 0-0 990
9/14/2016 vs Carroll 1-1 1 0 2 10 0.100 4 0.400 1-0 0 0-0 1211
9/16/2016 vs Eastern Oregon 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
9/17/2016 vs Warner Pacific 0-0 0 0 0 20 0.000 5 0.250 0-0 0 0-0 1210
9/24/2016 at Northwest University 0-2 0 0 0 12 0.000 5 0.417 4-0 0 0-0 1032
10/7/2016 at Southern Oregon 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0 989
10/8/2016 at Oregon Tech 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 991
10/16/2016 vs Great Falls 1-1 1 0 2 18 0.056 8 0.444 2-0 0 0-0 1211
10/21/2016 at College of Idaho 1-3 1 1 3 11 0.091 7 0.636 0-0 0 0-0 992
10/23/2016 at RMC Women 3-2 3 3 9 10 0.300 6 0.600 1-0 1 0-0 991
10/28/2016 at Northwest Christian 1-2 1 0 2 6 0.167 2 0.333 2-2 0 0-0 988
10/29/2016 at Corban 0-1 0 0 0 9 0.000 3 0.333 1-1 0 0-0 1029
Total 15-24 15 7 37 155 0.097 69 0.445 17-3 3 0-0 14588
Opponent - 24 21 69 226 0.106 95 0.420 7-0 8 - 14546

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2016 Willamette 0-2 90:00 2 2.00 3 0.600 0 1 0 0 8
8/28/2016 Sierra Nevada 3-1 90:00 1 1.50 4 0.800 1 0 0 0 8
9/1/2016 Pacific (Ore.) 5-3 90:00 3 2.00 5 0.625 1 0 0 0 12
9/14/2016 Carroll 1-1 110:00 1 1.66 10 0.909 0 0 1 0 22
9/16/2016 Eastern Oregon 0-2 90:00 2 1.72 6 0.750 0 1 0 0 14
9/17/2016 Warner Pacific 0-0 110:00 0 1.40 5 1.000 0 0 1 1 16
9/24/2016 Northwest University 0-2 90:00 2 1.48 4 0.667 0 1 0 0 0
10/7/2016 Southern Oregon 0-3 90:00 3 1.66 5 0.625 0 1 0 0 19
10/8/2016 Oregon Tech 0-1 90:00 1 1.59 4 0.800 0 1 0 0 19
10/16/2016 Great Falls 1-1 110:00 1 1.50 7 0.875 0 0 1 0 15
10/21/2016 College of Idaho 1-3 90:00 3 1.63 2 0.400 0 1 0 0 14
10/23/2016 RMC Women 3-2 90:00 2 1.66 6 0.750 1 0 0 0 12
10/28/2016 Northwest Christian 1-2 90:00 2 1.68 7 0.778 0 1 0 0 16
10/29/2016 Corban 0-1 93:55 1 1.63 3 0.750 0 1 0 0 20
Totals - 1323 24 1.63 71 0.747 3 8 3 1 195
Opponent - 1323:55 15 1.02 54 0.783 8 3 3 6 144

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2016 Willamette 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
8/28/2016 Sierra Nevada 1-3 1 1 3 8 0.125 5 0.625 0-0 0 0-0 991
9/1/2016 Pacific (Ore.) 3-5 3 1 7 14 0.214 8 0.571 0-0 0 1-1 956
9/14/2016 Carroll 1-1 1 1 3 22 0.045 11 0.500 0-0 0 0-0 1210
9/16/2016 Eastern Oregon 2-0 2 1 5 14 0.143 8 0.571 1-0 1 0-0 991
9/17/2016 Warner Pacific 0-0 0 0 0 16 0.000 5 0.313 0-0 0 0-0 1211
9/24/2016 Northwest University 2-0 2 2 6 27 0.074 6 0.222 1-0 1 0-0 991
10/7/2016 Southern Oregon 3-0 3 3 9 19 0.158 8 0.421 1-0 1 0-0 992
10/8/2016 Oregon Tech 1-0 1 2 4 19 0.053 5 0.263 0-0 1 0-0 989
10/16/2016 Great Falls 1-1 1 0 2 15 0.067 8 0.533 0-0 0 0-0 1210
10/21/2016 College of Idaho 3-1 3 4 10 15 0.200 5 0.333 0-0 1 0-0 990
10/23/2016 RMC Women 2-3 2 1 5 12 0.167 8 0.667 0-0 0 0-0 991
10/28/2016 Northwest Christian 2-1 2 2 6 16 0.125 9 0.563 3-0 1 0-0 979
10/29/2016 Corban 1-0 1 1 3 20 0.050 4 0.200 1-0 1 0-0 1055
Total 24-15 24 21 69 226 0.106 95 0.420 7-0 8 1-1 14546
Evergreen State - 15 7 37 155 0.097 69 0.445 17-3 3 - 14588

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2016 Willamette 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
8/28/2016 Sierra Nevada 1-3 90:00 3 1.50 9 0.750 0 1 0 0 25
9/1/2016 Pacific (Ore.) 3-5 90:00 5 2.67 4 0.444 0 1 0 0 11
9/14/2016 Carroll 1-1 110:00 1 2.13 3 0.750 0 0 1 0 10
9/16/2016 Eastern Oregon 2-0 90:00 0 1.72 1 1.000 1 0 0 1 5
9/17/2016 Warner Pacific 0-0 110:00 0 1.40 5 1.000 0 0 1 1 20
9/24/2016 Northwest University 2-0 90:00 0 1.21 5 1.000 1 0 0 1 0
10/7/2016 Southern Oregon 3-0 90:00 0 1.07 1 1.000 1 0 0 1 4
10/8/2016 Oregon Tech 1-0 90:00 0 0.95 3 1.000 1 0 0 1 9
10/16/2016 Great Falls 1-1 110:00 1 0.94 7 0.875 0 0 1 0 18
10/21/2016 College of Idaho 3-1 90:00 1 0.94 6 0.857 1 0 0 0 11
10/23/2016 RMC Women 2-3 90:00 3 1.11 3 0.500 0 1 0 0 10
10/28/2016 Northwest Christian 2-1 90:00 1 1.10 1 0.500 1 0 0 0 6
10/29/2016 Corban 1-0 93:55 0 1.02 3 1.000 1 0 0 1 9
Totals - 1323 15 1.02 54 0.783 8 3 3 7 144
Evergreen State - 1323:55 24 1.63 71 0.747 3 8 3 1 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2016 at Willamette 0-2 0/2 0/2 6/9 3/5 2/2 0/0 0/0
8/28/2016 at Sierra Nevada 3-1 3/1 2/1 25/8 12/5 4/2 1/0 0/0
9/1/2016 at Pacific (Ore.) 5-3 5/3 1/1 10/14 9/8 6/3 1/0 0/0
9/14/2016 vs Carroll 1-1 1/1 0/1 10/22 4/11 4/7 1/0 0/0
9/16/2016 vs Eastern Oregon 0-2 0/2 0/1 5/14 1/8 1/7 1/1 0/0
9/17/2016 vs Warner Pacific 0-0 0/0 0/0 20/16 5/5 4/5 0/0 0/0
9/24/2016 at Northwest University 0-2 0/2 0/2 12/27 5/6 2/3 4/1 0/0
10/7/2016 at Southern Oregon 0-3 0/3 0/3 4/19 1/8 0/6 2/1 0/0
10/8/2016 at Oregon Tech 0-1 0/1 0/2 9/19 3/5 2/5 1/0 0/0
10/16/2016 vs Great Falls 1-1 1/1 0/0 18/15 8/8 4/6 2/0 0/0
10/21/2016 at College of Idaho 1-3 1/3 1/4 11/15 7/5 0/4 0/0 0/0
10/23/2016 at RMC Women 3-2 3/2 3/1 10/12 6/8 3/4 1/0 0/0
10/28/2016 at Northwest Christian 1-2 1/2 0/2 6/16 2/9 1/4 2/3 2/0
10/29/2016 at Corban 0-1 0/1 0/1 9/20 3/4 2/0 1/1 1/0
Totals 15/24 7/21 155/226 69/95 35/58 17/7 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Pacific (Ore.) (9/1/2016)
GOALS 5 Pacific (Ore.) (9/1/2016)
ASSISTS 3 RMC Women (10/23/2016)
SHOTS 25 Sierra Nevada (8/28/2016)
SHOTS ON GOAL 12 Sierra Nevada (8/28/2016)
SAVES 10 Carroll (9/14/2016)
FOULS 17 Corban (10/29/2016)
CORNER KICKS 6 Pacific (Ore.) (9/1/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 College of Idaho (10/21/2016)
GOALS 3 Pacific (Ore.) (9/1/2016)
Southern Oregon (10/7/2016)
College of Idaho (10/21/2016)
ASSISTS 4 College of Idaho (10/21/2016)
SHOTS 27 Northwest University (9/24/2016)
SHOTS ON GOAL 11 Carroll (9/14/2016)
SAVES 9 Sierra Nevada (8/28/2016)
FOULS 16 Great Falls (10/16/2016)
CORNER KICKS 7 Carroll (9/14/2016)
Eastern Oregon (9/16/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carroll (9/14/2016)
Great Falls (10/16/2016)
Northwest Christian (10/28/2016)
GOALS 1 Carroll (9/14/2016)
Great Falls (10/16/2016)
College of Idaho (10/21/2016)
Northwest Christian (10/28/2016)
ASSISTS 1 Pacific (Ore.) (9/1/2016)
College of Idaho (10/21/2016)
SHOTS 4 Eastern Oregon (9/16/2016)
Southern Oregon (10/7/2016)
SHOTS ON GOAL 1 Eastern Oregon (9/16/2016)
Southern Oregon (10/7/2016)
Northwest Christian (10/28/2016)
SAVES 2 Willamette (8/27/2016)
College of Idaho (10/21/2016)
Corban (10/29/2016)
FOULS 5 Willamette (8/27/2016)
Southern Oregon (10/7/2016)
CORNER KICKS 1 Eastern Oregon (9/16/2016)
Northwest Christian (10/28/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Great Falls (10/16/2016)
GOALS 1 Sierra Nevada (8/28/2016)
Carroll (9/14/2016)
Oregon Tech (10/8/2016)
Great Falls (10/16/2016)
Corban (10/29/2016)
ASSISTS 1 Sierra Nevada (8/28/2016)
Pacific (Ore.) (9/1/2016)
Carroll (9/14/2016)
Eastern Oregon (9/16/2016)
RMC Women (10/23/2016)
Corban (10/29/2016)
SHOTS 8 Willamette (8/27/2016)
Sierra Nevada (8/28/2016)
SHOTS ON GOAL 4 Willamette (8/27/2016)
Sierra Nevada (8/28/2016)
Warner Pacific (9/17/2016)
Oregon Tech (10/8/2016)
College of Idaho (10/21/2016)
Corban (10/29/2016)
SAVES 1 Willamette (8/27/2016)
Carroll (9/14/2016)
Eastern Oregon (9/16/2016)
Southern Oregon (10/7/2016)
Oregon Tech (10/8/2016)
RMC Women (10/23/2016)
Northwest Christian (10/28/2016)
Corban (10/29/2016)
FOULS 4 Sierra Nevada (8/28/2016)
Pacific (Ore.) (9/1/2016)
CORNER KICKS 2 Willamette (8/27/2016)
Sierra Nevada (8/28/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 RMC Women (10/23/2016)
GOALS 1 Sierra Nevada (8/28/2016)
Pacific (Ore.) (9/1/2016)
Carroll (9/14/2016)
Great Falls (10/16/2016)
College of Idaho (10/21/2016)
RMC Women (10/23/2016)
Northwest Christian (10/28/2016)
ASSISTS 1 Sierra Nevada (8/28/2016)
Pacific (Ore.) (9/1/2016)
College of Idaho (10/21/2016)
RMC Women (10/23/2016)
SHOTS 6 Great Falls (10/16/2016)
SHOTS ON GOAL 3 Sierra Nevada (8/28/2016)
Northwest University (9/24/2016)
Great Falls (10/16/2016)
RMC Women (10/23/2016)
SAVES 10 Carroll (9/14/2016)
FOULS 11 Pacific (Ore.) (9/1/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Pacific (Ore.) (9/1/2016)
GOALS 5 Pacific (Ore.) (9/1/2016)
ASSISTS 3 RMC Women (10/23/2016)
SHOTS 25 Sierra Nevada (8/28/2016)
SHOTS ON GOAL 12 Sierra Nevada (8/28/2016)
SAVES 10 Carroll (9/14/2016)
FOULS 17 Corban (10/29/2016)
CORNER KICKS 6 Pacific (Ore.) (9/1/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 CRAIN, Alli
RMC Women (10/23/2016)
GOALS 1 ZAMORA, Vanessa
RICE, Delaney
ENGEL, Ellie
ENGEL, Ellie
CRAIN, Alli
RICE, Delaney
ZAMORA, Vanessa
Sierra Nevada (8/28/2016)
Pacific (Ore.) (9/1/2016)
Carroll (9/14/2016)
Great Falls (10/16/2016)
College of Idaho (10/21/2016)
RMC Women (10/23/2016)
Northwest Christian (10/28/2016)
ASSISTS 1 RICE, Delaney
ENGEL, Ellie
LOCKWOOD, Maddie
RYNESKI, Haleigh
Sierra Nevada (8/28/2016)
Pacific (Ore.) (9/1/2016)
College of Idaho (10/21/2016)
RMC Women (10/23/2016)
SHOTS 6 RYNESKI, Haleigh
Great Falls (10/16/2016)
SHOTS ON GOAL 3 ZAMORA, Vanessa
BARNES, Laura
ENGEL, Ellie
CRAIN, Alli
Sierra Nevada (8/28/2016)
Northwest University (9/24/2016)
Great Falls (10/16/2016)
RMC Women (10/23/2016)
SAVES 10 BASKETT, Kayla
Carroll (9/14/2016)
FOULS 11 TEAM
Pacific (Ore.) (9/1/2016)

Leaders

Team Leaders: Points
Player High
Points
Engel, Ellie 8
Crain, Alli 7
Rice, Delaney 5
Ryneski, Haleigh 5
Zamora, Vanessa 4
Team Leaders: Goals
Player High
Goals
Engel, Ellie 3
Crain, Alli 3
Rice, Delaney 2
Ryneski, Haleigh 2
Zamora, Vanessa 2
Team Leaders: Assists
Player High
Assists
Engel, Ellie 2
Crain, Alli 1
Rice, Delaney 1
Ryneski, Haleigh 1
Gorton, Kylie 1
Team Leaders: Shots
Player High
Shots
Engel, Ellie 24
Rice, Delaney 24
Gorton, Kylie 18
Lockwood, Maddie 18
Ryneski, Haleigh 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Engel, Ellie 12
Lockwood, Maddie 12
Rice, Delaney 10
Crain, Alli 7
Ryneski, Haleigh 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Crain, Alli 1
Rice, Delaney 1
Zamora, Vanessa 1
Skip Ad