Skip To Main Content

Evergreen

Schedule

2019 Women's Soccer Cumulative Statistics

Team (5-11, 3-9)

Overall Team Statistics
Statistic Evergreen (Wash.) Opponents
Shots
Goals 17 36
Goals Per Game 1.06 2.25
Shots 203 217
Shots Per Game 12.7 13.6
Shots Percentage 0.084 0.166
Shots On Goal 112-203 109-217
Shots On Goal Percentage 0.552 0.502
Penalties
Yellow Cards 7 4
Red Cards 1 0
Miscellaneous
Assists 15 23
Saves 73 95
Fouls 179 146
Corner Kicks 49 65
Penalty Kicks: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Early, Madison 15 13 1077 5 1 11 52 0.096 27 0.519 0-0 1 0-0  
17 Lockwood, Maddie 16 16 1346 4 2 10 33 0.121 26 0.788 0-0 2 0-0
5 Gose, Katelyn 16 11 847 2 1 5 5 0.400 2 0.400 0-0 1 0-0  
14 Nordman, Alyssa 16 16 1331 1 3 5 14 0.071 6 0.429 0-0 1 0-0
13 Peterson, Sara 15 11 810 0 3 3 17 0.000 12 0.706 0-0 0 0-0
2 Rickey, Amanda 16 12 969 1 1 3 19 0.053 11 0.579 0-0 0 0-0
23 Turkington, Ally 16 16 1442 1 1 3 5 0.200 2 0.400 1-0 0 0-0
7 Hass, Julia 12 6 650 1 0 2 5 0.200 4 0.800 0-0 0 0-0
3 Kee, Mikayla 14 10 963 1 0 2 7 0.143 5 0.714 1-0 0 0-0  
24 Stewart, Colbi 14 7 516 1 0 2 8 0.125 4 0.500 0-0 0 0-0
22 Bieber, Sunny 16 16 1366 0 1 1 24 0.000 9 0.375 3-0 0 0-0
16 Birdsall, Taylor 16 6 575 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Vigil, Ana 15 12 974 0 1 1 7 0.000 3 0.429 0-0 0 0-0
00 Backus, Alexis 10 10 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
11 Edwards, Skye 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Gagley, Hanna 14 0 605 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Nocis, Melyssa 14 14 1279 0 0 0 1 0.000 0 0.000 1-1 0 0-0
6 Reineke, Lily 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 14840 17 15 49 203 0.084 112 0.552 7-1 5 0-0
Opponent 16 - 14809 36 23 95 217 0.166 109 0.502 4-0 11 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Backus, Lucky 10 10 932:35 17 1.64 43 0.717 5 4 0 2 0
24 Stewart, Colbi 6 6 540:00 19 3.17 30 0.612 0 6 0 0 28
Total 16 - 1472:35 36 2.20 73 0.670 5 10 0 0 28
Opponents 16 - 1472:35 17 1.04 94 0.847 2 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Early, Madison 12 11 837 4 0 8 46 0.087 23 0.500 0-0 1 0-0  
5 Gose, Katelyn 12 7 602 2 1 5 4 0.500 2 0.500 0-0 1 0-0  
7 Hass, Julia 12 6 650 1 0 2 5 0.200 4 0.800 0-0 0 0-0
17 Lockwood, Maddie 12 12 1023 1 0 2 21 0.048 16 0.762 0-0 1 0-0
14 Nordman, Alyssa 12 12 968 0 2 2 11 0.000 4 0.364 0-0 0 0-0
22 Bieber, Sunny 12 12 1007 0 1 1 18 0.000 6 0.333 2-0 0 0-0
2 Rickey, Amanda 12 8 685 0 1 1 11 0.000 6 0.545 0-0 0 0-0
23 Turkington, Ally 12 12 1069 0 1 1 3 0.000 1 0.333 0-0 0 0-0
10 Vigil, Ana 11 8 694 0 1 1 3 0.000 0 0.000 0-0 0 0-0
00 Backus, Alexis 7 7 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
16 Birdsall, Taylor 12 2 391 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Edwards, Skye 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Gagley, Hanna 10 0 374 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Kee, Mikayla 12 10 845 0 0 0 4 0.000 2 0.500 1-0 0 0-0  
18 Nocis, Melyssa 11 11 1009 0 0 0 1 0.000 0 0.000 1-1 0 0-0
13 Peterson, Sara 12 9 616 0 0 0 12 0.000 9 0.750 0-0 0 0-0
6 Reineke, Lily 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Stewart, Colbi 10 5 213 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 12 - 10983 8 7 23 149 0.054 76 0.510 7-1 3 0-0
Opponent 12 - 10932 29 17 75 175 0.166 90 0.514 4-0 9 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Backus, Lucky 7 7 649:01 12 1.66 36 0.750 3 3 0 2 0
24 Stewart, Colbi 5 5 450:00 17 3.40 25 0.595 0 5 0 0 18
Total 12 - 1099:01 29 2.37 61 0.678 3 8 0 0 18
Opponents 12 - 1099:01 8 0.66 68 0.895 1 3

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2019-08-16 vs Douglas (CAN) W 3-2 (1-0) 0 Maddie Lockwood (0) ( , )
Madison Early (0) (Lockwood,Maddie , )
Alyssa Nordman (0) (Early,Madison , )
2019-08-24 at Pacific Lutheran L 0-2 (1-1) 0
2019-09-06 vs Minn.-Morris W 6-1 (2-1) 0 Maddie Lockwood (0) (Nordman,Alyssa , )
Ally Turkington (0) (Peterson,Sara , )
Amanda Rickey (0) (Lockwood,Maddie , )
Maddie Lockwood (0) (Peterson,Sara , )
Colbi Stewart (0) (Peterson,Sara , )
Mikayla Kee (0) (Birdsall,Taylor , )
9/13/2019 at Pacific (Ore.) L 0-2 (2-2) 187
2019-09-20 at Carroll College L 0-3 (2-3) 0
2019-09-21 at Providence (Mont.) L 0-3 () 0
2019-09-29 vs Rocky Mountain (Mont.) L 0-3 (2-5, 0-3) 0-3 95
2019-10-04 vs Northwest Christian (Ore. W 2-0 (3-5, 1-3) 1-3 82 Katelyn Gose (0) ( , )
Madison Early (0) (Turkington,Ally , Bieber,Sunny)
2019-10-05 vs Corban (Ore.) L 1-2 (3-6, 1-4) 1-4 84 Madison Early (0) (Nordman,Alyssa , )
2019-10-11 at Multnomah W 3-0 () 0 Katelyn Gose (0) (Rickey,Amanda , )
Julia Hass (0) ( , )
Madison Early (0) (Vigil,Ana , )
2019-10-12 at Warner Pacific (Ore.) W 2-1 (5-6, 3-4) 3-4 0 Madison Early (0) (Nordman,Alyssa , )
Maddie Lockwood (0) (Gose,Katelyn , )
2019-10-19 vs Northwest (Wash.) L 0-1 (5-7, 3-5) 3-5 76
10/25/2019 at College of Idaho L 0-5 (5-8-0, 3-6-0 CCC) 3-6-0 CCC 145
2019-10-26 at Eastern Oregon L 0-3 (5-9 (3-7 CCC)) 122
2019-11-01 vs Southern Oregon L 0-5 (5-10, 3-8 CCC) 3-8 CCC 115
2019-11-02 vs Oregon Tech L 0-3 (5-11, 3-9 CCC) 3-9 CCC 215

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-08-16 vs Douglas (CAN) 3-2 3 2 8 8 0.375 6 0.750 0-0 1 0-0 1027
2019-08-24 at Pacific Lutheran 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 947
2019-09-06 vs Minn.-Morris 6-1 6 6 18 33 0.182 20 0.606 0-0 1 0-0 893
9/13/2019 at Pacific (Ore.) 0-2 0 0 0 8 0.000 7 0.875 2-0 0 0-0 990
2019-09-20 at Carroll College 0-3 0 0 0 9 0.000 6 0.667 0-0 0 0-0 894
2019-09-21 at Providence (Mont.) 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 889
2019-09-29 vs Rocky Mountain (Mont.) 0-3 0 0 0 18 0.000 7 0.389 1-0 0 0-0 892
2019-10-04 vs Northwest Christian (Ore. 2-0 2 2 6 37 0.054 15 0.405 0-0 1 0-0 891
2019-10-05 vs Corban (Ore.) 1-2 1 1 3 9 0.111 4 0.444 1-1 0 0-0 1074
2019-10-11 at Multnomah 3-0 3 2 8 19 0.158 12 0.632 0-0 1 0-0 894
2019-10-12 at Warner Pacific (Ore.) 2-1 2 2 6 10 0.200 6 0.600 1-0 1 0-0 894
2019-10-19 vs Northwest (Wash.) 0-1 0 0 0 15 0.000 8 0.533 1-0 0 0-0 893
10/25/2019 at College of Idaho 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 989
2019-10-26 at Eastern Oregon 0-3 0 0 0 7 0.000 5 0.714 1-0 0 0-0 892
2019-11-01 vs Southern Oregon 0-5 0 0 0 10 0.000 6 0.600 0-0 0 0-0 891
2019-11-02 vs Oregon Tech 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 890
Total 17-36 17 15 49 203 0.084 112 0.552 7-1 5 0-0 14840
Opponent - 36 23 95 217 0.166 109 0.502 4-0 11 - 14809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-16 Douglas (CAN) 3-2 103:34 2 1.74 4 0.667 1 0 0 0 0
2019-08-24 Pacific Lutheran 0-2 90:00 2 1.86 3 0.600 0 1 0 0 0
2019-09-06 Minn.-Morris 6-1 90:00 1 1.59 0 0.000 1 0 0 0 0
9/13/2019 Pacific (Ore.) 0-2 90:00 2 1.69 5 0.714 0 1 0 0 10
2019-09-20 Carroll College 0-3 90:00 3 1.94 7 0.700 0 1 0 0 0
2019-09-21 Providence (Mont.) 0-3 90:00 3 2.11 11 0.786 0 1 0 0 0
2019-09-29 Rocky Mountain (Mont.) 0-3 90:00 3 2.24 4 0.571 0 1 0 0 0
2019-10-04 Northwest Christian (Ore. 2-0 90:00 0 1.96 0 0.00 1 0 0 1 0
2019-10-05 Corban (Ore.) 1-2 109:01 2 1.92 9 0.818 0 1 0 0 0
2019-10-11 Multnomah 3-0 90:00 0 1.74 1 1.000 1 0 0 1 0
2019-10-12 Warner Pacific (Ore.) 2-1 90:00 1 1.67 4 0.800 1 0 0 0 0
2019-10-19 Northwest (Wash.) 0-1 90:00 1 1.62 7 0.875 0 1 0 0 0
10/25/2019 College of Idaho 0-5 90:00 5 1.87 6 0.545 0 1 0 0 18
2019-10-26 Eastern Oregon 0-3 90:00 3 1.95 5 0.625 0 1 0 0 0
2019-11-01 Southern Oregon 0-5 90:00 5 2.15 2 0.286 0 1 0 0 0
2019-11-02 Oregon Tech 0-3 90:00 3 2.20 5 0.625 0 1 0 0 0
Totals - 1472 36 2.20 73 0.670 5 11 0 2 28
Opponent - 1472:35 17 1.04 95 0.848 11 5 0 2 11

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-08-16 Douglas (CAN) 2-3 2 3 7 13 0.154 6 0.462 1-0 0 0-0 1021
2019-08-24 Pacific Lutheran 2-0 2 1 5 12 0.167 5 0.417 0-0 1 0-0 996
2019-09-06 Minn.-Morris 1-6 1 1 3 7 0.143 1 0.143 0-0 0 0-0 890
9/13/2019 Pacific (Ore.) 2-0 2 1 5 10 0.200 7 0.700 1-0 1 0-0 970
2019-09-20 Carroll College 3-0 3 0 6 19 0.158 10 0.526 0-0 1 0-0 887
2019-09-21 Providence (Mont.) 3-0 3 2 8 23 0.130 14 0.609 0-0 1 0-0 888
2019-09-29 Rocky Mountain (Mont.) 3-0 3 2 8 13 0.231 7 0.538 1-0 1 1-2 893
2019-10-04 Northwest Christian (Ore. 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 890
2019-10-05 Corban (Ore.) 2-1 2 1 5 25 0.080 11 0.440 0-0 1 0-0 1046
2019-10-11 Multnomah 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 892
2019-10-12 Warner Pacific (Ore.) 1-2 1 0 2 8 0.125 5 0.625 0-0 0 0-0 885
2019-10-19 Northwest (Wash.) 1-0 1 1 3 12 0.083 8 0.667 0-0 1 0-0 896
10/25/2019 College of Idaho 5-0 5 3 13 19 0.263 11 0.579 0-0 1 1-1 990
2019-10-26 Eastern Oregon 3-0 3 2 8 20 0.150 8 0.400 0-0 1 0-0 889
2019-11-01 Southern Oregon 5-0 5 3 13 16 0.313 7 0.438 0-0 1 1-1 890
2019-11-02 Oregon Tech 3-0 3 3 9 17 0.176 8 0.471 0-0 1 0-0 886
Total 36-17 36 23 95 217 0.166 109 0.502 4-0 11 3-4 14809
Evergreen (Wash.) - 17 15 49 203 0.084 112 0.552 7-1 5 - 14840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-16 Douglas (CAN) 2-3 103:34 3 2.61 3 0.500 0 1 0 0 0
2019-08-24 Pacific Lutheran 2-0 90:00 0 1.39 3 1.000 1 0 0 1 0
2019-09-06 Minn.-Morris 1-6 90:00 6 2.86 14 0.700 0 1 0 0 0
9/13/2019 Pacific (Ore.) 2-0 90:00 0 2.17 7 1.000 1 0 0 1 8
2019-09-20 Carroll College 3-0 90:00 0 1.75 6 1.000 1 0 0 1 0
2019-09-21 Providence (Mont.) 3-0 90:00 0 1.46 3 1.000 1 0 0 1 0
2019-09-29 Rocky Mountain (Mont.) 3-0 90:00 0 1.26 7 1.000 1 0 0 1 0
2019-10-04 Northwest Christian (Ore. 0-2 90:00 2 1.35 13 0.867 0 1 0 0 0
2019-10-05 Corban (Ore.) 2-1 109:01 1 1.28 3 0.750 1 0 0 0 0
2019-10-11 Multnomah 0-3 90:00 3 1.45 9 0.750 0 1 0 0 0
2019-10-12 Warner Pacific (Ore.) 1-2 90:00 2 1.50 4 0.667 0 1 0 0 0
2019-10-19 Northwest (Wash.) 1-0 90:00 0 1.38 8 1.000 1 0 0 1 0
10/25/2019 College of Idaho 5-0 90:00 0 1.27 1 1.000 1 0 0 1 3
2019-10-26 Eastern Oregon 3-0 90:00 0 1.18 5 1.000 1 0 0 1 0
2019-11-01 Southern Oregon 5-0 90:00 0 1.11 6 1.000 1 0 0 1 0
2019-11-02 Oregon Tech 3-0 90:00 0 1.04 3 1.000 1 0 0 1 0
Totals - 1472 17 1.04 95 0.848 11 5 0 10 11
Evergreen (Wash.) - 1472:35 36 2.20 73 0.670 5 11 0 - 28

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2019-08-16 vs Douglas (CAN) 3-2 3/2 2/3 8/13 6/6 1/7 0/1 0/0
2019-08-24 at Pacific Lutheran 0-2 0/2 0/1 5/12 3/5 2/4 0/0 0/0
2019-09-06 vs Minn.-Morris 6-1 6/1 6/1 33/7 20/1 5/2 0/0 0/0
9/13/2019 at Pacific (Ore.) 0-2 0/2 0/1 8/10 7/7 0/3 2/1 0/0
2019-09-20 at Carroll College 0-3 0/3 0/0 9/19 6/10 0/5 0/0 0/0
2019-09-21 at Providence (Mont.) 0-3 0/3 0/2 6/23 3/14 1/1 0/0 0/0
2019-09-29 vs Rocky Mountain (Mont.) 0-3 0/3 0/2 18/13 7/7 6/7 1/1 0/0
2019-10-04 vs Northwest Christian (Ore. 2-0 2/0 2/0 37/1 15/0 9/0 0/0 0/0
2019-10-05 vs Corban (Ore.) 1-2 1/2 1/1 9/25 4/11 1/6 1/0 1/0
2019-10-11 at Multnomah 3-0 3/0 2/0 19/2 12/1 5/1 0/1 0/0
2019-10-12 at Warner Pacific (Ore.) 2-1 2/1 2/0 10/8 6/5 4/2 1/0 0/0
2019-10-19 vs Northwest (Wash.) 0-1 0/1 0/1 15/12 8/8 3/1 1/0 0/0
10/25/2019 at College of Idaho 0-5 0/5 0/3 3/19 1/11 2/6 0/0 0/0
2019-10-26 at Eastern Oregon 0-3 0/3 0/2 7/20 5/8 2/14 1/0 0/0
2019-11-01 vs Southern Oregon 0-5 0/5 0/3 10/16 6/7 6/2 0/0 0/0
2019-11-02 vs Oregon Tech 0-3 0/3 0/3 6/17 3/8 2/4 0/0 0/0
Totals 17/36 15/23 203/217 112/109 49/65 7/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Minn.-Morris (2019-09-06)
GOALS 6 Minn.-Morris (2019-09-06)
ASSISTS 6 Minn.-Morris (2019-09-06)
SHOTS 37 Northwest Christian (Ore. (2019-10-04)
SHOTS ON GOAL 20 Minn.-Morris (2019-09-06)
SAVES 11 Providence (Mont.) (2019-09-21)
FOULS 21 Northwest (Wash.) (2019-10-19)
CORNER KICKS 9 Northwest Christian (Ore. (2019-10-04)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 College of Idaho (10/25/2019)
Southern Oregon (2019-11-01)
GOALS 5 College of Idaho (10/25/2019)
Southern Oregon (2019-11-01)
ASSISTS 3 Douglas (CAN) (2019-08-16)
College of Idaho (10/25/2019)
Southern Oregon (2019-11-01)
Oregon Tech (2019-11-02)
SHOTS 25 Corban (Ore.) (2019-10-05)
SHOTS ON GOAL 14 Providence (Mont.) (2019-09-21)
SAVES 14 Minn.-Morris (2019-09-06)
FOULS 16 Northwest Christian (Ore. (2019-10-04)
CORNER KICKS 14 Eastern Oregon (2019-10-26)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Corban (Ore.) (2019-10-05)
GOALS 1 Corban (Ore.) (2019-10-05)
ASSISTS 1 Corban (Ore.) (2019-10-05)
SHOTS 3 Pacific Lutheran (2019-08-24)
College of Idaho (10/25/2019)
SHOTS ON GOAL 1 Pacific Lutheran (2019-08-24)
Providence (Mont.) (2019-09-21)
College of Idaho (10/25/2019)
Oregon Tech (2019-11-02)
SAVES 1 Multnomah (2019-10-11)
FOULS 5 Carroll College (2019-09-20)
Eastern Oregon (2019-10-26)
CORNER KICKS 1 Douglas (CAN) (2019-08-16)
Providence (Mont.) (2019-09-21)
Corban (Ore.) (2019-10-05)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Warner Pacific (Ore.) (2019-10-12)
GOALS 1 Minn.-Morris (2019-09-06)
Warner Pacific (Ore.) (2019-10-12)
Northwest (Wash.) (2019-10-19)
ASSISTS 1 Pacific Lutheran (2019-08-24)
Minn.-Morris (2019-09-06)
Pacific (Ore.) (9/13/2019)
Corban (Ore.) (2019-10-05)
Northwest (Wash.) (2019-10-19)
SHOTS 1 Northwest Christian (Ore. (2019-10-04)
Multnomah (2019-10-11)
SHOTS ON GOAL 1 Minn.-Morris (2019-09-06)
Multnomah (2019-10-11)
SAVES 1 Douglas (CAN) (2019-08-16)
Pacific Lutheran (2019-08-24)
Providence (Mont.) (2019-09-21)
Corban (Ore.) (2019-10-05)
College of Idaho (10/25/2019)
Oregon Tech (2019-11-02)
FOULS 4 Douglas (CAN) (2019-08-16)
Carroll College (2019-09-20)
Rocky Mountain (Mont.) (2019-09-29)
Multnomah (2019-10-11)
CORNER KICKS 1 Providence (Mont.) (2019-09-21)
Multnomah (2019-10-11)
Northwest (Wash.) (2019-10-19)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Minn.-Morris (2019-09-06)
GOALS 2 Minn.-Morris (2019-09-06)
ASSISTS 3 Minn.-Morris (2019-09-06)
SHOTS 8 Rocky Mountain (Mont.) (2019-09-29)
Northwest Christian (Ore. (2019-10-04)
SHOTS ON GOAL 5 Minn.-Morris (2019-09-06)
Northwest Christian (Ore. (2019-10-04)
SAVES 11 Providence (Mont.) (2019-09-21)
FOULS 5 Minn.-Morris (2019-09-06)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Minn.-Morris (2019-09-06)
GOALS 6 Minn.-Morris (2019-09-06)
ASSISTS 6 Minn.-Morris (2019-09-06)
SHOTS 37 Northwest Christian (Ore. (2019-10-04)
SHOTS ON GOAL 20 Minn.-Morris (2019-09-06)
SAVES 11 Providence (Mont.) (2019-09-21)
FOULS 21 Northwest (Wash.) (2019-10-19)
CORNER KICKS 9 Northwest Christian (Ore. (2019-10-04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Maddie Lockwood
Minn.-Morris (2019-09-06)
GOALS 2 Maddie Lockwood
Minn.-Morris (2019-09-06)
ASSISTS 3 Sara Peterson
Minn.-Morris (2019-09-06)
SHOTS 8 Madison Early
Maddie Lockwood
Rocky Mountain (Mont.) (2019-09-29)
Northwest Christian (Ore. (2019-10-04)
SHOTS ON GOAL 5 Maddie Lockwood
Maddie Lockwood
Minn.-Morris (2019-09-06)
Northwest Christian (Ore. (2019-10-04)
SAVES 11 Alexis Backus
Providence (Mont.) (2019-09-21)
FOULS 5 Taylor Birdsall
Minn.-Morris (2019-09-06)

Leaders

Team Leaders: Points
Player High
Points
Early, Madison 11
Lockwood, Maddie 10
Gose, Katelyn 5
Nordman, Alyssa 5
Peterson, Sara 3
Team Leaders: Goals
Player High
Goals
Early, Madison 5
Lockwood, Maddie 4
Gose, Katelyn 2
Nordman, Alyssa 1
Rickey, Amanda 1
Team Leaders: Assists
Player High
Assists
Nordman, Alyssa 3
Peterson, Sara 3
Lockwood, Maddie 2
Early, Madison 1
Gose, Katelyn 1
Team Leaders: Shots
Player High
Shots
Early, Madison 52
Lockwood, Maddie 33
Bieber, Sunny 24
Rickey, Amanda 19
Peterson, Sara 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Early, Madison 27
Lockwood, Maddie 26
Peterson, Sara 12
Rickey, Amanda 11
Bieber, Sunny 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lockwood, Maddie 2
Early, Madison 1
Gose, Katelyn 1
Nordman, Alyssa 1
Skip Ad