Skip To Main Content

Evergreen

Schedule

2025 Women's Volleyball Cumulative Statistics

Team (1-12, 1-8)

Overall Team Statistics
Statistic Evergreen (WA) Opponents
Attack
Kills 281 519
Errors 234 183
Attempts 1147 1239
Percent .041 .271
Kills Per Set 6.9 12.7
Set
Assists 268 466
Assists Per Set 6.5 11.4
Ball Handling Errors 3 0
Serve
Aces 34 132
Errors 75 80
Aces Per Set .8 3.2
Receptions
Errors 131 34
Errors Per Set 3.2 .8
Defense
Digs 458 565
Digs Per Set 11.2 13.8
Blocking
Solo 6 15
Assists 88 80
Errors 7 10
Blocks 50.0 55.0
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Olvera, Rosario 11 6 0 0 0.00 0 0.00 1 2 -.500 2 0.18 0 0.00 1
2 Yamada, Jaci 31 12 0 4.0 0.13 1 0.03 2 4 -.250 4 0.13 3 0.10 5
3 Cepeda, Amaialyne 40 13 2 7.0 0.18 0 0.00 1 5 -.200 13 0.33 7 0.18 7
4 Ainoa, Ally 16 7 4 16.5 1.03 16 1.00 6 67 .149 0 0.00 0 0.00 6
5 Walker Campbell, Ashley 41 13 11 69.5 1.70 61 1.49 59 245 .008 3 0.07 1 0.02 2
6 Scroggins, Sophia 41 13 13 77.5 1.89 65 1.59 75 306 -.033 4 0.10 6 0.15 13
7 Formella, Zofia 41 13 13 90.5 2.21 78 1.90 40 235 .162 3 0.07 5 0.12 21
08 Vaimaona, Jayden 29 9 9 7.0 0.24 1 0.03 2 8 -.125 92 3.17 6 0.21 12
9 Miyazawa, Joy 25 11 4 5.0 0.20 1 0.04 1 4 .000 42 1.68 4 0.16 2
12 Losey, Sue 29 9 4 15.5 0.53 11 0.38 10 65 .015 71 2.45 2 0.07 4
13 Ware, Maya 10 5 2 4.5 0.45 3 0.30 4 20 -.050 1 0.10 0 0.00 0
16 Brubaker, Bright 39 13 3 27.0 0.69 18 0.46 18 74 .000 33 0.85 0 0.00 0
24 Kelly, Mikayla 41 13 13 41.0 1.00 26 0.63 15 107 .103 0 0.00 0 0.00 2
Total 41 13 365.0 8.90 281 6.85 234 1147 .041 268 6.54 34 0.83 75
Opponents 41 13 706.0 17.22 519 12.66 183 1239 .271 466 11.37 132 3.22 80

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olvera, Rosario 11 9 0.82 2 30 .933 0.18 0 0 0 0.00 0 0
2 Yamada, Jaci 31 53 1.71 22 131 .832 0.71 0 0 0 0.00 0 0
3 Cepeda, Amaialyne 40 142 3.55 31 222 .860 0.78 0 0 0 0.00 0 0
4 Ainoa, Ally 16 15 0.94 9 37 .757 0.56 0 1 1.0 0.06 0 0
5 Walker Campbell, Ashley 41 33 0.80 16 149 .893 0.39 1 13 14.0 0.34 1 1
6 Scroggins, Sophia 41 75 1.83 25 236 .894 0.61 2 9 11.0 0.27 3 0
7 Formella, Zofia 41 22 0.54 6 68 .912 0.15 0 15 15.0 0.37 1 0
08 Vaimaona, Jayden 29 34 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
9 Miyazawa, Joy 25 18 0.72 8 12 .333 0.32 0 0 0 0.00 0 0
12 Losey, Sue 29 46 1.59 2 3 .333 0.07 0 5 5.0 0.17 0 0
13 Ware, Maya 10 1 0.10 0 0 .000 0.00 0 3 3.0 0.30 0 0
16 Brubaker, Bright 39 4 0.10 0 1 1.000 0.00 2 14 16.0 0.41 0 1
24 Kelly, Mikayla 41 6 0.15 0 1 1.000 0.00 1 28 29.0 0.71 2 1
Total 41 458 11.17 131 900 .854 3.20 6 88 50.0 1.22 7 3
Opponents 41 565 13.78 34 542 .937 0.83 15 80 55.0 1.34 10 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Olvera, Rosario 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
02 Yamada, Jaci 20 8 0 2.0 0.10 1 0.05 2 4 -.250 3 0.15 1 0.05 5
03 Cepeda, Amaialyne 28 9 2 6.0 0.21 0 0.00 1 2 -.500 9 0.32 6 0.21 3
4 Ainoa, Ally 5 3 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0
05 Walker Campbell, Ashley 29 9 7 53.5 1.84 47 1.62 48 196 -.005 2 0.07 0 0.00 1
06 Scroggins, Sophia 29 9 9 56.0 1.93 48 1.66 60 226 -.053 2 0.07 4 0.14 11
07 Formella, Zofia 29 9 9 60.0 2.07 50 1.72 23 140 .193 1 0.03 3 0.10 14
08 Vaimaona, Jayden 29 9 9 7.0 0.24 1 0.03 2 8 -.125 92 3.17 6 0.21 12
09 Miyazawa, Joy 13 7 0 2.0 0.15 1 0.08 0 1 1.000 0 0.00 1 0.08 0
12 Losey, Sue 29 9 4 15.5 0.53 11 0.38 10 65 .015 71 2.45 2 0.07 4
13 Ware, Maya 10 5 2 4.5 0.45 3 0.30 4 20 -.050 1 0.10 0 0.00 0
16 Brubaker, Bright 27 9 3 24.0 0.89 16 0.59 17 61 -.016 1 0.04 0 0.00 0
24 Kelly, Mikayla 29 9 9 29.5 1.02 16 0.55 8 71 .113 0 0.00 0 0.00 2
Total 29 9 260.0 8.97 194 6.69 176 801 .022 183 6.31 23 0.79 52
Opponents 29 9 480.0 16.55 348 12.00 134 876 .244 312 10.76 97 3.34 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olvera, Rosario 5 2 0.40 1 11 .909 0.20 0 0 0 0.00 0 0
02 Yamada, Jaci 20 36 1.80 15 92 .837 0.75 0 0 0 0.00 0 0
03 Cepeda, Amaialyne 28 99 3.54 22 150 .853 0.79 0 0 0 0.00 0 0
4 Ainoa, Ally 5 0 0.00 3 9 .667 0.60 0 0 0 0.00 0 0
05 Walker Campbell, Ashley 29 30 1.03 13 109 .881 0.45 1 11 12.0 0.41 1 1
06 Scroggins, Sophia 29 67 2.31 18 188 .904 0.62 0 8 8.0 0.28 2 0
07 Formella, Zofia 29 13 0.45 4 36 .889 0.14 0 14 14.0 0.48 1 0
08 Vaimaona, Jayden 29 34 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
09 Miyazawa, Joy 13 2 0.15 8 12 .333 0.62 0 0 0 0.00 0 0
12 Losey, Sue 29 46 1.59 2 3 .333 0.07 0 5 5.0 0.17 0 0
13 Ware, Maya 10 1 0.10 0 0 .000 0.00 0 3 3.0 0.30 0 0
16 Brubaker, Bright 27 4 0.15 0 1 1.000 0.00 1 14 15.0 0.56 0 0
24 Kelly, Mikayla 29 4 0.14 0 1 1.000 0.00 0 27 27.0 0.93 1 0
Total 29 338 11.66 96 622 .846 3.31 2 82 43.0 1.48 5 1
Opponents 29 389 13.41 23 392 .941 0.79 10 50 35.0 1.21 8 0

Match-By-Match

Evergreen (WA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Montana Tech (MT) L 3 17 17 83 .000 18 4 5 11 33 0 2 0 1.0 0 22.0
8/22/2025 vs Taylor (IN) L 3 27 10 85 .200 25 3 9 8 25 1 0 0 1.0 1 31.0
8/23/2025 vs Providence (MT) L 3 26 16 97 .103 26 4 2 6 32 1 2 1 2.0 0 32.0
8/23/2025 vs Carroll (MT) L 3 17 15 81 .025 16 0 7 10 30 2 2 1 3.0 1 20.0
9/05/2025 at Eastern Oregon L 3 14 19 63 -.079 14 0 2 12 23 0 4 2 2.0 1 16.0
9/06/2025 at College of Idaho L 3 13 20 70 -.100 12 2 1 12 28 0 4 0 2.0 0 17.0
9/12/2025 at Bushnell (OR) L 3 21 19 96 .021 19 1 6 17 51 0 10 0 5.0 0 27.0
9/13/2025 at Corban (OR) L 3 17 15 75 .027 17 1 4 11 23 0 8 1 4.0 0 22.0
9/19/2025 Lewis-Clark State L 3 24 12 82 .146 22 2 8 5 28 0 16 0 8.0 0 34.0
9/20/2025 Walla Walla L 3 20 13 76 .092 19 4 9 14 26 1 12 1 7.0 0 31.0
9/23/2025 at Northwest (WA) L 3 12 21 73 -.123 8 5 5 10 28 0 10 0 5.0 0 22.0
9/27/2025 at Warner Pacific (OR) W 5 46 33 155 .084 46 5 12 9 78 1 10 1 6.0 0 57.0
10/03/2025 Oregon Tech L 3 27 24 111 .027 26 3 5 6 53 0 8 0 4.0 0 34.0
Evergreen (WA) 41 281 234 1147 .041 268 34 75 131 458 6 88 7 50.0 3 365.0
Opponents 41 519 183 1239 .271 466 132 80 34 565 15 80 10 55.0 0 706.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 6.85
Assists Per Set 6.54
Service Aces Per Set 0.83
Reception Errors Per Set 3.20
Digs Per Set 11.17
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.07
Points Per Set 8.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Montana Tech (MT) W 3 40 8 85 .376 38 11 6 4 45 3 10 2 8.0 0 59.0
8/22/2025 vs Taylor (IN) W 3 46 12 91 .374 40 8 4 3 40 0 10 0 5.0 0 59.0
8/23/2025 vs Providence (MT) W 3 44 15 95 .305 42 6 2 4 49 2 4 0 4.0 0 54.0
8/23/2025 vs Carroll (MT) W 3 41 14 92 .293 34 10 4 0 42 0 6 0 3.0 0 54.0
9/05/2025 Eastern Oregon W 3 37 10 73 .370 33 12 7 0 24 0 10 2 5.0 0 54.0
9/06/2025 College of Idaho W 3 39 10 82 .354 34 12 9 2 35 2 6 0 5.0 0 56.0
9/12/2025 Bushnell (OR) W 3 33 16 107 .159 27 17 10 1 46 0 6 0 3.0 0 53.0
9/13/2025 Corban (OR) W 3 44 16 98 .286 42 11 4 1 40 0 2 0 1.0 0 56.0
9/19/2025 at Lewis-Clark State W 3 48 16 93 .344 40 5 6 2 45 0 2 2 1.0 0 54.0
9/20/2025 at Walla Walla W 3 35 13 79 .278 33 15 5 4 38 0 0 0 0.0 0 50.0
9/23/2025 Northwest (WA) W 3 35 9 75 .347 33 10 3 5 33 0 8 0 4.0 0 49.0
9/27/2025 Warner Pacific (OR) L 5 42 27 155 .097 40 9 14 5 71 6 8 4 10.0 0 61.0
10/03/2025 at Oregon Tech W 3 35 17 114 .158 30 6 6 3 57 2 8 0 6.0 0 47.0
Opponents 41 519 183 1239 .271 466 132 80 34 565 15 80 10 55.0 0 706.0
Evergreen (WA) 41 281 234 1147 .041 268 34 75 131 458 6 88 7 50.0 3 365.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 12.66
Assists Per Set 11.37
Service Aces Per Set 3.22
Reception Errors Per Set 0.83
Digs Per Set 13.78
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.00
Points Per Set 17.22

Leaders

Team Leaders: Kills
Player High
Kills
Formella, Zofia 78
Scroggins, Sophia 65
Walker Campbell, Ashley 61
Kelly, Mikayla 26
Brubaker, Bright 18
Team Leaders: Assists
Player High
Assists
Vaimaona, Jayden 92
Losey, Sue 71
Miyazawa, Joy 42
Brubaker, Bright 33
Cepeda, Amaialyne 13
Team Leaders: Service Aces
Player High
Service Aces
Cepeda, Amaialyne 7
Scroggins, Sophia 6
Vaimaona, Jayden 6
Formella, Zofia 5
Miyazawa, Joy 4
Team Leaders: Digs
Player High
Digs
Cepeda, Amaialyne 142
Scroggins, Sophia 75
Yamada, Jaci 53
Losey, Sue 46
Vaimaona, Jayden 34
Team Leaders: Blocks
Player High
Blocks
Kelly, Mikayla 29.0
Brubaker, Bright 16.0
Formella, Zofia 15.0
Walker Campbell, Ashley 14.0
Scroggins, Sophia 11.0
Skip Ad