Skip To Main Content

Evergreen

Schedule

2025 Women's Volleyball Cumulative Statistics

Team (2-22, 2-18)

Overall Team Statistics
Statistic Evergreen (WA) Opponents
Attack
Kills 519 962
Errors 439 334
Attempts 2178 2298
Percent .037 .273
Kills Per Set 7.0 13.0
Set
Assists 490 869
Assists Per Set 6.6 11.7
Ball Handling Errors 3 1
Serve
Aces 68 222
Errors 139 129
Aces Per Set .9 3.0
Receptions
Errors 221 68
Errors Per Set 3.0 .9
Defense
Digs 849 1093
Digs Per Set 11.5 14.8
Blocking
Solo 13 26
Assists 162 156
Errors 15 12
Blocks 94.0 104.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Olvera, Rosario 30 15 0 0 0.00 0 0.00 1 2 -.500 7 0.23 0 0.00 6
2 Yamada, Jaci 56 22 0 6.0 0.11 2 0.04 2 6 .000 8 0.14 4 0.07 8
3 Cepeda, Amaialyne 73 24 3 10.0 0.14 0 0.00 1 13 -.077 23 0.32 10 0.14 11
4 Ainoa, Ally 23 12 5 17.5 0.76 16 0.70 7 83 .108 0 0.00 0 0.00 6
5 Walker Campbell, Ashley 73 24 20 122.5 1.68 104 1.42 105 443 -.002 6 0.08 2 0.03 3
6 Scroggins, Sophia 74 24 24 158.0 2.14 138 1.86 133 587 .009 8 0.11 11 0.15 25
7 Formella, Zofia 74 24 24 175.0 2.36 144 1.95 74 426 .164 5 0.07 15 0.20 45
08 Vaimaona, Jayden 62 20 18 16.0 0.26 4 0.06 2 20 .100 198 3.19 12 0.19 18
9 Miyazawa, Joy 32 15 4 6.0 0.19 1 0.03 1 4 .000 42 1.31 5 0.16 5
12 Losey, Sue 62 20 12 38.5 0.62 25 0.40 29 168 -.024 157 2.53 9 0.15 10
13 Ware, Maya 22 10 4 12.5 0.57 7 0.32 11 55 -.073 1 0.05 0 0.00 0
16 Brubaker, Bright 70 24 6 48.0 0.69 33 0.47 41 170 -.047 35 0.50 0 0.00 0
24 Kelly, Mikayla 73 24 24 71.0 0.97 45 0.62 32 196 .066 0 0.00 0 0.00 2
Total 74 24 681.0 9.20 519 7.01 439 2178 .037 490 6.62 68 0.92 139
Opponents 74 24 1,288.0 17.41 962 13.00 334 2298 .273 869 11.74 222 3.00 129

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olvera, Rosario 30 43 1.43 14 97 .856 0.47 0 0 0 0.00 0 0
2 Yamada, Jaci 56 101 1.80 42 284 .852 0.75 0 0 0 0.00 0 0
3 Cepeda, Amaialyne 73 207 2.84 49 386 .873 0.67 0 0 0 0.00 0 0
4 Ainoa, Ally 23 19 0.83 12 57 .789 0.52 0 3 3.0 0.13 0 0
5 Walker Campbell, Ashley 73 61 0.84 36 259 .861 0.49 5 23 28.0 0.38 1 1
6 Scroggins, Sophia 74 139 1.88 40 434 .908 0.54 2 14 16.0 0.22 4 0
7 Formella, Zofia 74 39 0.53 6 90 .933 0.08 0 32 32.0 0.43 3 0
08 Vaimaona, Jayden 62 96 1.55 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Miyazawa, Joy 32 19 0.59 8 12 .333 0.25 0 0 0 0.00 0 0
12 Losey, Sue 62 97 1.56 3 6 .500 0.05 0 9 9.0 0.15 1 0
13 Ware, Maya 22 7 0.32 0 0 .000 0.00 1 9 10.0 0.45 0 0
16 Brubaker, Bright 70 12 0.17 0 1 1.000 0.00 3 24 27.0 0.39 1 1
24 Kelly, Mikayla 73 9 0.12 0 3 1.000 0.00 2 48 50.0 0.68 5 1
Total 74 849 11.47 221 1644 .866 2.99 13 162 94.0 1.27 15 3
Opponents 74 1093 14.77 68 976 .930 0.92 26 156 104.0 1.41 12 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Olvera, Rosario 22 10 0 0 0.00 0 0.00 0 0 0 6 0.27 0 0.00 5
02 Yamada, Jaci 42 17 0 3.0 0.07 2 0.05 2 6 .000 7 0.17 1 0.02 8
03 Cepeda, Amaialyne 58 19 3 9.0 0.16 0 0.00 1 10 -.100 19 0.33 9 0.16 7
04 Ainoa, Ally 11 7 1 1.0 0.09 0 0.00 2 21 -.095 0 0.00 0 0.00 0
05 Walker Campbell, Ashley 58 19 15 105.0 1.81 89 1.53 91 382 -.005 5 0.09 1 0.02 2
06 Scroggins, Sophia 59 19 19 130.5 2.21 115 1.95 112 481 .006 6 0.10 9 0.15 22
07 Formella, Zofia 59 19 19 139.5 2.36 112 1.90 51 310 .197 3 0.05 13 0.22 37
08 Vaimaona, Jayden 59 19 17 16.0 0.27 4 0.07 2 20 .100 190 3.22 12 0.20 18
09 Miyazawa, Joy 18 10 0 3.0 0.17 1 0.06 0 1 1.000 0 0.00 2 0.11 2
12 Losey, Sue 59 19 11 36.5 0.62 24 0.41 28 159 -.025 154 2.61 8 0.14 10
13 Ware, Maya 22 10 4 12.5 0.57 7 0.32 11 55 -.073 1 0.05 0 0.00 0
16 Brubaker, Bright 55 19 6 44.5 0.81 31 0.56 38 149 -.047 3 0.05 0 0.00 0
24 Kelly, Mikayla 58 19 19 59.5 1.03 35 0.60 23 151 .079 0 0.00 0 0.00 2
Total 59 19 560.0 9.49 420 7.12 361 1745 .034 394 6.68 55 0.93 113
Opponents 59 19 1,004.0 17.02 751 12.73 271 1844 .260 677 11.47 175 2.97 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Olvera, Rosario 22 35 1.59 11 71 .845 0.50 0 0 0 0.00 0 0
02 Yamada, Jaci 42 76 1.81 32 223 .857 0.76 0 0 0 0.00 0 0
03 Cepeda, Amaialyne 58 161 2.78 37 300 .877 0.64 0 0 0 0.00 0 0
04 Ainoa, Ally 11 4 0.36 6 29 .793 0.55 0 2 2.0 0.18 0 0
05 Walker Campbell, Ashley 58 55 0.95 30 207 .855 0.52 5 20 25.0 0.43 1 1
06 Scroggins, Sophia 59 125 2.12 32 375 .915 0.54 0 13 13.0 0.22 3 0
07 Formella, Zofia 59 30 0.51 4 58 .931 0.07 0 29 29.0 0.49 2 0
08 Vaimaona, Jayden 59 92 1.56 0 3 1.000 0.00 0 0 0 0.00 0 0
09 Miyazawa, Joy 18 3 0.17 8 12 .333 0.44 0 0 0 0.00 0 0
12 Losey, Sue 59 93 1.58 3 6 .500 0.05 0 9 9.0 0.15 1 0
13 Ware, Maya 22 7 0.32 0 0 .000 0.00 1 9 10.0 0.45 0 0
16 Brubaker, Bright 55 12 0.22 0 1 1.000 0.00 2 23 25.0 0.45 1 0
24 Kelly, Mikayla 58 7 0.12 0 2 1.000 0.00 1 47 48.0 0.83 4 0
Total 59 700 11.86 174 1298 .866 2.95 9 152 85.0 1.44 12 1
Opponents 59 867 14.69 55 794 .931 0.93 19 118 78.0 1.32 9 0

Match-By-Match

Evergreen (WA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Montana Tech (MT) L 3 17 17 83 .000 18 4 5 11 33 0 2 0 1.0 0 22.0
8/22/2025 vs Taylor (IN) L 3 27 10 85 .200 25 3 9 8 25 1 0 0 1.0 1 31.0
8/23/2025 vs Providence (MT) L 3 26 16 97 .103 26 4 2 6 32 1 2 1 2.0 0 32.0
8/23/2025 vs Carroll (MT) L 3 17 15 81 .025 16 0 7 10 30 2 2 1 3.0 1 20.0
9/05/2025 at Eastern Oregon L 3 14 19 63 -.079 14 0 2 12 23 0 4 2 2.0 1 16.0
9/06/2025 at College of Idaho L 3 13 20 70 -.100 12 2 1 12 28 0 4 0 2.0 0 17.0
9/12/2025 at Bushnell (OR) L 3 21 19 96 .021 19 1 6 17 51 0 10 0 5.0 0 27.0
9/13/2025 at Corban (OR) L 3 17 15 75 .027 17 1 4 11 23 0 8 1 4.0 0 22.0
9/19/2025 Lewis-Clark State L 3 24 12 82 .146 22 2 8 5 28 0 16 0 8.0 0 34.0
9/20/2025 Walla Walla L 3 20 13 76 .092 19 4 9 14 26 1 12 1 7.0 0 31.0
9/23/2025 at Northwest (WA) L 3 12 21 73 -.123 8 5 5 10 28 0 10 0 5.0 0 22.0
9/27/2025 at Warner Pacific (OR) W 5 46 33 155 .084 46 5 12 9 78 1 10 1 6.0 0 57.0
10/03/2025 Oregon Tech L 3 27 24 111 .027 26 3 5 6 53 0 8 0 4.0 0 34.0
10/04/2025 Southern Oregon L 3 15 14 75 .013 14 3 2 10 24 1 4 0 3.0 0 21.0
10/10/2025 College of Idaho L 3 13 20 76 -.092 13 3 7 11 23 1 14 0 8.0 0 24.0
10/11/2025 Eastern Oregon L 3 14 20 95 -.063 13 1 3 7 36 1 4 0 3.0 0 18.0
10/17/2025 at Walla Walla L 3 18 19 89 -.011 17 2 6 8 33 1 18 0 10.0 0 30.0
10/18/2025 at Lewis-Clark State L 3 26 21 107 .047 24 2 7 5 44 0 2 2 1.0 0 29.0
10/24/2025 Corban (OR) L 3 20 15 83 .060 19 5 6 10 25 0 0 0 0.0 0 25.0
10/25/2025 Bushnell (OR) L 3 32 17 90 .167 30 3 8 4 35 0 8 0 4.0 0 39.0
10/31/2025 at Southern Oregon L 3 17 27 91 -.110 15 1 6 12 30 0 8 1 4.0 0 22.0
11/01/2025 at Oregon Tech L 3 12 20 87 -.092 11 2 3 12 29 0 4 1 2.0 0 16.0
11/04/2025 Northwest (WA) L 3 32 20 108 .111 29 6 9 10 47 0 6 0 3.0 0 41.0
11/07/2025 Warner Pacific (OR) W 3 39 12 130 .208 37 6 7 1 65 3 6 4 6.0 0 51.0
Evergreen (WA) 74 519 439 2178 .037 490 68 139 221 849 13 162 15 94.0 3 681.0
Opponents 74 962 334 2298 .273 869 222 129 68 1093 26 156 12 104.0 1 1,288.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 7.01
Assists Per Set 6.62
Service Aces Per Set 0.92
Reception Errors Per Set 2.99
Digs Per Set 11.47
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.04
Points Per Set 9.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Montana Tech (MT) W 3 40 8 85 .376 38 11 6 4 45 3 10 2 8.0 0 59.0
8/22/2025 vs Taylor (IN) W 3 46 12 91 .374 40 8 4 3 40 0 10 0 5.0 0 59.0
8/23/2025 vs Providence (MT) W 3 44 15 95 .305 42 6 2 4 49 2 4 0 4.0 0 54.0
8/23/2025 vs Carroll (MT) W 3 41 14 92 .293 34 10 4 0 42 0 6 0 3.0 0 54.0
9/05/2025 Eastern Oregon W 3 37 10 73 .370 33 12 7 0 24 0 10 2 5.0 0 54.0
9/06/2025 College of Idaho W 3 39 10 82 .354 34 12 9 2 35 2 6 0 5.0 0 56.0
9/12/2025 Bushnell (OR) W 3 33 16 107 .159 27 17 10 1 46 0 6 0 3.0 0 53.0
9/13/2025 Corban (OR) W 3 44 16 98 .286 42 11 4 1 40 0 2 0 1.0 0 56.0
9/19/2025 at Lewis-Clark State W 3 48 16 93 .344 40 5 6 2 45 0 2 2 1.0 0 54.0
9/20/2025 at Walla Walla W 3 35 13 79 .278 33 15 5 4 38 0 0 0 0.0 0 50.0
9/23/2025 Northwest (WA) W 3 35 9 75 .347 33 10 3 5 33 0 8 0 4.0 0 49.0
9/27/2025 Warner Pacific (OR) L 5 42 27 155 .097 40 9 14 5 71 6 8 4 10.0 0 61.0
10/03/2025 at Oregon Tech W 3 35 17 114 .158 30 6 6 3 57 2 8 0 6.0 0 47.0
10/04/2025 at Southern Oregon W 3 48 10 87 .437 42 10 8 3 39 0 6 0 3.0 0 61.0
10/10/2025 at College of Idaho W 3 36 16 81 .247 33 11 5 3 39 2 15 0 9.5 0 56.5
10/11/2025 at Eastern Oregon W 3 45 8 94 .394 41 7 1 1 56 1 5 0 3.5 0 55.5
10/17/2025 Walla Walla W 3 42 19 99 .232 38 8 5 2 45 2 4 1 4.0 0 54.0
10/18/2025 Lewis-Clark State W 3 42 9 100 .330 38 5 7 2 55 0 6 0 3.0 0 50.0
10/24/2025 at Corban (OR) W 3 44 9 88 .398 38 10 4 5 43 1 4 0 3.0 0 57.0
10/25/2025 at Bushnell (OR) W 3 46 17 106 .274 45 4 3 3 41 0 8 0 4.0 0 54.0
10/31/2025 Southern Oregon W 3 30 12 83 .217 28 12 5 1 41 0 8 0 4.0 0 46.0
11/01/2025 Oregon Tech W 3 40 14 91 .286 38 12 5 2 50 2 8 1 6.0 1 58.0
11/04/2025 at Northwest (WA) W 3 34 9 95 .263 31 10 3 6 49 0 10 0 5.0 0 49.0
11/07/2025 at Warner Pacific (OR) L 3 36 28 135 .059 31 1 3 6 70 3 2 0 4.0 0 41.0
Opponents 74 962 334 2298 .273 869 222 129 68 1093 26 156 12 104.0 1 1,288.0
Evergreen (WA) 74 519 439 2178 .037 490 68 139 221 849 13 162 15 94.0 3 681.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 13.00
Assists Per Set 11.74
Service Aces Per Set 3.00
Reception Errors Per Set 0.92
Digs Per Set 14.77
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.01
Points Per Set 17.41

Leaders

Team Leaders: Kills
Player High
Kills
Formella, Zofia 144
Scroggins, Sophia 138
Walker Campbell, Ashley 104
Kelly, Mikayla 45
Brubaker, Bright 33
Team Leaders: Assists
Player High
Assists
Vaimaona, Jayden 198
Losey, Sue 157
Miyazawa, Joy 42
Brubaker, Bright 35
Cepeda, Amaialyne 23
Team Leaders: Service Aces
Player High
Service Aces
Formella, Zofia 15
Vaimaona, Jayden 12
Scroggins, Sophia 11
Cepeda, Amaialyne 10
Losey, Sue 9
Team Leaders: Digs
Player High
Digs
Cepeda, Amaialyne 207
Scroggins, Sophia 139
Yamada, Jaci 101
Losey, Sue 97
Vaimaona, Jayden 96
Team Leaders: Blocks
Player High
Blocks
Kelly, Mikayla 50.0
Formella, Zofia 32.0
Walker Campbell, Ashley 28.0
Brubaker, Bright 27.0
Scroggins, Sophia 16.0
Skip Ad