Skip To Main Content

Evergreen

Schedule

Evergreen (Wash.) (10-13,8-6 CCC) -VS- Corban (Ore.) (14-5,11-2 CCC)

Box Score

Evergreen (Wash.) logo
0
vs
Corban (Ore.) logo
3

Evergreen (Wash.) (10-13,8-6 CCC)
-VS-
Corban (Ore.) (14-5,11-2 CCC)

Team Score By Period
Team 1 2 3
Evergreen (Wash.) ESC 25 19 22
Winner Corban (Ore.) CORB 27 25 25
Date:
2019-10-18
Time:
19:00
Site:
Salem, Or (C.E. Jeffers S.C.)
Attendance:
324
Officials
1st Referee: Aaron Eaton
2nd Referee: Terry Stephens

Match Details

Game Statistics By Set
Set Evergreen (Wash.) Corban (Ore.)
K E TA % K E TA %
Set #1 9 8 25 0.040 15 9 36 0.167
Set #2 5 6 34 -0.029 17 8 36 0.250
Set #3 11 7 31 0.129 14 7 40 0.175
Total 25 21 90 .044 46 24 112 .196
Team Statistical Comparison
Statistic Team Comparison
ESC - CORB
Points
40.0
59.0
Kills
25
46
Aces
2
3
Blocks
13
10
Assists
22
40
Digs
36
38

Game Leaders

ESC - Leaders
Statistic Leaders
Kills Shaw, Zoe (9), Stewart, Lily (5), Gray, Renita (4)
Aces Shaw, Zoe (1), Hungate, Tasha (1)
Blocks Hunt, Chloee (9), Stewart, Lily (5), Wolff, Sierra (5)
Assists Wolff, Sierra (19), Shaw, Zoe (2), Duryea, Nicolle (1)
Digs Duryea, Nicolle (11), Shaw, Zoe (9), Yamauchi, Leiko (5)
CORB - Leaders
Statistic Leaders
Kills Avari RIDGWAY (13), Jacquelyn CLARK (12), Adriana AGUAYO (4)
Aces Jadyn MULLEN (2), Ciarra JUDSON (1)
Blocks Jacquelyn CLARK (5), Sarena BARTLEY (5), Sarah RANDALL (5)
Assists Jadyn MULLEN (16), Cierra LEOPOLDINO (12), Ciarra JUDSON (9)
Digs Kealani ONTAI (11), Makenna CAMPBELL (5), Cierra LEOPOLDINO (3)

Individual Statistics

Evergreen (Wash.) (10-13,8-6 CCC)

ESC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Burgmeier, Sage 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
2 2 Shaw, Zoe 3 9 9 34 .000 2 0 1 0 1-0 0 1 0 9 0 1 10.5
5 5 Stewart, Lily 3 5 3 15 .133 0 0 0 0 0-0 0 5 0 0 0 0 7.5
7 7 Hunt, Chloee 3 3 5 13 -.154 0 0 0 0 0-0 0 9 0 0 0 0 7.5
9 9 Duryea, Nicolle 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 1 0.0
10 10 Wolff, Sierra 3 3 0 5 .600 19 0 0 1 0-1 0 5 0 4 0 0 5.5
11 11 Yamauchi, Leiko 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
16 16 Hungate, Tasha 3 1 1 3 .000 0 0 1 1 1-1 0 4 0 2 0 0 4.0
24 24 Gray, Renita 3 4 3 20 .050 0 0 0 0 0-0 0 2 0 1 0 0 5.0
15 15 Sanchez, Lexi 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 21 90 .044 22 0 2 5 2-5 0 26 0 36 0 3 40
ESC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Burgmeier, Sage 3 0 0 0 4 0 0 0.0
2 2 Shaw, Zoe 3 0 1 0 9 0 1 10.5
5 5 Stewart, Lily 3 0 5 0 0 0 0 7.5
7 7 Hunt, Chloee 3 0 9 0 0 0 0 7.5
9 9 Duryea, Nicolle 3 0 0 0 11 0 1 0.0
10 10 Wolff, Sierra 3 0 5 0 4 0 0 5.5
11 11 Yamauchi, Leiko 3 0 0 0 5 0 1 0.0
16 16 Hungate, Tasha 3 0 4 0 2 0 0 4.0
24 24 Gray, Renita 3 0 2 0 1 0 0 5.0
15 15 Sanchez, Lexi 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 26 0 36 0 3 40

Corban (Ore.) (14-5,11-2 CCC)

CORB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cierra LEOPOLDINO 3 0 0 0 0 12 0 0 2 0-2 0 1 0 3 0 0 0.5
2 2 Avari RIDGWAY 3 13 7 30 .200 0 0 0 0 0-0 0 2 0 2 0 0 14.0
4 4 Jacquelyn CLARK 3 12 3 16 .563 0 0 0 0 0-0 0 5 0 1 0 0 14.5
5 5 Lauren CONDON 3 1 1 4 .000 0 0 0 2 0-2 0 0 0 2 0 1 1.0
7 7 Makenna CAMPBELL 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Cassie CUNNINGHAM 3 4 7 23 -.130 0 0 0 1 0-1 0 1 0 3 0 0 4.5
12 12 Sarena BARTLEY 3 3 3 13 .000 0 0 0 0 0-0 0 5 0 3 0 1 5.5
17 17 Maddie STIMMEL 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
19 19 Sarah RANDALL 3 4 0 7 .571 0 0 0 0 0-0 0 5 0 0 0 0 6.5
21 21 Jadyn MULLEN 3 1 0 1 1.000 16 0 2 2 2-2 0 0 0 2 0 0 3.0
22 22 Kealani ONTAI 3 0 0 0 0 1 0 0 1 0-1 0 0 0 11 0 0 0.0
3 3 Adriana AGUAYO 2 4 1 10 .300 0 0 0 0 0-0 0 1 0 2 0 0 4.5
16 16 Ciarra JUDSON 2 1 0 1 1.000 9 0 1 1 1-1 0 0 0 1 0 0 2.0
20 20 Lanae WOHLMACHER 1 3 2 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 24 112 .196 40 0 3 9 3-9 0 20 0 38 0 2 59
CORB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cierra LEOPOLDINO 3 0 1 0 3 0 0 0.5
2 2 Avari RIDGWAY 3 0 2 0 2 0 0 14.0
4 4 Jacquelyn CLARK 3 0 5 0 1 0 0 14.5
5 5 Lauren CONDON 3 0 0 0 2 0 1 1.0
7 7 Makenna CAMPBELL 3 0 0 0 5 0 0 0.0
10 10 Cassie CUNNINGHAM 3 0 1 0 3 0 0 4.5
12 12 Sarena BARTLEY 3 0 5 0 3 0 1 5.5
17 17 Maddie STIMMEL 3 0 0 0 3 0 0 0.0
19 19 Sarah RANDALL 3 0 5 0 0 0 0 6.5
21 21 Jadyn MULLEN 3 0 0 0 2 0 0 3.0
22 22 Kealani ONTAI 3 0 0 0 11 0 0 0.0
3 3 Adriana AGUAYO 2 0 1 0 2 0 0 4.5
16 16 Ciarra JUDSON 2 0 0 0 1 0 0 2.0
20 20 Lanae WOHLMACHER 1 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 20 0 38 0 2 59
Skip Ad