Skip To Main Content

Evergreen

Schedule

La Sierra (1-0) -VS- Evergreen (Wash.) (0-1)

Box Score

La Sierra logo
3
vs
Evergreen (Wash.) logo
2

La Sierra (1-0)
-VS-
Evergreen (Wash.) (0-1)

Team Score By Period
Team 1 2 3 4 5
Winner La Sierra LSU 24 25 19 25 15
Evergreen (Wash.) ESC 26 18 25 20 11
Date:
2019-08-14
Time:
08:00
Site:
Fullerton, CA (Darling Pavilion)
Attendance:
40
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set La Sierra Evergreen (Wash.)
K E TA % K E TA %
Set #1 11 10 35 0.029 9 6 27 0.111
Set #2 9 3 20 0.300 7 8 26 -0.038
Set #3 4 9 33 -0.152 16 4 33 0.364
Set #4 14 5 31 0.290 8 6 26 0.077
Set #5 10 0 25 0.400 8 2 18 0.333
Total 48 27 144 .146 48 26 130 .169
Team Statistical Comparison
Statistic Team Comparison
LSU - ESC
Points
69.0
69.0
Kills
48
48
Aces
16
9
Blocks
5
12
Assists
39
42
Digs
48
56

Game Leaders

LSU - Leaders
Statistic Leaders
Kills Kiana Krumm (17), Adiva Joseph (10), Trinity Wyscarver (6)
Aces Kyrsti Photias (6), Ayana Felton (4), Kiana Krumm (2)
Blocks Hannah Taylor (3), Veronica Ramirez (2), Adiva Joseph (2)
Assists Angala Jensen (35), Kiana Krumm (2), Veronica Ramirez (1)
Digs Kiana Krumm (15), Kyrsti Photias (12), Angala Jensen (9)
ESC - Leaders
Statistic Leaders
Kills Hillyar, Jocelyn (15), Shaw, Zoe (12), Gray, Renita (9)
Aces Shaw, Zoe (3), Duryea, Nicolle (3), Burgmeier, Sage (1)
Blocks Hungate, Tasha (6), Hunt, Chloee (5), Hillyar, Jocelyn (4)
Assists Wolff, Sierra (34), Duryea, Nicolle (5), Burgmeier, Sage (1)
Digs Shaw, Zoe (15), Duryea, Nicolle (15), Wolff, Sierra (10)

Individual Statistics

La Sierra (1-0)

LSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Veronica Ramirez 5 4 3 21 .048 1 0 1 2 1-2 1 1 0 1 0 1 6.5
3 3 Ayana Felton 5 0 0 0 0 0 0 4 1 4-1 0 0 0 4 0 0 4.0
4 4 Adiva Joseph 5 10 5 23 .217 0 0 0 0 0-0 0 2 0 0 0 0 11.0
5 5 Hannah Taylor 5 5 2 9 .333 0 0 0 0 0-0 0 3 0 0 0 0 6.5
8 8 Kyrsti Photias 5 0 1 1 -1.000 1 0 6 3 6-3 0 0 0 12 1 1 6.0
10 10 Kiana Krumm 5 17 11 49 .122 2 0 2 2 2-2 0 1 0 15 0 7 19.5
13 13 Trinity Wyscarver 5 6 3 24 .125 0 0 1 2 1-2 0 0 0 7 0 0 7.0
14 14 Angala Jensen 5 6 2 17 .235 35 0 1 2 1-2 0 1 0 9 2 0 7.5
15 15 Josephina Su'a 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 27 144 .146 39 0 16 12 16-12 1 8 0 48 3 10 69
LSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Veronica Ramirez 5 1 1 0 1 0 1 6.5
3 3 Ayana Felton 5 0 0 0 4 0 0 4.0
4 4 Adiva Joseph 5 0 2 0 0 0 0 11.0
5 5 Hannah Taylor 5 0 3 0 0 0 0 6.5
8 8 Kyrsti Photias 5 0 0 0 12 1 1 6.0
10 10 Kiana Krumm 5 0 1 0 15 0 7 19.5
13 13 Trinity Wyscarver 5 0 0 0 7 0 0 7.0
14 14 Angala Jensen 5 0 1 0 9 2 0 7.5
15 15 Josephina Su'a 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 8 0 48 3 10 69

Evergreen (Wash.) (0-1)

ESC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shaw, Zoe 5 12 5 27 .259 1 0 3 5 3-5 0 1 0 15 0 3 15.5
7 7 Hunt, Chloee 5 4 3 17 .059 0 0 0 0 0-0 1 4 1 1 0 0 7.0
8 8 Hillyar, Jocelyn 5 15 7 38 .211 0 0 0 1 0-1 0 4 1 3 0 1 17.0
9 9 Duryea, Nicolle 5 0 1 3 -.333 5 0 3 2 3-2 0 0 0 15 0 7 3.0
10 10 Wolff, Sierra 5 2 1 10 .100 34 0 0 3 0-3 1 3 0 10 0 0 4.5
11 11 Yamauchi, Leiko 5 0 0 0 0 1 0 1 2 1-2 0 0 0 10 0 1 1.0
15 15 Sanchez, Lexi 5 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
16 16 Hungate, Tasha 5 6 4 13 .154 0 0 0 0 0-0 0 6 0 0 0 1 9.0
24 24 Gray, Renita 5 9 5 22 .182 0 0 0 0 0-0 0 2 0 0 0 0 10.0
1 1 Burgmeier, Sage 3 0 0 0 0 1 0 1 0 1-0 0 0 0 2 0 1 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 26 130 .169 42 0 9 13 9-13 2 20 2 56 0 14 69
ESC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shaw, Zoe 5 0 1 0 15 0 3 15.5
7 7 Hunt, Chloee 5 1 4 1 1 0 0 7.0
8 8 Hillyar, Jocelyn 5 0 4 1 3 0 1 17.0
9 9 Duryea, Nicolle 5 0 0 0 15 0 7 3.0
10 10 Wolff, Sierra 5 1 3 0 10 0 0 4.5
11 11 Yamauchi, Leiko 5 0 0 0 10 0 1 1.0
15 15 Sanchez, Lexi 5 0 0 0 0 0 0 1.0
16 16 Hungate, Tasha 5 0 6 0 0 0 1 9.0
24 24 Gray, Renita 5 0 2 0 0 0 0 10.0
1 1 Burgmeier, Sage 3 0 0 0 2 0 1 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 20 2 56 0 14 69
Skip Ad