Skip To Main Content

Evergreen

Schedule

Evergreen (Wash.) (0-2) -VS- Vanguard (2-0)

Box Score

Evergreen (Wash.) logo
1
vs
Vanguard logo
3

Evergreen (Wash.) (0-2)
-VS-
Vanguard (2-0)

Team Score By Period
Team 1 2 3 4
Evergreen (Wash.) ESC 14 23 25 18
Winner Vanguard VANGU 25 25 23 25
Date:
2019-08-14
Time:
14:00
Site:
Costa Mesa, CA ()
Attendance:
0
Officials
1st Referee: John Hogue
2nd Referee: John Nguyen

Match Details

Game Statistics By Set
Set Evergreen (Wash.) Vanguard
K E TA % K E TA %
Set #1 9 6 25 0.120 12 1 21 0.524
Set #2 8 7 27 0.037 11 8 29 0.103
Set #3 9 7 28 0.071 15 8 38 0.184
Set #4 8 2 29 0.207 14 5 35 0.257
Total 34 22 109 .110 52 22 123 .244
Team Statistical Comparison
Statistic Team Comparison
ESC - VANGU
Points
44.0
66.0
Kills
34
52
Aces
5
10
Blocks
5
4
Assists
31
47
Digs
36
48

Game Leaders

ESC - Leaders
Statistic Leaders
Kills Shaw, Zoe (16), Hillyar, Jocelyn (8), Gray, Renita (6)
Aces Shaw, Zoe (2), Burgmeier, Sage (1), Duryea, Nicolle (1)
Blocks Hunt, Chloee (2), Hillyar, Jocelyn (2), Hungate, Tasha (2)
Assists Wolff, Sierra (29), Hunt, Chloee (1), Duryea, Nicolle (1)
Digs Duryea, Nicolle (11), Shaw, Zoe (6), Yamauchi, Leiko (6)
VANGU - Leaders
Statistic Leaders
Kills Aubryn Coale (18), Kamelah Noel (10), Samantha Arellano (7)
Aces Callista Noel (3), Kamelah Noel (3), Kirstin Trabert (2)
Blocks Hailey Petersen (3), Kamelah Noel (2), Mallorie Post (1)
Assists Callista Noel (25), Kirstin Trabert (19), Sam Rice (1)
Digs Sam Rice (14), Lindsey Ng (9), Callista Noel (8)

Individual Statistics

Evergreen (Wash.) (0-2)

ESC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Burgmeier, Sage 4 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
2 2 Shaw, Zoe 4 16 7 36 .250 0 0 2 2 2-2 0 1 0 6 0 2 18.5
7 7 Hunt, Chloee 4 2 4 15 -.133 1 0 0 0 0-0 0 2 0 3 0 3 3.0
8 8 Hillyar, Jocelyn 4 8 3 23 .217 0 0 0 0 0-0 1 1 1 1 0 0 9.5
9 9 Duryea, Nicolle 4 0 0 0 0 1 0 1 2 1-2 0 0 0 11 0 5 1.0
10 10 Wolff, Sierra 4 1 2 7 -.143 29 1 1 2 1-2 0 1 1 3 0 0 2.5
11 11 Yamauchi, Leiko 4 0 1 1 -1.000 0 1 0 2 0-2 0 0 0 6 0 0 0.0
15 15 Sanchez, Lexi 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Hungate, Tasha 4 1 2 7 -.143 0 0 0 0 0-0 0 2 0 0 0 0 2.0
24 24 Gray, Renita 4 6 3 16 .188 0 0 0 0 0-0 0 1 0 3 0 0 6.5
5 5 Stewart, Lily 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 22 109 .110 31 2 5 10 5-10 1 8 2 36 0 10 44
ESC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Burgmeier, Sage 4 0 0 0 3 0 0 1.0
2 2 Shaw, Zoe 4 0 1 0 6 0 2 18.5
7 7 Hunt, Chloee 4 0 2 0 3 0 3 3.0
8 8 Hillyar, Jocelyn 4 1 1 1 1 0 0 9.5
9 9 Duryea, Nicolle 4 0 0 0 11 0 5 1.0
10 10 Wolff, Sierra 4 0 1 1 3 0 0 2.5
11 11 Yamauchi, Leiko 4 0 0 0 6 0 0 0.0
15 15 Sanchez, Lexi 4 0 0 0 0 0 0 0.0
16 16 Hungate, Tasha 4 0 2 0 0 0 0 2.0
24 24 Gray, Renita 4 0 1 0 3 0 0 6.5
5 5 Stewart, Lily 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 8 2 36 0 10 44

Vanguard (2-0)

VANGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Callista Noel 4 0 1 1 -1.000 25 1 3 1 3-1 0 0 0 8 0 0 3.0
02 02 Lindsey Ng 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
04 04 Mallorie Post 4 3 3 9 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
05 05 Sam Rice 4 0 0 0 0 1 1 1 2 1-2 0 0 0 14 0 0 1.0
07 07 Aubryn Coale 4 18 3 32 .469 0 0 1 5 1-5 0 0 0 2 0 2 19.0
08 08 Hailey Petersen 4 6 1 13 .385 0 0 0 0 0-0 1 2 0 1 0 0 8.0
09 09 Victoria Verceles 4 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 R. Schenbeck-Ch 4 2 0 2 1.000 1 0 0 0 0-0 0 0 0 2 0 0 2.0
11 11 Kirstin Trabert 4 0 0 0 0 19 1 2 3 2-3 0 0 0 2 0 0 2.0
13 13 Kamelah Noel 4 10 4 26 .231 0 0 3 3 3-3 0 2 0 5 0 1 14.0
18 18 Samantha Arellano 4 7 5 20 .100 0 0 0 0 0-0 0 0 0 0 0 0 7.0
25 25 Tobi Sanders 4 6 4 19 .105 0 0 0 0 0-0 0 1 0 1 0 0 6.5
06 06 Danielle Bellfi 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 22 123 .244 47 3 10 14 10-14 1 6 0 48 0 5 66
VANGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Callista Noel 4 0 0 0 8 0 0 3.0
02 02 Lindsey Ng 4 0 0 0 9 0 1 0.0
04 04 Mallorie Post 4 0 1 0 0 0 0 3.5
05 05 Sam Rice 4 0 0 0 14 0 0 1.0
07 07 Aubryn Coale 4 0 0 0 2 0 2 19.0
08 08 Hailey Petersen 4 1 2 0 1 0 0 8.0
09 09 Victoria Verceles 4 0 0 0 4 0 0 0.0
10 10 R. Schenbeck-Ch 4 0 0 0 2 0 0 2.0
11 11 Kirstin Trabert 4 0 0 0 2 0 0 2.0
13 13 Kamelah Noel 4 0 2 0 5 0 1 14.0
18 18 Samantha Arellano 4 0 0 0 0 0 0 7.0
25 25 Tobi Sanders 4 0 1 0 1 0 0 6.5
06 06 Danielle Bellfi 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 6 0 48 0 5 66
Skip Ad