Skip To Main Content

Evergreen

Schedule

Evergreen (4-3, 4-2) -VS- Northwest (WA) (5-6, 4-2)

Box Score

Evergreen logo
3
vs
Northwest (WA) logo
2

Evergreen (4-3, 4-2)
-VS-
Northwest (WA) (5-6, 4-2)

Team Score By Period
Team 1 2 3 4 5
Winner Evergreen EVERGREE 21 25 26 25 15
Northwest (WA) NORTHWES 25 21 28 21 9
Date:
9/21/2021
Time:
7:00 PM
Site:
Kirkland (Kristi Brodin Pavilion)
Attendance:
109
Officials
1st Referee: Allan Chinn
2nd Referee: Robyn Filimaua

Match Details

Game Statistics By Set
Set Evergreen Northwest (WA)
K E TA % K E TA %
Set #1 12 5 32 .219 15 7 29 .276
Set #2 9 5 41 .098 15 9 43 .140
Set #3 18 5 43 .302 19 2 40 .425
Set #4 17 4 38 .342 10 6 33 .121
Set #5 8 0 11 .727 8 5 17 .176
Total 64 19 165 .273 67 29 162 .235
Team Statistical Comparison
Statistic Team Comparison
EVERGREE - NORTHWES
Points
87.0
81.5
Kills
64
69
Aces
7
5
Blocks
16
7
Assists
62
62
Digs
51
61

Game Leaders

EVERGREE - Leaders
Statistic Leaders
Kills Stewart, Lily (20), Rongen, Hannah (14), Parks, Tayler (10)
Aces Rongen, Hannah (3), Shaw, Zoe (2), Stewart, Lily (1)
Blocks Stewart, Lily (7.0), Carter, Amaya (7.0), Rongen, Hannah (7.0)
Assists Wolff, Sierra (56), Burgmeier, Sage (2), Shaw, Zoe (1)
Digs Burgmeier, Sage (17), Shaw, Zoe (15), Wolff, Sierra (6)
NORTHWES - Leaders
Statistic Leaders
Kills Susana Bailey (17), Abi Broussard (15), Megan Horne (15)
Aces Reece Denney (2), Megan Horne (2), Abi Broussard (1)
Blocks Abi Broussard (4.0), Anna Saelens (3.0), Azaria Johnson (2.0)
Assists Anna Saelens (56), Abi Broussard (2), Megan Horne (2)
Digs Cristina Lorenz (17), Megan Horne (14), Reece Denney (8)

Individual Statistics

Evergreen (4-3, 4-2)

EVERGREE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Burgmeier, Sage 5 1 0 1 1.000 2 0 0 0 0-0 0 1 0 17 0 0 1.5
2 2 Shaw, Zoe 5 9 5 36 .111 1 0 2 1 2-1 0 1 0 15 0 1 11.5
3 3 Grams, Rylee 5 1 1 7 .000 0 0 0 2 0-2 0 0 0 1 0 0 1.0
5 5 Stewart, Lily 5 20 4 45 .356 1 0 1 2 1-2 0 7 0 5 0 0 24.5
6 6 Carter, Amaya 5 5 2 13 .231 1 0 0 1 0-1 1 6 0 3 0 1 9.0
7 7 Rongen, Hannah 5 14 2 21 .571 1 0 3 2 3-2 0 7 1 3 0 0 20.5
9 9 Parks, Tayler 5 10 3 30 .233 0 0 0 0 0-0 0 1 0 0 0 1 10.5
10 10 Wolff, Sierra 5 4 1 11 .273 56 0 0 0 0-0 0 7 0 6 0 0 7.5
15 15 Sanchez, Lexi 2 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 1 0 2 1.0
TM TM Team 0 0 -
Totals 64 19 165 .273 62 0 7 9 7-9 1 30 1 51 0 5 87
EVERGREE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Burgmeier, Sage 5 0 1 0 17 0 0 1.5
2 2 Shaw, Zoe 5 0 1 0 15 0 1 11.5
3 3 Grams, Rylee 5 0 0 0 1 0 0 1.0
5 5 Stewart, Lily 5 0 7 0 5 0 0 24.5
6 6 Carter, Amaya 5 1 6 0 3 0 1 9.0
7 7 Rongen, Hannah 5 0 7 1 3 0 0 20.5
9 9 Parks, Tayler 5 0 1 0 0 0 1 10.5
10 10 Wolff, Sierra 5 0 7 0 6 0 0 7.5
15 15 Sanchez, Lexi 2 0 0 0 1 0 2 1.0
TM TM Team 0
Totals 1 30 1 51 0 5 87

Northwest (WA) (5-6, 4-2)

NORTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Savannah Hale 5 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 6 0 1 0.0
2 2 Cristina Lorenz 5 0 0 0 0 1 0 0 1 0-1 0 0 0 17 0 0 0.0
4 4 Reece Denney 5 10 9 37 .027 0 0 2 4 2-4 0 1 0 8 0 0 12.5
11 11 Azaria Johnson 5 8 1 11 .636 0 0 0 0 0-0 1 1 0 1 0 0 9.5
12 12 Anna Saelens 5 4 1 7 .429 56 0 0 0 0-0 0 3 0 7 1 0 5.5
14 14 Abi Broussard 5 15 5 32 .313 2 0 1 1 1-1 1 3 0 3 1 0 18.5
19 19 Susana Bailey 5 17 3 33 .424 0 0 0 0 0-0 0 0 0 1 0 0 17.0
22 22 Jill Botsford 5 0 2 6 -.333 0 0 0 0 0-0 0 0 0 4 0 5 0.0
23 23 Megan Horne 5 15 9 38 .158 2 0 2 2 2-2 1 1 0 14 0 1 18.5
TM TM Team 0 0 -
Totals 69 31 165 .230 62 0 5 9 5-9 3 9 0 61 2 7 81.5
NORTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Savannah Hale 5 0 0 0 6 0 1 0.0
2 2 Cristina Lorenz 5 0 0 0 17 0 0 0.0
4 4 Reece Denney 5 0 1 0 8 0 0 12.5
11 11 Azaria Johnson 5 1 1 0 1 0 0 9.5
12 12 Anna Saelens 5 0 3 0 7 1 0 5.5
14 14 Abi Broussard 5 1 3 0 3 1 0 18.5
19 19 Susana Bailey 5 0 0 0 1 0 0 17.0
22 22 Jill Botsford 5 0 0 0 4 0 5 0.0
23 23 Megan Horne 5 1 1 0 14 0 1 18.5
TM TM Team 0
Totals 3 9 0 61 2 7 81.5
Skip Ad