Skip To Main Content

The Evergreen State College Athletics

Schedule

#1 EOU (19-1, 12-0 CCC) -VS- EVERGREE (8-8, 7-5 CCC)

Box Score

EOU logo
3
vs
EVERGREE logo
0

#1 EOU (19-1, 12-0 CCC)
-VS-
EVERGREE (8-8, 7-5 CCC)

Team Score By Period
Team 1 2 3
Winner EOU EOU 25 25 25
EVERGREE EVERGREE 22 22 21
Date:
10/1/2022
Time:
5 pm
Site:
Olympia, Wash. ()
Attendance:
0

Match Details

Game Statistics By Set
Set EOU EVERGREE
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EOU - EVERGREE
Points
54.5
42.0
Kills
44
34
Aces
2
3
Blocks
8
5
Assists
40
33
Digs
69
56

Game Leaders

EOU - Leaders
Statistic Leaders
Kills Kara Clayton (10), Preslee Jensen (10), Sade Williams (7)
Aces Hailey Arritola (1), Kara Clayton (1)
Blocks Cambree Scott (5), Ashton Haughton (4), Kara Clayton (3)
Assists Alexis McMurtrey (18), Hannah Ledgerwood (15), Hailey Arritola (5)
Digs Hailey Arritola (19), Alexis McMurtrey (17), Sade Williams (15)
EVERGREE - Leaders
Statistic Leaders
Kills Stewart, Lily (13), Shaw, Zoe (11), Suka, Taylor (5)
Aces Shaw, Zoe (1), Huff, Olivia (1), Wolff, Sierra (1)
Blocks Rongen, Hannah (3), Wolff, Sierra (2), Stewart, Lily (2)
Assists Wolff, Sierra (28), Shaw, Zoe (2), Grams, Rylee (1)
Digs Shaw, Zoe (18), Grams, Rylee (12), Huff, Olivia (11)

Individual Statistics

#1 EOU (19-1, 12-0 CCC)

EOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hailey Arritola 3 0 0 0 0 5 0 1 2 1-2 0 0 0 19 0 1 1.0
9 9 Alexis McMurtrey 3 1 0 2 .500 18 0 0 1 0-1 0 0 0 17 0 0 1.0
1 1 Sade Williams 3 7 2 22 .227 0 0 0 1 0-1 0 1 1 15 0 0 7.5
8 8 Jessie White 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
12 12 Cambree Scott 3 4 2 17 .118 0 0 0 0 0-0 0 5 2 4 0 0 6.5
5 5 Hannah Ledgerwood 3 1 0 1 1.000 15 0 0 0 0-0 0 0 0 3 2 0 1.0
7 7 Kara Clayton 3 10 2 19 .421 0 0 1 2 1-2 1 2 0 2 0 0 13.0
15 15 Preslee Jensen 3 10 8 29 .069 0 0 0 0 0-0 0 2 0 1 0 0 11.0
13 13 Madison Morgan 3 6 0 23 .261 1 0 0 0 0-0 0 0 0 1 0 0 6.0
11 11 Ashton Haughton 3 4 1 13 .231 0 0 0 0 0-0 1 3 2 1 0 0 6.5
4 4 Hannah Ramage 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 15 127 .228 40 0 2 7 2-7 2 13 5 69 2 1 54.5
EOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hailey Arritola 3 0 0 0 19 0 1 1.0
9 9 Alexis McMurtrey 3 0 0 0 17 0 0 1.0
1 1 Sade Williams 3 0 1 1 15 0 0 7.5
8 8 Jessie White 3 0 0 0 6 0 0 0.0
12 12 Cambree Scott 3 0 5 2 4 0 0 6.5
5 5 Hannah Ledgerwood 3 0 0 0 3 2 0 1.0
7 7 Kara Clayton 3 1 2 0 2 0 0 13.0
15 15 Preslee Jensen 3 0 2 0 1 0 0 11.0
13 13 Madison Morgan 3 0 0 0 1 0 0 6.0
11 11 Ashton Haughton 3 1 3 2 1 0 0 6.5
4 4 Hannah Ramage 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 13 5 69 2 1 54.5

EVERGREE (8-8, 7-5 CCC)

EVERGREE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Shaw, Zoe 3 11 8 51 .059 2 0 1 0 1-0 0 0 0 18 0 0 12.0
03 03 Grams, Rylee 3 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 0 0.0
13 13 Huff, Olivia 3 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 11 0 0 1.0
10 10 Wolff, Sierra 3 0 1 1 -1.000 28 0 1 0 1-0 1 1 0 7 0 0 2.5
04 04 Jessica Mitchell 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 1 1 0.0
07 07 Rongen, Hannah 3 2 2 11 .000 1 0 0 0 0-0 1 2 1 2 0 0 4.0
05 05 Stewart, Lily 3 13 7 37 .162 0 0 0 1 0-1 0 2 1 1 0 0 14.0
24 24 Brown, Kaiyah 3 3 2 11 .091 0 0 0 0 0-0 0 0 1 0 0 0 3.0
08 08 Suka, Taylor 3 5 1 13 .308 0 0 0 0 0-0 0 1 1 0 0 1 5.5
TM TM Team 0 0 -
Totals 34 22 125 .096 33 0 3 1 3-1 2 6 4 56 1 2 42
EVERGREE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Shaw, Zoe 3 0 0 0 18 0 0 12.0
03 03 Grams, Rylee 3 0 0 0 12 0 0 0.0
13 13 Huff, Olivia 3 0 0 0 11 0 0 1.0
10 10 Wolff, Sierra 3 1 1 0 7 0 0 2.5
04 04 Jessica Mitchell 3 0 0 0 5 1 1 0.0
07 07 Rongen, Hannah 3 1 2 1 2 0 0 4.0
05 05 Stewart, Lily 3 0 2 1 1 0 0 14.0
24 24 Brown, Kaiyah 3 0 0 1 0 0 0 3.0
08 08 Suka, Taylor 3 0 1 1 0 0 1 5.5
TM TM Team 0
Totals 2 6 4 56 1 2 42
Skip Ad