Skip To Main Content

The Evergreen State College Athletics

Schedule

Southern Oregon (9-1, 3-0) -VS- Evergreen (4-4, 3-1)

Box Score

Southern Oregon logo
3
vs
Evergreen logo
1

Southern Oregon (9-1, 3-0)
-VS-
Evergreen (4-4, 3-1)

Team Score By Period
Team 1 2 3 4
Winner Southern Oregon SOU 25 25 25 25
Evergreen ESC 22 22 27 22
Date:
9/9/2022
Time:
7:00 PM
Site:
CRC ()
Attendance:
0

Match Details

Game Statistics By Set
Set Southern Oregon Evergreen
K E TA % K E TA %
Set #1 15 8 41 .171 11 7 33 .121
Set #2 13 10 52 .058 11 4 41 .171
Set #3 18 9 44 .205 10 5 28 .179
Set #4 15 6 35 .257 13 4 36 .250
Total 61 33 172 .163 45 20 138 .181
Team Statistical Comparison
Statistic Team Comparison
SOU - ESC
Points
73.0
57.0
Kills
61
45
Aces
8
3
Blocks
4
9
Assists
60
44
Digs
68
61

Game Leaders

SOU - Leaders
Statistic Leaders
Kills Simone Gordon (14), Mylena Testoni (13), Hailey Van Well (12)
Aces Mylena Testoni (2), Carol Melo (2), Trinity Atuatasi (2)
Blocks Carol Melo (2.0), Hailey Van Well (2.0), Mylena Testoni (1.0)
Assists Gwen Sheldon (27), Hannah Randall (26), Mylena Testoni (3)
Digs Mylena Testoni (16), Kayla Neidigh (15), Trinity Atuatasi (14)
ESC - Leaders
Statistic Leaders
Kills Stewart, Lily (14), Shaw, Zoe (12), Rongen, Hannah (6)
Aces Rongen, Hannah (2), Wolff, Sierra (1)
Blocks Stewart, Lily (5.0), Rongen, Hannah (4.0), Wolff, Sierra (3.0)
Assists Wolff, Sierra (39), Carter, Amaya (4), Rongen, Hannah (1)
Digs Shaw, Zoe (15), Grams, Rylee (13), Carter, Amaya (12)

Individual Statistics

Southern Oregon (9-1, 3-0)

SOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kayla Neidigh 4 0 0 2 .000 2 0 1 0 1-0 0 0 0 15 0 0 1.0
5 5 Hannah Stadstad 4 8 7 30 .033 0 0 0 0 0-0 0 0 0 0 0 0 8.0
6 6 Sadie Byrd 4 8 2 14 .429 1 0 0 0 0-0 0 0 2 0 1 0 8.0
8 8 Mylena Testoni 4 13 9 38 .105 3 0 2 1 2-1 0 1 1 16 0 2 15.5
10 10 Gwen Sheldon 4 0 0 0 0 27 0 0 3 0-3 0 0 0 8 1 0 0.0
11 11 Carol Melo 4 5 1 11 .364 0 0 2 3 2-3 0 2 2 2 0 0 8.0
13 13 Hannah Randall 4 0 0 3 .000 26 0 1 0 1-0 0 0 0 10 0 0 1.0
14 14 Trinity Atuatasi 4 0 0 2 .000 1 0 2 1 2-1 0 0 0 14 0 0 2.0
17 17 Simone Gordon 4 14 4 36 .278 0 0 0 0 0-0 1 0 3 1 0 0 15.0
19 19 Hailey Van Well 4 12 10 41 .049 0 0 0 0 0-0 1 1 1 1 0 0 13.5
4 4 Katie Vroman 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 1 1.0
7 7 Taylor Jackson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 61 33 181 .155 60 0 8 8 8-8 2 4 9 68 2 3 73
SOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kayla Neidigh 4 0 0 0 15 0 0 1.0
5 5 Hannah Stadstad 4 0 0 0 0 0 0 8.0
6 6 Sadie Byrd 4 0 0 2 0 1 0 8.0
8 8 Mylena Testoni 4 0 1 1 16 0 2 15.5
10 10 Gwen Sheldon 4 0 0 0 8 1 0 0.0
11 11 Carol Melo 4 0 2 2 2 0 0 8.0
13 13 Hannah Randall 4 0 0 0 10 0 0 1.0
14 14 Trinity Atuatasi 4 0 0 0 14 0 0 2.0
17 17 Simone Gordon 4 1 0 3 1 0 0 15.0
19 19 Hailey Van Well 4 1 1 1 1 0 0 13.5
4 4 Katie Vroman 1 0 0 0 1 0 1 1.0
7 7 Taylor Jackson 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 4 9 68 2 3 73

Evergreen (4-4, 3-1)

ESC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Shaw, Zoe 4 12 9 47 .064 0 0 0 1 0-1 0 0 0 15 0 2 12.0
03 03 Grams, Rylee 4 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 1 0.0
04 04 Jessica Mitchell 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
05 05 Stewart, Lily 4 14 3 32 .344 0 0 0 1 0-1 0 5 1 4 0 1 16.5
06 06 Carter, Amaya 4 0 1 8 -.125 4 0 0 1 0-1 0 0 0 12 1 3 0.0
07 07 Rongen, Hannah 4 6 3 16 .188 1 0 2 1 2-1 0 4 3 0 0 0 10.0
10 10 Wolff, Sierra 4 3 0 9 .333 39 0 1 0 1-0 1 2 2 9 1 0 6.0
08 08 Suka, Taylor 3 6 1 22 .227 0 0 0 0 0-0 0 0 1 2 0 1 6.0
15 15 Sanchez, Lexi 2 3 1 8 .250 0 0 0 0 0-0 1 1 0 1 0 0 4.5
24 24 Brown, Kaiyah 2 0 3 5 -.600 0 0 0 0 0-0 0 2 0 0 0 0 1.0
01 01 Jadyn Kalllenbeger 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Sackrider, Jalyn 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM Team 0 0 -
Totals 45 21 151 .159 44 0 3 5 3-5 2 14 7 61 2 8 57
ESC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Shaw, Zoe 4 0 0 0 15 0 2 12.0
03 03 Grams, Rylee 4 0 0 0 13 0 1 0.0
04 04 Jessica Mitchell 4 0 0 0 2 0 0 0.0
05 05 Stewart, Lily 4 0 5 1 4 0 1 16.5
06 06 Carter, Amaya 4 0 0 0 12 1 3 0.0
07 07 Rongen, Hannah 4 0 4 3 0 0 0 10.0
10 10 Wolff, Sierra 4 1 2 2 9 1 0 6.0
08 08 Suka, Taylor 3 0 0 1 2 0 1 6.0
15 15 Sanchez, Lexi 2 1 1 0 1 0 0 4.5
24 24 Brown, Kaiyah 2 0 2 0 0 0 0 1.0
01 01 Jadyn Kalllenbeger 1 0 0 0 0 0 0 0.0
11 11 Sackrider, Jalyn 1 0 0 0 3 0 0 1.0
TM TM Team 0
Totals 2 14 7 61 2 8 57
Skip Ad