Skip To Main Content

Evergreen

Schedule

2023 Women's Volleyball Cumulative Statistics

Team (4-22, 4-18)

Overall Team Statistics
Statistic Evergreen (WA) Opponents
Attack
Kills 809 1135
Errors 519 481
Attempts 3193 3247
Percent .091 .201
Kills Per Set 9.5 13.4
Set
Assists 733 1042
Assists Per Set 8.6 12.3
Ball Handling Errors 56 28
Serve
Aces 113 119
Errors 141 140
Aces Per Set 1.3 1.4
Receptions
Errors 119 113
Errors Per Set 1.4 1.3
Defense
Digs 1398 1658
Digs Per Set 16.4 19.5
Blocking
Solo 33 35
Assists 252 229
Errors 23 23
Blocks 159.0 149.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kallenberger, Jadyn 60 23 16 127.0 2.12 99 1.65 86 448 .029 8 0.13 14 0.23 18
2 Tallman, Nizhoni 78 26 3 18.0 0.23 3 0.04 1 29 .069 19 0.24 15 0.19 12
3 Grams, Rylee 72 23 3 29.0 0.40 6 0.08 3 48 .063 36 0.50 23 0.32 22
4 Mitchell, Jessica 81 26 23 47.0 0.58 18 0.22 5 65 .200 340 4.20 29 0.36 23
5 Nelson, Andee 77 25 24 197.5 2.56 178 2.31 93 658 .129 11 0.14 10 0.13 17
6 Scroggins, Sophia 81 26 19 138.0 1.70 108 1.33 95 391 .033 1 0.01 1 0.01 4
7 Perez, Lucendy 35 14 7 60.0 1.71 53 1.51 27 257 .101 1 0.03 3 0.09 7
08 Vaimaona, Jayden 17 10 0 2.0 0.12 1 0.06 2 10 -.100 24 1.41 1 0.06 2
9 Parker, Jacy 17 8 3 12.0 0.71 5 0.29 7 41 -.049 3 0.18 0 0.00 0
10 Mack, Raygan 50 23 1 5.0 0.10 1 0.02 3 12 -.167 2 0.04 4 0.08 4
11 Glenzel, Jenna 78 25 3 55.5 0.71 38 0.49 16 159 .138 282 3.62 9 0.12 16
12 Dilworth, Yasmin 27 18 0 36.0 1.33 32 1.19 28 138 .029 1 0.04 0 0.00 0
13 Walker Campbell, Ashley 41 17 7 72.0 1.76 55 1.34 41 182 .077 0 0.00 0 0.00 0
15 Collins, Marin 84 26 26 189.0 2.25 141 1.68 53 431 .204 1 0.01 3 0.04 11
16 Bennett, Alice 60 24 11 54.0 0.90 44 0.73 38 220 .027 2 0.03 1 0.02 0
24 Brown, Kaiyah 28 11 10 39.0 1.39 27 0.96 20 103 .068 1 0.04 0 0.00 4
Total 85 26 1,081.0 12.72 809 9.52 519 3193 .091 733 8.62 113 1.33 141
Opponents 85 26 1,403.5 16.51 1135 13.35 481 3247 .201 1042 12.26 119 1.40 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kallenberger, Jadyn 60 143 2.38 23 304 .924 0.38 3 22 25.0 0.42 0 1
2 Tallman, Nizhoni 78 223 2.86 16 319 .950 0.21 0 0 0 0.00 0 1
3 Grams, Rylee 72 288 4.00 16 350 .954 0.22 0 0 0 0.00 0 1
4 Mitchell, Jessica 81 156 1.93 0 4 1.000 0.00 0 0 0 0.00 0 27
5 Nelson, Andee 77 265 3.44 27 526 .949 0.35 1 17 18.0 0.23 0 0
6 Scroggins, Sophia 81 44 0.54 0 8 1.000 0.00 6 46 52.0 0.64 2 1
7 Perez, Lucendy 35 79 2.26 12 157 .924 0.34 0 8 8.0 0.23 2 0
08 Vaimaona, Jayden 17 10 0.59 0 0 .000 0.00 0 0 0 0.00 0 6
9 Parker, Jacy 17 2 0.12 0 1 1.000 0.00 2 10 12.0 0.71 0 0
10 Mack, Raygan 50 35 0.70 4 56 .929 0.08 0 0 0 0.00 0 0
11 Glenzel, Jenna 78 79 1.01 0 3 1.000 0.00 0 17 17.0 0.22 2 16
12 Dilworth, Yasmin 27 8 0.30 0 5 1.000 0.00 0 8 8.0 0.30 2 0
13 Walker Campbell, Ashley 41 14 0.34 1 3 .667 0.02 4 26 30.0 0.73 1 0
15 Collins, Marin 84 27 0.32 1 5 .800 0.01 14 62 76.0 0.90 5 2
16 Bennett, Alice 60 15 0.25 0 1 1.000 0.00 0 18 18.0 0.30 6 0
24 Brown, Kaiyah 28 10 0.36 0 3 1.000 0.00 3 18 21.0 0.75 3 1
Total 85 1398 16.45 119 1768 .933 1.40 33 252 159.0 1.87 23 56
Opponents 85 1658 19.51 113 1461 .923 1.33 35 229 149.5 1.76 23 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kallenberger, Jadyn 54 19 15 121.0 2.24 95 1.76 78 415 .041 7 0.13 14 0.26 15
2 Tallman, Nizhoni 69 22 3 18.0 0.26 3 0.04 1 21 .095 19 0.28 15 0.22 11
3 Grams, Rylee 62 19 2 28.0 0.45 6 0.10 1 37 .135 34 0.55 22 0.35 20
4 Mitchell, Jessica 70 22 21 46.0 0.66 18 0.26 5 56 .232 305 4.36 28 0.40 23
5 Nelson, Andee 68 21 20 172.0 2.53 154 2.26 82 586 .123 11 0.16 10 0.15 14
6 Scroggins, Sophia 72 22 19 131.0 1.82 103 1.43 80 354 .065 1 0.01 1 0.01 4
7 Perez, Lucendy 27 10 6 48.0 1.78 42 1.56 20 212 .104 1 0.04 2 0.07 4
08 Vaimaona, Jayden 12 6 0 1.0 0.08 0 0.00 2 6 -.333 21 1.75 1 0.08 2
9 Parker, Jacy 14 6 3 8.5 0.61 4 0.29 7 36 -.083 3 0.21 0 0.00 0
10 Mack, Raygan 47 20 0 5.0 0.11 1 0.02 3 11 -.182 2 0.04 4 0.09 4
11 Glenzel, Jenna 67 21 1 52.5 0.78 36 0.54 13 148 .155 242 3.61 9 0.13 15
12 Dilworth, Yasmin 23 14 0 27.5 1.20 25 1.09 22 113 .027 1 0.04 0 0.00 0
13 Walker Campbell, Ashley 41 17 7 72.0 1.76 55 1.34 41 182 .077 0 0.00 0 0.00 0
15 Collins, Marin 72 22 22 173.5 2.41 131 1.82 48 386 .215 1 0.01 3 0.04 9
16 Bennett, Alice 48 20 7 39.5 0.82 32 0.67 27 163 .031 2 0.04 1 0.02 0
24 Brown, Kaiyah 19 7 6 25.5 1.34 19 1.00 13 66 .091 1 0.05 0 0.00 4
Total 73 22 969.0 13.27 724 9.92 443 2792 .101 651 8.92 110 1.51 125
Opponents 73 22 1,191.5 16.32 966 13.23 413 2807 .197 886 12.14 97 1.33 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kallenberger, Jadyn 54 123 2.28 18 261 .931 0.33 2 20 22.0 0.41 0 1
2 Tallman, Nizhoni 69 202 2.93 13 278 .953 0.19 0 0 0 0.00 0 1
3 Grams, Rylee 62 262 4.23 15 286 .948 0.24 0 0 0 0.00 0 1
4 Mitchell, Jessica 70 138 1.97 0 3 1.000 0.00 0 0 0 0.00 0 26
5 Nelson, Andee 68 237 3.49 22 461 .952 0.32 1 14 15.0 0.22 0 0
6 Scroggins, Sophia 72 41 0.57 0 7 1.000 0.00 6 42 48.0 0.67 1 1
7 Perez, Lucendy 27 56 2.07 8 124 .935 0.30 0 8 8.0 0.30 0 0
08 Vaimaona, Jayden 12 8 0.67 0 0 .000 0.00 0 0 0 0.00 0 5
9 Parker, Jacy 14 2 0.14 0 1 1.000 0.00 2 5 7.0 0.50 0 0
10 Mack, Raygan 47 30 0.64 3 50 .940 0.06 0 0 0 0.00 0 0
11 Glenzel, Jenna 67 67 1.00 0 3 1.000 0.00 0 15 15.0 0.22 2 15
12 Dilworth, Yasmin 23 6 0.26 0 4 1.000 0.00 0 5 5.0 0.22 0 0
13 Walker Campbell, Ashley 41 14 0.34 1 3 .667 0.02 4 26 30.0 0.73 1 0
15 Collins, Marin 72 25 0.35 0 4 1.000 0.00 12 55 67.0 0.93 1 2
16 Bennett, Alice 48 9 0.19 0 1 1.000 0.00 0 13 13.0 0.27 2 0
24 Brown, Kaiyah 19 3 0.16 0 2 1.000 0.00 1 11 12.0 0.63 0 0
Total 73 1223 16.75 97 1509 .936 1.33 28 214 135.0 1.85 7 52
Opponents 73 1441 19.74 110 1265 .913 1.51 25 207 128.5 1.76 11 24

Match-By-Match

Evergreen (WA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2023 at Montana State-Northe L 3 22 22 118 .000 20 0 7 3 53 0 8 5 4.0 0 26.0
8/17/2023 at Montana Tech L 3 17 12 90 .056 17 1 2 8 40 2 0 2 2.0 1 20.0
8/18/2023 at Providence (MT) L 3 22 19 100 .030 23 0 2 4 44 0 18 2 9.0 0 31.0
8/18/2023 at Arizona Christian (AZ) L 3 24 23 93 .011 22 2 5 7 38 3 12 7 9.0 3 35.0
9/01/2023 at Walla Walla W 3 40 18 111 .198 38 5 12 0 59 3 10 0 8.0 2 53.0
9/02/2023 at Lewis-Clark State L 3 24 17 106 .066 22 4 5 4 46 1 10 0 6.0 3 34.0
9/05/2023 at Northwest (WA) L 3 34 15 112 .170 30 3 5 7 45 1 8 0 5.0 0 42.0
9/08/2023 at Bushnell (OR) L 3 22 28 116 -.052 19 7 2 6 47 2 6 0 5.0 0 34.0
9/09/2023 at Corban (OR) L 3 22 21 113 .009 18 2 4 4 42 0 0 1 0.0 2 24.0
9/15/2023 College of Idaho (ID) L 3 22 12 96 .104 21 3 2 7 40 2 6 0 5.0 1 30.0
9/16/2023 Eastern Oregon (OR) L 3 20 17 93 .032 19 2 2 8 37 0 6 0 3.0 0 25.0
9/22/2023 at Multnomah L 4 36 22 155 .090 30 9 10 6 75 4 10 0 9.0 5 54.0
9/23/2023 at Warner Pacific (OR) W 3 43 16 116 .233 41 12 4 3 44 0 6 0 3.0 0 58.0
9/29/2023 Oregon Tech L 5 56 26 233 .129 47 5 10 6 123 0 18 0 9.0 5 70.0
9/30/2023 Southern Oregon L 3 30 15 124 .121 28 3 0 5 54 1 14 0 8.0 2 41.0
10/06/2023 Lewis-Clark State L 3 40 16 147 .163 35 8 10 3 71 2 6 0 5.0 2 53.0
10/07/2023 Walla Walla W 3 39 18 107 .196 32 12 7 3 56 2 4 0 4.0 1 55.0
10/13/2023 at College of Idaho L 3 26 18 112 .071 25 1 1 5 48 0 2 0 1.0 1 28.0
10/13/2023 at Eastern Oregon L 3 24 16 117 .068 24 0 7 4 53 0 4 4 2.0 4 26.0
10/18/2023 Northwest (WA) L 4 36 16 150 .133 36 5 7 6 67 2 18 0 11.0 6 52.0
10/20/2023 Corban (OR) L 3 24 22 111 .018 23 1 5 1 43 0 6 0 3.0 3 28.0
10/21/2023 Bushnell (OR) L 4 47 35 178 .067 42 6 7 4 89 0 26 0 13.0 8 66.0
10/27/2023 at Southern Oregon L 3 25 23 104 .019 23 1 6 1 30 1 14 0 8.0 1 34.0
10/28/2023 at Oregon Tech L 3 23 26 117 -.026 21 4 4 4 39 1 12 2 7.0 1 34.0
11/03/2023 Warner Pacific (OR) W 3 42 25 122 .139 35 4 5 1 49 1 20 0 11.0 1 57.0
11/04/2023 Multnomah L 5 49 21 152 .184 42 13 10 9 66 5 8 0 9.0 4 71.0
Evergreen (WA) 85 809 519 3193 .091 733 113 141 119 1398 33 252 23 159.0 56 1,081.0
Opponents 85 1135 481 3247 .201 1042 119 140 113 1658 35 229 23 149.5 28 1,403.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 9.52
Assists Per Set 8.62
Service Aces Per Set 1.33
Reception Errors Per Set 1.40
Digs Per Set 16.45
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.66
Points Per Set 12.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2023 Montana State-Northe W 3 39 14 114 .219 38 3 4 0 67 3 6 3 6.0 1 48.0
8/17/2023 Montana Tech W 3 47 14 105 .314 41 8 11 1 52 3 6 0 6.0 2 61.0
8/18/2023 Providence (MT) W 3 48 21 119 .227 48 4 7 0 54 1 8 4 5.0 0 57.0
8/18/2023 Arizona Christian (AZ) W 3 35 19 102 .157 29 7 6 2 44 3 2 5 4.0 1 46.0
9/01/2023 Walla Walla L 3 19 19 103 .000 19 0 3 5 50 0 2 0 1.0 1 20.0
9/02/2023 Lewis-Clark State W 3 44 14 114 .263 40 4 10 4 51 4 6 4 7.0 0 55.0
9/05/2023 Northwest (WA) W 3 45 15 109 .275 39 7 1 3 57 0 6 1 3.0 0 55.0
9/08/2023 Bushnell (OR) W 3 39 13 106 .245 39 6 3 7 58 2 18 1 11.0 0 56.0
9/09/2023 Corban (OR) W 3 43 12 109 .284 42 4 4 2 55 0 8 1 4.0 3 51.0
9/15/2023 at College of Idaho (ID) W 3 49 11 106 .358 43 7 6 3 58 4 2 0 5.0 1 61.0
9/16/2023 at Eastern Oregon (OR) W 3 43 17 101 .257 34 8 7 2 50 3 4 0 5.0 0 56.0
9/22/2023 Multnomah W 4 50 28 166 .133 42 6 8 9 91 0 14 0 7.0 2 63.0
9/23/2023 Warner Pacific (OR) L 3 32 11 92 .228 30 3 1 12 50 0 2 0 1.0 0 36.0
9/29/2023 at Oregon Tech W 5 64 25 232 .168 58 6 7 5 136 0 22 0 11.0 0 81.0
9/30/2023 at Southern Oregon W 3 52 18 134 .254 50 5 3 3 67 0 8 0 4.0 0 61.0
10/06/2023 at Lewis-Clark State W 3 48 20 153 .183 42 3 3 8 80 4 6 0 7.0 0 58.0
10/07/2023 at Walla Walla L 3 21 20 104 .010 20 3 4 12 46 1 0 0 1.0 0 25.0
10/13/2023 College of Idaho W 3 49 10 114 .342 45 5 3 1 63 3 8 0 7.0 0 61.0
10/13/2023 Eastern Oregon W 3 44 17 122 .221 41 4 4 0 69 1 8 0 5.0 3 53.0
10/18/2023 at Northwest (WA) W 4 63 26 175 .211 58 6 12 5 86 0 12 0 6.0 3 75.0
10/20/2023 at Corban (OR) W 3 43 11 100 .320 40 1 4 1 59 1 12 0 7.0 1 51.0
10/21/2023 at Bushnell (OR) W 4 47 27 177 .113 46 4 9 6 81 0 16 0 8.0 3 59.0
10/27/2023 Southern Oregon W 3 44 19 106 .236 38 1 4 1 47 0 16 0 8.0 0 53.0
10/28/2023 Oregon Tech W 3 40 25 115 .130 38 4 3 4 62 1 17 4 9.5 2 53.5
11/03/2023 at Warner Pacific (OR) L 3 27 20 100 .070 24 1 6 4 50 1 14 0 8.0 2 36.0
11/04/2023 at Multnomah W 5 60 35 169 .148 58 9 7 13 75 0 6 0 3.0 3 72.0
Opponents 85 1135 481 3247 .201 1042 119 140 113 1658 35 229 23 149.5 28 1,403.5
Evergreen (WA) 85 809 519 3193 .091 733 113 141 119 1398 33 252 23 159.0 56 1,081.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 13.35
Assists Per Set 12.26
Service Aces Per Set 1.40
Reception Errors Per Set 1.33
Digs Per Set 19.51
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.33
Points Per Set 16.51

Leaders

Team Leaders: Kills
Player High
Kills
Nelson, Andee 178
Collins, Marin 141
Scroggins, Sophia 108
Kallenberger, Jadyn 99
Walker Campbell, Ashley 55
Team Leaders: Assists
Player High
Assists
Mitchell, Jessica 340
Glenzel, Jenna 282
Grams, Rylee 36
Vaimaona, Jayden 24
Tallman, Nizhoni 19
Team Leaders: Service Aces
Player High
Service Aces
Mitchell, Jessica 29
Grams, Rylee 23
Tallman, Nizhoni 15
Kallenberger, Jadyn 14
Nelson, Andee 10
Team Leaders: Digs
Player High
Digs
Grams, Rylee 288
Nelson, Andee 265
Tallman, Nizhoni 223
Mitchell, Jessica 156
Kallenberger, Jadyn 143
Team Leaders: Blocks
Player High
Blocks
Collins, Marin 76.0
Scroggins, Sophia 52.0
Walker Campbell, Ashley 30.0
Kallenberger, Jadyn 25.0
Brown, Kaiyah 21.0
Skip Ad