Skip To Main Content

Evergreen

2016 Women's Volleyball Cumulative Statistics - Evergreen

2016 Women's Volleyball Cumulative Statistics

Team (5-22, 4-16)

Overall Team Statistics
Statistic Evergreen State Opponents
Attack
Kills 1147 1288
Errors 638 528
Attempts 3522 3432
Percent .145 .221
Kills Per Set 10.9 12.3
Set
Assists 1074 1206
Assists Per Set 10.2 11.5
Ball Handling Errors 50 24
Serve
Aces 135 162
Errors 206 185
Aces Per Set 1.3 1.5
Receptions
Errors 162 133
Errors Per Set 1.5 1.3
Defense
Digs 1421 1536
Digs Per Set 13.5 14.6
Blocking
Solo 28 27
Assists 280 291
Errors 29 28
Blocks 168.0 172.5
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Breckenridge, Megan 91 25 7 54.5 0.60 28 0.31 23 125 .040 52 0.57 24 0.26 19  
2 Nelson, Bethanie 103 27 23 171.5 1.67 127 1.23 67 423 .142 2 0.02 1 0.01 5  
3 Baird, Cheyenne 44 13 0 13.0 0.30 1 0.02 1 12 .000 25 0.57 12 0.27 5  
4 Kytan, Kylie 103 27 24 95.5 0.93 68 0.66 25 203 .212 902 8.76 15 0.15 24  
6 Davis, Matisse 53 18 7 61.0 1.15 47 0.89 35 152 .079 2 0.04 3 0.06 6  
7 Hunt, Chloee 101 27 23 282.5 2.80 229 2.27 149 713 .112 19 0.19 16 0.16 39  
8 Porter, Jorden 80 22 18 239.0 2.99 204 2.55 81 469 .262 10 0.13 9 0.11 18  
9 Barkley, Alexis 87 25 7 13.0 0.15 4 0.05 2 13 .154 11 0.13 9 0.10 24  
12 Taylor, Natalie 103 27 24 400.0 3.88 360 3.50 195 1145 .144 25 0.24 26 0.25 34  
16 Voeller, Mya 67 20 3 15.0 0.22 1 0.01 3 8 -.250 23 0.34 14 0.21 20  
24 Gray, Renita 65 20 8 105.0 1.62 78 1.20 56 258 .085 3 0.05 6 0.09 11  
Total 105 27 1,450.0 13.81 1147 10.92 638 3522 .145 1074 10.23 135 1.29 206
Opponents 105 27 1,622.5 15.45 1288 12.27 528 3432 .221 1206 11.49 162 1.54 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Breckenridge, Megan 91 300 3.30 34 126 .730 0.37 0 5 5.0 0.05 2 2  
2 Nelson, Bethanie 103 32 0.31 0 3 1.000 0.00 8 71 79.0 0.77 4 2  
3 Baird, Cheyenne 44 170 3.86 9 19 .526 0.20 0 0 0 0.00 0 0  
4 Kytan, Kylie 103 181 1.76 6 5 -.200 0.06 2 21 23.0 0.22 3 34  
6 Davis, Matisse 53 10 0.19 0 1 1.000 0.00 1 20 21.0 0.40 3 0  
7 Hunt, Chloee 101 186 1.84 27 79 .658 0.27 7 61 68.0 0.67 8 2  
8 Porter, Jorden 80 53 0.66 6 15 .600 0.08 4 44 48.0 0.60 6 2  
9 Barkley, Alexis 87 142 1.63 16 52 .692 0.18 0 0 0 0.00 0 1  
12 Taylor, Natalie 103 274 2.66 40 171 .766 0.39 2 24 26.0 0.25 2 3  
16 Voeller, Mya 67 49 0.73 6 6 .000 0.09 0 0 0 0.00 0 3  
24 Gray, Renita 65 24 0.37 1 0 .000 0.02 4 34 38.0 0.58 0 1  
Total 105 1421 13.53 162 484 .665 1.54 28 280 168.0 1.60 29 50
Opponents 105 1536 14.63 133 357 .627 1.27 27 291 172.5 1.64 28 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Breckenridge, Megan 74 20 5 40.0 0.54 15 0.20 12 75 .040 43 0.58 23 0.31 17  
2 Nelson, Bethanie 75 20 19 123.5 1.65 91 1.21 47 311 .141 1 0.01 1 0.01 4  
3 Baird, Cheyenne 20 7 0 6.0 0.30 0 0.00 1 3 -.333 14 0.70 6 0.30 3  
4 Kytan, Kylie 75 20 20 55.0 0.73 38 0.51 15 127 .181 641 8.55 8 0.11 19  
6 Davis, Matisse 34 12 5 42.0 1.24 31 0.91 25 107 .056 2 0.06 1 0.03 2  
7 Hunt, Chloee 74 20 19 206.0 2.78 165 2.23 96 499 .138 12 0.16 13 0.18 27  
8 Porter, Jorden 56 16 15 153.0 2.73 130 2.32 61 324 .213 8 0.14 5 0.09 10  
9 Barkley, Alexis 61 18 6 6.0 0.10 3 0.05 2 10 .100 3 0.05 3 0.05 16  
12 Taylor, Natalie 75 20 20 303.5 4.05 273 3.64 142 852 .154 15 0.20 21 0.28 23  
16 Voeller, Mya 55 16 3 12.0 0.22 0 0.00 1 4 -.250 22 0.40 12 0.22 18  
24 Gray, Renita 56 17 8 93.0 1.66 68 1.21 48 218 .092 3 0.05 6 0.11 11  
Total 75 20 1,040.0 13.87 814 10.85 451 2531 .143 764 10.19 99 1.32 151
Opponents 75 20 1,160.0 15.47 922 12.29 387 2483 .215 864 11.52 112 1.49 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Breckenridge, Megan 74 259 3.50 27 117 .769 0.36 0 4 4.0 0.05 0 2  
2 Nelson, Bethanie 75 24 0.32 0 1 1.000 0.00 5 53 58.0 0.77 3 2  
3 Baird, Cheyenne 20 75 3.75 5 0 .000 0.25 0 0 0 0.00 0 0  
4 Kytan, Kylie 75 135 1.80 4 3 -.333 0.05 1 16 17.0 0.23 2 27  
6 Davis, Matisse 34 4 0.12 0 1 1.000 0.00 1 18 19.0 0.56 3 0  
7 Hunt, Chloee 74 120 1.62 14 64 .781 0.19 3 50 53.0 0.72 6 2  
8 Porter, Jorden 56 44 0.79 6 15 .600 0.11 1 34 35.0 0.63 3 2  
9 Barkley, Alexis 61 81 1.33 11 52 .788 0.18 0 0 0 0.00 0 1  
12 Taylor, Natalie 75 199 2.65 26 135 .807 0.35 1 17 18.0 0.24 1 2  
16 Voeller, Mya 55 43 0.78 6 6 .000 0.11 0 0 0 0.00 0 3  
24 Gray, Renita 56 23 0.41 1 0 .000 0.02 4 30 34.0 0.61 0 1  
Total 75 1007 13.43 112 400 .720 1.49 16 222 127.0 1.69 19 42
Opponents 75 1110 14.80 98 287 .659 1.31 18 216 126.0 1.68 10 19

Match-By-Match

Evergreen State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2016 Carroll L 4 46 29 148 .115 44 8 9 9 65 1 12 0 7.0 2 61.0
8/25/2016 at Carroll L 5 29 29 108 .000 28 2 9 6 42 7 2 0 8.0 1 39.0
8/26/2016 vs Montana Western W 5 70 35 194 .180 66 7 7 10 93 2 6 5 5.0 0 82.0
8/26/2016 vs Rocky Mountain L 3 41 16 129 .194 37 2 6 5 56 0 10 0 5.0 2 48.0
8/27/2016 vs MSU-Northern L 4 60 31 151 .192 56 7 8 9 63 1 16 3 9.0 2 76.0
8/27/2016 vs Great Falls (Mont.) L 5 44 19 108 .231 43 5 8 5 33 1 6 1 4.0 0 53.0
9/02/2016 Multnomah W 3 47 18 106 .274 43 7 7 2 39 1 12 1 7.0 1 61.0
9/03/2016 Warner Pacific L 4 47 25 142 .155 44 5 6 8 55 1 16 3 9.0 2 61.0
9/09/2016 at Southern Oregon L 5 61 29 158 .203 56 6 9 4 48 1 12 1 7.0 0 74.0
9/10/2016 at Oregon Tech L 3 29 24 118 .042 29 4 5 4 42 0 4 1 2.0 0 35.0
9/16/2016 College of Idaho L 3 32 19 119 .109 30 3 4 5 47 0 8 1 4.0 1 39.0
9/17/2016 Eastern Oregon L 3 31 21 96 .104 31 1 5 5 34 0 2 1 1.0 4 33.0
9/23/2016 Corban L 3 29 17 110 .109 27 4 4 4 39 0 8 1 4.0 1 37.0
9/24/2016 Northwest Christian W 5 56 24 171 .187 53 6 12 9 82 0 20 1 10.0 1 72.0
9/29/2016 Northwest L 5 47 34 179 .073 43 8 6 9 85 1 21 2 11.5 6 66.5
10/02/2016 at Walla Walla W 4 51 19 133 .241 45 8 6 1 48 2 16 0 10.0 0 69.0
10/07/2016 Oregon Tech L 5 56 28 177 .158 53 7 14 6 79 0 16 1 8.0 1 71.0
10/08/2016 Southern Oregon L 4 40 28 149 .081 36 6 9 2 60 1 23 2 12.5 5 58.5
10/11/2016 Saint Martin's L 4 43 28 153 .098 36 5 8 6 62 0 6 1 3.0 1 51.0
10/14/2016 at Eastern Oregon L 3 24 19 89 .056 24 5 4 5 27 0 4 0 2.0 5 31.0
10/15/2016 at College of Idaho L 3 24 18 90 .067 24 1 6 5 36 0 6 0 3.0 0 28.0
10/21/2016 at Northwest Christian L 3 35 19 106 .151 30 0 11 7 49 0 4 0 2.0 3 37.0
10/22/2016 at Corban University L 3 23 19 73 .055 21 2 6 10 22 0 2 0 1.0 0 26.0
10/28/2016 at Northwest University L 4 46 30 144 .111 44 9 10 9 68 0 10 0 5.0 3 60.0
10/30/2016 Walla Walla W 4 50 14 138 .261 47 7 10 6 61 2 16 2 10.0 3 67.0
11/04/2016 at Multnomah L 5 48 31 149 .114 46 7 12 5 65 6 16 2 14.0 0 69.0
11/05/2016 at Warner Pacific L 3 38 15 84 .274 38 3 5 6 21 1 6 0 4.0 6 45.0
Evergreen State 105 1147 638 3522 .145 1074 135 206 162 1421 28 280 29 168.0 50 1,450.0
Opponents 105 1288 528 3432 .221 1206 162 185 133 1536 27 291 28 172.5 24 1,622.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 10.92
Assists Per Set 10.23
Service Aces Per Set 1.29
Reception Errors Per Set 1.54
Digs Per Set 13.53
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.48
Points Per Set 13.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2016 at Carroll W 4 53 18 138 .254 49 9 14 7 58 2 10 0 7.0 3 69.0
8/25/2016 Carroll W 5 47 34 123 .106 46 6 11 2 50 3 10 5 8.0 0 61.0
8/26/2016 vs Montana Western L 5 63 21 177 .237 60 10 4 7 87 2 11 10 7.5 0 80.5
8/26/2016 vs Rocky Mountain W 3 47 12 125 .280 41 5 5 2 63 1 2 1 2.0 2 54.0
8/27/2016 vs MSU-Northern W 4 49 20 139 .209 47 9 1 7 50 1 14 1 8.0 0 66.0
8/27/2016 vs Great Falls (Mont.) W 5 53 20 106 .311 48 5 3 5 45 0 14 0 7.0 0 65.0
9/02/2016 at Multnomah L 3 26 17 89 .101 26 2 2 7 36 0 4 0 2.0 1 30.0
9/03/2016 at Warner Pacific W 4 58 23 143 .245 55 8 10 4 65 1 16 0 9.0 1 75.0
9/09/2016 Southern Oregon W 5 69 25 154 .286 65 4 2 6 63 2 16 1 10.0 0 83.0
9/10/2016 Oregon Tech W 3 40 16 103 .233 38 4 2 4 52 3 4 0 5.0 0 49.0
9/16/2016 at College of Idaho W 3 46 13 113 .292 41 5 7 3 56 0 12 2 6.0 1 57.0
9/17/2016 at Eastern Oregon W 3 38 7 85 .365 37 5 4 1 40 2 12 2 8.0 1 51.0
9/23/2016 at Corban W 3 50 13 111 .333 48 4 7 4 53 0 10 0 5.0 0 59.0
9/24/2016 at Northwest Christian L 5 53 36 195 .087 48 9 7 6 82 0 16 1 8.0 2 70.0
9/29/2016 at Northwest W 5 53 27 174 .149 49 9 10 8 84 1 22 1 12.0 1 74.0
10/02/2016 Walla Walla L 4 36 35 131 .008 34 1 2 8 52 1 8 0 5.0 0 42.0
10/07/2016 at Oregon Tech W 5 66 26 177 .226 59 6 9 7 82 0 10 0 5.0 3 77.0
10/08/2016 at Southern Oregon W 4 54 24 151 .199 49 2 5 6 72 0 24 0 12.0 3 68.0
10/11/2016 at Saint Martin's W 4 54 16 141 .270 51 6 7 5 73 0 14 1 7.0 0 67.0
10/14/2016 Eastern Oregon W 3 43 9 87 .391 42 5 4 5 43 1 12 1 7.0 0 55.0
10/15/2016 College of Idaho W 3 45 14 95 .326 45 5 9 1 48 2 8 0 6.0 0 56.0
10/21/2016 Northwest Christian W 3 35 9 99 .263 32 7 13 0 39 1 2 1 2.0 0 44.0
10/22/2016 Corban University W 3 34 11 73 .315 31 10 11 2 25 1 8 0 5.0 0 49.0
10/28/2016 Northwest University W 4 38 15 126 .183 35 9 14 9 59 2 14 0 9.0 1 56.0
10/30/2016 at Walla Walla L 4 35 27 129 .062 33 6 1 7 67 1 6 0 4.0 5 45.0
11/04/2016 Multnomah W 5 61 29 169 .189 56 5 20 7 64 0 4 1 2.0 0 68.0
11/05/2016 Warner Pacific W 3 42 11 79 .392 41 6 1 3 28 0 8 0 4.0 0 52.0
Opponents 105 1288 528 3432 .221 1206 162 185 133 1536 27 291 28 172.5 24 1,622.5
Evergreen State 105 1147 638 3522 .145 1074 135 206 162 1421 28 280 29 168.0 50 1,450.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.27
Assists Per Set 11.49
Service Aces Per Set 1.54
Reception Errors Per Set 1.27
Digs Per Set 14.63
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.23
Points Per Set 15.45

Leaders

Team Leaders: Kills
Player High
Kills
Taylor, Natalie 360
Hunt, Chloee 229
Porter, Jorden 204
Nelson, Bethanie 127
Gray, Renita 78
Team Leaders: Assists
Player High
Assists
Kytan, Kylie 902
Breckenridge, Megan 52
Baird, Cheyenne 25
Taylor, Natalie 25
Voeller, Mya 23
Team Leaders: Service Aces
Player High
Service Aces
Taylor, Natalie 26
Breckenridge, Megan 24
Hunt, Chloee 16
Kytan, Kylie 15
Voeller, Mya 14
Team Leaders: Digs
Player High
Digs
Breckenridge, Megan 300
Taylor, Natalie 274
Hunt, Chloee 186
Kytan, Kylie 181
Baird, Cheyenne 170
Team Leaders: Blocks
Player High
Blocks
Nelson, Bethanie 79.0
Hunt, Chloee 68.0
Porter, Jorden 48.0
Gray, Renita 38.0
Taylor, Natalie 26.0

Copyright © 2026 Evergreen