Skip To Main Content

Evergreen

Schedule

2019 Women's Volleyball Cumulative Statistics

Team (12-17, 10-10)

Overall Team Statistics
Statistic Evergreen (Wash.) Opponents
Attack
Kills 1236 1202
Errors 614 597
Attempts 3496 3546
Percent .178 .171
Kills Per Set 10.7 10.5
Set
Assists 1109 1060
Assists Per Set 9.6 9.2
Ball Handling Errors 38 28
Serve
Aces 138 159
Errors 215 223
Aces Per Set 1.2 1.4
Receptions
Errors 156 139
Errors Per Set 1.4 1.2
Defense
Digs 1598 1547
Digs Per Set 13.9 13.5
Blocking
Solo 38 43
Assists 302 264
Errors 35 33
Blocks 189.0 175.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Burgmeier, Sage 78 25 2 9.0 0.12 0 0.00 2 8 -.250 20 0.26 9 0.12 18
1 Dyer, Averi 3 1 0 9.0 3.00 7 2.33 5 19 .105 1 0.33 1 0.33 3  
2 Ryan, Emma 3 1 0 2.0 0.67 1 0.33 0 2 .500 0 0.00 1 0.33 2  
2 Shaver, Kelsey 3 1 0 20.5 6.83 20 6.67 5 42 .357 1 0.33 0 0.00 2  
2 Shaw, Zoe 97 26 12 265.5 2.74 235 2.42 147 693 .127 20 0.21 21 0.22 21
3 Brookshire, Avery 21 15 0 6.0 0.29 4 0.19 7 24 -.125 1 0.05 1 0.05 1
3 Legros, Sacha 3 1 0 0 0.00 0 0.00 0 1 .000 3 1.00 0 0.00 0  
4 Lukens, Nila 3 1 0 3.5 1.17 3 1.00 3 11 .000 1 0.33 0 0.00 0  
5 Bogatin, Hannah 3 1 1 0 0.00 0 0.00 0 1 .000 18 6.00 0 0.00 0  
5 Davis, Renae 3 1 0 2.0 0.67 1 0.33 1 11 .000 15 5.00 0 0.00 1  
5 Stewart, Lily 84 24 9 215.0 2.56 194 2.31 64 522 .249 1 0.01 1 0.01 0
6 Gentsaryuk, Janet 39 17 2 37.0 0.95 28 0.72 27 87 .011 0 0.00 0 0.00 3
6 William, Tyna 3 1 0 3.5 1.17 2 0.67 5 14 -.214 0 0.00 0 0.00 0  
7 Davies, Cameron 2 1 0 2.0 1.00 2 1.00 4 7 -.286 0 0.00 0 0.00 0  
7 Hunt, Chloee 97 26 12 272.0 2.80 222 2.29 82 520 .269 7 0.07 0 0.00 0
7 Jones, Kadyn 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
8 Hillyar, Jocelyn 28 7 0 84.5 3.02 76 2.71 41 229 .153 1 0.04 1 0.04 5
9 Cook, Elliott 3 1 1 8.5 2.83 7 2.33 2 15 .333 0 0.00 0 0.00 0  
9 Duryea, Nicolle 95 26 2 27.0 0.28 5 0.05 10 38 -.132 35 0.37 22 0.23 47
9 Turner, Jensyn 3 1 0 5.0 1.67 5 1.67 2 13 .231 0 0.00 0 0.00 0  
10 Ristvedt, Kylie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Sykes, Mehki 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Wolff, Sierra 90 24 11 120.0 1.33 77 0.86 22 208 .264 802 8.91 17 0.19 28
11 Faitau, Tehani 3 1 0 0 0.00 0 0.00 0 0 0 17 5.67 0 0.00 2  
11 Yamauchi, Leiko 97 26 1 31.0 0.32 2 0.02 11 43 -.209 38 0.39 29 0.30 37
12 Ristvedt, Taylor 3 1 1 14.5 4.83 13 4.33 3 21 .476 0 0.00 0 0.00 0  
13 Goodman, Heather 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
13 Hoyt, Makayla 3 1 1 9.5 3.17 9 3.00 3 17 .353 0 0.00 0 0.00 0  
13 Schwindt, Ember 3 1 0 8.0 2.67 6 2.00 1 22 .227 0 0.00 0 0.00 0  
14 Ristvedt, Ella 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
15 Sanchez, Lexi 61 22 2 11.0 0.18 2 0.03 4 16 -.125 98 1.61 7 0.11 17
16 Fanger, Sara 3 1 1 2.0 0.67 1 0.33 0 1 1.000 0 0.00 1 0.33 0  
16 Hungate, Tasha 92 26 10 151.0 1.64 91 0.99 37 226 .239 8 0.09 24 0.26 25
18 Young, Shelby 3 1 1 1.0 0.33 1 0.33 1 6 .000 0 0.00 0 0.00 0  
19 Pernich, Maddie 3 1 0 8.0 2.67 7 2.33 3 15 .267 0 0.00 0 0.00 0  
20 Finberg-roberts, Cydney 3 1 0 2.0 0.67 0 0.00 0 1 .000 18 6.00 1 0.33 1  
24 Gray, Renita 91 25 9 231.0 2.54 215 2.36 122 663 .140 3 0.03 0 0.00 0
Total 115 28 1,563.0 13.59 1236 10.75 614 3496 .178 1109 9.64 138 1.20 215
Opponents 115 28 1,536.0 13.36 1202 10.45 597 3546 .171 1060 9.22 159 1.38 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burgmeier, Sage 78 149 1.91 16 93 .828 0.21 0 0 0 0.00 0 0
1 Dyer, Averi 3 17 5.67 0 19 1.000 0.00 0 2 2.0 0.67 0 0  
2 Ryan, Emma 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Shaver, Kelsey 3 9 3.00 1 21 .952 0.33 0 1 1.0 0.33 0 0  
2 Shaw, Zoe 97 299 3.08 24 234 .897 0.25 0 19 19.0 0.20 1 1
3 Brookshire, Avery 21 26 1.24 1 4 .750 0.05 0 2 2.0 0.10 0 0
3 Legros, Sacha 3 18 6.00 1 20 .950 0.33 0 0 0 0.00 0 0  
4 Lukens, Nila 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
5 Bogatin, Hannah 3 1 0.33 1 1 .000 0.33 0 0 0 0.00 0 0  
5 Davis, Renae 3 8 2.67 0 1 1.000 0.00 0 2 2.0 0.67 0 0  
5 Stewart, Lily 84 32 0.38 2 27 .926 0.02 4 32 36.0 0.43 5 1
6 Gentsaryuk, Janet 39 5 0.13 0 1 1.000 0.00 3 12 15.0 0.38 2 0
6 William, Tyna 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 1 0  
7 Davies, Cameron 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
7 Hunt, Chloee 97 26 0.27 9 29 .690 0.09 13 74 87.0 0.90 8 2
7 Jones, Kadyn 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Hillyar, Jocelyn 28 25 0.89 4 27 .852 0.14 3 9 12.0 0.43 4 1
9 Cook, Elliott 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
9 Duryea, Nicolle 95 306 3.22 34 207 .836 0.36 0 0 0 0.00 0 1
9 Turner, Jensyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Ristvedt, Kylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Sykes, Mehki 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Wolff, Sierra 90 155 1.72 3 3 .000 0.03 4 44 48.0 0.53 7 18
11 Faitau, Tehani 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 1  
11 Yamauchi, Leiko 97 349 3.60 30 273 .890 0.31 0 0 0 0.00 0 2
12 Ristvedt, Taylor 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0  
13 Goodman, Heather 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Hoyt, Makayla 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
13 Schwindt, Ember 3 0 0.00 0 0 .000 0.00 0 4 4.0 1.33 0 0  
14 Ristvedt, Ella 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Sanchez, Lexi 61 57 0.93 5 22 .773 0.08 0 4 4.0 0.07 2 10
16 Fanger, Sara 3 9 3.00 1 1 .000 0.33 0 0 0 0.00 0 0  
16 Hungate, Tasha 92 40 0.43 4 5 .200 0.04 6 60 66.0 0.72 2 0
18 Young, Shelby 3 1 0.33 1 1 .000 0.33 0 0 0 0.00 0 0  
19 Pernich, Maddie 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
20 Finberg-roberts, Cydney 3 8 2.67 0 0 .000 0.00 0 2 2.0 0.67 0 0  
24 Gray, Renita 91 35 0.38 7 45 .844 0.08 4 24 28.0 0.31 2 1
Total 115 1598 13.90 156 1050 .851 1.36 38 302 189.0 1.64 35 38
Opponents 115 1547 13.45 139 1020 .864 1.21 43 264 175.0 1.52 33 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Burgmeier, Sage 55 17 2 7.0 0.13 0 0.00 2 7 -.286 15 0.27 7 0.13 15
2 Ryan, Emma 3 1 0 2.0 0.67 1 0.33 0 2 .500 0 0.00 1 0.33 2  
2 Shaw, Zoe 63 17 11 182.5 2.90 164 2.60 109 491 .112 17 0.27 12 0.19 12
3 Brookshire, Avery 13 10 0 6.0 0.46 4 0.31 7 24 -.125 0 0.00 1 0.08 0
4 Lukens, Nila 3 1 0 3.5 1.17 3 1.00 3 11 .000 1 0.33 0 0.00 0  
5 Bogatin, Hannah 3 1 1 0 0.00 0 0.00 0 1 .000 18 6.00 0 0.00 0  
5 Stewart, Lily 63 17 9 162.5 2.58 148 2.35 42 399 .266 1 0.02 0 0.00 0
6 Gentsaryuk, Janet 28 12 2 32.5 1.16 25 0.89 24 67 .015 0 0.00 0 0.00 1
7 Hunt, Chloee 63 17 11 200.5 3.18 169 2.68 49 349 .344 3 0.05 0 0.00 0
7 Jones, Kadyn 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
9 Cook, Elliott 3 1 1 8.5 2.83 7 2.33 2 15 .333 0 0.00 0 0.00 0  
9 Duryea, Nicolle 62 17 2 22.0 0.35 4 0.06 8 30 -.133 25 0.40 18 0.29 35
10 Ristvedt, Kylie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Wolff, Sierra 56 15 10 79.5 1.42 52 0.93 13 135 .289 534 9.54 11 0.20 15
11 Faitau, Tehani 3 1 0 0 0.00 0 0.00 0 0 0 17 5.67 0 0.00 2  
11 Yamauchi, Leiko 63 17 1 25.0 0.40 2 0.03 4 23 -.087 27 0.43 23 0.37 24
12 Ristvedt, Taylor 3 1 1 14.5 4.83 13 4.33 3 21 .476 0 0.00 0 0.00 0  
13 Goodman, Heather 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
13 Hoyt, Makayla 3 1 1 9.5 3.17 9 3.00 3 17 .353 0 0.00 0 0.00 0  
14 Ristvedt, Ella 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
15 Sanchez, Lexi 32 14 1 9.0 0.28 2 0.06 3 8 -.125 93 2.91 5 0.16 11
16 Fanger, Sara 3 1 1 2.0 0.67 1 0.33 0 1 1.000 0 0.00 1 0.33 0  
16 Hungate, Tasha 60 17 9 108.0 1.80 63 1.05 19 143 .308 3 0.05 21 0.35 19
18 Young, Shelby 3 1 1 1.0 0.33 1 0.33 1 6 .000 0 0.00 0 0.00 0  
19 Pernich, Maddie 3 1 0 8.0 2.67 7 2.33 3 15 .267 0 0.00 0 0.00 0  
24 Gray, Renita 58 16 8 153.5 2.65 142 2.45 80 452 .137 3 0.05 0 0.00 0
Total 78 18 1,039.0 13.32 817 10.47 375 2217 .199 758 9.72 102 1.31 138
Opponents 78 18 979.0 12.55 777 9.96 378 2247 .178 719 9.22 93 1.19 150

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Burgmeier, Sage 55 106 1.93 10 35 .714 0.18 0 0 0 0.00 0 0
2 Ryan, Emma 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Shaw, Zoe 63 211 3.35 16 114 .860 0.25 0 13 13.0 0.21 0 0
3 Brookshire, Avery 13 10 0.77 0 1 1.000 0.00 0 2 2.0 0.15 0 0
4 Lukens, Nila 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
5 Bogatin, Hannah 3 1 0.33 1 1 .000 0.33 0 0 0 0.00 0 0  
5 Stewart, Lily 63 25 0.40 2 7 .714 0.03 1 27 28.0 0.44 3 1
6 Gentsaryuk, Janet 28 3 0.11 0 0 .000 0.00 3 9 12.0 0.43 2 0
7 Hunt, Chloee 63 14 0.22 4 9 .556 0.06 7 49 56.0 0.89 3 1
7 Jones, Kadyn 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Cook, Elliott 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
9 Duryea, Nicolle 62 216 3.48 16 57 .719 0.26 0 0 0 0.00 0 1
10 Ristvedt, Kylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Wolff, Sierra 56 93 1.66 1 1 .000 0.02 2 29 31.0 0.55 4 17
11 Faitau, Tehani 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 1  
11 Yamauchi, Leiko 63 216 3.43 22 119 .815 0.35 0 0 0 0.00 0 1
12 Ristvedt, Taylor 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0  
13 Goodman, Heather 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Hoyt, Makayla 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
14 Ristvedt, Ella 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Sanchez, Lexi 32 42 1.31 2 2 .000 0.06 0 4 4.0 0.13 1 10
16 Fanger, Sara 3 9 3.00 1 1 .000 0.33 0 0 0 0.00 0 0  
16 Hungate, Tasha 60 26 0.43 3 3 .000 0.05 4 40 44.0 0.73 0 0
18 Young, Shelby 3 1 0.33 1 1 .000 0.33 0 0 0 0.00 0 0  
19 Pernich, Maddie 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
24 Gray, Renita 58 25 0.43 5 14 .643 0.09 4 15 19.0 0.33 1 0
Total 78 1021 13.09 92 376 .755 1.18 22 196 120.0 1.54 15 32
Opponents 78 979 12.55 102 387 .736 1.31 24 170 109.0 1.40 18 18

Match-By-Match

Evergreen (Wash.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2019 at Vanguard L 4 34 22 109 .110 31 5 10 10 36 1 8 2 5.0 0 44.0
8/14/2019 vs La Sierra L 5 48 26 130 .169 42 9 13 14 56 2 20 2 12.0 0 69.0
8/15/2019 at Hope International L 3 39 27 127 .094 38 4 6 5 58 0 12 1 6.0 0 49.0
8/15/2019 vs John Brown (Ark.) L 5 53 33 187 .107 48 2 5 10 96 3 12 3 9.0 0 64.0
8/21/2019 at Carroll (Mont.) W 5 51 29 154 .143 49 2 16 9 69 2 8 0 6.0 2 59.0
8/23/2019 at Montana State-Northern L 3 40 26 115 .122 34 1 8 4 51 1 6 4 4.0 0 45.0
8/23/2019 at Rocky Mountain (Mont.) L 3 44 23 128 .164 15 2 3 7 58 5 0 6 5.0 4 51.0
8/24/2019 Providence (Mont.) L 3 28 21 112 .063 21 2 5 2 52 1 14 0 8.0 0 38.0
8/24/2019 at Evergreen (Wash.) W 3 43 23 130 .154 38 2 7 2 60 0 14 1 7.0 0 52.0
8/24/2019 at Montana Western W 3 39 9 87 .345 35 7 4 1 41 1 12 1 7.0 0 53.0
9/13/2019 Northwest Christian (Ore. W 4 61 25 163 .221 59 5 7 3 87 1 12 1 7.0 3 73.0
9/14/2019 Corban (Ore.) L 5 64 23 157 .261 60 3 11 6 74 0 12 1 6.0 3 73.0
9/19/2019 at Walla Walla (Wash.) W 4 44 19 108 .231 43 11 10 3 51 2 14 1 9.0 6 64.0
9/20/2019 at Eastern Oregon L 4 56 23 150 .220 51 3 11 7 65 0 10 1 5.0 2 64.0
9/21/2019 at College of Idaho L 4 44 22 143 .154 43 5 7 5 65 4 6 2 7.0 4 56.0
9/27/2019 Walla Walla (Wash.) W 3 37 10 88 .307 36 8 4 4 41 1 8 0 5.0 1 50.0
9/28/2019 Northwest (Wash.) L 5 57 29 141 .199 53 5 7 8 65 1 4 0 3.0 1 65.0
10/04/2019 Southern Oregon L 5 39 21 94 .191 36 4 8 4 32 0 14 0 7.0 0 50.0
10/04/2019 at Evergreen (Wash.) W 5 42 15 89 .303 36 4 6 4 34 1 8 0 5.0 1 51.0
10/05/2019 Oregon Tech W 4 49 25 143 .168 46 6 7 4 72 2 8 0 6.0 0 61.0
10/11/2019 Warner Pacific (Ore.) W 5 41 16 100 .250 40 9 6 7 51 0 8 0 4.0 0 54.0
10/12/2019 Multnomah (Ore.) W 5 32 13 83 .229 32 7 8 4 40 1 10 3 6.0 0 45.0
10/18/2019 at Corban (Ore.) L 3 25 21 90 .044 22 2 5 3 36 0 26 0 13.0 0 40.0
10/19/2019 at Northwest Christian (Ore. L 4 49 14 145 .241 46 4 11 9 64 4 6 3 7.0 2 60.0
10/25/2019 College of Idaho W 5 49 24 138 .181 43 8 11 3 76 0 8 2 4.0 3 61.0
10/26/2019 Eastern Oregon L 5 35 19 125 .128 32 3 5 8 62 0 10 0 5.0 3 43.0
11/02/2019 at Northwest (Wash.) L 4 43 30 121 .107 37 10 5 8 51 0 18 1 9.0 3 62.0
11/08/2019 at Oregon Tech Owls W 4 50 26 139 .173 43 5 9 2 55 5 14 0 12.0 0 67.0
Evergreen (Wash.) 115 1236 614 3496 .178 1109 138 215 156 1598 38 302 35 189.0 38 1,563.0
Opponents 115 1202 597 3546 .171 1060 159 223 139 1547 43 264 33 175.0 28 1,536.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 10.75
Assists Per Set 9.64
Service Aces Per Set 1.20
Reception Errors Per Set 1.36
Digs Per Set 13.90
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.33
Points Per Set 13.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2019 Vanguard W 4 52 22 123 .244 47 10 14 5 48 1 6 0 4.0 0 66.0
8/14/2019 vs La Sierra W 5 48 27 144 .146 39 16 12 10 48 1 8 0 5.0 3 69.0
8/15/2019 Hope International W 3 33 15 114 .158 30 5 2 4 51 3 12 3 9.0 0 47.0
8/15/2019 vs John Brown (Ark.) W 5 52 29 193 .119 48 10 10 2 91 1 10 1 6.0 0 68.0
8/21/2019 Carroll (Mont.) L 5 55 29 154 .169 43 9 12 2 73 4 16 0 12.0 1 76.0
8/23/2019 Montana State-Northern W 3 36 15 104 .202 31 4 3 1 49 1 8 1 5.0 0 45.0
8/23/2019 Rocky Mountain (Mont.) W 3 44 18 124 .210 15 7 2 2 58 7 0 9 7.0 6 58.0
8/24/2019 at Providence (Mont.) W 3 43 23 130 .154 38 2 7 2 60 0 14 1 7.0 0 52.0
8/24/2019 Evergreen (Wash.) L 3 28 21 112 .063 21 2 5 2 52 1 14 0 8.0 0 38.0
8/24/2019 Montana Western L 3 34 20 101 .139 29 1 6 7 38 0 6 0 3.0 0 38.0
9/13/2019 at Northwest Christian (Ore. L 4 46 20 153 .170 45 3 6 5 77 2 12 1 8.0 1 57.0
9/14/2019 at Corban (Ore.) W 5 61 22 157 .248 56 6 7 3 70 0 22 1 11.0 3 78.0
9/19/2019 Walla Walla (Wash.) L 4 38 26 118 .102 33 4 10 11 42 1 4 0 3.0 1 45.0
9/20/2019 Eastern Oregon W 4 49 14 141 .248 45 7 8 3 67 0 12 1 6.0 0 62.0
9/21/2019 College of Idaho W 4 53 23 156 .192 50 5 10 5 66 0 12 5 6.0 1 64.0
9/27/2019 at Walla Walla (Wash.) L 3 29 23 93 .065 26 4 5 8 41 0 2 0 1.0 2 34.0
9/28/2019 at Northwest (Wash.) W 5 50 13 128 .289 47 8 9 5 55 3 8 0 7.0 1 65.0
10/04/2019 at Southern Oregon W 5 42 15 89 .303 36 4 6 4 34 1 8 0 5.0 1 51.0
10/04/2019 Evergreen (Wash.) L 5 39 21 94 .191 36 4 8 4 32 0 14 0 7.0 0 50.0
10/05/2019 at Oregon Tech L 4 41 24 137 .124 37 4 8 6 69 1 6 1 4.0 2 49.0
10/11/2019 at Warner Pacific (Ore.) L 5 23 23 97 .000 23 7 1 9 43 1 6 2 4.0 1 34.0
10/12/2019 at Multnomah (Ore.) L 5 29 21 90 .089 29 4 12 7 38 1 0 1 1.0 3 34.0
10/18/2019 Corban (Ore.) W 3 46 24 112 .196 40 3 9 2 38 0 20 0 10.0 0 59.0
10/19/2019 Northwest Christian (Ore. W 4 61 25 166 .217 58 9 13 4 73 1 4 0 3.0 0 73.0
10/25/2019 at College of Idaho L 5 43 26 145 .117 40 3 13 8 65 3 10 3 8.0 1 54.0
10/26/2019 at Eastern Oregon W 5 40 14 116 .224 37 8 5 3 71 0 8 3 4.0 0 52.0
11/02/2019 Northwest (Wash.) W 4 44 18 122 .213 42 8 10 10 43 8 18 0 17.0 1 69.0
11/08/2019 Oregon Tech Owls L 4 43 26 133 .128 39 2 10 5 55 2 4 0 4.0 0 49.0
Opponents 115 1202 597 3546 .171 1060 159 223 139 1547 43 264 33 175.0 28 1,536.0
Evergreen (Wash.) 115 1236 614 3496 .178 1109 138 215 156 1598 38 302 35 189.0 38 1,563.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 10.45
Assists Per Set 9.22
Service Aces Per Set 1.38
Reception Errors Per Set 1.21
Digs Per Set 13.45
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.24
Points Per Set 13.36

Leaders

Team Leaders: Kills
Player High
Kills
Shaw, Zoe 235
Hunt, Chloee 222
Gray, Renita 215
Stewart, Lily 194
Hungate, Tasha 91
Team Leaders: Assists
Player High
Assists
Wolff, Sierra 802
Sanchez, Lexi 98
Yamauchi, Leiko 38
Duryea, Nicolle 35
Burgmeier, Sage 20
Team Leaders: Service Aces
Player High
Service Aces
Yamauchi, Leiko 29
Hungate, Tasha 24
Duryea, Nicolle 22
Shaw, Zoe 21
Wolff, Sierra 17
Team Leaders: Digs
Player High
Digs
Yamauchi, Leiko 349
Duryea, Nicolle 306
Shaw, Zoe 299
Wolff, Sierra 155
Burgmeier, Sage 149
Team Leaders: Blocks
Player High
Blocks
Hunt, Chloee 87.0
Hungate, Tasha 66.0
Wolff, Sierra 48.0
Stewart, Lily 36.0
Gray, Renita 28.0
Skip Ad